
sand layer insufficient - indoors
sand layer insufficient
later rejected due to incorrect recording
irregular take-off board
performances annulled due to doping offense
performances annulled due to doping offense - wind-aided
sloping ground
unconfirmed mark
irregular mark - Prosthetic leg
irregular mark - Prosthetic leg - ancillary jumps
irregular mark - Prosthetic leg - wind assisted jumps
too long spikes - ancillary jumps - indoors
too long spikes - ancillary jumps - indoors - ancillary marks
unconfirmed mark - indoors
1 8.99A +4.4 Mike Powell USA 10.11.63 1 Sestriere 21.07.1992
2 8.96A@ +1.2 Iván Pedroso CUB 17.12.72 1 Sestriere 29.07.1995
3 8.95A +3.9 Mike Powell USA 10.11.63 1 Sestriere 31.07.1994
4 8.92 +3.3 Juan Miguel Echevarría CUB 11.08.98 1 La Habana 10.03.2019
5 8.91 +3.0 Carl Lewis USA 01.07.61 2 Tokyo 30.08.1991
6 8.90 +3.7 Mike Powell USA 10.11.63 1 Modesto 16.05.1992
7 8.83 +2.1 Juan Miguel Echevarría CUB 11.08.98 1 Stockholm 10.06.2018
8 8.79 +3.0 Iván Pedroso CUB 17.12.72 1 La Habana 21.05.1992
9 8.78 +3.1 Fabrice Lapierre AUS 17.10.83 1 Perth 18.04.2010
10 8.77 +3.9 Carl Lewis USA 01.07.61 1 Westwood 18.05.1985
10 8.77 +3.4 Carl Lewis USA 01.07.61 1 Walnut 26.04.1987
12 8.75 +2.1 Carl Lewis USA 01.07.61 1 Indianapolis 16.08.1987
12 8.75 +3.2 Tafadzwa Chikomba ZIM 01.01.01 1 Fayetteville 27.05.2026
14 8.73 +4.6 Carl Lewis USA 01.07.61 q Sacramento 19.06.1981
14 8.73 +3.2 Carl Lewis USA 01.07.61 q Indianapolis 17.06.1983
14 8.73A +2.6 Mike Powell USA 10.11.63 1 Sestriere 31.07.1991
14 8.73 +4.8 Iván Pedroso CUB 17.12.72 1 Madrid 20.06.1995
18 8.72 +2.2 Carl Lewis USA 01.07.61 1 New York City 24.05.1992
18 8.72A +3.9 Carl Lewis USA 01.07.61 2 Sestriere 31.07.1994
20 8.70 +2.5 Iván Pedroso CUB 17.12.72 1 Padova 16.07.1995
21 8.68 +4.1 Mike Powell USA 10.11.63 1 Knoxville 18.06.1994
21 8.68 +4.9 James Beckford JAM 09.01.75 1 Odessa 20.05.1995
21 8.68 +3.7 Marquis Dendy USA 23.02.92 1 Eugene 25.06.2015
24 8.67 +3.3 Carl Lewis USA 01.07.61 1 Eugene 20.06.1986
25 8.66 +2.4 Larry Myricks USA 10.03.56 1 Walnut 22.04.1989
25 8.66A +4.0 Joe Greene USA 17.02.67 2 Sestriere 21.07.1992
27 8.65 +3.3 Irving Saladino PAN 23.01.83 1 Athínai 03.07.2006
28 8.64A +3.1 Larry Myricks USA 10.03.56 1 Air Force Academy 02.07.1983
28 8.64 +3.1 Mike Powell USA 10.11.63 1 Modesto 14.05.1994
28 8.64 +3.5 Kareem Streete-Thompson USA 30.03.73 2 Knoxville 18.06.1994
31 8.63 +2.1 Carl Lewis USA 01.07.61 1 Westwood 10.05.1981
31 8.63 +3.9 Mike Conley USA 05.10.62 2 Eugene 20.06.1986
33 8.61 +3.2 Larry Myricks USA 10.03.56 1 Shizuoka 03.05.1987
33 8.61 +2.6 James Beckford JAM 09.01.75 1 Rio de Janeiro 04.05.1997
33 8.61 +6.3 James Beckford JAM 09.01.75 1 Marrubia 12.09.1998
36 8.59 +3.3 Dwight Phillips USA 01.10.77 q Helsinki 12.08.2005
36 8.59 +2.9 Jeffrey Henderson USA 19.02.89 1 Eugene 03.07.2016
38 8.58 +2.4 Larry Myricks USA 10.03.56 2 Indianapolis 16.08.1987
38 8.58 +3.7 Erick Walder USA 05.11.71 1 Starkville 16.05.1992
38 8.58A +2.7 Kareem Streete-Thompson USA 30.03.73 3 Sestriere 31.07.1994
41 8.57 +5.2 Jason Grimes USA 10.09.59 1 Durham 27.06.1982
41 8.57 Joe Greene USA 17.02.67 2 Modesto 16.05.1992
41 8.57 +2.2 Dwight Phillips USA 01.10.77 1 Eugene 27.06.2009
41 8.57 +3.6 Fabrice Lapierre AUS 17.10.83 1 Madrid 04.07.2009
45 8.56 +8.9 Carl Lewis USA 01.07.61 1 Sacramento 21.07.1984
46 8.55 +2.2 Larry Myricks USA 10.03.56 1 Modesto 10.05.1986
46 8.55 +2.9 Mike Conley USA 05.10.62 3 San José 26.06.1987
46 8.55 +4.3 Mike Powell USA 10.11.63 1 San José 27.05.1989
46 8.55 +3.6 Mike Powell USA 10.11.63 1 Sacramento 18.06.1995
46 8.55 +2.3 Tajay Gayle JAM 02.08.96 1 Stockholm 04.07.2021
51 8.54 +2.9 Iván Pedroso CUB 17.12.72 1 São Paulo 14.05.1995
51 8.54 +4.0 Iván Pedroso CUB 17.12.72 1 San Juan 27.06.1997
51 8.54 +2.2 Erick Walder USA 05.11.71 1 Salamanca 10.07.1998
51 8.54 +4.1 Jeffrey Henderson USA 19.02.89 1 Toronto 22.07.2015
51 8.54 +4.3 Miltiádis Tentóglou GRE 18.03.98 1 Vári 13.06.2026
56 8.53 +2.7 Mike Conley USA 05.10.62 1 Indianapolis 16.06.1985
56 8.53 +4.8 Mike Powell USA 10.11.63 q Eugene 18.06.1993
56 8.53 +2.2 Mike Powell USA 10.11.63 1 Eugene 19.06.1993
56 8.53 +4.9 Kevin Dilworth USA 14.02.74 1 Fort-de-France 27.04.2002
60 8.52 +3.6 Mike Powell USA 10.11.63 2 Houston 17.06.1989
60 8.52 +3.5 Jeffrey Henderson USA 19.02.89 1 Sacramento 29.06.2014
60 8.52 +4.5 Tajay Gayle JAM 02.08.96 1 Kingston 11.07.2020
60 8.52 +5.2 Carey McLeod JAM 14.04.98 1 Ad-Dawhah 10.05.2024
60 8.52 +3.2 Tafadzwa Chikomba ZIM 01.01.01 1 Chula Vista 05.07.2026
65 8.51 +5.3 Jason Grimes USA 10.09.59 1 Indianapolis 03.07.1982
65 8.51 +2.3 Irving Saladino PAN 23.01.83 1 São Paulo 02.04.2005
65 8.51 +3.7 Ignisious Gaisah GHA 20.06.83 1 Bambous 09.08.2006
65 8.51 +2.3 Shawn D. Thompson JAM 20.01.97 1 Joensuu 20.07.2024
69 8.50 +2.4 Carl Lewis USA 01.07.61 1 Westwood 07.08.1982
69 8.50 +4.4 Jason Grimes USA 10.09.59 2 Indianapolis 16.06.1985
69 8.50 +2.3 Mike Powell USA 10.11.63 1 Alcorcón 03.06.1993
69 8.50 +3.7 Mike Powell USA 10.11.63 1 Azusa 23.04.1994
69 8.50 +2.4 Erick Walder USA 05.11.71 1 Oslo 30.06.1999
69 8.50 +4.4 Greg Rutherford GBR 17.11.86 1 Austin 29.04.2017
75 8.49 +2.6 Ralph Boston USA 09.05.39 1 Los Angeles 12.09.1964
75 8.49 +2.2 Mike Powell USA 10.11.63 1 Modesto 11.05.1991
75 8.49 +4.1 Mike Powell USA 10.11.63 1 Sevilla 03.06.1995
75 8.49 +4.5 Stanislav Tarasenko RUS 23.07.66 2 Madrid 20.06.1995
75 8.49 +3.7 Jarrion Lawson USA 06.05.94 1 Sacramento 25.06.2017
80 8.48 +4.6 Llewellyn Starks USA 10.02.67 3 Houston 17.06.1989
80 8.48 +2.2 Kirill Sosunov RUS 01.11.75 1 Oristano 18.09.1995
80 8.48 +3.4 Peter Burge AUS 03.07.74 1 Gold Coast 10.09.2000
80 8.48 +5.6 Miguel Pate USA 13.06.79 1 Fort Worth 21.04.2001
80 8.48 +2.1 Brian Johnson USA 25.03.80 1 Fort-de-France 08.05.2008
80 8.48 +2.8 Lamont Marcell Jacobs ITA 26.09.94 1 Bressanone 10.06.2016
86 8.47 +3.4 Larry Myricks USA 10.03.56 3 Eugene 20.06.1986
86 8.47 +4.5 Iván Pedroso CUB 17.12.72 q Mar Del Plata 18.03.1995
86 8.47 +2.5 Savanté Stringfellow USA 06.11.78 1 Eugene 22.06.2001
86 8.47 +3.9 Dwight Phillips USA 01.10.77 2 Fort-de-France 08.05.2008
90 8.46 +3.4 Randy Williams USA 23.08.53 1 Eugene 18.05.1973
90 8.46 Vernon George USA 06.10.64 1 Houston 21.05.1989
90 8.46 Vernon George USA 06.10.64 1 Blaine 23.06.1990
90 8.46 +3.1 Erick Walder USA 05.11.71 2 Eugene 19.06.1993
90 8.46 +2.1 James Beckford JAM 09.01.75 1 Salamanca 05.07.1996
90 8.46 +2.1 James Beckford JAM 09.01.75 1 Padova 07.07.1996
90 8.46 +3.2 Irving Saladino PAN 23.01.83 1 Eugene 03.07.2010
97 8.45 +2.3 Carl Lewis USA 01.07.61 1 New York City 22.05.1994
97 8.45 +2.4 Mike Powell USA 10.11.63 1 Sankt Peterburg 26.07.1994
97 8.45 +6.0 Carl Lewis USA 01.07.61 2 Sacramento 18.06.1995
97 8.45 +4.2 Godfrey Khotso Mokoena RSA 06.03.85 2 Bambous 09.08.2006
97 8.45 +3.6 Jacob Fincham-Dukes GBR 12.01.97 1cA Austin 26.03.2022
102 8.44 Keith Talley USA 28.01.64 q Odessa 16.05.1985
102 8.44 +2.6 Mike Powell USA 10.11.63 q Indianapolis 17.07.1988
102 8.44 +3.9 Mike Powell USA 10.11.63 1 Sapporo 03.09.1988
102 8.44 +2.2 Joe Greene USA 17.02.67 2 Villeneuve d'Ascq 29.06.1997
102 8.44 +2.2 Mattia Furlani ITA 07.02.05 1 Savona 24.05.2023
102 8.44 +5.8 Wayne Pinnock JAM 24.10.00 1 Baton Rouge 27.04.2024
108 8.43 +3.1 Cheikh Tidiane Touré FRA 25.01.70 1 Nice 06.08.2000
108 8.43 +4.0 Irving Saladino PAN 23.01.83 3 Madrid 04.07.2009
108 8.43 +2.3 Marquis Dendy USA 23.02.92 1 Eugene 10.06.2015
108 8.43 +2.4 Thobias Montler SWE 15.02.96 1 Torremolinos 23.05.2019
112 8.42 Anthony Bailous USA 06.04.65 q Odessa 16.05.1985
112 8.42 +2.3 Llewellyn Starks USA 10.02.67 1 Bologna 07.09.1991
112 8.42A +4.5 Milan Gombala CZE 29.01.68 3 Sestriere 21.07.1992
112 8.42 +4.5 Kareem Streete-Thompson USA 30.03.73 1 Philadelphia 28.04.1995
112 8.42 +2.8 Dwight Phillips USA 01.10.77 1 Hengelo 30.05.2010
112 8.42 +2.5 Mike Hartfield USA 29.03.90 3 Eugene 25.06.2015
112 8.42 +5.0 Will Claye USA 13.06.91 3 Eugene 03.07.2016
112 8.42 +2.3 Miltiádis Tentóglou GRE 18.03.98 1 Vólos 30.06.2024
120 8.41 +4.3 Shamil Abbyasov KGZ 16.04.57 2 Indianapolis 03.07.1982
120 8.41 +2.9 Lutz Dombrowski GDR 25.06.59 1 Athínai 09.09.1982
120 8.41A +2.2 Jason Grimes USA 10.09.59 2 Air Force Academy 02.07.1983
120 8.41 +3.3 André Ester USA 27.04.65 1 Austin 04.04.1987
120 8.41 +2.1 Larry Myricks USA 10.03.56 2 San José 27.05.1989
120 8.41A +2.1 Joe Greene USA 17.02.67 1 Provo 02.06.1989
120 8.41 +3.2 Jaime Jefferson CUB 17.01.62 2 Salamanca 13.07.1992
120 8.41 +2.2 Iván Pedroso CUB 17.12.72 2 Alcorcón 03.06.1993
120 8.41A +3.2 Nelson Carlos Ferreira Junior BRA 01.01.73 1 Medellín 10.05.1996
120 8.41 +2.6 Hussein Taher Al-Sabee KSA 14.11.79 1 Carson 22.05.2004
120 8.41 +3.8 Tommy Evilä FIN 06.04.80 1 Göteborg 08.09.2007
120 8.41 +3.5 Kim Duk-hyung KOR 08.12.85 1 Beograd 12.07.2009
120 8.41A +2.1 Luvo Manyonga RSA 18.11.91 1 Pretoria 17.03.2018
133 8.40 +4.3 Henry Hines USA 12.02.49 1 Modesto 27.05.1972
133 8.40 Jason Grimes USA 10.09.59 1 Knoxville 19.05.1984
133 8.40 +2.6 Mike Powell USA 10.11.63 1 Modesto 05.05.1990
133 8.40 +3.2 Kareem Streete-Thompson CAY 30.03.73 1 Houston 05.05.1991
133 8.40 +2.8 Mike Powell USA 10.11.63 1 Helsinki 27.06.1991
133 8.40 +2.1 Anthuan Maybank USA 30.12.69 1 Des Moines 24.04.1993
133 8.40 +3.4 Konstandínos Koukodimos GRE 14.09.69 1 Valencia 11.06.1994
133 8.40 Joe Greene USA 17.02.67 3 New York City 21.05.1995
133 8.40 +2.5 Erick Walder USA 05.11.71 3 Fukuoka 13.09.1997
133 8.40 +3.9 Savanté Stringfellow USA 06.11.78 1cA Austin 06.04.2001
133 8.40 +3.3 Darvis Patton USA 04.12.77 1 Fort Worth 20.04.2002
133 8.40 +2.6 John Moffitt USA 12.12.80 1 Austin 10.06.2004
133 8.40 +2.4 Andrew Howe ITA 12.05.85 1 Padova 27.07.2007
133 8.40 +4.0 Ngonidzashe Makusha ZIM 11.03.87 1 Austin 08.04.2011
133 8.40 +2.5 Yahya Berrabah MAR 13.10.81 2 Stockholm 29.07.2011
133 8.40 +2.9 Ruswahl Samaai RSA 25.09.91 1 Durban 23.06.2016
133 8.40 +2.7 Luvo Manyonga RSA 18.11.91 Taipei 26.05.2018
150 8.39A +3.2 Bob Beamon USA 29.08.46 1 Echo Summit 14.09.1968
150 8.39 +2.7 Nenad Stekic SRB 07.03.51 1 Torino 02.06.1976
150 8.39 +6.2 Gary Honey AUS 26.07.59 2 Sacramento 21.07.1984
150 8.39 +3.5 Edrick Floréal CAN 05.10.66 1 Fayetteville 22.04.1989
150 8.39 +3.3 Mike Powell USA 10.11.63 1 Birmingham 23.06.1989
150 8.39 +5.7 Yussuf Alli NGR 28.07.60 1 Auckland 01.02.1990
150 8.39 +2.4 Chen Zunrong CHN 25.08.62 1 Shizuoka 05.05.1992
150 8.39 +2.3 Kareem Streete-Thompson USA 30.03.73 q Austin 03.06.1992
150 8.39 +2.5 Mike Powell USA 10.11.63 2 Lausanne 06.07.1994
150 8.39 +2.8 James Beckford JAM 09.01.75 1 Jena 05.06.1999
150 8.39 +2.5 James Beckford JAM 09.01.75 1 Malles Venosta 15.07.2000
150 8.39 +3.3 Yago Lamela ESP 24.07.77 1 Rivas-Viciamadrid 12.06.2003
150 8.39 +3.1 Miguel Pate USA 13.06.79 3 Fort-de-France 08.05.2008
150 8.39 +3.2 Mike Hartfield USA 29.03.90 5 Eugene 03.07.2016
150 8.39 +3.1 Marquis Dendy USA 23.02.92 2 Sacramento 25.06.2017
150 8.39 +3.4 Jeffrey Henderson USA 19.02.89 2 Stockholm 10.06.2018
166 8.38 +2.6 Mike Conley USA 05.10.62 3 Indianapolis 19.06.1983
166 8.38 +2.3 Robert Emmiyan ARM 16.02.65 1 Oslo 17.07.1985
166 8.38 +2.6 Mike Powell USA 10.11.63 2 Walnut 22.04.1989
166 8.38 +3.3 Erick Walder USA 05.11.71 1 Knoxville 15.05.1993
166 8.38 +2.8 Mitchell Watt AUS 25.03.88 4 Madrid 04.07.2009
166 8.38 +3.1 Irving Saladino PAN 23.01.83 1 Hengelo 29.05.2011
166 8.38 +2.2 Christian Reif GER 24.10.84 1 Bad Langensalza 02.07.2011
173 8.37 +2.6 Ralph Boston USA 09.05.39 1 New York City 03.07.1964
173 8.37A +3.8 Ralph Boston USA 09.05.39 1 Flagstaff 29.09.1968
173 8.37 +3.5 Arnie Robinson USA 07.04.48 1 Eugene 25.06.1976
173 8.37 +2.8 Jacques Rousseau FRA 10.03.51 1 Lille 26.06.1976
173 8.37 Sergey Rodin RUS 28.05.63 1 Moskva 06.07.1984
173 8.37 +3.3 Larry Myricks USA 10.03.56 2 Walnut 26.04.1987
173 8.37 +5.1 Giovanni Evangelisti ITA 11.09.61 1 San Giovanni Valdarno 21.05.1988
173 8.37 André Ester USA 27.04.65 2 Blaine 23.06.1990
173 8.37 Mike Powell USA 10.11.63 1 Walnut 20.04.1991
173 8.37 +3.6 Iván Pedroso CUB 17.12.72 1 Alcala de Henares 10.07.1993
173 8.37A +3.8 Larry Myricks USA 10.03.56 1 Sestriere 28.07.1993
173 8.37 +2.1 Mike Powell USA 10.11.63 1 Oslo 22.07.1994
173 8.37 +3.7 Robert Howard USA 26.11.75 1 Amherst 04.06.1998
173 8.37 +3.0 Louis Tsátoumas GRE 12.02.82 1 Haniá 28.06.2004
173 8.37 +5.2 Issam Nima ALG 08.04.79 3 Bambous 09.08.2006
173 8.37 +2.4 Dwight Phillips USA 01.10.77 1 Zaragoza 28.07.2007
173 8.37 +3.6 Marquise Goodwin USA 19.11.90 4 Eugene 25.06.2015
173 8.37 +2.8 Jarvis Gotch USA 25.03.92 1 Chula Vista 27.05.2017
173 8.37 +4.1 J. Jeswin Aldrin IND 24.12.01 1 Thenhipalam 03.04.2022
173 8.37 +4.2 Chrstyn John Stevenson USA 02.06.04 1 College Station 05.04.2024
193 8.36 +5.2 Ralph Spry USA 16.06.60 1 Houston 03.06.1983
193 8.36 +3.0 Larry Myricks USA 10.03.56 1 Walnut 29.04.1984
193 8.36 +2.8 Mike Powell USA 10.11.63 3 Indianapolis 18.07.1988
193 8.36 +8.5 Kareem Streete-Thompson USA 30.03.73 3 Sacramento 18.06.1995
193 8.36 +3.1 James Beckford JAM 09.01.75 1 Glasgow 27.08.2005
193 8.36 +2.3 Dwight Phillips USA 01.10.77 1c2 Indianapolis 22.06.2007
193 8.36 +2.8 Louis Tsátoumas GRE 12.02.82 1 Thessaloníki 09.07.2008
193 8.36 +3.4 Raymond Higgs BAH 24.01.91 1 Baton Rouge 12.05.2012
193 8.36 +2.4 Jarrion Lawson USA 06.05.94 5 Eugene 25.06.2015
193 8.36 +2.8 Greg Rutherford GBR 17.11.86 1 Paradise Valley 15.05.2016
193 8.36 +5.2 Fabrice Lapierre AUS 17.10.83 2 Rabat 22.05.2016
193 8.36 +3.3 Luvo Manyonga RSA 18.11.91 1 Stockholm 18.06.2017
193 8.36 +5.0 Damarcus Simpson USA 14.07.93 3 Sacramento 25.06.2017
206 8.35 +2.1 Arnie Robinson USA 07.04.48 1 Fresno 10.05.1975
206 8.35 +2.2 Carl Lewis USA 01.07.61 1 Austin 06.06.1980
206 8.35 +4.3 Larry Myricks USA 10.03.56 4 Indianapolis 19.06.1983
206 8.35 +4.4 Giovanni Evangelisti ITA 11.09.61 2 Bologna 07.09.1991
206 8.35A +5.5 Reggie Jones III USA 08.05.71 2 Sestriere 28.07.1993
206 8.35A +2.8 Joe Greene USA 17.02.67 3 Sestriere 28.07.1993
206 8.35 +2.2 Ivaylo Mladenov BUL 06.10.73 1 Sofia 01.08.1993
206 8.35 Roland McGhee USA 15.10.71 1 Knoxville 09.04.1994
206 8.35 +2.9 Erick Walder USA 05.11.71 1 Fayetteville 14.05.1994
206 8.35 +3.3 Roland McGhee USA 15.10.71 4 Sacramento 18.06.1995
206 8.35 +4.4 Shane Hair AUS 24.10.75 1 La Laguna 05.06.1999
206 8.35 +2.5 Miguel Pate USA 13.06.79 2 Eugene 22.06.2001
206 8.35 +5.4 Danila Burkenya RUS 20.07.78 1 Lisboa 25.05.2002
206 8.35 +3.9 Tony Allmond USA 08.10.82 2 Austin 10.06.2004
206 8.35 +4.8 Ibrahín Camejo CUB 28.06.82 1 La Habana 03.02.2006
206 8.35 +2.2 Dwight Phillips USA 01.10.77 2 Eugene 10.06.2007
206 8.35 +5.4 Tareq Bougtaïb MAR 30.04.81 1 Khémisset 14.07.2007
206 8.35 +2.3 Godfrey Khotso Mokoena RSA 06.03.85 2 Hengelo 24.05.2008
206 8.35 +2.6 Ngonidzashe Makusha ZIM 11.03.87 1 Tallahassee 07.05.2011
206 8.35 +2.9 Damar Forbes JAM 18.09.90 1 Eugene 06.06.2013
206 8.35 +2.7 Jarvis Gotch USA 25.03.92 1cA Baton Rouge 23.04.2016
206 8.35 +3.0 Steffin McCarter USA 19.01.97 1 Manhattan KS 15.05.2021
206 8.35 +2.6 Luvo Manyonga RSA 18.11.91 1 Jerusalem 25.06.2026
229 8.34 +5.5 Randy Williams USA 23.08.53 1 Sacramento 28.07.1972
229 8.34 Mike McRae USA 09.07.55 1 Modesto 12.05.1984
229 8.34 +3.6 Carl Lewis USA 01.07.61 q Eugene 19.06.1986
229 8.34 +2.3 Mike Powell USA 10.11.63 q Seoul 25.09.1988
229 8.34 +2.7 Jarmo Kärnä FIN 04.08.58 1 Riga 04.06.1989
229 8.34 Joe Greene USA 17.02.67 2 Walnut 20.04.1991
229 8.34 +2.5 Kareem Streete-Thompson USA 30.03.73 2 New York City 22.05.1994
229 8.34 +2.4 Huang Geng CHN 10.07.70 1 Hiroshima 11.10.1994
229 8.34 +3.4 Ivaylo Mladenov BUL 06.10.73 3 Madrid 20.06.1995
229 8.34A Erick Walder USA 05.11.71 1 El Paso 13.04.1996
229 8.34 +4.8 Carl Lewis USA 01.07.61 1 Houston 04.05.1996
229 8.34 +2.3 Joe Greene USA 17.02.67 2 Atlanta 19.06.1996
229 8.34A +2.9 Cheikh Tidiane Touré SEN 25.01.70 3 Sestriere 07.08.1996
229 8.34 +3.0 Masaki Morinaga JPN 27.03.72 1 Shizuoka 03.05.2000
229 8.34 +2.5 Gable Garenamotse BOT 28.02.77 1 Bad Langensalza 07.07.2007
229 8.34 +2.4 Sebastian Bayer GER 11.06.86 q Helsinki 29.06.2012
229 8.34 +2.3 Damar Forbes JAM 18.09.90 1 Columbia 11.05.2013
229 8.34 +2.3 Juan Miguel Echevarría CUB 11.08.98 1 Padova 16.07.2017
229 8.34 +3.1 Francesco Ettore Inzoli ITA 26.02.05 q Birmingham 10.08.2026
248 8.33 +4.0 Bob Beamon USA 29.08.46 1 Walnut 27.04.1968
248 8.33 +2.1 Charlton Ehizuelen NGR 30.11.53 1 Lawrence 19.04.1975
248 8.33 +2.8 Jacques Rousseau FRA 10.03.51 1 Wolverhampton 02.07.1977
248 8.33 +2.2 Arnie Robinson USA 07.04.48 1 Westwood 09.06.1978
248 8.33 +3.7 Andrzej Klimaszewski POL 14.05.60 1 Warszawa 13.06.1980
248 8.33 +3.0 Carl Lewis USA 01.07.61 1 Walnut 27.04.1986
248 8.33 +3.6 Sergey Vasilyenko KAZ 27.09.65 q Leningrad 11.06.1988
248 8.33 +5.6 David Culbert AUS 17.03.67 1 Melbourne 11.11.1989
248 8.33 +6.8 André Ester USA 27.04.65 1 Walnut 22.04.1990
248 8.33 Mike Powell USA 10.11.63 1 Westwood 20.05.1990
248 8.33A +2.8 Larry Myricks USA 10.03.56 2 Sestriere 31.07.1991
248 8.33 +5.7 Huang Geng CHN 10.07.70 1 Maebashi 28.04.1996
248 8.33 +2.9 Huang Geng CHN 10.07.70 1 Hiroshima 29.04.1997
248 8.33 +4.1 Kader Klouchi FRA 01.06.69 1 Dijon 05.07.1998
248 8.33 +2.3 James Beckford JAM 09.01.75 1 Salamanca 10.07.1998
248 8.33 +2.5 Yago Lamela ESP 24.07.77 1 Jerez de la Frontera 22.05.1999
248 8.33 +5.2 Hussein Taher Al-Sabee KSA 14.11.79 1 Guadix 18.06.2000
248 8.33 +3.7 Brian Johnson USA 25.03.80 1 New Orleans 16.03.2002
248 8.33 +2.7 Miguel Pate USA 13.06.79 1 Modesto 11.05.2002
248 8.33 +2.9 Dwight Phillips USA 01.10.77 1 London 25.07.2009
248 8.33 +2.4 Fabrice Lapierre AUS 17.10.83 1 Thessaloníki 13.09.2009
248 8.33 +3.6 Pavel Shalin RUS 15.04.87 1 Yerino 05.06.2011
248 8.33 +2.1 Marquise Goodwin USA 19.11.90 1 Eugene 25.06.2011
248 8.33 +3.0 Damarcus Simpson USA 14.07.93 1 Palo Alto 12.05.2018
248 8.33 +2.5 Eusebio Cáceres ESP 10.09.91 1 Soria 04.08.2019
248 8.33 +2.4 Luka Boskovic SRB 06.07.06 q Birmingham 10.08.2026
274 8.32 +2.4 Nenad Stekic SRB 07.03.51 2 Wolverhampton 02.07.1977
274 8.32 +3.8 David Giralt CUB 28.06.59 1 Quebec 11.08.1979
274 8.32 Mike McRae USA 09.07.55 1 Modesto 16.05.1981
274 8.32 Ralph Spry USA 16.06.60 1 Jonesboro 24.04.1983
274 8.32A +3.1 Francois Fouché RSA 05.06.63 1 Johannesburg 15.05.1989
274 8.32 +2.5 Mike Powell USA 10.11.63 1 New York City 29.07.1990
274 8.32 +3.6 Erick Walder USA 05.11.71 q Eugene 18.06.1993
274 8.32 +2.7 Obinna Eregbu NGR 11.09.69 1 Durban 27.06.1993
274 8.32 +3.6 Stanislav Tarasenko RUS 23.07.66 1 Villeneuve d'Ascq 24.06.1995
274 8.32 +6.4 Nicola Trentin ITA 20.06.74 1 Santiago de Compostela 20.07.1996
274 8.32 +2.3 Carlos Calado POR 05.10.75 1 Turku 13.07.1997
274 8.32 +3.7 Emmanuel Bangué FRA 21.07.71 1 Pierre-Bénite 11.06.1999
274 8.32 +2.1 Joan Lino Martínez CUB 17.01.78 1 Arona 26.07.2003
274 8.32 +2.3 Ignisious Gaisah GHA 20.06.83 1 Helsinki 26.07.2006
274 8.32A +4.0 Rogerio Bispo BRA 16.11.85 1 Tunja 01.10.2006
274 8.32 +2.6 Godfrey Khotso Mokoena RSA 06.03.85 1 Dakar 28.04.2007
274 8.32 +2.1 Greg Rutherford GBR 17.11.86 1 Eugene 04.06.2011
274 8.32 +2.2 Roni Ollikainen FIN 27.08.90 1cA Jämsä 16.06.2012
274 8.32 +3.6 KeAndre Bates USA 24.05.96 6 Eugene 03.07.2016
274 8.32 +2.9 Grant Holloway USA 19.11.97 1 Knoxville 12.05.2018
274 8.32 +2.6 Darcy Roper AUS 31.03.98 1 Perth 16.03.2019
274 8.32 +5.0 Shoutarou Shiroyama JPN 06.03.95 1 Heusden-Zolder 20.07.2019
274 8.32 +2.3 Miltiádis Tentóglou GRE 18.03.98 1 Thessaloníki 26.06.2022
274 8.32 +2.2 Laquan Nairn BAH 31.07.96 1 Devonshire 21.05.2023
298 8.31 Mike Davis USA 05.01.64 1 Houston 18.05.1986
298 8.31 +3.0 Larry Myricks USA 10.03.56 1 San José 30.05.1987
298 8.31 +3.1 Gordon Laine USA 24.02.58 4 Indianapolis 18.07.1988
298 8.31 +4.9 Gordon McKee USA 12.10.66 1 San Angelo 12.04.1990
298 8.31A +3.8 Llewellyn Starks USA 10.02.67 3 Sestriere 31.07.1991
298 8.31 +4.9 Stanislav Tarasenko RUS 23.07.66 1 Nurmijärvi 02.07.1994
298 8.31A +3.0 Milko Campus ITA 02.04.69 4 Sestriere 31.07.1994
298 8.31 Kareem Streete-Thompson USA 30.03.73 1 Austin 08.04.1995
298 8.31 +3.6 Tim Bryant USA 11.01.74 1 College Station 11.04.1998
298 8.31 +3.4 Dwight Phillips USA 01.10.77 2 Osaka 11.05.2002
298 8.31A +2.8 Petr Lampart CZE 31.03.83 1 Sestriere 01.08.2004
298 8.31 +2.6 Godfrey Khotso Mokoena RSA 06.03.85 2 Eugene 04.06.2011
298 8.31 +2.1 Eusebio Cáceres ESP 10.09.91 1 Toledo 21.07.2012
298 8.31 +3.3 Jeremy Hicks USA 19.09.86 1 Baton Rouge 20.04.2013
298 8.31 +4.0 Jarvis Gotch USA 25.03.92 1 Dakar 25.05.2016
298 8.31 +4.7 Yugo Sakai JPN 01.05.99 1 Sagamihara 25.05.2018
314 8.30 +3.9 Ralph Boston USA 09.05.39 2 Modesto 25.05.1963
314 8.30 +2.2 Carl Lewis USA 01.07.61 q Los Angeles 05.08.1984
314 8.30A Yussuf Alli NGR 28.07.60 1 El Paso 12.04.1987
314 8.30 +2.6 Jens-Uwe Hirschberg GER 06.05.64 1 Berlin 25.08.1987
314 8.30 +5.8 Gary Honey AUS 26.07.59 1 Perth 27.03.1988
314 8.30 Eric Metcalf USA 23.01.68 1 Knoxville 21.05.1988
314 8.30 Larry Myricks USA 10.03.56 3 Walnut 20.04.1991
