Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       manual timing       indoors

All-time men's best 400 m hurdles

        1      45.94      Karsten Warholm                NOR     28.02.96    1      Tokyo                    03.08.2021
        2      46.17      Rai Benjamin                   USA     27.07.97    2      Tokyo                    03.08.2021
        3      46.29      Alison Brendom dos Santos      BRA     03.06.00    1      Eugene                   19.07.2022
        4      46.39      Rai Benjamin                   USA     27.07.97    1      Eugene                   16.09.2023
        5      46.51      Karsten Warholm                NOR     28.02.96    1      Monaco                   21.07.2023
        6      46.52      Karsten Warholm                NOR     28.02.96    1      Oslo                     15.06.2023
        7      46.53      Karsten Warholm                NOR     28.02.96    2      Eugene                   16.09.2023
        8      46.62      Rai Benjamin                   USA     27.07.97    1      Eugene                   09.07.2023
        9      46.70      Karsten Warholm                NOR     28.02.96    1      Oslo                     01.07.2021
        10     46.72      Alison Brendom dos Santos      BRA     03.06.00    3      Tokyo                    03.08.2021
        11     46.76      Karsten Warholm                NOR     28.02.96    1      Jessheim                 06.07.2023
        12     46.78      Kevin Young                    USA     16.09.66    1      Barcelona                06.08.1992
        13     46.80      Alison Brendom dos Santos      BRA     03.06.00    1rA    Stockholm                30.06.2022
        14     46.83      Rai Benjamin                   USA     27.07.97    1      Eugene                   26.06.2021
        15     46.87      Karsten Warholm                NOR     28.02.96    1      Stockholm                23.08.2020
        16     46.89      Rai Benjamin                   USA     27.07.97    2      Eugene                   19.07.2022
        16     46.89      Karsten Warholm                NOR     28.02.96    1      Budapest                 23.08.2023
        18     46.92      Karsten Warholm                NOR     28.02.96    1      Zürich                   29.08.2019
        19     46.98      Abderrahmane Samba             QAT     05.09.95    1      Paris                    30.06.2018
        19     46.98      Rai Benjamin                   USA     27.07.97    2      Zürich                   29.08.2019
        19     46.98      Alison Brendom dos Santos      BRA     03.06.00    1      Zürich                   08.09.2022
        22     47.02      Edwin Moses                    USA     31.08.55    1r1    Koblenz                  31.08.1983
        22     47.02      Rai Benjamin                   ANT     27.07.97    1      Eugene                   08.06.2018
        24     47.03      Bryan Bronson                  USA     09.09.72    1      New Orleans              21.06.1998
        25     47.04      Rai Benjamin                   USA     27.07.97    1      Eugene                   26.06.2022
        26     47.07      Karsten Warholm                NOR     28.02.96    1      Roma                     17.09.2020
        27     47.08      Karsten Warholm                NOR     28.02.96    1      Berlin                   13.09.2020
        27     47.08      Karsten Warholm                NOR     28.02.96    1      Monaco                   09.07.2021
        27     47.08      Kyron McMaster                 IVB     03.01.97    4      Tokyo                    03.08.2021
        30     47.09      Karsten Warholm                NOR     28.02.96    1s3    Budapest                 21.08.2023
        31     47.10      Samuel Matete                  ZAM     27.07.68    1      Zürich                   07.08.1991
        31     47.10      Karsten Warholm                NOR     28.02.96    1      Monaco                   14.08.2020
        33     47.12      Karsten Warholm                NOR     28.02.96    1      London                   20.07.2019
        33     47.12      Abderrahmane Samba             QAT     05.09.95    5      Tokyo                    03.08.2021
        33     47.12      Karsten Warholm                NOR     28.02.96    1      München                  19.08.2022
        36     47.13      Edwin Moses                    USA     31.08.55    1      Milano                   03.07.1980
        36     47.13      Rai Benjamin                   USA     27.07.97    1      Walnut                   09.05.2021
        38     47.14      Edwin Moses                    USA     31.08.55    1      Lausanne                 14.07.1981
        39     47.16      Rai Benjamin                   USA     27.07.97    1      Palo Alto                30.06.2019
        40     47.17      Edwin Moses                    USA     31.08.55    1      Berlin                   08.08.1980
        41     47.18      Kevin Young                    USA     16.09.66    1      Stuttgart                19.08.1993
        42     47.19      Andre Phillips                 USA     05.09.59    1      Seoul                    25.09.1988
        43     47.23      Amadou Dia Bã                  SEN     22.09.58    2      Seoul                    25.09.1988
        43     47.23      Rai Benjamin                   USA     27.07.97    1      Des Moines               27.07.2019
        43     47.23      Alison Brendom dos Santos      BRA     03.06.00    1      Eugene                   28.05.2022
        46     47.24      Kerron Clement                 USA     31.10.85    1      Carson                   26.06.2005
        46     47.24      Alison Brendom dos Santos      BRA     03.06.00    1rA    Ad-Dawhah                13.05.2022
        46     47.24      Karsten Warholm                NOR     28.02.96    1      Berlin                   04.09.2022
        46     47.24      Rai Benjamin                   USA     27.07.97    1s2    Budapest                 21.08.2023
        50     47.25      Felix Sánchez                  DOM     30.08.77    1      Saint-Denis              29.08.2003
        50     47.25      Angelo Taylor                  USA     29.12.78    1      Beijing                  18.08.2008
        52     47.26      Karsten Warholm                NOR     28.02.96    1      Paris                    24.08.2019
        52     47.26      Alison Brendom dos Santos      BRA     03.06.00    1      Oslo                     16.06.2022
        54     47.27      Edwin Moses                    USA     31.08.55    1      Berlin                   21.08.1981
        54     47.27      Abderrahmane Samba             QAT     05.09.95    1      Shanghai                 18.05.2019
        54     47.27      Kyron McMaster                 IVB     03.01.97    1      Zürich                   31.08.2023
        57     47.30      Bershawn Jackson               USA     08.05.83    1      Helsinki                 09.08.2005
        57     47.30      Karsten Warholm                NOR     28.02.96    1s1    Tokyo                    01.08.2021
        57     47.30      Karsten Warholm                NOR     28.02.96    2      Zürich                   31.08.2023
        60     47.31      Alison Brendom dos Santos      BRA     03.06.00    1s2    Tokyo                    01.08.2021
        60     47.31      Kyron McMaster                 IVB     03.01.97    3      Eugene                   16.09.2023
        62     47.32      Edwin Moses                    USA     31.08.55    1      Koblenz                  29.08.1984
        62     47.32      Bershawn Jackson               USA     08.05.83    1      Des Moines               26.06.2010
        64     47.33      Karsten Warholm                NOR     28.02.96    1      Oslo                     13.06.2019
        65     47.34      Alison Brendom dos Santos      BRA     03.06.00    1      Stockholm                04.07.2021
        65     47.34      Kyron McMaster                 IVB     03.01.97    1      Nassau                   21.08.2022
        65     47.34      Roshawn Clarke                 JAM     01.07.04    2s3    Budapest                 21.08.2023
        65     47.34      Kyron McMaster                 IVB     03.01.97    2      Budapest                 23.08.2023
        69     47.35      Felix Sánchez                  DOM     30.08.77    1rA    Zürich                   16.08.2002
        69     47.35      Karsten Warholm                NOR     28.02.96    1rA    Zürich                   09.09.2021
        71     47.37      Edwin Moses                    USA     31.08.55    1      Roma                     04.09.1981
        71     47.37      Edwin Moses                    USA     31.08.55    1      Zürich                   24.08.1983
        71     47.37      Edwin Moses                    USA     31.08.55    1      Indianapolis             17.07.1988
        71     47.37      Kevin Young                    USA     16.09.66    1      Lausanne                 07.07.1993
        71     47.37      Stéphane Diagana               FRA     23.07.69    1      Lausanne                 05.07.1995
        71     47.37      Abderrahmane Samba             QAT     05.09.95    1      Ostrava                  08.09.2018
        71     47.37      Rai Benjamin                   USA     27.07.97    2s1    Tokyo                    01.08.2021
        78     47.38      Edwin Moses                    USA     31.08.55    1      Lausanne                 02.09.1986
        78     47.38      Danny Harris                   USA     07.09.65    1      Lausanne                 10.07.1991
        78     47.38      Felix Sánchez                  DOM     30.08.77    1r1    Zürich                   17.08.2001
        78     47.38      Rai Benjamin                   USA     27.07.97    1rA    Ad-Dawhah                28.05.2021
        78     47.38      Alison Brendom dos Santos      BRA     03.06.00    2      Oslo                     01.07.2021
        78     47.38      Alison Brendom dos Santos      BRA     03.06.00    2s2    Budapest                 21.08.2023
        78     47.38      Trevor Bassitt                 USA     26.02.98    3s3    Budapest                 21.08.2023
        85     47.39      Kerron Clement                 USA     31.10.85    1      Indianapolis             24.06.2006
        85     47.39      Trevor Bassitt                 USA     26.02.98    3      Eugene                   19.07.2022
        87     47.40      Kevin Young                    USA     16.09.66    1      Zürich                   19.08.1992
        88     47.41      Abderrahmane Samba             QAT     05.09.95    1      Stockholm                10.06.2018
        88     47.41      Wilfried Happio                FRA     22.09.98    4      Eugene                   19.07.2022
        90     47.42      Kevin Young                    USA     16.09.66    1      Köln                     16.08.1992
        90     47.42      Abderrahmane Samba             QAT     05.09.95    1      Lausanne                 05.07.2018
        90     47.42      Karsten Warholm                NOR     28.02.96    1      Ad-Dawhah                30.09.2019
        93     47.43      Edwin Moses                    USA     31.08.55    1      Köln                     28.08.1983
        93     47.43      James Carter                   USA     07.05.78    2      Helsinki                 09.08.2005
        93     47.43      Karsten Warholm                NOR     28.02.96    1      Hamar                    02.08.2019
        96     47.44      Alison Brendom dos Santos      BRA     03.06.00    4      Eugene                   16.09.2023
        97     47.45      Edwin Moses                    USA     31.08.55    1      Westwood                 11.06.1977
        98     47.46      Edwin Moses                    USA     31.08.55    1      Roma                     01.09.1987
        99     47.47      Abderrahmane Samba             QAT     05.09.95    2s2    Tokyo                    01.08.2021
        99     47.47      Trevor Bassitt                 USA     26.02.98    2      Eugene                   26.06.2022
        101    47.48      Harald Schmid                  FRG     29.09.57    1      Athínai                  08.09.1982
        101    47.48      Danny Harris                   USA     07.09.65    2      Roma                     01.09.1987
        101    47.48      Harald Schmid                  FRG     29.09.57    3      Roma                     01.09.1987
        101    47.48      Bershawn Jackson               USA     08.05.83    2      Indianapolis             24.06.2006
        101    47.48      Abderrahmane Samba             QAT     05.09.95    1      Roma                     31.05.2018
        106    47.49      Danny Harris                   USA     07.09.65    1      Lausanne                 12.07.1990
        106    47.49      Felix Sánchez                  DOM     30.08.77    1      Edmonton                 10.08.2001
        106    47.49      Rai Benjamin                   USA     27.07.97    2rA    Ad-Dawhah                13.05.2022
        109    47.50      Edwin Moses                    USA     31.08.55    1      Helsinki                 09.08.1983
        109    47.50      Angelo Taylor                  USA     29.12.78    1      Sydney                   27.09.2000
        109    47.50      Kyron McMaster                 IVB     03.01.97    2      Walnut                   09.05.2021
        109    47.50      Alison Brendom dos Santos      BRA     03.06.00    1rA    Bellinzona               04.09.2023
        113    47.51      Andre Phillips                 USA     05.09.59    1      Bruxelles                05.09.1986
        113    47.51      Abderrahmane Samba             QAT     05.09.95    1      Ad-Dawhah                22.04.2019
        113    47.51      Alison Brendom dos Santos      BRA     03.06.00    2      Monaco                   09.07.2021
        116    47.52      Samuel Matete                  ZAM     27.07.68    1      Bruxelles                25.08.1995
        117    47.53      Edwin Moses                    USA     31.08.55    1      Montréal                 24.08.1979
        117    47.53      Edwin Moses                    USA     31.08.55    1r1    Berlin                   15.08.1986
        117    47.53      Hadi Soua'an Al-Somaily        KSA     30.12.76    2      Sydney                   27.09.2000
        120    47.54      Derrick Adkins                 USA     02.07.70    2      Lausanne                 05.07.1995
        120    47.54      Derrick Adkins                 USA     02.07.70    1      Atlanta                  01.08.1996
        120    47.54      Fabrizio Mori                  ITA     28.06.69    2      Edmonton                 10.08.2001
        120    47.54      Kyron McMaster                 IVB     03.01.97    2      Paris                    30.06.2018
        120    47.54      Alison Brendom dos Santos      BRA     03.06.00    1      Bruxelles                02.09.2022
        125    47.56      Danny Harris                   USA     07.09.65    1      Madrid                   04.06.1987
        125    47.56      Edwin Moses                    USA     31.08.55    3      Seoul                    25.09.1988
        125    47.56      Danny Harris                   USA     07.09.65    2      Bruxelles                25.08.1995
        125    47.56      Kerron Clement                 USA     31.10.85    1      Sacramento               11.06.2005
        125    47.56      Rai Benjamin                   USA     27.07.97    3      Budapest                 23.08.2023
        130    47.57      James Carter                   USA     07.05.78    2rA    Zürich                   16.08.2002
        130    47.57      Abderrahmane Samba             QAT     05.09.95    1      Ad-Dawhah                04.05.2018
        130    47.57      Alison Brendom dos Santos      BRA     03.06.00    2rA    Ad-Dawhah                28.05.2021
        130    47.57      Karsten Warholm                NOR     28.02.96    1      Stockholm                02.07.2023
        134    47.58      Edwin Moses                    USA     31.08.55    1      Düsseldorf               02.09.1977
        134    47.58      Edwin Moses                    USA     31.08.55    1s1    Los Angeles              17.06.1984
        134    47.58      Andre Phillips                 USA     05.09.59    2      Indianapolis             17.07.1988
        134    47.58      Stéphane Diagana               FRA     23.07.69    1      München                  09.08.2002
        134    47.58      Rai Benjamin                   USA     27.07.97    1      Roma                     06.06.2019
        134    47.58      Craig Allen                    USA     14.02.95    2      Oslo                     15.06.2023
        134    47.58      Wilfried Happio                FRA     22.09.98    2rA    Bellinzona               04.09.2023
        141    47.59      Edwin Moses                    USA     31.08.55    1      Sacramento               21.06.1981
        141    47.59      Khallifah Rosser               USA     13.07.95    2      Nassau                   21.08.2022
        143    47.60      Harald Schmid                  FRG     29.09.57    1      Köln                     16.08.1987
        143    47.60      Kevin Young                    USA     16.09.66    1      Monaco                   11.08.1992
        143    47.60      Winthrop Graham                JAM     17.11.65    1      Zürich                   04.08.1993
        143    47.60      Samuel Matete                  ZAM     27.07.68    2      Stuttgart                19.08.1993
        143    47.60      Bershawn Jackson               USA     08.05.83    1      Osaka                    06.05.2006
        143    47.60      Abderrahmane Samba             QAT     05.09.95    1      Oslo                     07.06.2018
        143    47.60      Kyron McMaster                 IVB     03.01.97    1      Barranquilla             31.07.2018
        150    47.61      Kerron Clement                 USA     31.10.85    1      Osaka                    28.08.2007
        150    47.61      Alison Brendom dos Santos      BRA     03.06.00    1rA    Bellinzona               12.09.2022
        152    47.62      Danny Harris                   USA     07.09.65    1      Sevilla                  30.05.1990
        152    47.62      Danny Harris                   USA     07.09.65    1      New York City            15.06.1991
        152    47.62      Winthrop Graham                JAM     17.11.65    1s2    Barcelona                05.08.1992
        152    47.62      Winthrop Graham                JAM     17.11.65    3      Stuttgart                19.08.1993
        152    47.62      Angelo Taylor                  USA     29.12.78    1      Sacramento               22.07.2000
        152    47.62      Felix Sánchez                  DOM     30.08.77    1      Paris                    14.09.2002
        152    47.62      Bershawn Jackson               USA     08.05.83    1      Carson                   22.05.2005
        152    47.62      Bershawn Jackson               USA     08.05.83    1      Lausanne                 08.07.2010
        152    47.62      Karsten Warholm                NOR     28.02.96    1      Ostrava                  08.09.2020
        152    47.62      Alison Brendom dos Santos      BRA     03.06.00    3      Zürich                   31.08.2023
        162    47.63      Edwin Moses                    USA     31.08.55    1      Montréal                 25.07.1976
        162    47.63      Danny Harris                   USA     07.09.65    1r1    Zürich                   21.08.1985
        162    47.63      Kevin Young                    USA     16.09.66    2s2    Barcelona                05.08.1992
        162    47.63      Danny Harris                   USA     07.09.65    1      Köln                     18.08.1995
        162    47.63      Felix Sánchez                  DOM     30.08.77    1      Athínai                  26.08.2004
        162    47.63      Johnny Dutch                   USA     20.01.89    2      Des Moines               26.06.2010
        162    47.63      Felix Sánchez                  DOM     30.08.77    1      London                   06.08.2012
        169    47.64      Edwin Moses                    USA     31.08.55    1      Zürich                   19.08.1981
        169    47.64      Danny Harris                   USA     07.09.65    2      Zürich                   07.08.1991
        169    47.64      Samuel Matete                  ZAM     27.07.68    1      Tokyo                    27.08.1991
        169    47.64      Stéphane Diagana               FRA     23.07.69    4      Stuttgart                19.08.1993
        169    47.64      Bryan Bronson                  USA     09.09.72    1      Monaco                   16.08.1997
        169    47.64      Karsten Warholm                NOR     28.02.96    1      Berlin                   09.08.2018
        175    47.65      Derrick Adkins                 USA     02.07.70    1      Zürich                   16.08.1995
        175    47.65      Bershawn Jackson               USA     08.05.83    1      Stockholm                06.08.2010
        175    47.65      Karsten Warholm                NOR     28.02.96    1      London                   21.07.2018
        175    47.65      Khallifah Rosser               USA     13.07.95    3      Eugene                   26.06.2022
        179    47.66      Edwin Moses                    USA     31.08.55    1      Paris                    22.07.1986
        179    47.66      Winthrop Graham                JAM     17.11.65    2      Barcelona                06.08.1992
        179    47.66A     Louis van Zyl                  RSA     20.07.85    1      Pretoria                 25.02.2011
        179    47.66      Louis van Zyl                  RSA     20.07.85    1      Ostrava                  31.05.2011
        179    47.66      Abderrahmane Samba             QAT     05.09.95    1      Jakarta                  27.08.2018
        179    47.66      Rai Benjamin                   USA     27.07.97    2      Ad-Dawhah                30.09.2019
        179    47.66      Alison Brendom dos Santos      BRA     03.06.00    2      Monaco                   21.07.2023
        186    47.67      Edwin Moses                    USA     31.08.55    1      Oslo                     17.07.1979
        186    47.67      Andre Phillips                 USA     05.09.59    1      Indianapolis             16.06.1985
        186    47.67      Kevin Young                    USA     16.09.66    1      Sheffield                14.08.1992
        186    47.67      Samuel Matete                  ZAM     27.07.68    2      Zürich                   16.08.1995
        186    47.67      Bennie Brazell                 USA     02.06.82    2      Sacramento               11.06.2005
        191    47.68      Derrick Adkins                 USA     02.07.70    1      Luzern                   27.06.1995
        191    47.68      James Carter                   USA     07.05.78    1      Sacramento               11.07.2004
        191    47.68      Alison Brendom dos Santos      BRA     03.06.00    3      Walnut                   09.05.2021
        191    47.68      Khallifah Rosser               USA     13.07.95    1      Lausanne                 26.08.2022
        195    47.69      Edwin Moses                    USA     31.08.55    1      Durham                   19.05.1979
        195    47.69      Harald Schmid                  FRG     29.09.57    1      Lausanne                 10.07.1984
        195    47.69      Andre Phillips                 USA     05.09.59    1r1    Zürich                   13.08.1986
        195    47.69      Edwin Moses                    USA     31.08.55    2      Madrid                   04.06.1987
        195    47.69      Kevin Young                    USA     16.09.66    1      Eugene                   18.06.1993
        195    47.69      Jehue Gordon                   TTO     15.12.91    1      Moskva                   15.08.2013
        201    47.70      Kevin Young                    USA     16.09.66    1      Bruxelles                28.08.1992
        201    47.70      Derrick Adkins                 USA     02.07.70    1rA    Linz                     04.07.1994
        201    47.70      Derrick Adkins                 USA     02.07.70    1      Paris                    28.06.1996
        201    47.70      Derrick Adkins                 USA     02.07.70    1r1    Zürich                   14.08.1996
        201    47.70      Stéphane Diagana               FRA     23.07.69    1      Athínai                  04.08.1997
        201    47.70      Michael Tinsley                USA     21.04.84    2      Moskva                   15.08.2013
        207    47.72      Kevin Young                    USA     16.09.66    3      Indianapolis             17.07.1988
        207    47.72      Fabrizio Mori                  ITA     28.06.69    1      Sevilla                  27.08.1999
        207    47.72      James Carter                   USA     07.05.78    1      Indianapolis             23.06.2007
        207    47.72      Javier Culson                  PUR     25.07.84    1      Ponce                    08.05.2010
        207    47.72      Kyron McMaster                 IVB     03.01.97    1s1    Budapest                 21.08.2023
        212    47.73      Danny Harris                   USA     07.09.65    1      Barcelona                16.07.1990
        212    47.73      Kevin Young                    USA     16.09.66    1      Villeneuve d'Ascq        02.07.1993
        212    47.73      Felix Sánchez                  DOM     30.08.77    1      Roma                     12.07.2002
        212    47.73      Louis van Zyl                  RSA     20.07.85    1      Durban                   10.04.2011
        212    47.73      Kerron Clement                 USA     31.10.85    1      Rio de Janeiro           18.08.2016
        217    47.74      Kevin Young                    USA     16.09.66    1=     Zürich                   17.08.1988
        217    47.74      Danny Harris                   USA     07.09.65    1=     Zürich                   17.08.1988
        217    47.74      Winthrop Graham                JAM     17.11.65    2      Tokyo                    27.08.1991
        217    47.74      Derrick Adkins                 USA     02.07.70    1      London                   07.07.1995
        217    47.74      Rai Benjamin                   USA     27.07.97    1r2    Walnut                   15.04.2023
        222    47.75      Edwin Moses                    USA     31.08.55    1      Los Angeles              05.08.1984
        222    47.75      David Patrick                  USA     12.06.60    4      Indianapolis             17.07.1988
        222    47.75      Kevin Young                    USA     16.09.66    1      Köln                     01.08.1993
        225    47.76      Edwin Moses                    USA     31.08.55    1      Los Angeles              18.06.1984
        225    47.76      Edwin Moses                    USA     31.08.55    1      Budapest                 11.08.1986
        225    47.76      Danny Harris                   USA     07.09.65    5      Indianapolis             17.07.1988
        225    47.76      Derrick Adkins                 USA     02.07.70    1s1    Atlanta                  31.07.1996
        225    47.76      Felix Sánchez                  DOM     30.08.77    1s1    London                   04.08.2012
        225    47.76      Khallifah Rosser               USA     13.07.95    2      Zürich                   08.09.2022
        231    47.77      Danny Harris                   USA     07.09.65    1      Madrid                   09.06.1990
        231    47.77      Bryan Bronson                  USA     09.09.72    1      Villeneuve d'Ascq        29.06.1997
        231    47.77      Bryan Bronson                  USA     09.09.72    1      Lausanne                 02.07.1997
        231    47.77      Stéphane Diagana               FRA     23.07.69    2      Monaco                   16.08.1997
        231    47.77      Bershawn Jackson               USA     08.05.83    1rA    Lausanne                 11.07.2006
        236    47.78      Andre Phillips                 USA     05.09.59    2      Köln                     28.08.1983
        236    47.78      Derrick Adkins                 USA     02.07.70    3      Bruxelles                25.08.1995
        236    47.78      Samuel Matete                  ZAM     27.07.68    2      Atlanta                  01.08.1996
        236    47.78      James Carter                   USA     07.05.78    1s1    Helsinki                 07.08.2005
        236    47.78      Bershawn Jackson               USA     08.05.83    1      Monaco                   22.07.2010
        236    47.78      Javier Culson                  PUR     25.07.84    1      Saint-Denis              06.07.2012
        236    47.78      Javier Culson                  PUR     25.07.84    1      London                   13.07.2012
        236    47.78      Boniface Tumuti                KEN     02.05.92    2      Rio de Janeiro           18.08.2016
        236    47.78      Rai Benjamin                   USA     27.07.97    1rA    Ad-Dawhah                05.05.2023
        245    47.79      Derrick Adkins                 USA     02.07.70    1      Monaco                   25.07.1995
        245    47.79      Bryan Bronson                  USA     09.09.72    1      Indianapolis             15.06.1997
        245    47.79      Fabrizio Mori                  ITA     28.06.69    3      Monaco                   16.08.1997
        245    47.79      Kerron Clement                 USA     31.10.85    1      Kingston                 03.05.2008
        245    47.79      Angelo Taylor                  USA     29.12.78    2      Monaco                   22.07.2010
        245    47.79      Nicholas Bett                  KEN     14.06.92    1      Beijing                  25.08.2015
        251    47.80      Andre Phillips                 USA     05.09.59    2r1    Zürich                   21.08.1985
        251    47.80      Andre Phillips                 USA     05.09.59    1      Bruxelles                30.08.1985
        251    47.80A     Samuel Matete                  ZAM     27.07.68    1      Sestriere                31.07.1991
        251    47.80      Samuel Matete                  ZAM     27.07.68    3      Lausanne                 05.07.1995
        251    47.80      Felix Sánchez                  DOM     30.08.77    1      Lausanne                 01.07.2003
        251    47.80      Felix Sánchez                  DOM     30.08.77    1      Monaco                   14.09.2003
        251    47.80      Bershawn Jackson               USA     08.05.83    2      Carson                   26.06.2005
        251    47.80      Kerron Clement                 USA     31.10.85    2      Indianapolis             23.06.2007
        251    47.80      Kyron McMaster                 IVB     03.01.97    1      Kingston                 20.05.2017
        251    47.80      Rai Benjamin                   USA     27.07.97    2      Shanghai                 18.05.2019
        251    47.80      Alison Brendom dos Santos      BRA     03.06.00    1      Chorzów                  06.08.2022
        262    47.81      Edwin Moses                    USA     31.08.55    1      Zürich                   13.08.1980
        262    47.81      Bryan Bronson                  USA     09.09.72    1s2    New Orleans              20.06.1998
        262    47.81      Llewellyn Herbert              RSA     21.07.77    3      Sydney                   27.09.2000
        262    47.81      Karsten Warholm                NOR     28.02.96    2      Stockholm                10.06.2018
        262    47.81      Yasmani Copello                TUR     15.04.87    2      Berlin                   09.08.2018
        262    47.81      Yasmani Copello                TUR     15.04.87    6      Tokyo                    03.08.2021
        262    47.81      Alison Brendom dos Santos      BRA     03.06.00    2rA    Zürich                   09.09.2021
        269    47.82      John Akii-Bua                  UGA     03.12.49    1      München                  02.09.1972
        269    47.82      Danny Harris                   USA     07.09.65    1      Oslo                     05.07.1986
        269    47.82      Edwin Moses                    USA     31.08.55    1      Berlin                   21.08.1987
        269    47.82      Kriss Akabusi                  GBR     28.11.58    3      Barcelona                06.08.1992
        269    47.82      Samuel Matete                  ZAM     27.07.68    2      Zürich                   04.08.1993
        269    47.82      Samuel Matete                  ZAM     27.07.68    1      Monaco                   10.08.1996
        269    47.82      Stéphane Diagana               FRA     23.07.69    2      Paris                    14.09.2002
        269    47.82      Felix Sánchez                  DOM     30.08.77    1rA    Zürich                   15.08.2003
        269    47.82      Periklís Iakovákis             GRE     24.03.79    2      Osaka                    06.05.2006
        269    47.82      Karsten Warholm                NOR     28.02.96    2      Roma                     31.05.2018
        269    47.82      Kyron McMaster                 IVB     03.01.97    3rA    Ad-Dawhah                28.05.2021
        269    47.82      Rasmus Mägi                    EST     04.05.92    1rA    Turku                    14.06.2022
        281    47.83      Kevin Young                    USA     16.09.66    3      Zürich                   07.08.1991
        281    47.83      Bryan Bronson                  USA     09.09.72    1s3    Athínai                  03.08.1997
        281    47.83A     Llewellyn Herbert              RSA     21.07.77    1      Roodepoort               19.03.1999
        281    47.83      Wilfried Happio                FRA     22.09.98    5      Eugene                   16.09.2023
        285    47.84      Edwin Moses                    USA     31.08.55    1      Indianapolis             19.06.1983
        285    47.84      Andre Phillips                 USA     05.09.59    1r1    Köln                     17.08.1986
        285    47.84      Derrick Adkins                 USA     02.07.70    1      Nice                     18.07.1994
        285    47.84      Samuel Matete                  ZAM     27.07.68    4      Monaco                   16.08.1997
        285    47.84      Bayano Kamani                  PAN     17.04.80    2s1    Helsinki                 07.08.2005
        285    47.84      David Greene                   GBR     11.04.86    2      Saint-Denis              06.07.2012
        285    47.84      Craig Allen                    USA     14.02.95    3      Monaco                   21.07.2023
        292    47.85      Harald Schmid                  FRG     29.09.57    1      Torino                   04.08.1979
        292    47.85      Harald Schmid                  FRG     29.09.57    1      Moskva                   17.08.1985
        292    47.85      Kevin Young                    USA     16.09.66    1      Eugene                   03.06.1988
        292    47.85      Samuel Matete                  ZAM     27.07.68    1      Salamanca                18.07.1995
        292    47.85      Samuel Matete                  ZAM     27.07.68    1      Lausanne                 03.07.1996
        292    47.85      Bershawn Jackson               USA     08.05.83    1      Bruxelles                27.08.2010
        292    47.85      Karsten Warholm                NOR     28.02.96    1      Stockholm                30.05.2019
        292    47.85      Sean Burrell                   USA     23.02.02    1      Eugene                   11.06.2021
        292    47.85      Alison Brendom dos Santos      BRA     03.06.00    1s2    Eugene                   17.07.2022
        292    47.85      Roshawn Clarke                 JAM     01.07.04    1      Kingston                 07.07.2023
        292    47.85      Ludvy Vaillant                 FRA     15.03.95    4      Monaco                   21.07.2023
        303    47.86      Kevin Young                    USA     16.09.66    1      Berlin                   18.08.1989
        303    47.86      Danny Harris                   USA     07.09.65    1      Zürich                   15.08.1990
        303    47.86      Kriss Akabusi                  GBR     28.11.58    3      Tokyo                    27.08.1991
        303    47.86      Derrick Adkins                 USA     02.07.70    1      Sankt Peterburg          26.07.1994
        303    47.86      Samuel Matete                  ZAM     27.07.68    2      Köln                     18.08.1995
        303    47.86      Llewellyn Herbert              RSA     21.07.77    2      Athínai                  04.08.1997
        303    47.86      Llewellyn Herbert              RSA     21.07.77    1      Tokyo                    06.09.1997
        303    47.86      Felix Sánchez                  DOM     30.08.77    1      Monaco                   19.07.2002
        303    47.86      Felix Sánchez                  DOM     30.08.77    1      Lausanne                 06.07.2004
        303    47.86      Bershawn Jackson               USA     08.05.83    1      Monaco                   19.09.2004
        303    47.86      Bershawn Jackson               USA     08.05.83    1      Roma                     14.07.2006
        303    47.86      Kerron Clement                 USA     31.10.85    1      New York City            12.06.2010
        315    47.87      Samuel Matete                  ZAM     27.07.68    1      Monaco                   03.08.1991
        315    47.87      Derrick Adkins                 USA     02.07.70    1      Paris                    03.07.1995
        315    47.87      Samuel Matete                  ZAM     27.07.68    1      Padova                   16.07.1995
        318    47.88      Harald Schmid                  FRG     29.09.57    1      Zürich                   19.08.1987
        318    47.88      Bryan Bronson                  USA     09.09.72    3      Athínai                  04.08.1997
        318    47.88      David Greene                   GBR     11.04.86    1      Split                    04.09.2010
        318    47.88      Yasmani Copello                TUR     15.04.87    3s1    Tokyo                    01.08.2021
        318    47.88      Khallifah Rosser               USA     13.07.95    5      Eugene                   19.07.2022
        318    47.88      Khallifah Rosser               USA     13.07.95    2      Bruxelles                02.09.2022
        324    47.89      Edwin Moses                    USA     31.08.55    1      Walnut                   17.06.1979
        324    47.89      Harald Schmid                  FRG     29.09.57    2r1    Zürich                   13.08.1986
        324    47.89      Edwin Moses                    USA     31.08.55    1      Malmö                    08.08.1988
        324    47.89      Andre Phillips                 USA     05.09.59    1      Bruxelles                19.08.1988
        324    47.89      Edwin Moses                    USA     31.08.55    1s1    Seoul                    24.09.1988
        324    47.89      Kevin Young                    USA     16.09.66    1      New Orleans              21.06.1992
        324    47.89      Danny Harris                   USA     07.09.65    2      London                   07.07.1995
        324    47.89      Dai Tamesue                    JPN     03.05.78    3      Edmonton                 10.08.2001
        332    47.90      Edwin Moses                    USA     31.08.55    1      Eugene                   23.06.1980
        332    47.90      Danny Harris                   USA     07.09.65    1      Linz                     05.07.1991
