Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
unsanctioned meeting by GDR federation       performances annulled due to doping offense       performances annulled due to doping offense - indoors       ancillary marks - other marks during series       ancillary marks - other marks during series - indoors

All-time women's best shot put

unsanctioned meeting by GDR federation

        1      21.57      Ines Müller                        GDR     02.01.59    1     Athínai                 16.05.1988
        2      21.31      Heike Hartwig                      GER     30.12.62    2     Athínai                 16.05.1988
        3      20.81      Kathrin Neimke                     GER     18.07.66    3     Athínai                 16.05.1988

performances annulled due to doping offense

        1      21.58      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       18.07.2012
        2      21.39      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      06.07.2012
        3      21.36      Nadezhda Ostapchuk             BLR     12.10.80           London                      06.08.2012
        4      21.20      Ilona Slupianek                GDR     24.09.56           Helsinki                    14.08.1977
        5      21.13      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       12.06.2012
        6      21.06      Irina Korzhanenko              RUS     16.05.74           Olympia                     18.08.2004
        7      21.05      Ilona Slupianek                GDR     24.09.56           Halle                       27.08.1977
        8      20.98      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      27.07.2008
        9      20.95      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      26.06.2010
        10     20.94      Nadezhda Ostapchuk             BLR     12.10.80           Zhukovskiy                  03.07.2011
        11     20.93      Ilona Slupianek                GDR     24.09.56           Düsseldorf                  03.09.1977
        12     20.90      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      08.07.2008
        13     20.78      Nadezhda Ostapchuk             BLR     12.10.80           Saint-Denis                 16.07.2010
        14     20.76      Nadezhda Ostapchuk             BLR     12.10.80    q      London                      06.08.2012
        15     20.70      Nadezhda Ostapchuk             BLR     12.10.80           Shanghai                    23.05.2010
        16     20.63      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   05.08.2010
        17     20.59      Nadezhda Ostapchuk             BLR     12.10.80           Eugene                      04.06.2011
        18     20.57      Nadezhda Ostapchuk             BLR     12.10.80           Gateshead                   10.07.2010
        19     20.56      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      22.07.2006
        20     20.53      Nadezhda Ostapchuk             BLR     12.10.80           Ad-Dawhah                   11.05.2012
        21     20.51      Nadezhda Ostapchuk             BLR     12.10.80           Helsinki                    13.08.2005
        22     20.49      Nadezhda Ostapchuk             BLR     12.10.80           Saint-Denis                 08.07.2011
        23     20.48      Nadezhda Ostapchuk             BLR     12.10.80           Osaka                       26.08.2007
        23     20.48      Nadezhda Ostapchuk             BLR     12.10.80           Barcelona                   27.07.2010
        23     20.48      Yevgeniya Kolodko              RUS     02.07.90           London                      06.08.2012
        26     20.45      Nadezhda Ostapchuk             BLR     12.10.80           Stuttgart                   23.09.2007
        27     20.44      Nadezhda Ostapchuk             BLR     12.10.80           Monaco                      09.09.2005
        28     20.37      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   28.07.2011
        29     20.34      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      28.07.2007
        30     20.33      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   21.08.2008
        31     20.29      Nadezhda Ostapchuk             BLR     12.10.80           Bar                         17.03.2012
        32     20.28      Natalya Mikhnevich             BLR     25.05.82           Beijing                     16.08.2008
        33     20.27      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      11.08.2007
        33     20.27      Nadezhda Ostapchuk             BLR     12.10.80           London                      13.08.2010
        35     20.24      Svetlana Krivelyova            RUS     13.06.69           Tula                        24.07.2005
        36     20.23      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      07.06.2008
        36     20.23      Nadezhda Ostapchuk             BLR     12.10.80           Monaco                      22.07.2010
        38     20.18      Nadezhda Ostapchuk             BLR     12.10.80           Split                       05.09.2010
        39     20.16      Nadezhda Ostapchuk             BLR     12.10.80    c1     Arles                       21.03.2010
        40     20.12      Nadezhda Ostapchuk             BLR     12.10.80           Yokohama                    19.09.2005
        41     20.05      Nadezhda Ostapchuk             BLR     12.10.80           Daegu                       29.08.2011
        42     20.03      Natalya Mikhnevich             BLR     25.05.82           Uberlândia                  20.05.2009
        43     20.00      Zhou Tianhua                   CHN     10.04.66           Beijing                     08.09.1993
        43     20.00      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      23.06.2006

performances annulled due to doping offense - indoors

        1      21.70      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    12.02.2010
        2      21.43      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        3      20.86      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       24.02.2006
        4      20.85      Nadezhda Ostapchuk             BLR     12.10.80           Ad-Dawhah                   14.03.2010
        5      20.70      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    10.02.2012
        6      20.63      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      18.08.2010
        7      20.56      Irina Korzhanenko              RUS     16.05.74           Maebashi                    06.03.1999
        8      20.49      Viktoriya Pavlysh              UKR     15.01.69           Budapest                    05.03.2004
        9      20.48      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      07.09.2011
        10     20.42      Natalya Mikhnevich             BLR     25.05.82           Ad-Dawhah                   14.03.2010
        10     20.42      Nadezhda Ostapchuk             BLR     12.10.80           Istanbul                    10.03.2012
        12     20.35      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    22.08.2008
        13     20.30      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    28.01.2006
        14     20.28      Natalya Mikhnevich             BLR     25.05.82           Mogilyov                    12.02.2010
        15     20.09      Nadezhda Ostapchuk             BLR     12.10.80    q      Ad-Dawhah                   13.03.2010

performances annulled due to doping offense - ancillary marks - other marks during series

        1      21.47      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       18.07.2012
        2      21.32      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      06.07.2012
        2      21.32      Nadezhda Ostapchuk             BLR     12.10.80           London                      06.08.2012
        4      21.31      Nadezhda Ostapchuk             BLR     12.10.80           London                      06.08.2012
        5      21.15      Nadezhda Ostapchuk             BLR     12.10.80           London                      06.08.2012
        6      21.11      Ilona Slupianek                GDR     24.09.56           Helsinki                    14.08.1977
        7      21.05      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      06.07.2012
        8      20.84      Ilona Slupianek                GDR     24.09.56           Helsinki                    14.08.1977
        9      20.81      Ilona Slupianek                GDR     24.09.56           Helsinki                    14.08.1977
        10     20.80      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      27.07.2008
        11     20.76      Ilona Slupianek                GDR     24.09.56           Helsinki                    14.08.1977
        12     20.70      Irina Korzhanenko              RUS     16.05.74           Olympia                     18.08.2004
        13     20.66      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       12.06.2012
        14     20.65      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       12.06.2012
        15     20.56      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   05.08.2010
        16     20.48      Nadezhda Ostapchuk             BLR     12.10.80           Saint-Denis                 08.07.2011
        17     20.44      Nadezhda Ostapchuk             BLR     12.10.80           Shanghai                    23.05.2010
        18     20.43      Nadezhda Ostapchuk             BLR     12.10.80           Barcelona                   27.07.2010
        19     20.42      Nadezhda Ostapchuk             BLR     12.10.80           Saint-Denis                 08.07.2011
        20     20.41      Irina Korzhanenko              RUS     16.05.74           Olympia                     18.08.2004
        21     20.34      Nadezhda Ostapchuk             BLR     12.10.80           Stayki                      28.07.2007
        22     20.33      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   05.08.2010
        23     20.31      Nadezhda Ostapchuk             BLR     12.10.80           Minsk                       12.06.2012
        24     20.30      Nadezhda Ostapchuk             BLR     12.10.80           Helsinki                    13.08.2005
        25     20.28      Nadezhda Ostapchuk             BLR     12.10.80           Bar                         17.03.2012
        26     20.24      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   28.07.2011
        27     20.23      Nadezhda Ostapchuk             BLR     12.10.80           Helsinki                    13.08.2005
        27     20.23      Nadezhda Ostapchuk             BLR     12.10.80           Gateshead                   10.07.2010
        29     20.16      Nadezhda Ostapchuk             BLR     12.10.80           Arles                       21.03.2010
        29     20.16      Nadezhda Ostapchuk             BLR     12.10.80           Saint-Denis                 16.07.2010
        31     20.14      Nadezhda Ostapchuk             BLR     12.10.80           Eugene                      04.06.2011
        32     20.13      Nadezhda Ostapchuk             BLR     12.10.80           Helsinki                    13.08.2005
        32     20.13      Nadezhda Ostapchuk             BLR     12.10.80           Split                       05.09.2010
        32     20.13      Nadezhda Ostapchuk             BLR     12.10.80           Eugene                      04.06.2011
        32     20.13      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   28.07.2011
        36     20.12      Nadezhda Ostapchuk             BLR     12.10.80           Grodno                      26.06.2010
        37     20.10      Natalya Mikhnevich             BLR     25.05.82           Beijing                     16.08.2008
        38     20.08      Nadezhda Ostapchuk             BLR     12.10.80           Stockholm                   21.08.2008
        39     20.04      Irina Korzhanenko              RUS     16.05.74           Olympia                     18.08.2004
        39     20.04      Nadezhda Ostapchuk             BLR     12.10.80           Osaka                       26.08.2007
        41     20.02      Nadezhda Ostapchuk             BLR     12.10.80           Monaco                      22.07.2010
        42     20.01      Nadezhda Ostapchuk             BLR     12.10.80           Shanghai                    23.05.2010
        42     20.01      Nadezhda Ostapchuk             BLR     12.10.80           London                      06.08.2012
        44     20.00      Nadezhda Ostapchuk             BLR     12.10.80           Monaco                      22.07.2010

performances annulled due to doping offense - ancillary marks - other marks during series - indoors

        1      21.39      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        2      21.23      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    12.02.2010
        3      20.91      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        4      20.72      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        5      20.68      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        5      20.68      Nadezhda Ostapchuk             BLR     12.10.80           Ad-Dawhah                   14.03.2010
        7      20.59      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      18.08.2010
        8      20.39      Viktoriya Pavlysh              UKR     15.01.69           Budapest                    05.03.2004
        9      20.37      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    10.02.2012
        10     20.26      Viktoriya Pavlysh              UKR     15.01.69           Maebashi                    06.03.1999
        11     20.24      Nadezhda Ostapchuk             BLR     12.10.80           Ad-Dawhah                   14.03.2010
        12     20.23      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    22.08.2008
        13     20.20      Nadezhda Ostapchuk             BLR     12.10.80           Mogilyov                    10.02.2012
        13     20.20      Nadezhda Ostapchuk             BLR     12.10.80           Istanbul                    10.03.2012
        15     20.18      Irina Korzhanenko              RUS     16.05.74           Maebashi                    06.03.1999
        16     20.12      Nadezhda Ostapchuk             BLR     12.10.80           Istanbul                    10.03.2012
        17     20.08      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      18.08.2010
        18     20.03      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      18.08.2010
        19     20.02      Nadezhda Ostapchuk             BLR     12.10.80           Zürich                      18.08.2010