Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
sloping ground/downhill       sloping ground/downhill - ancillary marks       training meeting       faulty throw

raised throwing circle (20cm)       raised throwing circle (20cm) - ancillary marks       out of competition, extra throw       performances annulled due to doping offense       performances annulled due to doping offense - ancillary marks - other marks during series

All-time women's hammer throw

sloping ground/downhill

        1      75.20      Manuela Montebrun              FRA     13.11.79    1      Vineuil                  18.05.2003
        2      67.40      Debbie Sosimenko               AUS     05.04.74    1      Canberra                 04.12.1999
        2      67.40      Robin Lyons                    CAN     15.04.77    1      Lethbridge               22.07.2000

sloping ground/downhill - ancillary marks

        1      74.14      Manuela Montebrun              FRA     13.11.79           Vineuil                  18.05.2003
        2      71.62      Manuela Montebrun              FRA     13.11.79           Vineuil                  18.05.2003

training meeting

        1      75.64      Yipsi Moreno                   CUB     19.11.80    1      Spanish Town             03.03.2007

faulty throw

        1      70.94      Bronwyn Eagles                 AUS     23.08.80          Campbelltown             10.02.2002

raised throwing circle (20cm)

        1      74.31      Yekaterina Khoroshikh          RUS     21.01.83    1      Kazan                    24.06.2005
        2      72.63      Olga Kuzenkova                 RUS     04.10.70    2      Kazan                    24.06.2005
        3      71.24      Tatyana Lysenko                RUS     09.10.83    3      Kazan                    24.06.2005

raised throwing circle (20cm) - ancillary marks

        1      72.32      Yekaterina Khoroshikh          RUS     21.01.83           Kazan                    24.06.2005
        2      72.06      Olga Kuzenkova                 RUS     04.10.70           Kazan                    24.06.2005
        3      71.79      Olga Kuzenkova                 RUS     04.10.70           Kazan                    24.06.2005
        4      71.32      Yekaterina Khoroshikh          RUS     21.01.83           Kazan                    24.06.2005
        5      69.92      Olga Kuzenkova                 RUS     04.10.70           Kazan                    24.06.2005
        6      69.56      Olga Kuzenkova                 RUS     04.10.70           Kazan                    24.06.2005

out of competition, extra throw

        1      68.76      Irina Sekachova                UKR     21.07.76           Kiev                     07.05.2003

performances annulled due to doping offense

        1      74.80      Mihaela Melinte                ROU     27.03.75           Rüdlingen                13.08.2000
        2      74.32      Mihaela Melinte                ROU     27.03.75           Nitra                    26.08.2000
        3      73.75      Mihaela Melinte                ROU     27.03.75           Bucuresti                07.08.2000
        4      73.74      Mihaela Melinte                ROU     27.03.75           Noisy-le-Grand           20.06.2000
        5      72.54      Mihaela Melinte                ROU     27.03.75           Milano                   07.06.2000
        6      72.46      Mihaela Melinte                ROU     27.03.75           Clermont-Ferrand         30.06.2000
        7      71.91      Mihaela Melinte                ROU     27.03.75           Poiana Brasov            22.07.2000
        8      71.44      Mihaela Melinte                ROU     27.03.75           Nürnberg                 25.06.2000
        9      70.34      Melissa Myerscough             USA     05.09.79           Palo Alto                19.06.2003
        10     70.20      Mihaela Melinte                ROU     27.03.75           Gateshead                15.07.2000
        11     68.70      Katalin Divós                  HUN     11.05.74           Budapest                 01.07.2001
        12     68.54      Katalin Divós                  HUN     11.05.74           Saint-Denis              06.07.2001
        13     68.37      Mihaela Melinte                ROU     27.03.75           Sotteville               03.07.2000
        14     68.08      Katalin Divós                  HUN     11.05.74           Sevilla                  08.06.2001
        15     67.75      Katalin Divós                  HUN     11.05.74           Madrid                   26.05.2001
        16     67.33      Katalin Divós                  HUN     11.05.74           Szombathely              03.07.2001

performances annulled due to doping offense - ancillary marks - other marks during series

        1      73.78      Mihaela Melinte                ROU     27.03.75           Nitra                    26.08.2000
        2      72.59      Mihaela Melinte                ROU     27.03.75           Nitra                    26.08.2000
        3      72.24      Mihaela Melinte                ROU     27.03.75           Milano                   07.06.2000
        4      72.22      Mihaela Melinte                ROU     27.03.75           Bucuresti                07.08.2000
        5      72.15      Mihaela Melinte                ROU     27.03.75           Bucuresti                07.08.2000
        6      72.12      Mihaela Melinte                ROU     27.03.75           Milano                   07.06.2000
        7      71.31      Mihaela Melinte                ROU     27.03.75           Nitra                    26.08.2000
        8      71.23      Mihaela Melinte                ROU     27.03.75           Bucuresti                07.08.2000
        9      71.09      Mihaela Melinte                ROU     27.03.75           Milano                   07.06.2000
        10     71.04      Mihaela Melinte                ROU     27.03.75           Bucuresti                07.08.2000
        11     70.37      Mihaela Melinte                ROU     27.03.75           Nürnberg                 25.06.2000
        12     68.70      Melissa Myerscough             USA     05.09.79           Palo Alto                19.06.2003
        13     68.69      Melissa Myerscough             USA     05.09.79           Palo Alto                19.06.2003
        14     68.16      Mihaela Melinte                ROU     27.03.75           Gateshead                15.07.2000
        15     67.67      Melissa Myerscough             USA     05.09.79           Palo Alto                19.06.2003
        16     67.29      Katalin Divós                  HUN     11.05.74           Madrid                   26.05.2001

Jump to:
sloping ground/downhill       sloping ground/downhill - ancillary marks       training meeting       faulty throw

raised throwing circle (20cm)       raised throwing circle (20cm) - ancillary marks       out of competition, extra throw       performances annulled due to doping offense       performances annulled due to doping offense - ancillary marks - other marks during series