
1 10.54 +3.0 Florence Griffith-Joyner USA 21.12.59 1 Seoul 25.09.1988
2 10.60 +3.2 Florence Griffith-Joyner USA 21.12.59 1h1 Indianapolis 16.07.1988
3 10.68 +2.2 Marion Jones USA 12.10.75 1rA Stockholm 01.08.2000
4 10.70 +2.6 Florence Griffith-Joyner USA 21.12.59 1s2 Seoul 25.09.1988
5 10.75 +4.1 Marion Jones USA 12.10.75 1h3 New Orleans 19.06.1998
6 10.77 +2.3 Gail Devers USA 19.11.66 1 San Jose 28.05.1994
6 10.77 +2.1 Marion Jones USA 12.10.75 1 Eugene 31.05.1998
6 10.77 +2.3 Ekateríni Thánou GRE 01.02.75 1 Rethimnó 29.05.1999
9 10.78 +3.1 Evelyn Ashford USA 15.04.57 1 Modesto 12.05.1984
9 10.78 +5.0 Gwen Torrence USA 12.06.65 1q3 Indianapolis 16.07.1988
9 10.78 +2.3 Merlene Ottey JAM 10.05.60 1s2 Tokyo 27.08.1991
12 10.79 +3.3 Marlies Göhr GDR 21.03.58 1 Cottbus 16.07.1980
13 10.80 +2.9 Pam Marshall USA 16.08.60 1 Eugene 20.06.1986
13 10.80 +2.8 Heike Drechsler GER 16.12.64 1 Oslo 05.07.1986
15 10.81 +2.4 Irina Privalova RUS 12.11.68 1 Rieti 06.09.1992
15 10.81 +3.8 Irina Privalova RUS 12.11.68 1 Rieti 05.09.1993
17 10.82 +2.2 Silke Möller GER 20.06.64 1s1 Roma 30.08.1987
17 10.82A +2.8 Gwen Torrence USA 12.06.65 1 Sestriere 21.07.1992
17 10.82 +2.2 Gail Devers USA 19.11.66 1 Eugene 17.06.1993
17 10.82 +3.5 Christine Arron FRA 13.09.73 1h1 Castres 26.07.2005
21 10.83 +3.9 Sheila Echols USA 02.10.64 1h2 Indianapolis 16.07.1988
21 10.83 +3.0 Evelyn Ashford USA 15.04.57 2 Seoul 25.09.1988
21 10.83A +5.1 Gwen Torrence USA 12.06.65 1 Sestriere 29.07.1995
24 10.84 +2.9 Alice Brown USA 20.09.60 2 Eugene 20.06.1986
24 10.84 +2.4 Gwen Torrence USA 12.06.65 2 Rieti 06.09.1992
24 10.84 +2.5 Inger Miller USA 12.06.72 1 Walnut 19.04.1998
24 10.84 +2.9 Ekateríni Thánou GRE 01.02.75 1 Gateshead 15.07.2000
28 10.85 +5.2 Evelyn Ashford USA 15.04.57 1 Norwalk 14.06.1981
28 10.85 +2.4 Evelyn Ashford USA 15.04.57 1 Modesto 14.05.1983
28 10.85 +2.9 Evelyn Ashford USA 15.04.57 3 Eugene 20.06.1986
28 10.85 +4.7 Gail Devers USA 19.11.66 1s1 Indianapolis 09.08.1987
28 10.85 +3.0 Heike Drechsler GER 16.12.64 3 Seoul 25.09.1988
28 10.85 +2.3 Gwen Torrence USA 12.06.65 2s2 Tokyo 27.08.1991
34 10.86 +3.0 Gail Devers USA 19.11.66 1 Eugene 04.06.1988
34 10.86 +2.8 Chryste Gaines USA 14.09.70 1 Berlin 10.08.2003
34 10.86 +2.2 Torri Edwards USA 31.01.77 1 Rethimnó 21.07.2006
37 10.87 +3.5 Gwen Torrence USA 12.06.65 1 Eugene 02.07.1988
37 10.87 +3.0 Me'Lisa Barber USA 04.10.80 1s1 Carson 25.06.2005
39 10.88 +3.0 Evelyn Ashford USA 15.04.57 1 Walnut 29.04.1984
39 10.88 +3.9 Alice Brown USA 20.09.60 2h2 Indianapolis 16.07.1988
39 10.88 +2.8 Chandra Sturrup BAH 12.09.71 2 Berlin 10.08.2003
42 10.89 +2.2 Merlene Ottey JAM 10.05.60 2s1 Roma 30.08.1987
42 10.89 +3.1 Marlies Göhr GDR 21.03.58 1 Berlin 13.09.1988
42 10.89 +3.1 Kerstin Behrendt GER 02.09.67 2 Berlin 13.09.1988
42 10.89 +2.7 Juliet Cuthbert JAM 09.04.64 1r2 Austin 09.05.1992
42 10.89 +3.4 Christine Arron FRA 13.09.73 1r4 Montauban 15.08.2000
42 10.89 +3.5 Chryste Gaines USA 14.09.70 1 Eugene 22.06.2001
42 10.89 +2.4 Veronica Campbell-Brown JAM 16.05.82 1 Sheffield 21.08.2005
49 10.90 +2.3 Diane Williams USA 14.12.60 1 San Jose 27.06.1987
49 10.90 +2.7 Chryste Gaines USA 14.09.70 2r2 Austin 09.05.1992
49 10.90 +3.0 Chryste Gaines USA 14.09.70 1s1 Austin 05.06.1992
52 10.91 +5.0 Evelyn Ashford USA 15.04.57 2q3 Indianapolis 16.07.1988
52 10.91 +2.6 Heike Drechsler GER 16.12.64 2s2 Seoul 25.09.1988
52 10.91 +5.1 Carlette Guidry USA 04.09.68 1 Eugene 01.06.1991
52 10.91 +4.6 Carlette Guidry USA 04.09.68 1s1 Eugene 31.05.1994
52 10.91 +2.5 Debbie Ferguson McKenzie BAH 16.01.76 1 Nassau 18.06.1999
52 10.91 +2.4 Merlene Ottey JAM 10.05.60 1 Gold Coast 10.09.2000
58 10.92 +3.3 Bärbel Wöckel GDR 21.03.55 2 Cottbus 16.07.1980
58 10.92 +4.3 Bärbel Wöckel GDR 21.03.55 1 Cottbus 21.08.1982
58 10.92 +4.1 Marlies Göhr GDR 21.03.58 1 Birmingham 06.07.1985
58 10.92 +2.9 Diane Williams USA 14.12.60 4 Eugene 20.06.1986
58 10.92 +4.2 Gail Devers USA 19.11.66 1h2 Eugene 16.06.1993
58 10.92 +3.1 Inger Miller USA 12.06.72 1 Walnut 18.04.1999
58 10.92 +3.4 Torri Edwards USA 31.01.77 1rA Malmö 07.08.2000
65 10.93 +3.8 Sonia Lannaman GBR 24.03.56 1 Dublin 17.07.1977
65 10.93 +3.3 Ingrid Auerswald GDR 02.09.57 3 Cottbus 16.07.1980
65 10.93 +2.3 Alice Brown USA 20.09.60 2 San Jose 27.06.1987
65 10.93 +2.7 Gwen Torrence USA 12.06.65 1h3 Indianapolis 16.07.1988
65 10.93 +3.0 Dawn Sowell USA 27.03.66 1 San Jose 27.05.1989
65 10.93 +4.2 Holli Hyche USA 06.09.71 2h2 Eugene 16.06.1993
65 10.93 +2.6 Marion Jones USA 12.10.75 1 Eugene 24.06.2000
65 10.93A +3.1 Virginia Powell USA 07.09.83 1h1 Provo 26.05.2006
73 10.94 +3.9 Jackie Washington USA 17.07.62 1 Houston 18.05.1986
73 10.94 +3.7 Diane Williams USA 14.12.60 1s2 Indianapolis 09.08.1987
73 10.94A +3.0 Evette de Klerk RSA 21.08.65 1h2 Germiston 20.04.1990
73 10.94 +2.1 Chryste Gaines USA 14.09.70 1 Eugene 22.05.1992
73 10.94A +2.8 Evelyn Ashford USA 15.04.57 2 Sestriere 21.07.1992
73 10.94 +4.0 Debbie Ferguson McKenzie BAH 16.01.76 1 Amherst 06.06.1998
73 10.94 +2.5 Chandra Sturrup BAH 12.09.71 2 Nassau 18.06.1999
73 10.94 +2.8 Lauryn Williams USA 11.09.83 1h4 Austin 10.06.2004
81 10.95 +2.8 Evelyn Ashford USA 15.04.57 1s1 Eugene 20.06.1986
81 10.95 +2.1 Juliet Cuthbert JAM 09.04.64 1h2 San Jose 25.06.1987
81 10.95 +2.3 Pam Marshall USA 16.08.60 3 San Jose 27.06.1987
81 10.95 +2.5 Anelia Nuneva BUL 30.06.62 1 Schwechat 15.06.1988
81 10.95 +3.1 Chandra Sturrup BAH 12.09.71 2 Walnut 18.04.1999
81 10.95 +3.1 Chandra Sturrup BAH 12.09.71 1 Walnut 16.04.2000
81 10.95 +4.0 Peta-Gaye Dowdie JAM 18.01.77 1 Houston 06.07.2000
81 10.95 +2.5 Christine Arron FRA 13.09.73 1 Narbonne 25.07.2003
81 10.95 +2.6 Me'Lisa Barber USA 04.10.80 1h1 Indianapolis 21.06.2007
90 10.96 +2.9 Brenda Morehead USA 05.10.57 1s2 Walnut 16.06.1979
90 10.96 +3.4 Evelyn Ashford USA 15.04.57 1 San Jose 28.05.1983
90 10.96 +2.9 Florence Griffith-Joyner USA 21.12.59 1 Zürich 24.08.1983
90 10.96 +2.8 Gail Devers USA 19.11.66 2s1 Eugene 20.06.1986
90 10.96 +2.5 Juliet Cuthbert JAM 09.04.64 1r1 Zürich 17.08.1988
90 10.96 +4.2 Olga Bogoslovskaya RUS 20.05.64 1 Volgograd 11.06.1989
90 10.96A +2.5 Michelle Burrell USA 08.05.65 1 Sestriere 08.08.1990
90 10.96 +2.9 Angela Williams USA 30.01.80 1 Las Vegas 03.04.1999
90 10.96 +5.5 Kelli White USA 01.04.77 r1 Knoxville 09.04.1999
90 10.96 +2.5 Inger Miller USA 12.06.72 1 Eugene 25.06.1999
90 10.96 +2.6 Ekateríni Thánou GRE 01.02.75 1 Rieti 05.09.1999
90 10.96 +2.3 Torri Edwards USA 31.01.77 1 Carson 01.06.2003
102 10.97 +3.3 Gesine Walther GDR 06.10.62 4 Cottbus 16.07.1980
102 10.97 +4.4 Merlene Ottey JAM 10.05.60 1h2 Austin 28.05.1981
102 10.97A +3.1 Merlene Ottey JAM 10.05.60 1 Provo 04.06.1982
102 10.97 +3.9 Juliet Cuthbert JAM 09.04.64 2 Houston 18.05.1986
102 10.97 +2.6 Alice Brown USA 20.09.60 1s2 Eugene 20.06.1986
102 10.97 +2.1 Gail Devers USA 19.11.66 1h1 Westwood 21.05.1988
102 10.97 +3.0 Grace Jackson JAM 14.06.61 4 Seoul 25.09.1988
102 10.97 +3.0 Gwen Torrence USA 12.06.65 5 Seoul 25.09.1988
102 10.97 +3.1 Merlene Ottey JAM 10.05.60 1 Saint-Denis 04.06.1992
102 10.97A +2.8 Michelle Burrell USA 08.05.65 3 Sestriere 21.07.1992
102 10.97 +2.3 Carlette Guidry USA 04.09.68 2 San Jose 28.05.1994
102 10.97 +2.2 Merlene Ottey JAM 10.05.60 1 København 28.08.1994
102 10.97 +2.3 Marion Jones USA 12.10.75 1 Knoxville 24.05.1997
102 10.97 +2.5 Gail Devers USA 19.11.66 2 Eugene 25.06.1999
102 10.97 +3.1 Muna Lee USA 30.10.81 1 Austin 05.04.2003
102 10.97 +3.4 Christine Arron FRA 13.09.73 1s1 Narbonne 25.07.2003
102 10.97 +2.8 Torri Edwards USA 31.01.77 3 Berlin 10.08.2003
119 10.98 +2.9 Merlene Ottey JAM 10.05.60 2 Zürich 24.08.1983
119 10.98 +3.0 Pam Marshall USA 16.08.60 1 Modesto 10.05.1986
119 10.98 +3.8 Angela Williams USA 30.01.80 1 Norwalk 24.05.1997
119 10.98 +2.6 Mercy Nku NGR 17.07.76 2 Rieti 05.09.1999
119 10.98 +2.2 Zhanna Block UKR 06.07.72 2rA Stockholm 01.08.2000
119 10.98 +2.9 Nora Güner TUR 01.06.77 1h1 Tunis 11.09.2001
119 10.98 +2.8 Veronica Campbell-Brown JAM 16.05.82 1 Walnut 17.04.2005
126 10.99 +6.2 Merlene Ottey JAM 10.05.60 1 Baton Rouge 17.04.1983
126 10.99 +2.4 Chandra Cheeseborough USA 10.01.59 2 Modesto 14.05.1983
126 10.99 +2.9 Diane Williams USA 14.12.60 3 Zürich 24.08.1983
126 10.99 +2.3 Gail Devers USA 19.11.66 4 San Jose 27.06.1987
126 10.99A +2.3 Evette de Klerk RSA 21.08.65 1 Pietersburg 08.04.1989
126 10.99 +2.1 Galina Malchugina RUS 17.12.62 1h3 Volgograd 11.06.1989
126 10.99A +3.4 Evette de Klerk RSA 21.08.65 1 Johannesburg 31.03.1990
126 10.99A +2.5 Evelyn Ashford USA 15.04.57 2 Sestriere 08.08.1990
126 10.99 +5.1 Esther Jones USA 07.04.69 2 Eugene 01.06.1991
126 10.99 +2.3 Irina Privalova RUS 12.11.68 3s2 Tokyo 27.08.1991
126 10.99 +5.1 Mary Onyali NGR 03.02.68 1 Modesto 08.05.1993
126 10.99 +4.0 Cheryl Taplin USA 02.09.72 1 Austin 08.04.1994
126 10.99 +7.9 Inger Miller USA 12.06.72 1 Las Vegas 09.04.1994
126 10.99 Chryste Gaines USA 14.09.70 1 Abilane 12.05.1994
126 10.99 +3.2 D'Andre Hill USA 19.04.73 1r2 Austin 06.04.1996
126 10.99 +2.7 Li Xuemei CHN 05.01.77 1h1 Bangkok 13.12.1998
126 10.99 +3.0 Muna Lee USA 30.10.81 2s1 Carson 25.06.2005
143 11.00 +3.8 Marlies Göhr GDR 21.03.58 1s2 Cottbus 16.07.1980
143 11.00 +2.8 Merlene Ottey JAM 10.05.60 1h2 Brisbane 03.10.1982
143 11.00 +2.9 Gail Devers USA 19.11.66 5 Eugene 20.06.1986
143 11.00 +3.0 Natalya Voronova RUS 09.07.65 6 Seoul 25.09.1988
143 11.00 +2.1 Laurence Bily FRA 05.05.63 1 Dijon 24.06.1990
143 11.00 +4.6 Esther Jones USA 07.04.69 2s1 Eugene 31.05.1994
143 11.00 +2.2 Irina Privalova RUS 12.11.68 1 Rieti 01.09.1996
143 11.00 +5.6 Sevatheda Fynes BAH 17.10.74 1h1 Champaign 24.05.1997
143 11.00 +4.0 Glory Alozie ESP 30.12.77 1 Valencia 08.07.2001
143 11.00 +3.1 Torri Edwards USA 31.01.77 1h3 Palo Alto 19.06.2003
143 11.00 +2.5 Muriel Hurtis-Houairi FRA 25.03.79 2 Narbonne 25.07.2003
143 11.00 +4.9 Muna Lee USA 30.10.81 1 Baton Rouge 29.05.2004
143 11.00 +5.7 Tremedia Brice USA 22.07.81 1r1 Austin 09.04.2005
156 11.01 +2.1 Evelyn Ashford USA 15.04.57 1 Walnut 16.06.1979
156 11.01 +4.0 Heather Oakes GBR 14.08.59 1 London 21.05.1980
156 11.01 +3.2 Evelyn Ashford USA 15.04.57 1 Syracuse 25.07.1981
156 11.01 +4.3 Gesine Walther GDR 06.10.62 2 Cottbus 21.08.1982
156 11.01 +2.6 Valerie Brisco USA 06.07.60 1 San Jose 25.05.1985
156 11.01 +5.8 Gwen Torrence USA 12.06.65 1 Gainesville 29.03.1986
156 11.01 +3.7 Gail Devers USA 19.11.66 1h1 Indianapolis 09.08.1987
156 11.01 +3.5 Evelyn Ashford USA 15.04.57 1h4 Indianapolis 16.07.1988
156 11.01 +2.8 Kerry Johnson AUS 23.10.63 1h3 Sydney 02.12.1989
156 11.01 Beatrice Utondu NGR 23.11.69 1 Springfield 01.05.1993
156 11.01 +3.2 Melanie Paschke GER 29.06.70 1 Duisburg 12.06.1996
156 11.01 +3.3 Beverly McDonald JAM 15.02.70 1h4 Waco 18.04.1998
156 11.01 +2.5 Chandra Sturrup BAH 12.09.71 2 Walnut 19.04.1998
156 11.01 +3.2 Angela Williams USA 30.01.80 1 Los Angeles 01.05.1999
156 11.01 +2.2 Angela Williams USA 30.01.80 1 Eugene 21.05.2000
156 11.01 +3.4 Natasha Mayers VIN 10.03.79 1 Azusa 14.04.2001
156 11.01 +3.5 Angela Williams USA 30.01.80 2 Eugene 22.06.2001
156 11.01 +3.5 Muna Lee USA 30.10.81 1h1 Austin 10.06.2004
174 11.02 +3.2 Merlene Ottey JAM 10.05.60 1s1 Brisbane 04.10.1982
174 11.02 +2.3 Valerie Brisco USA 06.07.60 1 Walnut 03.06.1984
174 11.02 +2.6 Merlene Ottey JAM 10.05.60 2 San Jose 25.05.1985
174 11.02 Alice Brown USA 20.09.60 1 Irvine 03.05.1986
174 11.02 +2.6 Pam Marshall USA 16.08.60 2s2 Eugene 20.06.1986
174 11.02 +2.8 Anelia Nuneva BUL 30.06.62 1 Oslo 04.07.1987
174 11.02 +2.3 Heike Drechsler GER 16.12.64 1h1 Roma 29.08.1987
174 11.02 +5.0 Jennifer Inniss USA 21.11.59 3q3 Indianapolis 16.07.1988
174 11.02 +4.4 Merlene Ottey JAM 10.05.60 1 Auckland 28.01.1990
174 11.02 +3.1 Juliet Cuthbert JAM 09.04.64 2 Saint-Denis 04.06.1992
174 11.02 +2.1 Nikole Mitchell JAM 05.06.74 1 Kingston 06.09.1992
174 11.02 +2.8 Irina Privalova RUS 12.11.68 1 Rieti 28.08.1994
174 11.02 +3.2 Merlene Ottey JAM 10.05.60 1 Hengelo 27.05.1996
174 11.02 +3.2 Juliet Cuthbert JAM 09.04.64 2 Duisburg 12.06.1996
174 11.02 +2.1 Chryste Gaines USA 14.09.70 2 Eugene 31.05.1998
174 11.02A +3.0 Melinda Gainsford-Taylor AUS 01.10.71 1 Pietersburg 18.03.2000
174 11.02 +2.9 Christine Arron FRA 13.09.73 2 Gateshead 15.07.2000
174 11.02 +2.1 Rachelle Smith USA 30.06.81 1s2 Carson 25.06.2005
174 11.02 +3.5 Cydonie Mothersille CAY 19.03.78 1 La Laguna 08.07.2006
174 11.02 +2.2 Tahesia Harrigan IVB 15.02.82 1rA La-Chaux-de-Fonds 20.08.2006
174 11.02 +2.6 Lauryn Williams USA 11.09.83 2h1 Indianapolis 21.06.2007
195 11.03 +3.8 Romy Müller GDR 26.07.58 1h1 Berlin 28.05.1980
195 11.03 +3.8 Ingrid Auerswald GDR 02.09.57 2s2 Cottbus 16.07.1980
195 11.03 +3.0 Merlene Ottey JAM 10.05.60 2rB Walnut 29.04.1984
195 11.03 +2.6 Natalya Voronova RUS 09.07.65 3s2 Seoul 25.09.1988
195 11.03 +2.2 Gwen Torrence USA 12.06.65 2 Eugene 17.06.1993
195 11.03 +4.5 Melinda Gainsford-Taylor AUS 01.10.71 1 Perth 24.01.1998
195 11.03 +2.5 Angela Williams USA 30.01.80 3 Eugene 25.06.1999
195 11.03 +3.1 Angela Williams USA 30.01.80 2 Walnut 16.04.2000
195 11.03 +2.2 Mary Onyali NGR 03.02.68 1 Lisboa 05.08.2000
195 11.03 +2.2 Fana Ashby TRI 15.06.81 1 Port of Spain 19.06.2004
195 11.03 +5.7 Marshevet Hooker USA 25.09.84 2r1 Austin 09.04.2005
195 11.03 +2.3 LaTasha Colander USA 23.08.76 1h1 Clemson 15.04.2006
207 11.04 +3.8 Monika Hamann GDR 08.06.54 2 Dublin 17.07.1977
207 11.04 +3.3 Romy Müller GDR 26.07.58 5 Cottbus 16.07.1980
207 11.04 +2.4 Merlene Ottey JAM 10.05.60 1 Houston 03.06.1983
207 11.04 +3.0 Michelle Burrell USA 08.05.65 1 Austin 01.06.1985
207 11.04 +5.8 Michelle Burrell USA 08.05.65 2 Gainesville 29.03.1986
207 11.04 +3.1 Ingrid Auerswald GDR 02.09.57 3 Berlin 13.09.1988
207 11.04 +2.3 Juliet Cuthbert JAM 09.04.64 3 San Jose 28.05.1994
207 11.04 +2.3 Merlene Ottey JAM 10.05.60 2 Rethimnó 29.05.1999
207 11.04 +2.6 Petya Pendareva BUL 20.01.71 3 Rieti 05.09.1999
207 11.04 +2.2 Chryste Gaines USA 14.09.70 3rA Stockholm 01.08.2000
207 11.04 +3.4 Eldece Clarke-Lewis BAH 13.02.65 2r4 Montauban 15.08.2000
207 11.04 +2.3 LaTasha Jenkins USA 19.12.77 2 Carson 01.06.2003
207 11.04 +2.6 Inger Miller USA 12.06.72 1 Palo Alto 07.06.2003
207 11.04 +2.1 Inger Miller USA 12.06.72 1cA Walnut 18.04.2004
207 11.04 5.6 Kelliann Baptiste TRI 14.10.86 1r2 Austin 09.04.2005
207 11.04 +2.9 Ivet Lalova BUL 18.05.84 1 Lagos 28.05.2005
207 11.04 +2.2 Rachelle Smith USA 30.06.81 2 Rethimnó 21.07.2006
207 11.04 +2.3 Kim Gevaert BEL 05.08.78 1r2 Heusden-Zolder 28.07.2007
225 11.05 +3.8 Monika Hamann GDR 08.06.54 1s3 Dresden 01.07.1977
225 11.05A +2.2 Silvia Chivas CUB 10.09.54 1 Guadalajara 12.08.1977
225 11.05 +2.4 Merlene Ottey JAM 10.05.60 1 Budapest 30.06.1982
225 11.05 +3.9 Marlies Göhr GDR 21.03.58 1s1 Dresden 01.07.1982
225 11.05 +3.4 Chandra Cheeseborough USA 10.01.59 2 San Jose 28.05.1983
225 11.05 +2.4 Diane Williams USA 14.12.60 2 Houston 03.06.1983
225 11.05 +2.5 Kerstin Behrendt GER 02.09.67 1 Berlin 25.08.1987
225 11.05 +2.5 Ulrike Sarvari GER 22.06.64 2r2 Zürich 17.08.1988
225 11.05A +4.1 Tina Iheagwam NGR 03.04.68 1 El Paso 16.04.1989
225 11.05 +4.2 Natalya Voronova RUS 09.07.65 2 Volgograd 11.06.1989
225 11.05 +3.6 Sheila Echols USA 02.10.64 1h3 Houston 15.06.1989
225 11.05 +2.1 Chryste Gaines USA 14.09.70 1 Austin 06.06.1992
225 11.05 +6.1 Beverly McDonald JAM 15.02.70 1 Arlingtom 10.04.1993
225 11.05 +2.3 Gail Devers USA 19.11.66 1s2 Eugene 16.06.1993
225 11.05 +4.9 Chryste Gaines USA 14.09.70 1 Mar del Plata 18.03.1995
225 11.05 +2.5 Torri Edwards USA 31.01.77 3 Walnut 19.04.1998
225 11.05 +2.3 Li Xuemei CHN 05.01.77 1 Bangkok 14.12.1998
225 11.05 +2.5 Torri Edwards USA 31.01.77 4 Eugene 25.06.1999
225 11.05 +2.2 Sevatheda Fynes BAH 17.10.74 4rA Stockholm 01.08.2000
225 11.05 +2.9 Angela Williams USA 30.01.80 1 Eugene 02.06.2001
225 11.05 +2.6 Muriel Hurtis-Houairi FRA 25.03.79 1s2 Narbonne 25.07.2003
225 11.05 +3.0 Lauryn Williams USA 11.09.83 3s1 Carson 25.06.2005
225 11.05 +2.7 LaTasha Colander USA 23.08.76 1 Clemson 15.04.2006
225 11.05A +3.1 Carol Rodriguez PUR 16.12.85 2h1 Provo 26.05.2006
225 11.05 +2.3 Carmelita Jeter USA 24.11.79 2r2 Heusden-Zolder 28.07.2007
250 11.06 +2.2 Brenda Morehead USA 05.10.57 1s2 Eugene 21.06.1976
250 11.06 +4.0 Sonia Lannaman GBR 24.03.56 2 London 21.05.1980
250 11.06A +2.5 Merlene Ottey JAM 10.05.60 1h1 Provo 02.06.1982
250 11.06 +3.7 Randy Givens USA 27.03.62 1 Eugene 01.06.1984
250 11.06 +2.1 Evelyn Ashford USA 15.04.57 1h2 Eugene 19.06.1986
250 11.06 +2.2 Pam Marshall USA 16.08.60 3s1 Roma 30.08.1987
250 11.06 +2.6 Grace Jackson JAM 14.06.61 4s2 Seoul 25.09.1988
250 11.06 +5.6 Olga Bogoslovskaya RUS 20.05.64 1h4 Volgograd 11.06.1989
250 11.06 +2.9 Evelyn Ashford USA 15.04.57 1s1 New York City 13.06.1991
250 11.06 Teresa Foster USA 11.04.72 1 Abilene 14.05.1992
250 11.06 +2.6 Michelle Burrell USA 08.05.65 1s1 Eugene 16.06.1993
250 11.06 +3.2 Mary Onyali NGR 03.02.68 2 Hengelo 27.05.1996
250 11.06 +2.1 Carlette Guidry USA 04.09.68 1 Palo Alto 01.07.2000
250 11.06 +2.4 Fana Ashby TRI 15.06.81 1 Levelland 10.05.2003
250 11.06 +2.3 Inger Miller USA 12.06.72 3 Carson 01.06.2003
250 11.06 +2.1 Inger Miller USA 12.06.72 1r2 Modesto 08.05.2004
250 11.06 +4.0 Debbie Ferguson McKenzie BAH 16.01.76 1 Nassau 17.06.2006
267 11.07 +3.0 Marita Koch GDR 18.02.57 1h1 Dresden 24.05.1980
267 11.07 +3.8 Gesine Walther GDR 06.10.62 3s2 Cottbus 16.07.1980
267 11.07 +2.2 Alice Brown USA 20.09.60 1s1 San Jose 08.06.1984
267 11.07 +3.4 Merlene Ottey JAM 10.05.60 1s2 San Jose 08.06.1984
267 11.07 +3.0 Diane Williams USA 14.12.60 1h2 Indianapolis 09.08.1987
267 11.07 +2.2 Alice Brown USA 20.09.60 4s1 Roma 30.08.1987
267 11.07 +2.7 Diane Williams USA 14.12.60 2h3 Indianapolis 16.07.1988
267 11.07 +2.1 Esther Jones USA 07.04.69 1h2 Houston 15.06.1989
267 11.07 +4.1 Laurence Bily FRA 05.05.63 1 Dijon 01.07.1989
267 11.07 +3.2 Merlene Ottey JAM 10.05.60 1h1 Auckland 27.01.1990
267 11.07 +2.9 Esther Jones USA 07.04.69 2s1 New York City 13.06.1991
267 11.07 +4.0 Esther Jones USA 07.04.69 1 La Laguna 13.07.1991
267 11.07 +4.0 Sandra Myers ESP 04.01.61 2 La Laguna 13.07.1991
267 11.07 +2.7 Carlette Guidry USA 04.09.68 3 Austin 09.05.1992
267 11.07 +5.1 Wenda Vereen USA 24.04.66 2 Modesto 08.05.1993
267 11.07 +2.2 Michelle Burrell USA 08.05.65 3 Eugene 17.06.1993
267 11.07 +3.2 Carlette Guidry USA 04.09.68 2 Austin 06.04.1996
267 11.07A +5.2 Debbie Ferguson McKenzie BAH 16.01.76 1 El Paso 13.04.1996
267 11.07 +3.2 Juliet Cuthbert JAM 09.04.64 1s2 Kingston 27.06.1996
267 11.07 +2.1 Beverly McDonald JAM 15.02.70 3 Eugene 31.05.1998
267 11.07 +3.4 Peta-Gaye Dowdie JAM 18.01.77 2rA Malmö 07.08.2000
267 11.07 +3.1 Natasha Mayers VIN 10.03.79 1 Malmö 13.08.2002
267 11.07 +2.8 Muriel Hurtis-Houairi FRA 25.03.79 1h2 Narbonne 24.07.2003
267 11.07 +2.1 Muna Lee USA 30.10.81 1h3 Baton Rouge 28.05.2004
267 11.07 +5.4 Virgil Hodge SKN 17.11.83 1h1 Austin 26.05.2006
267 11.07 +3.0 Shalonda Solomon USA 19.12.85 1 Greensboro 27.05.2006
293 11.08A +2.7 Wyomia Tyus USA 29.08.45 1q2 Ciudad de México 14.10.1968
293 11.08 +2.1 Linda Haglund SWE 15.06.56 1 Stockholm 07.07.1981
293 11.08 +2.9 Kathy Cook GBR 03.05.60 4 Zürich 24.08.1983
293 11.08 +3.8 Heather Oakes GBR 14.08.59 1 Cwmbran 27.05.1984
293 11.08 +2.5 Evelyn Ashford USA 15.04.57 1 Pomona 19.04.1986
293 11.08 +2.6 Diane Williams USA 14.12.60 3s2 Eugene 20.06.1986
293 11.08 +2.3 Gwen Torrence USA 12.06.65 5 San Jose 27.06.1987
293 11.08 +2.8 Silke Möller GER 20.06.64 2 Oslo 04.07.1987
293 11.08 +3.6 Kerstin Behrendt GER 02.09.67 1 Dresden 15.08.1987
293 11.08 +2.5 Nadezhda Georgieva BUL 02.09.61 2 Schwechat 15.06.1988
293 11.08 +2.7 Jennifer Inniss USA 21.11.59 3h3 Indianapolis 16.07.1988
293 11.08 +3.3 Kerry Johnson AUS 23.10.63 1 Sydney 02.12.1989
293 11.08 +3.3 Pauline Davis-Thompson BAH 09.07.66 1 Jena 02.06.1991
293 11.08A +3.8 Karen Botha RSA 17.01.67 1 Krugersdorp 11.06.1992
293 11.08 +3.3 Mary Onyali NGR 03.02.68 2 Villeneuve d'Ascq 06.07.1992
293 11.08 +3.2 Cheryl Taplin USA 02.09.72 1 Knoxville 16.05.1993
293 11.08 +4.2 Michelle Burrell USA 08.05.65 3h2 Eugene 16.06.1993
293 11.08 +2.1 Merlene Ottey JAM 10.05.60 1s1 Kingston 27.06.1996
293 11.08 +2.9 Marion Jones USA 12.10.75 1 Torino 24.06.1997
293 11.08 +2.5 Cheryl Taplin USA 02.09.72 4 Walnut 19.04.1998
293 11.08 +2.6 Chioma Ajunwa NGR 25.12.70 1h Kaohsiung 23.05.1998
293 11.08 +3.1 Angela Williams USA 30.01.80 3 Walnut 18.04.1999
293 11.08 +2.6 Natalya Ignatova RUS 03.01.74 1s1 Tula 23.07.2000
