
All-time women's best 100m hurdles
1 12.21 +0.7 Yordanka Donkova BUL 28.09.61 1 Stara Zagora 20.08.1988
2 12.24 +0.9 Yordanka Donkova BUL 28.09.61 1s Stara Zagora 28.08.1988
3 12.25 +1.4 Ginka Zagorcheva BUL 12.04.58 1 Dráma 08.08.1987
4 12.26 +1.5 Yordanka Donkova BUL 28.09.61 1 Ljubljana 07.09.1986
4 12.26 +1.7 Ludmila Engquist RUS 21.04.64 1r1 Sevilla 06.06.1992
6 12.27 -1.2 Yordanka Donkova BUL 28.09.61 1 Stara Zagora 28.08.1988
7 12.28 +1.8 Ludmila Engquist RUS 21.04.64 1 Kiev 11.07.1991
7 12.28 +0.9 Ludmila Engquist RUS 21.04.64 1r2 Sevilla 06.06.1992
9 12.29 -0.4 Yordanka Donkova BUL 28.09.61 1 Köln 17.08.1986
10 12.32 +1.6 Ludmila Engquist RUS 21.04.64 1 Saint-Denis 04.06.1992
11 12.33 +1.4 Yordanka Donkova BUL 28.09.61 1 Fürth 14.06.1987
11 12.33 -0.3 Gail Devers USA 19.11.66 1 Sacramento 23.07.2000
13 12.34 -0.5 Ginka Zagorcheva BUL 12.04.58 1 Roma 04.09.1987
14 12.35 +0.1 Yordanka Donkova BUL 28.09.61 1h2 Köln 17.08.1986
15 12.36 +1.9 Grazyna Rabsztyn POL 20.09.52 1 Warszawa 13.06.1980
15 12.36 -0.7 Yordanka Donkova BUL 28.09.61 1 Sofia 13.08.1986
15 12.36 +1.1 Yordanka Donkova BUL 28.09.61 1 Schwechat 15.06.1988
18 12.37 +1.4 Yordanka Donkova BUL 28.09.61 1r1 Berlin 15.08.1986
18 12.37 +0.7 Gail Devers USA 19.11.66 1 Sevilla 28.08.1999
18 12.37 +1.5 Joanna Hayes USA 23.12.76 1 Athínai 24.08.2004
21 12.38 ±0.0 Yordanka Donkova BUL 28.09.61 1 Budapest 11.08.1986
21 12.38 -0.7 Yordanka Donkova BUL 28.09.61 1 Stuttgart 29.08.1986
21 12.38 +0.2 Yordanka Donkova BUL 28.09.61 1 Seoul 30.09.1988
24 12.39 +1.5 Vera Komisova RUS 11.06.53 1 Roma 05.08.1980
24 12.39 +1.5 Ginka Zagorcheva BUL 12.04.58 2 Ljubljana 07.09.1986
24 12.39 +1.8 Natalya Grigoryeva UKR 03.12.61 2 Kiev 11.07.1991
24 12.39 -0.7 Gail Devers USA 19.11.66 1rA Zürich 11.08.2000
28 12.40 +0.4 Yordanka Donkova BUL 28.09.61 1 Moskva 08.07.1986
28 12.40 +1.2 Gail Devers USA 19.11.66 1rA Lausanne 02.07.2002
30 12.42 +1.8 Bettine Jahn GDR 03.08.58 1 Berlin 08.06.1983
30 12.42 +1.0 Ginka Zagorcheva BUL 12.04.58 1 Sofia 14.08.1985
30 12.42 -0.3 Yordanka Donkova BUL 28.09.61 1 Bruxelles 05.09.1986
30 12.42 +0.2 Ludmila Engquist RUS 21.04.64 1 Roma 09.06.1992
30 12.42 +2.0 Anjanette Kirkland USA 24.02.74 1 Edmonton 11.08.2001
30 12.42 +1.1 Gail Devers USA 19.11.66 1 Stockholm 16.07.2002
30 12.42 ±0.0 Gail Devers USA 19.11.66 1 Monaco 19.07.2002
37 12.43 -0.9 Lucyna Kalek POL 09.01.56 1 Hannover 19.08.1984
37 12.43 +0.7 Ginka Zagorcheva BUL 12.04.58 1 Budapest 06.07.1987
37 12.43 -0.3 Michelle Perry USA 01.05.79 1s1 Carson 26.06.2005
37 12.43 +0.6 Michelle Perry USA 01.05.79 1rA Lausanne 11.07.2006
41 12.44 +1.9 Lucyna Kalek POL 09.01.56 2 Warszawa 13.06.1980
41 12.44 +1.0 Yordanka Donkova BUL 28.09.61 1 Sofia 07.08.1982
41 12.44 -0.5 Gloria Siebert GER 13.01.64 2 Roma 04.09.1987
41 12.44 +1.3 Ludmila Engquist RUS 21.04.64 1s2 Kiev 11.07.1991
41 12.44 +1.5 Natalya Grigoryeva UKR 03.12.61 1 Saint-Denis 19.07.1991
41 12.44 -0.8 Olga Shishigina KAZ 23.12.68 1 Luzern 27.06.1995
41 12.44 +0.4 Glory Alozie NGR 30.12.77 1 Monaco 08.08.1998
41 12.44 ±0.0 Glory Alozie NGR 30.12.77 1 Bruxelles 28.08.1998
41 12.44 +0.7 Glory Alozie NGR 30.12.77 2 Sevilla 28.08.1999
41 12.44 +0.6 Damu Cherry USA 29.11.77 2rA Lausanne 11.07.2006
41 12.44 +0.5 Michelle Perry USA 01.05.79 1 Roma 13.07.2007
52 12.45 +1.5 Lucyna Kalek POL 09.01.56 1s1 Athínai 08.09.1982
52 12.45 +0.4 Lucyna Kalek POL 09.01.56 1 Athínai 09.09.1982
52 12.45 +1.3 Cornelia Oschkenat GER 29.10.61 1 Neubrandenburg 11.06.1987
52 12.45 ±0.0 Yordanka Donkova BUL 28.09.61 1 Budapest 12.08.1988
52 12.45 +1.4 Brigitte Foster-Hylton JAM 07.11.74 1 Eugene 24.05.2003
52 12.45 +1.3 Gail Devers USA 19.11.66 1 Monaco 14.09.2003
52 12.45 +1.5 Yelena Krasovskaya UKR 17.08.76 2 Athínai 24.08.2004
52 12.45 +1.7 Michelle Perry USA 01.05.79 1 New York City 11.06.2005
52 12.45 +0.8 Michelle Perry USA 01.05.79 1 Rethimnó 10.07.2005
52 12.45 +1.4 Virginia Powell USA 07.09.83 1 New York City 02.06.2007
62 12.46 +1.8 Cornelia Oschkenat GER 29.10.61 1r1 Karl-Marx-Stadt 21.06.1987
62 12.46 +0.8 Cornelia Oschkenat GER 29.10.61 1r2 Karl-Marx-Stadt 21.06.1987
62 12.46 -0.5 Cornelia Oschkenat GER 29.10.61 3 Roma 04.09.1987
62 12.46 +0.2 Gail Devers USA 19.11.66 1 Stuttgart 20.08.1993
62 12.46 +1.8 Glory Alozie NGR 30.12.77 1 Salamanca 10.07.1998
62 12.46 +0.7 Perdita Felicien CAN 29.08.80 1 Eugene 19.06.2004
62 12.46 +1.5 Joanna Hayes USA 23.12.76 1 Berlin 12.09.2004
62 12.46 -0.1 Michelle Perry USA 01.05.79 1 Osaka 29.08.2007
70 12.47 +0.6 Yordanka Donkova BUL 28.09.61 1 Roma 10.09.1986
70 12.47 -0.9 Cornelia Oschkenat GER 29.10.61 1 Praha 28.06.1987
70 12.47 -0.3 Ginka Zagorcheva BUL 12.04.58 1 Nice 13.07.1987
70 12.47 +0.2 Yordanka Donkova BUL 28.09.61 1 Sofia 22.08.1987
70 12.47 +1.2 Yordanka Donkova BUL 28.09.61 1 Bratislava 09.06.1988
70 12.47 +0.5 Yordanka Donkova BUL 28.09.61 1 Sofia 26.06.1988
70 12.47 +1.3 Yordanka Donkova BUL 28.09.61 1q1 Seoul 29.09.1988
70 12.47 +1.2 Ludmila Engquist RUS 21.04.64 1 Bratislava 04.06.1991
70 12.47 +1.1 Marina Azyabina RUS 15.06.63 1s2 Moskva 19.06.1993
70 12.47 +1.4 Ludmila Engquist SWE 21.04.64 1q2 Atlanta 29.07.1996
70 12.47 ±0.0 Olga Shishigina KAZ 23.12.68 1 Saint-Denis 03.07.1999
70 12.47 +0.7 Ludmila Engquist SWE 21.04.64 3 Sevilla 28.08.1999
70 12.47 +0.5 Gail Devers USA 19.11.66 1 Roma 30.06.2000
70 12.47 +1.7 Joanna Hayes USA 23.12.76 2 New York City 11.06.2005
70 12.47 +1.3 Damu Cherry USA 29.11.77 1 Fort-de-France 08.05.2008
85 12.48 +1.9 Grazyna Rabsztyn POL 20.09.52 1 Fürth 10.06.1978
85 12.48 +1.2 Grazyna Rabsztyn POL 20.09.52 1 Warszawa 18.06.1979
85 12.48 +0.5 Bettine Jahn GDR 03.08.58 1 Berlin 31.07.1983
85 12.48 -0.3 Ginka Zagorcheva BUL 12.04.58 2 Bruxelles 05.09.1986
85 12.48 +0.4 Yordanka Donkova BUL 28.09.61 1 Saint-Denis 11.06.1987
85 12.48 +0.5 Ginka Zagorcheva BUL 12.04.58 1 Sofia 15.08.1987
85 12.48 +0.6 Yordanka Donkova BUL 28.09.61 1= Reims 04.06.1988
85 12.48 +0.6 Ginka Zagorcheva BUL 12.04.58 1= Reims 04.06.1988
85 12.48 -0.5 Gloria Siebert GER 13.01.64 1h3 Leningrad 12.06.1988
85 12.48 -1.0 Natalya Grigoryeva UKR 03.12.61 1 Leningrad 12.06.1988
85 12.48 -0.2 Gail Devers USA 19.11.66 1 Berlin 10.09.1991
85 12.48 +1.9 Joanna Hayes USA 23.12.76 1s2 Athínai 23.08.2004
85 12.48 +0.4 Virginia Powell USA 07.09.83 1 Sacramento 09.06.2006
98 12.49 +1.9 Lucyna Kalek POL 09.01.56 1h1 Warszawa 13.06.1980
98 12.49 +1.0 Ginka Zagorcheva BUL 12.04.58 1 Sofia 04.06.1983
98 12.49 +0.8 Lucyna Kalek POL 09.01.56 1 Roma 31.08.1984
98 12.49 +0.1 Yordanka Donkova BUL 28.09.61 1s2 Stuttgart 28.08.1986
98 12.49 +0.6 Ginka Zagorcheva BUL 12.04.58 2 Roma 10.09.1986
98 12.49 -0.5 Yordanka Donkova BUL 28.09.61 4 Roma 04.09.1987
98 12.49 +1.1 Brigitte Foster-Hylton JAM 07.11.74 2 Stockholm 16.07.2002
98 12.49 +0.5 Gail Devers USA 19.11.66 1 Bruxelles 30.08.2002
98 12.49 ±0.0 Gail Devers USA 19.11.66 1rA Saint-Denis 04.07.2003
98 12.49 +1.7 Perdita Felicien CAN 29.08.80 1s1 Athínai 23.08.2004
98 12.49 +0.6 Brigitte Foster-Hylton JAM 07.11.74 3rA Lausanne 11.07.2006
98 12.49 +1.8 Michelle Perry USA 01.05.79 1 Rethimnó 21.07.2006
98 12.49 -0.1 Perdita Felicien CAN 29.08.80 2 Osaka 29.08.2007
98 12.49 +0.9 Susanna Kallur SWE 16.02.81 1 Berlin 16.09.2007
112 12.50 ±0.0 Vera Akimova RUS 05.06.59 1 Sochi 19.05.1984
112 12.50 +0.7 Yordanka Donkova BUL 28.09.61 1 Sofia 08.08.1984
112 12.50 +0.3 Cornelia Oschkenat GER 29.10.61 1 Bratislava 14.06.1986
112 12.50 +1.2 Ginka Zagorcheva BUL 12.04.58 2 Bratislava 09.06.1988
112 12.50 -1.0 Gloria Siebert GER 13.01.64 2 Leningrad 12.06.1988
112 12.50 +0.9 Yordanka Donkova BUL 28.09.61 1 Praha 02.07.1988
112 12.50 +0.9 Ludmila Engquist RUS 21.04.64 1 Haniá 31.05.1992
112 12.50 -0.3 Ludmila Engquist SWE 21.04.64 1 Athínai 10.08.1997
112 12.50 +0.8 Olga Shishigina KAZ 23.12.68 1 Paris 21.07.1999
112 12.50 +1.9 Ludmila Engquist SWE 21.04.64 1s1 Sevilla 27.08.1999
112 12.50 +0.8 Gail Devers USA 19.11.66 1rA Lausanne 05.07.2000
112 12.50 ±0.0 Gail Devers USA 19.11.66 1rA Zürich 15.08.2003
112 12.50 +0.9 Gail Devers USA 19.11.66 1 Kingston 07.05.2004
112 12.50 -0.6 Joanna Hayes USA 23.12.76 1s1 Sacramento 18.07.2004
112 12.50 -0.1 Delloreen Ennis-London JAM 05.03.75 3 Osaka 29.08.2007
127 12.51 +1.1 Grazyna Rabsztyn POL 20.09.52 1 Berlin 17.08.1979
127 12.51 +2.0 Lucyna Kalek POL 09.01.56 1 Warszawa 01.06.1980
127 12.51 -0.5 Vera Akimova RUS 05.06.59 1 Kiev 22.06.1984
127 12.51 +0.3 Yordanka Donkova BUL 28.09.61 2 Bratislava 14.06.1986
127 12.51 +0.4 Yordanka Donkova BUL 28.09.61 1h2 Moskva 08.07.1986
127 12.51 +1.0 Cornelia Oschkenat GER 29.10.61 1h2 Dresden 17.08.1986
127 12.51 +0.5 Ginka Zagorcheva BUL 12.04.58 1h2 Bruxelles 05.09.1986
127 12.51 +1.1 Ginka Zagorcheva BUL 12.04.58 1 London 12.09.1986
127 12.51 -1.0 Ginka Zagorcheva BUL 12.04.58 1h1 Roma 03.09.1987
127 12.51 -0.3 Natalya Grigoryeva UKR 03.12.61 1 Zürich 07.08.1991
127 12.51 +1.0 Ludmila Engquist SWE 21.04.64 1s2 Atlanta 31.07.1996
127 12.51 +0.7 Olga Shishigina KAZ 23.12.68 4 Sevilla 28.08.1999
127 12.51 -0.5 Gail Devers USA 19.11.66 1 Palo Alto 23.06.2002
127 12.51 +0.6 Gail Devers USA 19.11.66 1 Roma 12.07.2002
127 12.51 +0.1 Gail Devers USA 19.11.66 1 Paris 14.09.2002
127 12.51 +1.4 Miesha McKelvy USA 26.07.76 2 Eugene 24.05.2003
127 12.51 ±0.0 Delloreen Ennis-London JAM 05.03.75 1 Kingston 27.06.2004
127 12.51 +1.3 Michelle Perry USA 01.05.79 1 Eugene 10.06.2007
127 12.51 -0.1 Susanna Kallur SWE 16.02.81 4 Osaka 29.08.2007
146 12.52 -2.4 Grazyna Rabsztyn POL 20.09.52 1 Zürich 15.08.1979
146 12.52 +1.0 Cornelia Oschkenat GER 29.10.61 1 Dresden 17.08.1986
146 12.52 +0.1 Cornelia Oschkenat GER 29.10.61 2 Stuttgart 28.08.1986
146 12.52 +1.1 Yordanka Donkova BUL 28.09.61 1h3 Fürth 14.06.1987
146 12.52 +1.5 Gloria Siebert GER 13.01.64 1rB Berlin 25.08.1987
146 12.52 +1.4 Gloria Siebert GER 13.01.64 1 Cottbus 29.05.1988
146 12.52 +2.0 Cornelia Oschkenat GER 29.10.61 1 Rostock 24.06.1988
146 12.52 +0.2 Ludmila Engquist RUS 21.04.64 1s2 Tokyo 29.08.1991
146 12.52 -1.2 Ludmila Engquist RUS 21.04.64 1 Caserta 11.06.1992
146 12.52 +1.0 Olga Shishigina KAZ 23.12.68 1 Paris 03.07.1995
146 12.52 +1.1 Ludmila Engquist SWE 21.04.64 1 Madrid 12.06.1996
146 12.52 -0.3 Ludmila Engquist SWE 21.04.64 1 Lausanne 03.07.1996
146 12.52 -0.4 Michelle Freeman JAM 05.05.69 1s1 Athínai 10.08.1997
146 12.52 +0.6 Michelle Freeman JAM 05.05.69 1 Zürich 12.08.1998
146 12.52 +0.8 Glory Alozie NGR 30.12.77 2 Paris 21.07.1999
146 12.52 +1.9 Delloreen Ennis-London JAM 05.03.75 1 Kingston 22.07.2000
146 12.52 +1.2 Brigitte Foster-Hylton JAM 07.11.74 2rA Lausanne 02.07.2002
146 12.52 ±0.0 Perdita Felicien CAN 29.08.80 1rA Zürich 06.08.2004
146 12.52 -0.9 Michelle Perry USA 01.05.79 1h1 Carson 25.06.2005
146 12.52 ±0.0 Susanna Kallur SWE 16.02.81 1 Roma 14.07.2006
146 12.52 +0.6 Michelle Perry USA 01.05.79 1 Stuttgart 10.09.2006
146 12.52 +0.5 Susanna Kallur SWE 16.02.81 1 Bruxelles 14.09.2007
168 12.53 ±0.0 Grazyna Rabsztyn POL 20.09.52 1 Köln 19.08.1979
168 12.53 +0.5 Bettine Jahn GDR 03.08.58 1 Berlin 20.06.1984
168 12.53 ±0.0 Lucyna Kalek POL 09.01.56 1 Zürich 22.08.1984
168 12.53 -0.9 Yordanka Donkova BUL 28.09.61 2 Praha 28.06.1987
168 12.53 +0.7 Yordanka Donkova BUL 28.09.61 2 Budapest 06.07.1987
168 12.53 -0.2 Yordanka Donkova BUL 28.09.61 1 Saint-Denis 07.06.1988
168 12.53 +1.5 Natalya Grigoryeva UKR 03.12.61 1s1 Kiev 05.07.1990
168 12.53 -2.6 Natalya Grigoryeva UKR 03.12.61 1 Kiev 21.06.1991
168 12.53 +0.2 Tatyana Reshetnikova RUS 14.10.66 1 Linz 04.07.1994
168 12.53 -0.4 Svetla Dimitrova BUL 27.01.70 1 Stara Zagora 16.07.1994
168 12.53 ±0.0 Svetla Dimitrova BUL 27.01.70 1 Monaco 02.08.1994
168 12.53 +0.2 Michelle Freeman JAM 05.05.69 1h1 Athínai 09.08.1997
168 12.53 +0.2 Ludmila Engquist SWE 21.04.64 1s2 Athínai 10.08.1997
168 12.53 +1.0 Melissa Morrison USA 09.07.71 1 Stockholm 05.08.1998
168 12.53 +0.4 Michelle Freeman JAM 05.05.69 1h2 Zürich 12.08.1998
168 12.53 +0.6 Glory Alozie NGR 30.12.77 1 Monaco 04.08.1999
168 12.53 +0.3 Olga Shishigina KAZ 23.12.68 1 Köln 08.08.1999
168 12.53 -0.6 Gail Devers USA 19.11.66 1q3 Sevilla 26.08.1999
168 12.53 -0.8 Gail Devers USA 19.11.66 1 Bruxelles 25.08.2000
168 12.53 -1.2 Gail Devers USA 19.11.66 1 Zürich 17.08.2001
168 12.53 -0.2 Gail Devers USA 19.11.66 1 Oslo 28.06.2002
168 12.53 -0.2 Perdita Felicien CAN 29.08.80 1 Saint-Denis 27.08.2003
168 12.53 +1.7 Melissa Morrison USA 09.07.71 2s1 Athínai 23.08.2004
191 12.54 +0.4 Yordanka Donkova BUL 28.09.61 2 Athínai 09.09.1982
191 12.54 +0.4 Kerstin Knabe GDR 07.07.59 3 Athínai 09.09.1982
191 12.54 +1.4 Bettine Jahn GDR 03.08.58 1h1 Karl-Marx-Stadt 16.06.1983
191 12.54 +0.9 Sabine John GDR 16.10.57 1 Berlin 15.07.1984
191 12.54 +1.7 Yordanka Donkova BUL 28.09.61 1 Budapest 20.08.1984
191 12.54 -0.8 Lucyna Kalek POL 09.01.56 1 Paris 04.09.1984
191 12.54 -0.2 Yordanka Donkova BUL 28.09.61 1 Bern 08.07.1987
191 12.54 ±0.0 Marina Azyabina RUS 15.06.63 1rA Reims 30.06.1993
191 12.54 -1.0 Glory Alozie NGR 30.12.77 1 Paris 29.07.1998
191 12.54 -0.7 Glory Alozie NGR 30.12.77 2rA Zürich 11.08.2000
191 12.54 -0.1 Gail Devers USA 19.11.66 1 Monaco 18.08.2000
191 12.54 +2.0 Gail Devers USA 19.11.66 2 Edmonton 11.08.2001
191 12.54 -0.8 Michelle Perry USA 01.05.79 1 Monaco 10.09.2005
191 12.54 +1.3 Delloreen Ennis-London JAM 05.03.75 2 Fort-de-France 08.05.2008
205 12.55 +0.2 Lucyna Kalek POL 09.01.56 1 Köln 22.08.1982
205 12.55 +0.4 Bettine Jahn GDR 03.08.58 4 Athínai 09.09.1982
205 12.55 -0.2 Yordanka Donkova BUL 28.09.61 1 Praha 16.08.1984
205 12.55 -1.9 Cornelia Oschkenat GER 29.10.61 1 Potsdam 11.06.1986
205 12.55 -0.4 Ginka Zagorcheva BUL 12.04.58 2 Köln 17.08.1986
205 12.55 -0.7 Cornelia Oschkenat GER 29.10.61 2 Stuttgart 29.08.1986
205 12.55 +1.1 Yordanka Donkova BUL 28.09.61 2 London 12.09.1986
205 12.55 -0.4 Gloria Siebert GER 13.01.64 1 Potsdam 20.08.1987
205 12.55 +1.0 Ginka Zagorcheva BUL 12.04.58 1 Gelnhausen 13.09.1987
205 12.55 -2.1 Ludmila Engquist RUS 21.04.64 1 Frankfurt 30.06.1991
205 12.55 +1.5 Ludmila Engquist RUS 21.04.64 2 Saint-Denis 19.07.1991
205 12.55 +0.4 Gail Devers USA 19.11.66 1 New Orleans 28.06.1992
205 12.55 -0.4 Olga Shishigina KAZ 23.12.68 1 Zürich 11.08.1999
205 12.55 +0.6 Brigitte Foster-Hylton JAM 07.11.74 2 Roma 12.07.2002
205 12.55 -1.6 Gail Devers USA 19.11.66 1 Sacramento 18.07.2004
205 12.55 -1.6 Joanna Hayes USA 23.12.76 2 Sacramento 18.07.2004
205 12.55 -0.6 Michelle Perry USA 01.05.79 1 Zürich 19.08.2005
205 12.55 -0.8 Brigitte Foster-Hylton JAM 07.11.74 2 Monaco 10.09.2005
205 12.55 -0.9 Virginia Powell USA 07.09.83 1s1 Sacramento 07.06.2006
205 12.55 -0.3 Michelle Perry USA 01.05.79 1 Bruxelles 25.08.2006
205 12.55 -0.1 Michelle Perry USA 01.05.79 1s2 Osaka 28.08.2007
205 12.55 -0.1 Virginia Powell USA 07.09.83 5 Osaka 29.08.2007
227 12.56 +1.2 Johanna Klier GDR 13.09.52 1r2 Cottbus 17.07.1980
227 12.56 +1.0 Vera Komisova RUS 11.06.53 1 Moskva 28.07.1980
227 12.56 +1.5 Grazyna Rabsztyn POL 20.09.52 2 Roma 05.08.1980
227 12.56 +1.4 Cornelia Oschkenat GER 29.10.61 1 Jena 27.06.1986
227 12.56 +2.0 Cornelia Oschkenat GER 29.10.61 1h2 Stuttgart 27.08.1986
227 12.56 -0.7 Yordanka Donkova BUL 28.09.61 1 Aachen 05.06.1987
227 12.56 +0.3 Cornelia Oschkenat GER 29.10.61 1rA Neubrandenburg 11.06.1987
227 12.56 -0.4 Cornelia Oschkenat GER 29.10.61 2 Potsdam 20.08.1987
227 12.56 +1.2 Monique Tourret FRA 11.07.67 1 Villeneuve d'Ascq 29.06.1990
227 12.56 -0.2 Ludmila Engquist RUS 21.04.64 1 Linz 05.07.1991
227 12.56 +1.0 Yordanka Donkova BUL 28.09.61 1 Sofia 03.07.1994
227 12.56 +1.5 Svetla Dimitrova BUL 27.01.70 1 Budapest 23.08.1998
227 12.56 -0.3 Glory Alozie NGR 30.12.77 1 Lausanne 25.08.1998
227 12.56 -0.3 Michelle Freeman JAM 05.05.69 2 Lausanne 25.08.1998
227 12.56 +0.5 Michelle Freeman JAM 05.05.69 1 Moskva 05.09.1998
227 12.56 +0.8 Glory Alozie NGR 30.12.77 2rA Lausanne 05.07.2000
227 12.56 ±0.0 Gail Devers USA 19.11.66 1 Oslo 28.07.2000
227 12.56 -0.3 Gail Devers USA 19.11.66 1s2 Edmonton 10.08.2001
227 12.56 +0.4 Gail Devers USA 19.11.66 1h2 Palo Alto 22.06.2002
227 12.56 -0.4 Brigitte Foster-Hylton JAM 07.11.74 1 Kingston 22.06.2002
227 12.56 ±0.0 Gail Devers USA 19.11.66 1 Saint-Denis 05.07.2002
227 12.56 +0.8 Gail Devers USA 19.11.66 1 Bergen 11.06.2004
227 12.56 +0.7 Danielle Carruthers USA 22.12.79 2 Eugene 19.06.2004
227 12.56 ±0.0 Brigitte Foster-Hylton JAM 07.11.74 2 Kingston 27.06.2004
227 12.56 +1.5 Melissa Morrison USA 09.07.71 3 Athínai 24.08.2004
227 12.56 +0.9 Brigitte Foster-Hylton JAM 07.11.74 1 Santo Domingo 14.05.2005
227 12.56 -0.2 Lolo Jones USA 05.08.82 1 Heusden-Zolder 22.07.2006
227 12.56 +0.6 Damu Cherry USA 29.11.77 2 Stuttgart 10.09.2006
227 12.56 -0.2 Michelle Perry USA 01.05.79 1 Saint-Denis 06.07.2007
227 12.56 +1.1 Lolo Jones USA 05.08.82 1 Heusden-Zolder 28.07.2007
227 12.56 +1.8 Brigitte Foster-Hylton JAM 07.11.74 1 Ad-Dawhah 09.05.2008
258 12.57 +1.6 Bettine Jahn GDR 03.08.58 1 Dresden 01.07.1982
258 12.57 +1.6 Ginka Zagorcheva BUL 12.04.58 1 Sofia 21.05.1983
258 12.57 +0.5 Cornelia Oschkenat GER 29.10.61 2 Berlin 20.07.1984
258 12.57 +1.4 Ginka Zagorcheva BUL 12.04.58 2r1 Berlin 15.08.1986
258 12.57 +0.5 Yordanka Donkova BUL 28.09.61 1h1 Aachen 05.06.1987
258 12.57 -0.9 Gail Devers USA 19.11.66 1 Zürich 19.08.1992
258 12.57 -0.7 Gail Devers USA 19.11.66 1r2 Zürich 04.08.1993
258 12.57 +0.2 Olga Shishigina KAZ 23.12.68 1 Stockholm 10.07.1995
258 12.57 +0.4 Svetla Dimitrova BUL 27.01.70 1 Stara Zagora 13.07.1996
258 12.57 +1.2 Michelle Freeman JAM 05.05.69 1q3 Atlanta 29.07.1996
258 12.57 +0.4 Melissa Morrison USA 09.07.71 2 Monaco 08.08.1998
258 12.57 -1.1 Gail Devers USA 19.11.66 1h3 Sacramento 22.07.2000
258 12.57 +1.9 Michelle Freeman JAM 05.05.69 2 Kingston 22.07.2000
258 12.57 +1.3 Melissa Morrison USA 09.07.71 1s1 Sacramento 23.07.2000
258 12.57 +0.9 Delloreen Ennis-London JAM 05.03.75 1 Sevilla 08.06.2001
258 12.57 ±0.0 Brigitte Foster-Hylton JAM 07.11.74 2 Monaco 19.07.2002
258 12.57 +1.1 Gail Devers USA 19.11.66 1r1 Lausanne 01.07.2003
258 12.57 -0.2 Brigitte Foster-Hylton JAM 07.11.74 2 Saint-Denis 27.08.2003
258 12.57 +1.3 Glory Alozie ESP 30.12.77 1 Gateshead 27.06.2004
258 12.57 ±0.0 Delloreen Ennis-London JAM 05.03.75 1rA Lausanne 06.07.2004
258 12.57 +0.1 Anjanette Kirkland USA 24.02.74 1 Roma 08.07.2005
258 12.57 -0.8 Delloreen Ennis-London JAM 05.03.75 3 Monaco 10.09.2005
258 12.57 +0.2 Lolo Jones USA 05.08.82 1 Rethimnó 18.07.2007
281 12.58 +1.0 Bettine Jahn GDR 03.08.58 1 Karl-Marx-Stadt 16.06.1983
281 12.58 -0.4 Lucyna Kalek POL 09.01.56 1h2 Praha 16.08.1984
281 12.58 +2.0 Ginka Zagorcheva BUL 12.04.58 2h2 Stuttgart 27.08.1986
281 12.58 -0.2 Yordanka Donkova BUL 28.09.61 1h1 Bruxelles 05.09.1986
281 12.58 -1.9 Cornelia Oschkenat GER 29.10.61 1 Düsseldorf 20.06.1988
281 12.58 +0.5 Yordanka Donkova BUL 28.09.61 1s1 Seoul 30.09.1988
281 12.58 +0.5 Ludmila Engquist RUS 21.04.64 1 Krasnodar 21.06.1991
281 12.58 +0.5 Marina Azyabina RUS 15.06.63 1 Vénissieux 02.07.1993
281 12.58 +0.2 Ludmila Engquist SWE 21.04.64 1 Atlanta 31.07.1996
281 12.58 -0.3 Svetla Dimitrova BUL 27.01.70 2 Athínai 10.08.1997
281 12.58 ±0.0 Gail Devers USA 19.11.66 2 Saint-Denis 03.07.1999
281 12.58 +0.6 Olga Shishigina KAZ 23.12.68 2 Monaco 04.08.1999
281 12.58 +2.0 Olga Shishigina KAZ 23.12.68 3 Edmonton 11.08.2001
281 12.58 +2.0 Svetla Dimitrova BUL 27.01.70 4 Edmonton 11.08.2001
281 12.58 ±0.0 Brigitte Foster-Hylton JAM 07.11.74 2rA Zürich 15.08.2003
281 12.58 +1.7 Yelena Krasovskaya UKR 17.08.76 3s1 Athínai 23.08.2004
281 12.58 +1.0 Joanna Hayes USA 23.12.76 1 Monaco 19.09.2004
281 12.58 -0.6 Perdita Felicien CAN 29.08.80 1 Eugene 04.06.2005
281 12.58 +1.7 Anjanette Kirkland USA 24.02.74 3 New York City 11.06.2005
281 12.58 -1.0 Damu Cherry USA 29.11.77 1s1 Indianapolis 24.06.2006
281 12.58 ±0.0 Michelle Perry USA 01.05.79 2 Roma 14.07.2006
281 12.58 +0.6 Perdita Felicien CAN 29.08.80 3 Stuttgart 10.09.2006
281 12.58 +1.4 Michelle Perry USA 01.05.79 1 Carson 20.05.2007
281 12.58 +1.3 Virginia Powell USA 07.09.83 2 Eugene 10.06.2007
305 12.59 -0.6 Anneliese Ehrhardt GDR 18.06.50 1 München 08.09.1972
305 12.59 +0.3 Vera Akimova RUS 05.06.59 1 Leningrad 03.08.1985
305 12.59 -0.2 Ginka Zagorcheva BUL 12.04.58 2 Bern 08.07.1987
