
automatic timing details not fully known
performances annulled due to doping offense - en route to 100m outdoors
performances annulled due to doping offense - en route to 100m outdoors -wind-aided
wind-aided - outdoors
1 7.04 Evelyn Ashford USA 15.04.57 1 Long Beach 05.01.1980
1 7.04 Natalya Safronnikova BLR 28.02.73 1 Minsk 21.02.2001
3 7.05 Yekaterina Grigoryeva RUS 21.04.74 Volgograd 24.02.1995
4 7.08 Nadezhda Rashchupkina RUS 28.12.63 1 Volgograd 24.02.1995
4 7.08 Yekaterina Grigoryeva RUS 21.04.74 2 Volgograd 24.02.1995
6 7.11 Irina Pukha UKR 10.01.73 1s Kiev 11.02.1995
6 7.11 Yekaterina Grigoryeva RUS 21.04.74 Volgograd 24.02.1995
6 7.11 Nadezhda Rashchupkina RUS 28.12.63 Volgograd 24.02.1995
9 7.15 Natalya Merzlyakova RUS 30.05.65 3 Volgograd 24.02.1995
10 7.16 Svetlana Goncharenko RUS 26.05.71 4 Volgograd 24.02.1995
performances annulled due to doping offense
1 7.08 Angela Issajenko CAN 28.09.58 Indianapolis 08.03.1987
2 7.10 Angela Issajenko CAN 28.09.58 h3 Indianapolis 06.03.1987
3 7.12 Angela Issajenko CAN 28.09.58 Sindelfingen 05.02.1988
3 7.12 Mary Onyali NGR 03.02.68 h1 Liévin 18.02.1996
5 7.14 Kelli White USA 01.04.77 Karlsruhe 25.01.2002
5 7.14 Kelli White USA 01.04.77 Erfurt 01.02.2002
7 7.15 Angela Issajenko CAN 28.09.58 Sherbrooke 01.02.1987
7 7.15 Angela Issajenko CAN 28.09.58 s2 Indianapolis 06.03.1987
7 7.15 Angela Issajenko CAN 28.09.58 Karlsruhe 07.02.1988
7 7.15 Kelli White USA 01.04.77 Stuttgart 03.02.2002
11 7.16 Marion Jones USA 12.10.75 Birmingham 20.02.2004
12 7.17 Angela Issajenko CAN 28.09.58 h2 Karlsruhe 07.02.1988
12 7.17 Kelli White USA 01.04.77 Dortmund 27.01.2002
14 7.18 Ludmila Engquist RUS 21.04.64 Moskva 27.02.1993
15 7.20 Angela Issajenko CAN 28.09.58 s1 Sindelfingen 05.02.1988
1 6.85 -0.1 Marion Jones USA 12.10.75 1 Sevilla 22.08.1999
2 6.94 -0.1 Inger Miller USA 12.06.72 2 Sevilla 22.08.1999
3 6.95 -0.3 Gail Devers USA 19.11.66 1 Stuttgart 16.08.1993
4 6.96 -0.1 Ekateríni Thánou GRE 01.02.75 3 Sevilla 22.08.1999
5 6.97 +0.4 Marion Jones USA 12.10.75 1 Athínai 03.08.1997
5 6.97 +0.4 Zhanna Block UKR 06.07.72 2 Athínai 03.08.1997
5 6.97 +2.0 Marion Jones USA 12.10.75 1 New Orleans 20.06.1998
5 6.97 -0.1 Gail Devers USA 19.11.66 4 Sevilla 22.08.1999
9 6.98 -0.3 Merlene Ottey JAM 10.05.60 2 Stuttgart 16.08.1993
10 6.99 -0.6 Gail Devers USA 19.11.66 1s2 Stuttgart 16.08.1993
10 6.99 -0.1 Zhanna Block UKR 06.07.72 5 Sevilla 22.08.1999
12 7.00 -0.6 Silke Möller GER 20.06.64 1 Roma 30.08.1987
12 7.00 -0.3 Gwen Torrence USA 12.06.65 3 Stuttgart 16.08.1993
12 7.00 -0.3 Irina Privalova RUS 12.11.68 4 Stuttgart 16.08.1993
12 7.00 -0.1 Christine Arron FRA 13.09.73 6 Sevilla 22.08.1999
16 7.01 -0.6 Irina Privalova RUS 12.11.68 2s2 Stuttgart 16.08.1993
17 7.02 -3.0 Katrin Krabbe GER 22.11.69 1 Tokyo 27.08.1991
17 7.02 -0.2 Veronica Campbell-Brown JAM 16.05.82 1 Osaka 27.08.2007
19 7.03 -0.6 Anelia Nuneva BUL 30.06.62 1 Moskva 07.06.1987
19 7.03 -0.2 Lauryn Williams USA 11.09.83 2 Osaka 27.08.2007
21 7.04 +0.5 Anelia Nuneva BUL 30.06.62 1s1 Seoul 24.09.1988
21 7.04 -0.2 Kim Gevaert BEL 05.08.78 3= Osaka 27.08.2007
21 7.04 -0.2 Torri Edwards USA 31.01.77 3= Osaka 27.08.2007
24 7.05 +0.7 Anelia Nuneva BUL 30.06.62 1s2 Roma 30.08.1987
24 7.05 +0.1 Torri Edwards USA 31.01.77 1 Sacramento 10.07.2004
26 7.06 -0.6 Anelia Nuneva BUL 30.06.62 2 Roma 30.08.1987
26 7.06 -0.3 Mary Onyali NGR 03.02.68 5 Stuttgart 16.08.1993
26 7.06 -0.2 Christine Arron FRA 13.09.73 5 Osaka 27.08.2007
29 7.07 -0.6 Merlene Ottey JAM 10.05.60 3 Roma 30.08.1987
29 7.07 -0.6 Mary Onyali NGR 03.02.68 3s2 Stuttgart 16.08.1993
29 7.07 -0.1 Chandra Sturrup BAH 12.09.71 7 Sevilla 22.08.1999
29 7.07 +0.1 Gail Devers USA 19.11.66 2 Sacramento 10.07.2004
33 7.08 +0.5 Evelyn Ashford USA 15.04.57 2s1= Seoul 24.09.1988
33 7.08 +0.5 Gwen Torrence USA 12.06.65 2s1= Seoul 24.09.1988
33 7.08 +2.0 Chryste Gaines USA 14.09.70 2 New Orleans 20.06.1998
33 7.08 -0.1 Mercy Nku NGR 17.07.76 8 Sevilla 22.08.1999
37 7.10 -0.6 Heike Drechsler GER 16.12.64 4 Roma 30.08.1987
38 7.11 +1.2 Angela Williams USA 30.01.80 1 Edwardsville 26.06.1998
38 7.11 +0.1 LaTasha Colander USA 23.08.76 3 Sacramento 10.07.2004
40 7.12 +0.7 Heike Drechsler GER 16.12.64 2s2= Roma 30.08.1987
40 7.12 +0.7 Angela Bailey CAN 28.02.62 2s2= Roma 30.08.1987
40 7.12 +0.5 Marlies Göhr GDR 21.03.58 4s1 Seoul 24.09.1988
40 7.12 -3.0 Merlene Ottey JAM 10.05.60 2= Tokyo 27.08.1991
40 7.12 -3.0 Gwen Torrence USA 12.06.65 2= Tokyo 27.08.1991
40 7.12 -0.3 Nikole Mitchell JAM 05.06.74 6 Stuttgart 16.08.1993
40 7.12 +0.4 Christine Arron FRA 13.09.73 3 Athínai 03.08.1997
47 7.13 +0.5 Juliet Cuthbert JAM 09.04.64 5s1 Seoul 24.09.1988
47 7.13 -3.0 Irina Privalova RUS 12.11.68 4 Tokyo 27.08.1991
47 7.13 -0.6 Beverly McDonald JAM 15.02.70 4s2= Stuttgart 16.08.1993
47 7.13 -0.6 Nikole Mitchell JAM 05.06.74 4s2= Stuttgart 16.08.1993
51 7.14 -1.7 Diane Williams USA 14.12.60 1q3 Roma 29.08.1987
51 7.14 -2.8 Irina Privalova RUS 12.11.68 1 Frankfurt 29.06.1991
51 7.14 +1.2 Shakedia Jones USA 15.03.79 2 Edwardsville 26.06.1998
51 7.14 +0.1 Angela Williams USA 30.01.80 4= Sacramento 10.07.2004
51 7.14 +0.1 Angela Daigle USA 28.05.76 4= Sacramento 10.07.2004
56 7.15 -0.6 Diane Williams USA 14.12.60 5 Roma 30.08.1987
56 7.15 +0.4 Inger Miller USA 12.06.72 4 Athínai 03.08.1997
58 7.16 -1.2 Silke Möller GER 20.06.64 1q4 Roma 29.08.1987
58 7.16 -0.6 Angela Bailey CAN 28.02.62 6 Roma 30.08.1987
58 7.16 +0.5 Lyudmila Kondratyeva RUS 11.04.58 6s1= Seoul 24.09.1988
58 7.16 +0.5 Silke Möller GER 20.06.64 6s1= Seoul 24.09.1988
58 7.16 +0.1 Lauryn Williams USA 11.09.83 6= Sacramento 10.07.2004
58 7.16 +0.1 Marion Jones USA 12.10.75 6= Sacramento 10.07.2004
64 7.17 -1.2 Merlene Ottey JAM 10.05.60 2q4 Roma 29.08.1987
64 7.17 +0.4 Melanie Paschke GER 29.06.70 5 Athínai 03.08.1997
66 7.18 -0.4 Heike Drechsler GER 16.12.64 1q1 Roma 29.08.1987
66 7.18 -0.7 Anelia Nuneva BUL 30.06.62 1h4 Roma 29.08.1987
66 7.18 +0.7 Diane Williams USA 14.12.60 4s2 Roma 30.08.1987
66 7.18 +0.5 Marina Zhirova RUS 06.06.63 8s1 Seoul 24.09.1988
66 7.18 -0.3 Pauline Davis-Thompson BAH 09.07.66 1s1 Stuttgart 16.08.1993
66 7.18 -0.3 Liliana Allen CUB 24.05.70 7 Stuttgart 16.08.1993
72 7.19 +1.6 Pam Marshall USA 16.08.60 3q2 Roma 29.08.1987
73 7.20 +0.1 Muna Lee USA 30.10.81 8 Sacramento 10.07.2004
en route to 100m outdoors -wind-aided
1 6.89 +3.0 Florence Griffith-Joyner USA 21.12.59 1 Seoul 25.09.1988
2 6.96 +3.0 Anelia Nuneva BUL 30.06.62 2 Seoul 25.09.1988
3 6.99 +2.2 Silke Möller GER 20.06.64 1 Roma 30.08.1987
3 6.99 +2.6 Florence Griffith-Joyner USA 21.12.59 1s2 Seoul 25.09.1988
5 7.01 +3.0 Evelyn Ashford USA 15.04.57 3 Seoul 25.09.1988
6 7.02 +3.0 Heike Drechsler GER 16.12.64 4 Seoul 25.09.1988
7 7.03 +2.8 Heike Drechsler GER 16.12.64 2s2 Seoul 25.09.1988
8 7.04 +2.2 Merlene Ottey JAM 10.05.60 1s1 Roma 30.08.1987
9 7.05 +3.0 Gwen Torrence USA 12.06.65 5 Seoul 25.09.1988
10 7.07 +3.0 Juliet Cuthbert JAM 09.04.64 6 Seoul 25.09.1988
11 7.10 +3.0 Natalya Voronova RUS 09.07.65 7 Seoul 25.09.1988
12 7.11 +2.6 Nelli Cooman NED 06.06.64 3s2= Seoul 25.09.1988
12 7.11 +2.6 Natalya Voronova RUS 09.07.65 3s2= Seoul 25.09.1988
12 7.11 +3.0 Grace Jackson JAM 14.06.61 8 Seoul 25.09.1988
15 7.14 +2.6 Ulrike Sarvari GER 22.06.64 5s2 Seoul 25.09.1988
16 7.15 +2.3 Heike Drechsler GER 16.12.64 1h1 Roma 29.08.1987
17 7.18 +2.2 Pam Marshall USA 16.08.60 2s1 Roma 30.08.1987
automatic timing details not fully known
1 7.19 Annegret Richter FRG 13.10.50 1h Stuttgart 26.02.1972
1 7.19 Annegret Richter FRG 13.10.50 1s Stuttgart 26.02.1972
performances annulled due to doping offense - en route to 100m outdoors
1 7.02 +1.6 Angela Issajenko CAN 28.09.58 q2 Roma 29.08.1987
2 7.08 -0.6 Angela Issajenko CAN 28.09.58 Roma 30.08.1987
3 7.16 +0.1 Marion Jones USA 12.10.75 Sacramento 10.07.2004
performances annulled due to doping offense - en route to 100m outdoors -wind-aided
1 7.05 +2.2 Angela Issajenko CAN 28.09.58 s1 Roma 30.08.1987
1 7.17 +3.5 Janice Josephs RSA 31.03.82 1 Parow 20.12.2002
automatic timing details not fully known
performances annulled due to doping offense - en route to 100m outdoors
performances annulled due to doping offense - en route to 100m outdoors -wind-aided
wind-aided - outdoors