
All-time men's best triple jump
1 18.29 +1.3 Jonathan Edwards GBR 10.05.66 1 Göteborg 07.08.1995
2 18.09 -0.4 Kenny Harrison USA 13.02.65 1 Atlanta 27.07.1996
3 18.01 +0.4 Jonathan Edwards GBR 10.05.66 1 Oslo 09.07.1998
4 18.00 +1.3 Jonathan Edwards GBR 10.05.66 1 London 27.08.1995
5 17.99 +0.5 Jonathan Edwards GBR 10.05.66 1 Budapest 23.08.1998
6 17.98 +1.8 Jonathan Edwards GBR 10.05.66 1 Salamanca 18.07.1995
7 17.97 +1.5 Willie Banks USA 11.03.56 1 Indianapolis 16.06.1985
8 17.93 +1.6 Kenny Harrison USA 13.02.65 1 Stockholm 02.07.1990
9 17.92 +1.6 Khristo Markov BUL 27.01.65 1 Roma 31.08.1987
9 17.92 +1.9 James Beckford JAM 09.01.75 1 Odessa 20.05.1995
9 17.92 +0.7 Jonathan Edwards GBR 10.05.66 1 Edmonton 06.08.2001
12 17.90 +1.0 Vladimir Inozemtsev UKR 25.05.64 1 Bratislava 20.06.1990
12 17.90 +0.4 Jadel Gregório BRA 16.09.80 1 Belém 20.05.2007
14 17.89A ±0.0 João Carlos de Oliveira BRA 28.05.54 1 Ciudad de México 15.10.1975
15 17.88 +0.9 Jonathan Edwards GBR 10.05.66 2 Atlanta 27.07.1996
16 17.87 +1.7 Mike Conley USA 05.10.62 1 San Jose 27.06.1987
17 17.86 +1.3 Charles Simpkins USA 19.10.63 1 Kobe 02.09.1985
17 17.86 +0.3 Mike Conley USA 05.10.62 1 Stuttgart 16.08.1993
17 17.86 +0.7 Jonathan Edwards GBR 10.05.66 1 Manchester 28.07.2002
20 17.85 +0.9 Yoelbi Quesada CUB 04.08.73 1 Athínai 08.08.1997
21 17.84 +0.7 Mike Conley USA 05.10.62 1 Bad Cannstatt 04.07.1993
22 17.82 +1.6 Jonathan Edwards GBR 10.05.66 1 Helsinki 25.06.1996
23 17.81 +2.0 Khristo Markov BUL 27.01.65 1 Sofia 31.05.1987
23 17.81 +1.0 Marian Oprea ROU 06.06.82 1 Lausanne 05.07.2005
25 17.80 +0.6 Khristo Markov BUL 27.01.65 1 Budapest 11.08.1986
26 17.79 -0.8 Kenny Harrison USA 13.02.65 1 Berlin 04.07.1990
26 17.79 -0.7 Jonathan Edwards GBR 10.05.66 1 Zürich 14.08.1996
26 17.79 +1.4 Christian Olsson SWE 25.01.80 1 Athínai 22.08.2004
29 17.78 +1.0 Nikolay Musiyenko UKR 16.12.59 1 Leningrad 07.06.1986
29 17.78 +0.6 Lazaro Betancourt CUB 18.03.63 1 La Habana 15.06.1986
29 17.78 -0.8 Kenny Harrison USA 13.02.65 1 Tokyo 26.08.1991
29 17.78 +0.7 Jonathan Edwards GBR 10.05.66 1 Stockholm 16.07.2002
29 17.78 +0.8 Melvin Lister USA 29.08.77 1 Sacramento 17.07.2004
34 17.77 +1.9 Khristo Markov BUL 27.01.65 1 Budapest 11.08.1985
34 17.77 +1.0 Aleksandr Kovalenko RUS 08.05.63 1 Bryansk 18.07.1987
34 17.77 +1.4 Khristo Markov BUL 27.01.65 1 Sofia 03.09.1988
34 17.77 +1.6 Christian Olsson SWE 25.01.80 1 Haniá 09.06.2003
38 17.75 +0.3 Oleg Protsenko RUS 11.08.63 1 Moskva 10.06.1990
38 17.75 +1.0 Leonid Voloshin RUS 30.03.66 2 Tokyo 26.08.1991
38 17.75 +0.1 Yoelbi Quesada CUB 04.08.73 1 Granada 29.05.1996
38 17.75 -0.2 Jonathan Edwards GBR 10.05.66 1 Zürich 12.08.1998
38 17.75 +1,1 Jonathan Edwards GBR 10.05.66 1 Saint-Denis 05.07.2002
43 17.74 ±0.0 Kenny Harrison USA 13.02.65 1 Grosseto 13.08.1990
43 17.74 +0.8 Leonid Voloshin RUS 30.03.66 1 Split 31.08.1990
43 17.74* +1.7 Jonathan Edwards GBR 10.05.66 Gateshead 02.07.1995
43 17.74 +0.9 Jonathan Edwards GBR 10.05.66 1 München 22.06.1997
43 17.74* +1.9 Christian Olsson SWE 25.01.80 Gateshead 13.07.2003
43 17.74 +1.4 Nelson Évora POR 20.04.84 1 Osaka 27.08.2007
49 17.73 +1.0 Jadel Gregório BRA 16.09.80 1 São Paulo 19.06.2005
50 17.72 +0.9 Kenny Harrison USA 13.02.65 1 Seattle 26.07.1990
50 17.72 +0.1 Mike Conley USA 05.10.62 1 Zürich 19.08.1992
50 17.72* +0.5 Jonathan Edwards GBR 10.05.66 Villeneuve d'Ascq 25.06.1995
50 17.72 -0.3 Christian Olsson SWE 25.01.80 1 Saint-Denis 25.08.2003
50 17.72 +1.4 Jadel Gregório BRA 16.09.80 1 São Paulo 06.06.2004
55 17.71 +1.4 Mike Conley USA 05.10.62 2 Indianapolis 16.06.1985
55 17.71 +2.0 Willie Banks USA 11.03.56 1 Barcelona 08.07.1985
55 17.71 +0.2 Jonathan Edwards GBR 10.05.66 1 Sydney 25.09.2000
55 17.71 +1.3 Jadel Gregório BRA 16.09.80 1 São Paulo 29.04.2005
55 17.71 -0.7 Walter Davis USA 02.07.79 1 Indianapolis 25.06.2006
60 17.70 +1.7 Aliecer Urrutia CUB 22.09.74 1 Sevilla 06.06.1996
60 17.70 +1.1 Jadel Gregório BRA 16.09.80 1 São Paulo 24.06.2007
62 17.69 +1.0 Oleg Protsenko RUS 11.08.63 1 Leningrad 04.08.1985
62 17.69 +0.2 Mike Conley USA 05.10.62 1 Moskva 09.07.1986
62 17.69 +1.5 Igor Lapshin BLR 08.08.63 1 Stayki 31.07.1988
62 17.69 +0.5 Jonathan Edwards GBR 10.05.66 1 London 07.07.1995
62 17.69 -0.5 Jonathan Edwards GBR 10.05.66 1 Berlin 30.08.1996
62 17.69 +0.3 Jonathan Edwards GBR 10.05.66 2 Athínai 08.08.1997
68 17.68 +1.9 Oleg Protsenko RUS 11.08.63 1 Helsinki 30.06.1988
68 17.68 +1.0 Mike Conley USA 05.10.62 2 New Orleans 21.06.1992
68 17.68 -0.5 Yoelbi Quesada CUB 04.08.73 1 La Habana 22.05.1993
68 17.68 -0.5 Mike Conley USA 05.10.62 1 Paris 03.09.1994
68 17.68 -1.6 Jonathan Edwards GBR 10.05.66 1 Oslo 05.07.1996
68 17.68 +1.2 Phillips Idowu GBR 30.12.78 2 Manchester 28.07.2002
68 17.68 +0.4 Danila Burkenya RUS 20.07.78 1 Tula 31.07.2004
68 17.68 -0.5 Christian Olsson SWE 25.01.80 q Athínai 20.08.2004
76 17.67 ±0.0 Willie Banks USA 11.03.56 1 Los Angeles 08.06.1985
76 17.67 -1.0 Mike Conley USA 05.10.62 2 Roma 31.08.1987
76 17.67 +1.4 Yoelbi Quesada CUB 04.08.73 1 Mar del Plata 24.03.1995
76 17.67 +2.0 Yoelbi Quesada CUB 04.08.73 1 Istanbul 18.05.1996
76 17.67A +1.1 Jonathan Edwards GBR 10.05.66 1 Sestriere 07.08.1996
76 17.67 -0.7 Christian Olsson SWE 25.01.80 1 Göteborg 12.08.2006
82 17.66 +1.9 Khristo Markov BUL 27.01.65 1 Stuttgart 30.08.1986
82 17.66 +1.7 Ralf Jaros GER 13.12.65 1 Frankfurt 30.06.1991
82 17.66 +0.7 Jonathan Edwards GBR 10.05.66 1 Glasgow 01.07.2001
82 17.66 -0.2 Christian Olsson SWE 25.01.80 1 Monaco 18.09.2004
86 17.65 +1.0 Aleksandr Yakovlev UKR 08.09.57 1 Moskva 06.06.1987
86 17.65 Khristo Markov BUL 27.01.65 1 São Paulo 20.09.1987
86 17.65 ±0.0 Leonid Voloshin RUS 30.03.66 2 Stuttgart 16.08.1993
86 17.65 +0.8 Denis Kapustin RUS 05.10.70 2 Oslo 09.07.1998
86 17.65 +1.8 Jonathan Edwards GBR 10.05.66 1 Uniondale 21.07.1998
91 17.64 +0.6 Yoelbi Quesada CUB 04.08.73 1 Sancti Spirit 23.01.1997
91 17.64 ±0.0 Aliecer Urrutia CUB 22.09.74 3 Athínai 08.08.1997
91 17.64 +1.4 Christian Olsson SWE 25.01.80 1 Karlstad 25.07.2002
91 17.64 +1.4 Nathan Douglas GBR 04.12.82 1 Manchester 10.07.2005
95 17.63 -1.2 Vladimir Inozemtsev UKR 25.05.64 1 Kiev 07.07.1990
95 17.63* +0.5 Mike Conley USA 05.10.62 Barcelona 03.08.1992
95 17.63 +0.9 Kenta Bell USA 16.03.77 1cA Walnut 21.04.2002
95 17.63 +1.9 Christian Olsson SWE 25.01.80 1 Sevilla 23.06.2002
95 17.63 +1.4 Christian Olsson SWE 25.01.80 1 Monaco 19.07.2002
95 17.63 +0.3 Jonathan Edwards GBR 10.05.66 1 Zürich 16.08.2002
95 17.63 +0.4 Marian Oprea ROU 06.06.82 1 Bucuresti 07.06.2003
95 17.63 -0.4 Walter Davis USA 02.07.79 2 Sacramento 17.07.2004
95 17.63 +1.0 Yoandri Betanzos CUB 15.02.82 1 La Habana 04.02.2006
104 17.62 +1.1 Khristo Markov BUL 27.01.65 1 Sofia 14.08.1986
104 17.62 +2.0 Vladimir Inozemtsev UKR 25.05.64 1 Gorkiy 23.07.1989
104 17.62 +0.4 Mike Conley USA 05.10.62 3 Tokyo 26.08.1991
104 17.62 +0.4 Denis Kapustin RUS 05.10.70 1 Helsinki 13.08.1994
104 17.62A +0.1 Brian Wellman BER 08.09.67 1 El Paso 15.04.1995
104 17.62 +1.4 Jonathan Edwards GBR 10.05.66 1 Leverkusen 20.08.2000
104 17.62 +1.4 Walter Davis USA 02.07.79 1 Baie Mahault 01.05.2006
104 17.62 +0.8 Christian Olsson SWE 25.01.80 1 Lausanne 11.07.2006
112 17.61 +0.6 Oleg Protsenko RUS 11.08.63 1 Praha 28.06.1987
112 17.61 +0.7 Khristo Markov BUL 27.01.65 1 Seoul 24.09.1988
112 17.61 +0.6 Yoelbi Quesada CUB 04.08.73 1 London 10.09.1994
112 17.61 +1.1 Jonathan Edwards GBR 10.05.66 2 Gateshead 13.07.2003
112 17.61 +0.2 Christian Olsson SWE 25.01.80 1 Torino 04.06.2004
117 17.60 +0.6 Vladimir Plekhanov RUS 11.04.58 2 Leningrad 04.08.1985
117 17.60 +0.7 Charles Simpkins USA 19.10.63 2 Barcelona 03.08.1992
117 17.60 +0.3 Jonathan Edwards GBR 10.05.66 1 Bruxelles 25.08.1995
117 17.60 ±0.0 Jonathan Edwards GBR 10.05.66 1 Roma 14.07.1998
117 17.60 +1.9 Fabrizio Donato ITA 14.08.76 1 Milano 07.06.2000
117 17.60 -0.3 Christian Olsson SWE 25.01.80 2 Saint-Denis 05.07.2002
123 17.59 -2.1 Oleg Protsenko RUS 11.08.63 1 Kiev 17.07.1986
123 17.59 +1.6 Mike Conley USA 05.10.62 1 Berlin 26.08.1988
123 17.59 +0.9 Leonid Voloshin RUS 30.03.66 q Split 30.08.1990
123 17.59 -0.4 Leonid Voloshin RUS 30.03.66 1 Kiev 12.07.1991
123 17.59 +0.3 Vasiliy Sokov RUS 07.04.68 1 Moskva 19.06.1993
123 17.59 +1.3 Jonathan Edwards GBR 10.05.66 1 Milano 07.09.1996
123 17.59 +0.8 Charles-Michael Friedek GER 26.08.71 1 Hamburg 23.07.1997
123 17.59 -0.2 Denis Kapustin RUS 05.10.70 4 Athínai 08.08.1997
123 17.59 +1.9 Charles-Michael Friedek GER 26.08.71 1 Sevilla 25.08.1999
123 17.59 +0.8 Jonathan Edwards GBR 10.05.66 1 Birmingham 15.07.2001
123 17.59 +1.8 Walter Davis USA 02.07.79 1 Palo Alto 23.06.2002
123 17.59 +1.2 Jonathan Edwards GBR 10.05.66 2 Monaco 19.07.2002
123 17.59 +1.0 Kenta Bell USA 16.03.77 1 Palo Alto 22.06.2003
123 17.59 +0.3 Jadel Gregório BRA 16.09.80 2 Osaka 27.08.2007
137 17.58 -0.3 Willie Banks USA 11.03.56 1 Bruxelles 30.08.1985
137 17.58 +1.5 Willie Banks USA 11.03.56 1 Canberra 04.10.1985
137 17.58A ±0.0 Willie Banks USA 11.03.56 1 El Paso 20.04.1986
137 17.58 +0.2 Khristo Markov BUL 27.01.65 1 Sofia 15.08.1987
137 17.58 +1.5 Oleg Sakirkin KAZ 23.01.66 2 Gorkiy 23.07.1989
137 17.58 +1.4 Oleg Protsenko RUS 11.08.63 1 São Paulo 20.05.1990
137 17.58 +1.2 Jonathan Edwards GBR 10.05.66 1 Loughborough 11.06.1995
137 17.58 +1.6 Yoelbi Quesada CUB 04.08.73 1 La Habana 10.03.1996
137 17.58 -1.1 Kenny Harrison USA 13.02.65 q Atlanta 26.07.1996
137 17.58 +0.9 Christian Olsson SWE 25.01.80 1 Bergen 11.06.2004
137 17.58 +0.7 Kenta Bell USA 16.03.77 3 Sacramento 17.07.2004
137 17.58 -0.5 Jadel Gregório BRA 16.09.80 1 Rio de Janeiro 15.05.2005
137 17.58 +1.6 Aarik Wilson USA 25.10.82 1 London 03.08.2007
150 17.57A ±0.0 Keith Connor GBR 16.09.57 1 Provo 05.06.1982
150 17.57 +0.5 Lazaro Betancourt CUB 18.03.63 1 La Habana 23.03.1985
150 17.57 +1.2 Mike Conley USA 05.10.62 1 Tokyo 16.09.1989
150 17.57 +1.2 Mike Conley USA 05.10.62 2 Atlanta 15.06.1996
150 17.57 +0.2 Dmitriy Valukevic BLR 31.05.81 1 Bydgoszcz 19.07.2003
150 17.57 +0.3 Walter Davis USA 02.07.79 1 Helsinki 11.08.2005
156 17.56 +0.8 Willie Banks USA 11.03.56 1 Sacramento 21.06.1981
156 17.56 +1.9 Maris Bruziks LAT 25.08.62 1 Riga 03.09.1988
156 17.56 ±0.0 Mike Conley USA 05.10.62 1 Zürich 15.08.1990
156 17.56 -0.4 Leonid Voloshin RUS 30.03.66 2 Moskva 19.06.1993
156 17.56 +0.5 Jonathan Edwards GBR 10.05.66 1 Milano 06.06.2001
156 17.56 -0.2 Christian Olsson SWE 25.01.80 q Saint-Denis 23.08.2003
156 17.56 +1.9 Marian Oprea ROU 06.06.82 1 Padova 01.09.2006
156 17.56 -0.2 Christian Olsson SWE 25.01.80 1 Saint-Denis 06.07.2007
164 17.55 -0.5 Willie Banks USA 11.03.56 1 Stockholm 08.07.1981
164 17.55 +0.3 Vasiliy Grishchenkov RUS 23.01.58 1 Moskva 19.06.1983
164 17.55 -0.6 Mike Conley USA 05.10.62 1 Zürich 13.08.1986
164 17.55 +0.5 Oleg Protsenko RUS 11.08.63 1 Bratislava 09.06.1988
164 17.55 +0.9 Serge Hélan FRA 24.02.64 2 Helsinki 13.08.1994
164 17.55 ±0.0 Jonathan Edwards GBR 10.05.66 1 Roma 05.06.1996
164 17.55 +1.1 Walter Davis USA 02.07.79 2 Palo Alto 22.06.2003
164 17.55 +0.8 Christian Olsson SWE 25.01.80 1 Rethimnó 06.07.2003
164 17.55 -0.1 Christian Olsson SWE 25.01.80 1 Monaco 14.09.2003
164 17.55 +0.7 Marian Oprea ROU 06.06.82 2 Athínai 22.08.2004
164 17.55 +0.8 Dimitriós Tsiámis GRE 12.01.82 1 Thessaloníki 18.06.2006
175 17.54* -1.5 Mike Conley USA 05.10.62 Austin 01.06.1985
175 17.54 ±0.0 Khristo Markov BUL 27.01.65 1 Rieti 08.09.1987
175 17.54 Mike Conley USA 05.10.62 1 Bad Cannstatt 09.07.1989
175 17.54 +0.5 Denis Kapustin RUS 05.10.70 2 Bad Cannstatt 04.07.1993
175 17.54 +0.6 Jonathan Edwards GBR 10.05.66 1 Sheffield 29.06.1997
175 17.54 +0.6 Phillips Idowu GBR 30.12.78 q München 06.08.2002
175 17.54 +1.3 Jonathan Edwards GBR 10.05.66 1 Glasgow 18.08.2002
175 17.54 +0.4 Christian Olsson SWE 25.01.80 1 Norrtälje 01.08.2003
175 17.54 +0.8 Jadel Gregório BRA 16.09.80 2 Lausanne 11.07.2006
175 17.54 -0.5 Walter Davis USA 02.07.79 1 Athínai 17.09.2006
185 17.53 +1.0 Aleksandr Beskrovniy RUS 05.04.60 2 Moskva 19.06.1983
185 17.53 +1.6 Zdzislaw Hoffmann POL 27.08.59 1 Madrid 04.06.1985
185 17.53 +1.0 Gennadiy Valyukevich BLR 01.06.58 1 Erfurt 01.06.1986
185 17.53 +1.6 Al Joyner USA 19.01.60 q San Jose 26.06.1987
185 17.53 +0.9 Milán Mikulás CZE 01.04.63 1 Praha 17.07.1988
185 17.53 Charles Simpkins USA 19.10.63 1 Columbus 13.05.1989
185 17.53 +1.9 Oleg Denishchik BLR 10.11.69 2 Kiev 12.07.1991
185 17.53 +0.5 Aleksandr Glavatskiy BLR 02.05.70 2 Zürich 12.08.1998
185 17.53 ±0.0 Christian Olsson SWE 25.01.80 1 München 08.08.2002
185 17.53 -0.4 Yoandri Betanzos CUB 15.02.82 q Athínai 20.08.2004
195 17.52 -0.6 Oleg Protsenko RUS 11.08.63 1 Kiev 21.06.1984
195 17.52 +0.5 Charles Simpkins USA 19.10.63 3 Indianapolis 16.06.1985
195 17.52* +1.6 Igor Lapshin BLR 08.08.63 Leningrad 12.06.1988
195 17.52 +0.1 Igor Lapshin BLR 08.08.63 2 Seoul 24.09.1988
195 17.52 ±0.0 Mike Conley USA 05.10.62 1 Berlin 18.08.1989
195 17.52 +1.8 Vasiliy Sokov RUS 07.04.68 3 Kiev 12.07.1991
195 17.52 +1.5 Yoelbi Quesada CUB 04.08.73 2 Sevilla 06.06.1996
195 17.52 +1.4 Jonathan Edwards GBR 10.05.66 1 London 12.07.1996
195 17.52 +0.4 Jonathan Edwards GBR 10.05.66 1 Lahti 28.07.1999
195 17.52 +0.9 Marian Oprea ROU 06.06.82 1 Athínai 14.06.2005
195 17.52 +1.0 Osniel Tosca CUB 30.06.84 1 Caracas 10.05.2007
206 17.51 +0.2 Kenny Harrison USA 13.02.65 2 Zürich 15.08.1990
206 17.51 -0.8 Mike Conley USA 05.10.62 1 Knoxville 16.06.1994
206 17.51*A +1.6 Brian Wellman BER 08.09.67 Sestriere 07.08.1996
206 17.51 +0.6 Kenny Harrison USA 13.02.65 1 Tokyo 16.09.1996
206 17.51 +1.4 Kenny Harrison USA 13.02.65 1 Oslo 04.07.1997
206 17.51 -0.1 Jonathan Edwards GBR 10.05.66 1 Oslo 28.06.2002
206 17.51 +0.9 Christian Olsson SWE 25.01.80 1 Helsinki 05.09.2003
206 17.51 +1.4 Alexander Martínez CUB 23.08.77 1 Bern 23.07.2005
206 17.51 +0.3 Christian Olsson SWE 25.01.80 q Göteborg 09.08.2006
206 17.51 +1.8 Nelson Évora POR 20.04.84 1 Madrid 21.07.2007
216 17.50 +2.0 Aleksandr Yakovlev UKR 08.09.57 1 Sochi 10.06.1984
216 17.50 -0.5 Mike Conley USA 05.10.62 1 Los Angeles 17.06.1984
216 17.50 +0.4 Volker Mai GER 03.05.66 1 Erfurt 23.06.1985
216 17.50 +0.1 Mike Conley USA 05.10.62 1 Houston 02.08.1986
216 17.50 +1.9 Al Joyner USA 19.01.60 4 San Jose 27.06.1987
216 17.50 Oleg Sakirkin KAZ 23.01.66 1 Barcelona 13.07.1988
216 17.50 +1.3 Mike Conley USA 05.10.62 1 Houston 16.06.1989
216 17.50 -0.1 Kenny Harrison USA 13.02.65 1 Formia 07.07.1990
216 17.50 ±0.0 Jonathan Edwards GBR 10.05.66 1 Bruxelles 23.08.1996
216 17.50 +0.4 Leevan Sands BAH 16.08.81 1 Odessa 18.05.2002
216 17.50 +0.8 Marian Oprea ROU 06.06.82 2 Haniá 09.06.2003
216 17.50 +0.1 Christian Olsson SWE 25.01.80 1 Roma 02.07.2004
216 17.50 +0.5 Phillips Idowu GBR 30.12.78 1 Manchester 16.07.2006
216 17.50 +1.4 Aarik Wilson USA 25.10.82 1 Daegu 03.10.2007
216 17.50 +1.6 Arnie David Giralt CUB 26.08.84 1 La Habana 16.02.2008
231 17.49* +1.0 Willie Banks USA 11.03.56 San Jose 27.06.1987
231 17.49 ±0.0 Mike Conley USA 05.10.62 2 Rieti 08.09.1987
231 17.49 +0.5 Khristo Markov BUL 27.01.65 1 Cagliari 16.09.1987
231 17.49 +1.9 Mike Conley USA 05.10.62 1 Barcelona 09.09.1989
231 17.49 +0.4 Jonathan Edwards GBR 10.05.66 1 Gateshead 21.08.1995
231 17.49 +1.4 Rostislav Dimitrov BUL 29.12.74 2 Sevilla 25.08.1999
231 17.49 +1.6 Christian Olsson SWE 25.01.80 1 Rethimnó 01.07.2001
231 17.49 -0.2 Kenta Bell USA 16.03.77 1 San Diego 20.03.2004
231 17.49 +0.5 Christian Olsson SWE 25.01.80 1 Göteborg 05.09.2004
240 17.48 +0.6 Zdzislaw Hoffmann POL 27.08.59 3 São Paulo 12.05.1985
240 17.48 +1.0 Gennadiy Valyukevich BLR 01.06.58 1 Bydgoszcz 20.08.1985
240 17.48 +1.9 Jorge Reyna CUB 10.01.63 1 Santiago de Cuba 27.02.1987
240 17.48 +1.5 Igor Lapshin BLR 08.08.63 1 Moskva 04.09.1988
240 17.48 +1.7 Mike Conley USA 05.10.62 2 Seattle 26.07.1990
240 17.48 -0.3 Denis Kapustin RUS 05.10.70 1 Bryansk 05.06.1992
240 17.48 +1.6 Jérôme Romain DMA 12.06.71 q Göteborg 05.08.1995
240 17.48 +0.4 Jonathan Edwards GBR 10.05.66 3 Sevilla 25.08.1999
240 17.48 +0.6 Jonathan Edwards GBR 10.05.66 1 Gateshead 28.08.2000
240 17.48 +1.1 Christian Olsson SWE 25.01.80 1 Paris 14.09.2002
240 17.48 +1.4 Kenta Bell USA 16.03.77 1 Palo Alto 27.03.2004
240 17.48 ±0.0 Marian Oprea ROU 06.06.82 1 Bucuresti 08.08.2004
240 17.48 ±0.0 Danila Burkenya RUS 20.07.78 3 Athínai 22.08.2004
240 17.48 +0.4 Jadel Gregório BRA 16.09.80 1 Stockholm 26.07.2005
240 17.48 +1.5 Danila Burkenya RUS 20.07.78 1 Warszawa 17.06.2007
255 17.47 -0.4 Gennadiy Valyukevich BLR 01.06.58 1 Moskva 19.07.1984
255 17.47 +0.6 Oleg Protsenko RUS 11.08.63 2 Canberra 04.10.1985
255 17.47 +0.3 Aleksandr Kovalenko RUS 08.05.63 1 Tallinn 07.07.1988
255 17.47 +1.1 Kenny Harrison USA 13.02.65 1 São Paulo 21.05.1989
255 17.47 +0.6 Vasiliy Sokov RUS 07.04.68 2 Moskva 10.06.1990
255 17.47 +0.7 Ralf Jaros GER 13.12.65 1 London 19.06.1991
255 17.47 +1.8 Yoel García CUB 25.11.73 1 Bad Cannstatt 09.07.1995
255 17.47 +0.5 Yoelbi Quesada CUB 04.08.73 q Athínai 06.08.1997
255 17.47 +0.1 Yoel García CUB 25.11.73 2 Sydney 25.09.2000
255 17.47 +1.2 Christian Olsson SWE 25.01.80 2 Edmonton 06.08.2001
255 17.47 ±0.0 Christian Olsson SWE 25.01.80 2 Oslo 28.06.2002
255 17.47 -0.7 Kenta Bell USA 16.03.77 q Sacramento 15.07.2004
255 17.47 +0.2 Phillips Idowu GBR 30.12.78 1 London 30.07.2004
255 17.47 +0.4 Yoandri Betanzos CUB 15.02.82 4 Athínai 22.08.2004
269 17.46 +1.7 Kenneth Lorraway AUS 06.02.56 1 London 07.08.1982
269 17.46 Gennadiy Valyukevich BLR 01.06.58 1 Moskva 07.07.1984
269 17.46 +0.5 Oleg Protsenko RUS 11.08.63 1 Moskva 18.08.1984
269 17.46 +0.4 Khristo Markov BUL 27.01.65 4 São Paulo 12.05.1985
269 17.46 +0.6 Mike Conley USA 05.10.62 2 Los Angeles 08.06.1985
269 17.46 +0.9 Al Joyner USA 19.01.60 4 Indianapolis 16.06.1985
269 17.46 +0.3 Mike Conley USA 05.10.62 1 Lausanne 12.07.1990
269 17.46 +0.2 Mike Conley USA 05.10.62 1 Stockholm 12.07.1994
269 17.46 -0.3 Jonathan Edwards GBR 10.05.66 1 Villeneuve d'Ascq 17.06.1995
269 17.46 +1.4 Jonathan Edwards GBR 10.05.66 q Göteborg 05.08.1995
269 17.46 +0.8 Yoelbi Quesada CUB 04.08.73 1 La Habana 15.06.1997
269 17.46 +0.3 Denis Kapustin RUS 05.10.70 3 Sydney 25.09.2000
269 17.46 -0.2 Jonathan Edwards GBR 10.05.66 q Edmonton 04.08.2001
269 17.46 -0.7 Christian Olsson SWE 25.01.80 1 Zürich 06.08.2004
269 17.46 -0.8 Jadel Gregório BRA 16.09.80 1 Fortaleza 18.05.2005
269 17.46 -0.3 Marian Oprea ROU 06.06.82 1 Bucuresti 11.06.2005
269 17.46 +0.1 Yoandri Betanzos CUB 15.02.82 1 Monaco 09.09.2005
269 17.46 -0.9 Christian Olsson SWE 25.01.80 1 Zhukovskiy 24.06.2006
269 17.46 +0.8 Yoandri Betanzos CUB 15.02.82 1 Cartagena 27.07.2006
288 17.45 +1.0 Aleksandr Yakovlev UKR 08.09.57 1 Sochi 20.05.1984
288 17.45 +0.1 Lazaro Betancourt CUB 18.03.63 1 Köln 26.08.1984
288 17.45 +1.5 Lazaro Betancourt CUB 18.03.63 1 Santiago de Cuba 23.02.1986
288 17.45 +1.9 Aleksandr Leonov BLR 07.02.62 1 Sochi 24.05.1987
288 17.45 +0.9 Kenny Harrison USA 13.02.65 1 Tokyo 14.05.1989
288 17.45 +1.0 Serge Hélan FRA 24.02.64 1 Dijon 27.07.1991
288 17.45* +1.0 Jonathan Edwards GBR 10.05.66 Sheffield 23.07.1995
288 17.45* +1.4 Jonathan Edwards GBR 10.05.66 Atlanta 18.05.1996
288 17.45 +0.4 Charles-Michael Friedek GER 26.08.71 1 Stuttgart 13.07.1997
288 17.45 +1.4 Denis Kapustin RUS 05.10.70 2 Budapest 23.08.1998
288 17.45 +1.5 Paolo Camossi ITA 06.01.74 2 Milano 07.06.2000
288 17.45 -1.5 Christian Olsson SWE 25.01.80 1 Berlin 12.09.2004
288 17.45 +1.0 Karl Taillepierre FRA 13.08.76 1 Angers 16.07.2005
288 17.45 +0.2 Phillips Idowu GBR 30.12.78 1 Melbourne 25.03.2006
288 17.45 +0.2 Jadel Gregório BRA 16.09.80 1 Belém 21.05.2006
303 17.44 -1.2 Viktor Saneyev GEO 03.10.45 1 Sukhumi 17.10.1972
303 17.44 João Carlos de Oliveira BRA 28.05.54 1 Bratislava 10.06.1978
303 17.44 +1.3 Mike Conley USA 05.10.62 1 Berlin 17.08.1984
303 17.44 +1.3 Willie Banks USA 11.03.56 1 Helsinki 04.07.1985
303 17.44 +2.0 Dirk Gamlin GDR 26.10.63 1 Dresden 07.07.1985
303 17.44 -0.4 Willie Banks USA 11.03.56 1 Zürich 21.08.1985
303 17.44 Gennadiy Valyukevich BLR 01.06.58 1 Jena 04.06.1988
303 17.44A Jorge Reyna CUB 10.01.63 1 Bogotá 13.08.1989
303 17.44 +0.1 Jonathan Edwards GBR 10.05.66 3 Stuttgart 16.08.1993
303 17.44 Yoelbi Quesada CUB 04.08.73 1 La Habana 01.07.1995
303 17.44 +0.2 Yoelbi Quesada CUB 04.08.73 3 Atlanta 27.07.1996
303 17.44 +0.6 Yoelbi Quesada CUB 04.08.73 2 Berlin 30.08.1996
303 17.44 +0.9 Yoelbi Quesada CUB 04.08.73 2 Oslo 04.07.1997
303 17.44 +0.4 Andrey Kurennoy RUS 12.05.72 1 Tula 09.07.1997
303 17.44 +1.7 LaMark Carter USA 23.08.70 1 New Orleans 20.06.1998
303 17.44 +0.9 Igor Spasovkhodskiy RUS 01.08.79 3 Edmonton 06.08.2001
303 17.44A +1.1 Kenta Bell USA 16.03.77 1 Provo 26.06.2004
303 17.44 +0.6 Marian Oprea ROU 06.06.82 q Athínai 20.08.2004
303 17.44 +0.2 Christian Olsson SWE 25.01.80 1 Bruxelles 03.09.2004
303 17.44 -0.7 Marian Oprea ROU 06.06.82 2 Stockholm 26.07.2005
