
1 18.43 +2.4 Jonathan Edwards GBR 10.05.66 1 Villeneuve d'Ascq 25.06.1995
2 18.20 +5.2 Willie Banks USA 11.03.56 1 Indianapolis 16.07.1988
3 18.17 +2.1 Mike Conley USA 05.10.62 1 Barcelona 03.08.1992
4 18.08 +2.5 Jonathan Edwards GBR 10.05.66 1 Sheffield 23.07.1995
5 18.03 +2.9 Jonathan Edwards GBR 10.05.66 1 Gateshead 02.07.1995
6 18.01 +3.7 Kenny Harrison USA 13.02.65 1 Atlanta 15.06.1996
7 17.97 +7.5 Yoelbi Quesada CUB 04.08.73 1 Madrid 20.06.1995
8 17.93 +5.2 Charles Simpkins USA 19.10.63 2 Indianapolis 16.07.1988
9 17.92 +3.4 Christian Olsson SWE 25.01.80 1 Gateshead 13.07.2003
10 17.91 +3.2 Charles Simpkins USA 19.10.63 1 Eugene 21.06.1986
11 17.86 +3.9 Charles Simpkins USA 19.10.63 1 New Orleans 21.06.1992
11 17.86 +5.7 Denis Kapustin RUS 05.10.70 1 Sevilla 05.06.1994
13 17.84 +2.3 Mike Conley USA 05.10.62 2 Eugene 21.06.1986
14 17.82 +3.6 Willie Banks USA 11.03.56 1 San José 31.05.1986
14 17.82 +2.5 Nelson Évora POR 20.04.84 1 Seixal 26.07.2009
16 17.81 +4.6 Keith Connor GBR 16.09.57 1 Brisbane 09.10.1982
17 17.80 +2.3 Christian Taylor USA 18.06.90 1 Des Moines 11.06.2011
18 17.79 +3.3 Jonathan Edwards GBR 10.05.66 1 Madrid 02.06.1996
19 17.76A +2.2 Kenta Bell USA 16.03.77 1 El Paso 10.04.2004
20 17.75 +3.0 Gennadiy Valyukevich BLR 01.06.58 1 Uzhgorod 27.04.1986
20 17.75 +7.1 Brian Wellman BER 08.09.67 2 Madrid 20.06.1995
22 17.74 +3.5 Kenny Harrison USA 13.02.65 1 Hiroshima 03.05.1989
23 17.73 +4.1 Vasiliy Sokov RUS 07.04.68 1 Riga 03.06.1989
24 17.72 +3.2 Mike Conley USA 05.10.62 1 Austin 01.06.1985
25 17.71 +3.4 Jonathan Edwards GBR 10.05.66 1 Salamanca 15.07.1999
26 17.70 +2.9 Jonathan Edwards GBR 10.05.66 1 Edinburgh 02.07.1993
27 17.69 +2.7 Kenny Harrison USA 13.02.65 1 Malmö 07.08.1990
27 17.69 +4.2 Mike Conley USA 05.10.62 1 Eugene 17.06.1993
27 17.69 +3.9 Alexis Copello CUB 12.08.85 1 La Habana 25.04.2009
30 17.67 +5.0 Mike Conley USA 05.10.62 1 Salamanca 22.07.1994
30 17.67 +3.1 Jonathan Edwards GBR 10.05.66 1 Milano 05.06.2002
30 17.67 +5.4 Yoandri Betanzos CUB 15.02.82 1 Bilbao 01.07.2006
33 17.65 +9.8 Denis Kapustin RUS 05.10.70 1 Thessaloníki 23.06.1999
34 17.64 +3.2 Oleg Protsenko RUS 11.08.63 1 São Paulo 12.05.1985
34 17.64 +2.1 Leonid Voloshin RUS 30.03.66 1 Sevilla 06.06.1992
34 17.64 +2.9 Teddy Tamgho FRA 15.06.89 1 Valence 09.07.2010
37 17.63 +4.3 Robert Cannon USA 09.07.58 3 Indianapolis 16.07.1988
37 17.63 +2.3 Teddy Tamgho FRA 15.06.89 1 Montreuil-sous-Bois 08.06.2010
39 17.62 +3.3 Mike Conley USA 05.10.62 4 Indianapolis 16.07.1988
39 17.62 +2.7 Brian Wellman BER 08.09.67 2 Göteborg 07.08.1995
39 17.62 +3.4 Christian Olsson SWE 25.01.80 2 New York City 12.06.2010
39 17.62 +2.9 Will Claye USA 13.06.91 2 Des Moines 11.06.2011
43 17.60 +2.2 Willie Banks USA 11.03.56 2 San José 27.06.1987
43 17.60 +2.1 Yoelbi Quesada CUB 04.08.73 1 La Habana 16.05.1993
43 17.60 +2.4 Phillips Idowu GBR 30.12.78 1 Haniá 01.06.2009
46 17.59 Mike Conley USA 05.10.62 2 San José 31.05.1986
46 17.59 +2.3 Charles Simpkins USA 19.10.63 3 San José 27.06.1987
46 17.59 +2.1 Jérôme Romain DMA 12.06.71 3 Göteborg 07.08.1995
46 17.59 +2.6 Yoelbi Quesada CUB 04.08.73 4 Göteborg 07.08.1995
46 17.59 +3.7 Jonathan Edwards GBR 10.05.66 1 Atlanta 18.05.1996
46 17.59 +2.8 Teddy Tamgho FRA 15.06.89 1 Bondoufle 22.05.2011
52 17.58 +5.2 Al Joyner USA 19.01.60 5 Indianapolis 16.07.1988
52 17.58 +2.3 Kenny Harrison USA 13.02.65 1 Hiroshima 29.04.1992
52 17.58A +3.3 Jonathan Edwards GBR 10.05.66 1 Sestriere 29.07.1995
52 17.58 +4.4 Kenta Bell USA 16.03.77 1 Zaragoza 03.06.2006
56 17.57 +3.0 Khristo Markov BUL 27.01.65 1 Sofia 24.05.1987
56 17.57 +2.5 Christian Olsson SWE 25.01.80 1 Göteborg 02.09.2003
58 17.56 +3.7 Ron Livers USA 20.07.55 1 Walnut 17.06.1979
58 17.56 +4.9 Kenny Harrison USA 13.02.65 6 Indianapolis 16.07.1988
58 17.56A Brian Wellman BER 08.09.67 1 El Paso 13.04.1996
58 17.56 +2.4 Christian Olsson SWE 25.01.80 1 Norrtälje 03.07.2006
62 17.55 +3.6 Zdzislaw Hoffmann POL 27.08.59 1 Warszawa 09.06.1984
62 17.55 +2.6 Willie Banks USA 11.03.56 2 São Paulo 12.05.1985
62 17.55 +3.5 Leonid Voloshin RUS 30.03.66 1 Sevilla 05.06.1993
62 17.55 +2.5 Lyndon Sands BAH 06.02.64 2 London 03.08.2007
66 17.54 +3.2 Kenneth Lorraway AUS 06.02.56 2 Brisbane 09.10.1982
66 17.54 +3.0 Igor Lapshin BLR 08.08.63 1 Leningrad 12.06.1988
66 17.54 +2.2 Mike Conley USA 05.10.62 1 San José 28.05.1994
66 17.54 +3.4 Rodrigo Mendes BRA 21.06.68 q Sacramento 10.06.2005
70 17.53 +4.8 Ray Kimble USA 19.04.53 7 Indianapolis 16.07.1988
70 17.53A +3.4 Brian Wellman BER 08.09.67 2 Sestriere 07.08.1996
70 17.53 +4.2 Jérôme Romain DMA 12.06.71 1 San Juan 28.06.1997
70 17.53 +4.5 Jonathan Edwards GBR 10.05.66 1 Bangor 02.06.2001
74 17.52 +4.5 Willie Banks USA 11.03.56 3 Eugene 21.06.1986
74 17.52 +3.3 Phillips Idowu GBR 30.12.78 1 Bydgoszcz 03.06.2011
76 17.51 Willie Banks USA 11.03.56 1 Eugene 07.06.1986
76 17.51 +3.0 Chen Yanping CHN 17.01.66 1 Beijing 03.10.1990
78 17.50 +3.0 Lázaro Betancourt CUB 18.03.63 1 La Habana 22.05.1983
78 17.50 +4.3 Christian Olsson SWE 25.01.80 1 Malmö 13.08.2002
80 17.49 +4.5 Vladimir Melikhov RUS 30.03.69 2 Sevilla 05.06.1994
80 17.49 +3.4 Oleg Sakirkin KAZ 23.01.66 1 Dijon 12.06.1994
80 17.49 +3.5 Christian Taylor USA 18.06.90 1 Eugene 23.06.2011
83 17.48 Keith Connor GBR 16.09.57 1 San José 28.05.1983
83 17.48 +2.9 Georges Sainte-Rose FRA 03.09.69 1 Montgeron 23.06.1991
85 17.47 +3.7 Joseph Taiwo NGR 24.08.59 1 São Paulo 17.05.1992
85 17.47A +2.8 Kenta Bell USA 16.03.77 1 El Paso 15.04.2006
87 17.46 +2.1 Vasiliy Sokov RUS 07.04.68 1 Vigo 23.07.1991
87 17.46 +2.4 Pierre Camara FRA 10.09.65 1 Roma 27.06.1993
87 17.46 +2.4 Yoelbi Quesada CUB 04.08.73 2 Salamanca 18.07.1995
87 17.46 +2.1 Charles Michael Friedek GER 26.08.71 1 Bad Cannstatt 06.07.1997
87 17.46 +2.2 Walter Davis USA 02.07.79 1 Torino 06.06.2003
87 17.46 +2.5 Kenta Bell USA 16.03.77 1 Modesto 08.05.2004
93 17.45 +2.6 Leevan Sands BAH 16.08.81 1 Nassau 28.06.2008
93 17.45 +3.0 Samyr Laine HAI 17.07.84 1 Bogotá 24.07.2009
95 17.44 +2.2 Yoel García CUB 25.11.73 1 Padova 16.07.1995
95 17.44 +2.3 Brian Wellman BER 08.09.67 q Göteborg 05.08.1995
95 17.44 +2.4 Randy Lewis GRN 14.10.80 1 Ad-Dawhah 09.05.2008
95 17.44 +2.9 Brandon Roulhac USA 13.12.83 1 Eugene 25.06.2009
99 17.43 +3.5 Willie Banks USA 11.03.56 2 Walnut 17.06.1979
100 17.42 +2.1 Kenny Harrison USA 13.02.65 1 Lawrence 18.04.1987
100 17.42 +2.4 Aleksandr Yakovlev UKR 08.09.57 1 São Paulo 22.05.1988
100 17.42 +2.5 Maris Bruziks LAT 25.08.62 2 Riga 03.06.1989
100 17.42 +4.2 Mike Conley USA 05.10.62 1 Salamanca 13.07.1992
100 17.42 +2.1 Igor Spasovkhodskiy RUS 01.08.79 1 Lisboa 26.05.2002
100 17.42 +3.4 Arnie David Girat CUB 26.08.84 1 Bilbao 18.06.2011
106 17.41 +2.4 Aleksandr Yakovlev UKR 08.09.57 2 Moskva 18.08.1984
106 17.41 +3.2 Kenny Harrison USA 13.02.65 4 Eugene 21.06.1986
106 17.41 +4.7 Brian Wellman BER 08.09.67 1 Houston 19.05.1991
106 17.41 +3.5 Aleksandr Petrenko RUS 08.02.83 1 Haniá 09.06.2007
110 17.40 +2.1 Gennadiy Valyukevich BLR 01.06.58 2 Leningrad 07.06.1986
110 17.40 +7.0 Vasiliy Sokov RUS 07.04.68 2 Thessaloníki 23.06.1999
110 17.40 +4.2 Yoandri Betanzos CUB 15.02.82 q Helsinki 10.08.2005
110 17.40 +2.4 Randy Lewis GRN 14.10.80 2 Madrid 21.07.2007
110 17.40 +3.0 Nelson Évora POR 20.04.84 1 Madrid 05.07.2008
110 17.40 +5.1 Osniel Tosca CUB 30.06.84 2 Madrid 05.07.2008
116 17.39 +4.4 Ray Kimble USA 19.04.53 1 San José 30.05.1987
116 17.39 +5.0 Yoelbi Quesada CUB 04.08.73 1 Sevilla 05.06.1994
116 17.39 +3.9 LeJuan Simon USA 07.02.81 2 Odessa 18.05.2002
116 17.39 +3.4 Marian Oprea ROU 06.06.82 2 Milano 05.06.2002
116 17.39 +2.3 Leevan Sands BAH 16.08.81 4 Helsinki 11.08.2005
116 17.39 +2.2 Lyndon Sands BAH 06.02.64 1 Auburn 16.04.2011
122 17.38 +4.2 Milan Tiff USA 05.07.49 1 Westwood 11.06.1977
122 17.38 +2.8 Vyacheslav Bordukov RUS 01.01.59 1 Moskva 16.08.1987
122 17.38 +4.1 Mike Conley USA 05.10.62 1 Vigo 30.06.1989
122 17.38 +2.7 Kenny Harrison USA 13.02.65 1 Durham 13.08.1994
122 17.38 +2.6 Phillips Idowu GBR 30.12.78 2 Glasgow 01.07.2001
122 17.38 +2.1 Yoandri Betanzos CUB 15.02.82 1 Salamanca 13.07.2004
122 17.38 +4.2 Yoelbi Quesada CUB 04.08.73 2 La Habana 04.02.2006
129 17.37 +3.0 Mike Conley USA 05.10.62 1 Bruxelles 26.08.1983
129 17.37 Charles Simpkins USA 19.10.63 1 Charleston 19.03.1985
129 17.37 +2.1 Jadel Gregório BRA 16.09.80 3 Gateshead 13.07.2003
129 17.37 +3.1 Teddy Tamgho FRA 15.06.89 1 Barcelona 27.07.2010
133 17.36 +3.4 Willie Banks USA 11.03.56 1 Walnut 15.06.1980
133 17.36A +4.6 Yoel García CUB 25.11.73 2 Sestriere 29.07.1995
133 17.36 +2.3 Momchil Karailiev BUL 21.05.82 2 Lausanne 05.07.2005
136 17.35 +2.2 Viktor Saneyev GEO 03.10.45 1 München 04.09.1972
136 17.35 +5.0 Kenneth Lorraway AUS 06.02.56 1 Perth 13.01.1980
136 17.35 +4.8 Andrey Kayukov RUS 12.04.64 4 Sevilla 05.06.1994
136 17.35 +2.5 Brian Wellman BER 08.09.67 2 Stockholm 12.07.1994
136 17.35 +2.4 Nelson Évora POR 20.04.84 1 Milano 24.06.2007
141 17.34 +4.1 Viktor Saneyev GEO 03.10.45 1 Athínai 17.09.1969
141 17.34A Willie Banks USA 11.03.56 1 Colorado Springs 29.07.1979
141 17.34 +2.5 Ron Livers USA 20.07.55 1 San José 12.04.1980
141 17.34 +2.5 Serge Hélan FRA 24.02.64 2 Dijon 12.06.1994
141 17.34 +3.9 Phillips Idowu GBR 30.12.78 1 Sheffield 30.06.2002
141 17.34 +2.3 Dmitrij Valukevic SVK 31.05.81 2 Padova 01.09.2006
147 17.33 +3.4 Oleg Protsenko RUS 11.08.63 2 Moskva 16.08.1987
147 17.33 +3.6 Brian Wellman BER 08.09.67 1 Eugene 01.06.1991
147 17.33 +3.0 Yoandri Betanzos CUB 15.02.82 1 Nassau 11.07.2005
147 17.33 +2.1 Teddy Tamgho FRA 15.06.89 1 Bydgoszcz 11.07.2008
147 17.33 +2.3 Brandon Roulhac USA 13.12.83 1 London 24.07.2009
152 17.32 +2.9 Kenneth Lorraway AUS 06.02.56 1 Brisbane 20.03.1982
152 17.32 +4.8 Willie Banks USA 11.03.56 2 Bruxelles 26.08.1983
152 17.32 +6.1 Mohamed Karim Sassi TUN 12.12.68 1 El Menzah 02.07.1995
152 17.32 +2.2 Igor Spasovkhodskiy RUS 01.08.79 2 Glasgow 18.08.2002
156 17.31 +3.0 Willie Banks USA 11.03.56 1 Bratislava 06.06.1981
156 17.31 Paul Emordi NGR 25.12.65 1 Des Moines 26.04.1986
156 17.31 +3.4 Mike Conley USA 05.10.62 1 Indianapolis 10.08.1987
156 17.31 +2.9 Wolfgang Knabe GER 12.07.59 1 Frankfurt 23.07.1988
156 17.31 +2.7 Dainis Berzins LAT 24.04.66 3 Riga 03.06.1989
156 17.31 +2.4 Rogel Nachum ISR 21.05.67 1 Tel Aviv 06.07.1991
156 17.31 +3.0 Aleksandr Kovalenko RUS 08.05.63 5 Kiev 12.07.1991
156 17.31 +4.4 Onochie Achike GBR 31.01.75 1 Gateshead 15.07.2000
156 17.31 +4.6 Randy Lewis GRN 14.10.80 1 Emporia 03.04.2004
156 17.31 +2.6 Marian Oprea ROU 06.06.82 1 Sofia 26.06.2010
166 17.30 +3.2 Anatoliy Piskulin RUS 01.12.52 1 Sofia 22.08.1977
166 17.30 +3.7 David McFadgen USA 22.09.60 2 Houston 02.08.1986
166 17.30 +2.4 Brian Wellman BER 08.09.67 1 Austin 06.06.1992
166 17.30 +4.8 Tosi Fasinro GBR 28.03.72 1 London 12.06.1993
166 17.30 +3.1 Maris Bruziks LAT 25.08.62 1 Turku 11.06.1995
166 17.30 +2.5 LaMark Carter USA 23.08.70 1 Houston 03.05.1998
166 17.30 +4.1 Jonathan Edwards GBR 10.05.66 1 Cape Town 26.03.1999
166 17.30 +2.7 Charles Michael Friedek GER 26.08.71 3 Milano 05.06.2002
166 17.30 +2.1 Tim Rusan USA 25.06.77 2 Palo Alto 23.06.2002
166 17.30 +3.1 Lyndon Sands BAH 06.02.64 1 Baton Rouge 29.05.2004
166 17.30 +3.1 Dmitrij Valukevic SVK 31.05.81 1 Istanbul 13.06.2009
177 17.29 +2.9 James Butts USA 09.05.50 1 Eugene 26.06.1976
177 17.29 +2.5 Kenneth Lorraway AUS 06.02.56 1 Sydney 22.03.1980
177 17.29 +3.4 Béla Bakosi HUN 18.06.57 1 Hiroshima 05.05.1982
177 17.29 +3.9 Joseph Taiwo NGR 24.08.59 6 Roma 31.08.1987
177 17.29 +2.1 Brian Wellman BER 08.09.67 2 Moskva 05.06.1995
177 17.29A +4.8 Francis Agyepong GBR 16.06.65 3 Sestriere 29.07.1995
177 17.29 +4.8 Vladimir Kravchenko UKR 22.12.69 2 Madrid 02.06.1996
177 17.29 +3.0 Yoandri Betanzos CUB 15.02.82 1 La Habana 24.03.2006
177 17.29 +2.9 Marian Oprea ROU 06.06.82 1 Ad-Dawhah 12.05.2006
177 17.29 +3.1 Randy Lewis GRN 14.10.80 2 Norrtälje 03.07.2006
177 17.29 +2.3 Fabrizio Donato ITA 14.08.76 3 Madrid 05.07.2008
188 17.28 +2.8 Zdzislaw Hoffmann POL 27.08.59 1 Sevilla 19.05.1984
188 17.28 +3.6 Zdzislaw Hoffmann POL 27.08.59 1 Lublin 23.06.1984
188 17.28 +2.6 Oleg Protsenko RUS 11.08.63 3 Stuttgart 30.08.1986
188 17.28 +2.9 Maris Bruziks LAT 25.08.62 2 Salamanca 22.07.1994
188 17.28 +4.2 Andrew Murphy AUS 18.12.69 1 Sydney 11.02.1996
188 17.28 +3.4 Georges Sainte-Rose FRA 03.09.69 1 Mulhouse 22.06.1997
188 17.28 +3.7 Yoel García CUB 25.11.73 2 San Juan 28.06.1997
188 17.28 +3.5 Andrew Murphy AUS 18.12.69 1 Perth 04.03.2001
188 17.28 +3.5 Yordanis Durãnona CUB 16.06.88 4 La Habana 25.04.2009
188 17.28 +2.1 Benjamin Compaoré FRA 05.08.87 2 Valence 09.07.2010
198 17.27 +4.0 Willie Banks USA 11.03.56 1 Auckland 30.01.1982
198 17.27 +2.8 John Herbert GBR 20.04.62 1 Edinburgh 02.08.1986
198 17.27 Aliecer Urrutia CUB 22.09.74 1 Artemisa 23.04.1993
198 17.27 +2.2 Jonathan Edwards GBR 10.05.66 1 Sheffield 29.08.1993
198 17.27 +3.8 Paolo Camossi ITA 06.01.74 3 Thessaloníki 23.06.1999
198 17.27 +4.0 Yoelbi Quesada CUB 04.08.73 2 Salamanca 15.07.1999
204 17.26 +2.1 Al Joyner USA 19.01.60 1 Los Angeles 04.08.1984
204 17.26 +3.7 Joseph Taiwo NGR 24.08.59 1 Koblenz 06.08.1986
204 17.26 +2.7 Oleg Sakirkin KAZ 23.01.66 q Bryansk 17.07.1987
204 17.26 +3.6 Peter Bouschen FRG 16.05.60 7 Roma 31.08.1987
204 17.26 +2.3 Vasiliy Sokov RUS 07.04.68 q Bryansk 11.08.1990
204 17.26 +2.1 Vasiliy Sokov RUS 07.04.68 1 Tours 28.08.1993
204 17.26 +7.0 Yoel García CUB 25.11.73 3 Madrid 20.06.1995
204 17.26 +2.1 Rostislav Dimitrov BUL 29.12.74 3 Budapest 23.08.1998
212 17.25 +4.4 John Tillman USA 11.02.65 3 New Orleans 21.06.1992
212 17.25 +2.5 Zsolt Czingler HUN 26.04.71 1 Portsmouth 05.06.1993
212 17.25 +2.3 Michael Calvo CUB 26.12.77 1 La Habana 20.02.1997
212 17.25 +2.1 Jérôme Romain DMA 12.06.71 2 Sevilla 29.05.1997
212 17.25 +4.2 Georges Sainte-Rose FRA 03.09.69 1 Fort-de-France 06.07.1997
212 17.25 +2.5 Marian Oprea ROU 06.06.82 1 Istanbul 22.06.2003
212 17.25 +4.2 Tareq Bougtaïb MAR 30.04.81 1 Bambous 12.08.2006
wind assisted ancillary jumps - en route to final marks
1 18.39 +3.7 Jonathan Edwards GBR 10.05.66 Villeneuve d'Ascq 25.06.1995
2 18.06 +4.9 Willie Banks USA 11.03.56 Indianapolis 16.07.1988
3 17.90 +2.5 Jonathan Edwards GBR 10.05.66 Villeneuve d'Ascq 25.06.1995
4 17.84 +2.1 Jonathan Edwards GBR 10.05.66 Budapest 23.08.1998
5 17.81 +2.1 Jonathan Edwards GBR 10.05.66 Sheffield 23.07.1995
6 17.77 James Beckford JAM 09.01.75 Odessa 20.05.1995
7 17.75 +2.3 Khristo Markov BUL 27.01.65 Sofia 03.09.1988
8 17.72 +3.8 Keith Connor GBR 16.09.57 Brisbane 09.10.1982
9 17.70 +3.9 Charles Simpkins USA 19.10.63 Eugene 21.06.1986
9 17.70 +2.2 Khristo Markov BUL 27.01.65 Roma 31.08.1987
11 17.67 +6.1 Yoelbi Quesada CUB 04.08.73 Madrid 20.06.1995
12 17.65 Charles Simpkins USA 19.10.63 New Orleans 21.06.1992
13 17.63 Mike Conley USA 05.10.62 New Orleans 21.06.1992
13 17.63 +4.1 Nelson Évora POR 20.04.84 Seixal 26.07.2009
15 17.62 +3.4 Charles Simpkins USA 19.10.63 Eugene 21.06.1986
15 17.62 Willie Banks USA 11.03.56 Indianapolis 16.07.1988
17 17.61 Robert Cannon USA 09.07.58 Indianapolis 16.07.1988
18 17.57 +2.7 Kenta Bell USA 16.03.77 Sacramento 17.07.2004
19 17.56 Al Joyner USA 19.01.60 Indianapolis 16.07.1988
20 17.55 Mike Conley USA 05.10.62 Indianapolis 16.07.1988
20 17.55 Robert Cannon USA 09.07.58 Indianapolis 16.07.1988
20 17.55 +3.9 Leonid Voloshin RUS 30.03.66 Sevilla 05.06.1993
20 17.55 +3.1 Yoelbi Quesada CUB 04.08.73 La Habana 09.03.1996
24 17.54 +2.8 Mike Conley USA 05.10.62 Eugene 21.06.1986
25 17.53 +2.5 Teddy Tamgho FRA 15.06.89 Franconville 23.05.2010
26 17.50 Kenny Harrison USA 13.02.65 Indianapolis 16.07.1988
27 17.49 Kenny Harrison USA 13.02.65 Indianapolis 16.07.1988
27 17.49 Kenny Harrison USA 13.02.65 Malmö 07.08.1990
29 17.47 Vladimir Melikhov RUS 30.03.69 Sevilla 05.06.1994
30 17.46 Gennadiy Valyukevich BLR 01.06.58 Uzhgorod 27.04.1986
30 17.46 +7.5 Leonid Voloshin RUS 30.03.66 Sevilla 05.06.1993
32 17.45 +3.9 Teddy Tamgho FRA 15.06.89 Bondoufle 22.05.2011
33 17.44 Yoelbi Quesada CUB 04.08.73 Madrid 20.06.1995
34 17.43 Willie Banks USA 11.03.56 San José 31.05.1986
35 17.42 Kenneth Lorraway AUS 06.02.56 Brisbane 09.10.1982
35 17.42 +2.5 Willie Banks USA 11.03.56 São Paulo 12.05.1985
35 17.42 Gennadiy Valyukevich BLR 01.06.58 Uzhgorod 27.04.1986
35 17.42 +3.9 Teddy Tamgho FRA 15.06.89 Franconville 23.05.2010
39 17.41 Gennadiy Valyukevich BLR 01.06.58 Uzhgorod 27.04.1986
39 17.41 +3.1 Charles Simpkins USA 19.10.63 Eugene 21.06.1986
39 17.41 +5.8 Mike Conley USA 05.10.62 Eugene 21.06.1986
39 17.41 Jorge Reyna CUB 10.01.63 Santiago de Cuba 27.02.1987
39 17.41A Jonathan Edwards GBR 10.05.66 Sestriere 29.07.1995
39 17.41 +3.1 Teddy Tamgho FRA 15.06.89 Bondoufle 22.05.2011
39 17.41 +2.3 Will Claye USA 13.06.91 Des Moines 11.06.2011
46 17.40 Kenneth Lorraway AUS 06.02.56 Brisbane 09.10.1982
46 17.40 Mike Conley USA 05.10.62 San José 31.05.1986
46 17.40 Gennadiy Valyukevich BLR 01.06.58 Leningrad 07.06.1986
46 17.40 +5.1 Yoelbi Quesada CUB 04.08.73 La Habana 09.03.1996
50 17.39 +2.2 Christian Taylor USA 18.06.90 Eugene 23.06.2011
51 17.38 +2.1 Al Joyner USA 19.01.60 Indianapolis 16.06.1985
52 17.37 Mike Conley USA 05.10.62 San José 31.05.1986
52 17.37 Khristo Markov BUL 27.01.65 Sofia 31.05.1987
52 17.37 Ray Kimble USA 19.04.53 Indianapolis 16.07.1988
55 17.36 Mike Conley USA 05.10.62 Indianapolis 16.07.1988
55 17.36 Denis Kapustin RUS 05.10.70 Sevilla 05.06.1994
55 17.36 +2.1 Phillips Idowu GBR 30.12.78 Haniá 01.06.2009
58 17.35 Maris Bruziks LAT 25.08.62 Riga 03.06.1989
59 17.34 Mike Conley USA 05.10.62 Eugene 02.06.1984
59 17.34 +4.3 Mike Conley USA 05.10.62 Roma 31.08.1987
59 17.34 Oleg Sakirkin KAZ 23.01.66 Gorkiy 23.07.1989
59 17.34 Mike Conley USA 05.10.62 Stockholm 12.07.1994
63 17.32 Mike Conley USA 05.10.62 San José 31.05.1986
63 17.32 Mike Conley USA 05.10.62 Indianapolis 16.07.1988
63 17.32 Vasiliy Sokov RUS 07.04.68 Kiev 12.07.1991
63 17.32A Brian Wellman BER 08.09.67 Sestriere 07.08.1996
67 17.31 Willie Banks USA 11.03.56 São Paulo 12.05.1985
67 17.31 Oleg Sakirkin KAZ 23.01.66 Roma 31.08.1987
67 17.31 +2.4 Phillips Idowu GBR 30.12.78 Gateshead 31.08.2009
70 17.30 Robert Cannon USA 09.07.58 Indianapolis 16.07.1988
70 17.30 Igor Lapshin BLR 08.08.63 Moskva 04.09.1988
72 17.29 Willie Banks USA 11.03.56 Eugene 21.06.1986
72 17.29 Al Joyner USA 19.01.60 Indianapolis 16.07.1988
72 17.29 Mike Conley USA 05.10.62 Vigo 30.06.1989
72 17.29 +2.2 Phillips Idowu GBR 30.12.78 Haniá 07.06.2008
76 17.28 Willie Banks USA 11.03.56 Eugene 21.06.1986
76 17.28 Yoelbi Quesada CUB 04.08.73 La Habana 10.03.1996
76 17.28 Leevan Sands BAH 16.08.81 Nassau 28.06.2008
79 17.27 Mike Conley USA 05.10.62 Eugene 21.06.1986
79 17.27 +4.0 Mike Conley USA 05.10.62 Eugene 17.06.1993
79 17.27 +2.9 Jonathan Edwards GBR 10.05.66 Salamanca 15.07.1999
79 17.27 +2.9 Brandon Roulhac USA 13.12.83 Eugene 25.06.2009
79 17.27 +2.2 Marian Oprea ROU 06.06.82 Sofia 26.06.2010
84 17.26 +3.6 Mike Conley USA 05.10.62 Salamanca 22.07.1994
84 17.26A Brian Wellman BER 08.09.67 Sestriere 07.08.1996
84 17.26A Jonathan Edwards GBR 10.05.66 Sestriere 07.08.1996
84 17.26 +2.7 Yoandri Betanzos CUB 15.02.82 La Habana 04.02.2006
84 17.26 +2.1 Teddy Tamgho FRA 15.06.89 Villeneuve d'Ascq 24.08.2010
84 17.26 +2.7 Phillips Idowu GBR 30.12.78 Lausanne 30.06.2011
90 17.25 Willie Banks USA 11.03.56 Indianapolis 16.07.1988
90 17.25 Kenny Harrison USA 13.02.65 Hiroshima 29.04.1992
90 17.25 Marian Oprea ROU 06.06.82 Ad-Dawhah 12.05.2006
1 17.32 Khristo Markov BUL 27.01.65 Padova 11.09.1987
performances annulled due to doping offense - indoors
1 17.39 Aleksandr Leonov BLR 07.02.62 1 Volgograd 12.02.1988
2 17.27 Nikolay Raev BUL 19.01.71 Toronto 13.03.1993