Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       ancillary jumps - en route to final marks       indoor list       ancillary jumps indoors- en route to final marks       jump off       jump off - indoors       jump off - ancillary jumps - en route to final marks

All-time men's best pole vault

        1      6.14A      Sergey Bubka                       UKR     04.12.63    1      Sestriere                     31.07.1994
        2      6.13       Sergey Bubka                       UKR     04.12.63    1      Tokyo                         19.09.1992
        3      6.12       Sergey Bubka                       UKR     04.12.63    1      Padova                        30.08.1992
        4      6.11       Sergey Bubka                       UKR     04.12.63    1      Dijon                         13.06.1992
        5      6.10       Sergey Bubka                       UKR     04.12.63    1      Malmö                         05.08.1991
        6      6.09       Sergey Bubka                       UKR     04.12.63    1      Formia                        08.07.1991
        7      6.08       Sergey Bubka                       UKR     04.12.63    1      Moskva                        09.06.1991
        8      6.07       Sergey Bubka                       UKR     04.12.63    1      Shizuoka                      06.05.1991
        9      6.06       Sergey Bubka                       UKR     04.12.63    1      Nice                          10.07.1988
        10     6.05       Sergey Bubka                       UKR     04.12.63    1      Bratislava                    09.06.1988
        10     6.05       Sergey Bubka                       UKR     04.12.63    1      London                        10.09.1993
        10     6.05       Sergey Bubka                       UKR     04.12.63    1      Berlin                        30.08.1994
        10     6.05       Sergey Bubka                       UKR     04.12.63    1      Fukuoka                       13.09.1997
        10     6.05       Maksim Tarasov                     RUS     02.12.70    1      Athínai                       16.06.1999
        10     6.05       Dmitriy Markov                     AUS     14.03.75    1      Edmonton                      09.08.2001
        16     6.04       Brad Walker                        USA     21.06.81    1      Eugene                        08.06.2008
        17     6.03       Sergey Bubka                       UKR     04.12.63    1      Praha                         23.06.1987
        17     6.03       Okkert Brits                       RSA     22.08.73    1      Köln                          18.08.1995
        17     6.03       Jeff Hartwig                       USA     25.09.67    1      Jonesboro                     14.06.2000
        20     6.02       Sergey Bubka                       UKR     04.12.63    1      Atlanta                       18.05.1996
        20     6.02       Jeff Hartwig                       USA     25.09.67    1      Eugene                        27.06.1999
        20     6.02       Maksim Tarasov                     RUS     02.12.70    1      Sevilla                       26.08.1999
        23     6.01       Sergey Bubka                       UKR     04.12.63    1      Moskva                        08.07.1986
        23     6.01       Okkert Brits                       RSA     22.08.73    1      Stellenbosch                  15.03.1996
        23     6.01       Igor Trandenkov                    RUS     17.08.66    1      Sankt Peterburg               04.07.1996
        23     6.01       Sergey Bubka                       UKR     04.12.63    1      Athínai                       10.08.1997
        23     6.01       Jeff Hartwig                       USA     25.09.67    1      Uniondale                     21.07.1998
        23     6.01       Maksim Tarasov                     RUS     02.12.70    1      Berlin                        07.09.1999
        23     6.01       Tim Mack                           USA     15.09.72    1      Monaco                        18.09.2004
        23     6.01       Yevgeniy Lukyanenko                RUS     23.01.85    1      Bydgoszcz                     01.07.2008
        23     6.01       Renaud Lavillenie                  FRA     18.09.86    1      Leiria                        21.06.2009
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Paris                         13.07.1985
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Donyetsk                      15.09.1989
        32     6.00       Rodion Gataullin                   RUS     23.11.65    1      Tokyo                         16.09.1989
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Bratislava                    04.06.1991
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Saint-Denis                   04.06.1992
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Berlin                        21.08.1992
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      San Jose                      29.05.1993
        32     6.00       Rodion Gataullin                   RUS     23.11.65    1      Roma                          27.06.1993
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Stuttgart                     19.08.1993
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Kuortane                      25.06.1994
        32     6.00       Rodion Gataullin                   RUS     23.11.65    1      Helsinki                      11.08.1994
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Sapporo                       27.08.1994
        32     6.00A      Sergey Bubka                       UKR     04.12.63    1      Sestriere                     29.07.1995
        32     6.00A      Okkert Brits                       RSA     22.08.73    2      Sestriere                     29.07.1995
        32     6.00       Sergey Bubka                       UKR     04.12.63    1      Paris                         28.06.1996
        32     6.00       Maksim Tarasov                     RUS     02.12.70    1      Nice                          16.07.1997
        32     6.00       Tim Lobinger                       GER     03.09.72    1      Köln                          24.08.1997
        32     6.00       Maksim Tarasov                     RUS     02.12.70    2      Fukuoka                       13.09.1997
        32     6.00       Dmitriy Markov                     BLR     14.03.75    1      Auckland                      20.02.1998
        32     6.00       Jeff Hartwig                       USA     25.09.67    1      Saint-Denis                   04.06.1998
        32     6.00       Jeff Hartwig                       USA     25.09.67    2      Athínai                       16.06.1999
        32     6.00       Tim Lobinger                       GER     03.09.72    1      Oslo                          30.06.1999
        32     6.00       Maksim Tarasov                     RUS     02.12.70    1      Monaco                        04.08.1999
        32     6.00       Toby Stevenson                     USA     19.11.76    1c2    Modesto                       08.05.2004
        32     6.00       Paul Burgess                       AUS     14.08.79    1      Perth                         26.02.2005
        32     6.00       Brad Walker                        USA     21.06.81    1      Jockgrim                      19.07.2006
        32     6.00       Steve Hooker                       AUS     16.07.82    1      Perth                         27.01.2008
        32     6.00       Brad Walker                        USA     21.06.81    1      Chula Vista                   22.06.2008
        60     5.98       Lawrence Johnson                   USA     07.05.74    1      Knoxville                     25.05.1996
        60     5.98       Jean Galfione                      FRA     09.06.71    1      Amiens                        23.07.1999
        62     5.97       Scott Huffman                      USA     30.11.64    1      Knoxville                     18.06.1994
        62     5.97       Jean Galfione                      FRA     09.06.71    1      Athínai                       17.06.1998
        62     5.97       Yevgeniy Lukyanenko                RUS     23.01.85    1      London                        26.07.2008
        62     5.97       Steve Hooker                       AUS     16.07.82    2      London                        26.07.2008
        66     5.96       Joe Dial                           USA     26.10.62    1      Norman                        18.06.1987
        66     5.96       Tim Lobinger                       GER     03.09.72    1      Ingolstadt                    20.07.1997
        66     5.96       Maksim Tarasov                     RUS     02.12.70    2      Athínai                       10.08.1997
        66     5.96       Brad Walker                        USA     21.06.81    1      Rieti                         28.08.2005
        66     5.96       Steve Hooker                       AUS     16.07.82    1      Berlin                        03.09.2006
        66     5.96       Steve Hooker                       AUS     16.07.82    1      Beijing                       22.08.2008
        66     5.96       Renaud Lavillenie                  FRA     18.09.86    1      Aubière                       14.06.2009
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Nice                          16.07.1985
        73     5.95       Rodion Gataullin                   RUS     23.11.65    1      Berlin                        26.08.1988
        73     5.95       Rodion Gataullin                   RUS     23.11.65    1      Stockholm                     03.07.1989
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Tokyo                         29.08.1991
        73     5.95       Rodion Gataullin                   RUS     23.11.65    1      Köln                          16.08.1992
        73     5.95       Rodion Gataullin                   RUS     23.11.65    2      Berlin                        21.08.1992
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Eugene                        04.06.1994
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Bruxelles                     19.08.1994
        73     5.95       Okkert Brits                       RSA     22.08.73    1      Berlin                        01.09.1995
        73     5.95       Okkert Brits                       RSA     22.08.73    1      Monaco                        09.09.1995
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Tokyo                         15.09.1995
        73     5.95       Igor Trandenkov                    RUS     17.08.66    1      Dijon                         26.05.1996
        73     5.95       Igor Trandenkov                    RUS     17.08.66    1      Saint-Denis                   03.06.1996
        73     5.95       Igor Trandenkov                    RUS     17.08.66    2      Paris                         28.06.1996
        73     5.95       Igor Trandenkov                    RUS     17.08.66    1      Zürich                        14.08.1996
        73     5.95       Andrej Tiwontschik                 GER     13.07.70    1      Köln                          16.08.1996
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Bruxelles                     22.08.1997
        73     5.95       Dmitriy Markov                     BLR     14.03.75    2      Köln                          24.08.1997
        73     5.95       Sergey Bubka                       UKR     04.12.63    1      Berlin                        26.08.1997
        73     5.95       Dmitriy Markov                     BLR     14.03.75    1      Nice                          16.07.1998
        73     5.95       Jeff Hartwig                       USA     25.09.67    1      Bruxelles                     28.08.1998
        73     5.95       Maksim Tarasov                     RUS     02.12.70    1      Moskva                        05.09.1998
        73     5.95       Dmitriy Markov                     AUS     14.03.75    3      Athínai                       16.06.1999
        73     5.95       Tim Lobinger                       GER     03.09.72    4      Athínai                       16.06.1999
        73     5.95       Dmitriy Markov                     AUS     14.03.75    2      Monaco                        04.08.1999
        73     5.95       Jeff Hartwig                       USA     25.09.67    3      Monaco                        04.08.1999
        73     5.95       Jeff Hartwig                       USA     25.09.67    1      Bruxelles                     03.09.1999
        73     5.95       Jeff Hartwig                       USA     25.09.67    1      Jonesboro                     19.05.2000
        73     5.95       Michael Stolle                     GER     17.12.74    1      Monaco                        18.08.2000
        73     5.95       Dmitriy Markov                     AUS     14.03.75    1      Monaco                        20.07.2001
        73     5.95       Romain Mesnil                      FRA     13.06.77    1      Castres                       06.08.2003
        73     5.95       Tim Mack                           USA     15.09.72    1      Athínai                       27.08.2004
        73     5.95       Paul Burgess                       AUS     14.08.79    1      Perth                         12.02.2005
        73     5.95       Brad Walker                        USA     21.06.81    1      Brisbane                      10.03.2007
        73     5.95       Steve Hooker                       AUS     16.07.82    1      Sydney                        28.02.2009
        108    5.94       Sergey Bubka                       UKR     04.12.63    1      Roma                          31.08.1984
        108    5.94A      Joe Dial                           USA     26.10.62    1      Albuquerque                   13.06.1987
        108    5.94       Sergey Bubka                       UKR     04.12.63    1      Monaco                        07.08.1993
        108    5.94       Jean Galfione                      FRA     09.06.71    1      Dijon                         12.06.1994
        108    5.94       Jeff Hartwig                       USA     25.09.67    2      Berlin                        07.09.1999
        108    5.94       Toby Stevenson                     USA     19.11.76    1      Phoenix                       14.05.2004
        108    5.94       Renaud Lavillenie                  FRA     18.09.86    1      Valence                       10.07.2010
        115    5.93       Sergey Bubka                       UKR     04.12.63    1      Nice                          21.07.1993
        115    5.93       Jean Galfione                      FRA     09.06.71    1      Annecy                        25.07.1993
        115    5.93       Danny Ecker                        GER     21.07.77    1      Ingolstadt                    26.07.1998
        115    5.93       Romain Mesnil                      FRA     13.06.77    1      Göteborg                      01.08.1999
        115    5.93       Aleksandr Averbukh                 ISR     01.10.74    1      Madrid                        19.07.2003
        115    5.93       Tim Lobinger                       GER     03.09.72    1      Berlin                        04.09.2005
        121    5.92       Rodion Gataullin                   RUS     23.11.65    1      Seattle                       22.07.1990
        121    5.92       István Bagyula                     HUN     02.01.69    1      Linz                          05.07.1991
        121    5.92       Igor Potapovich                    KAZ     06.09.67    2      Dijon                         13.06.1992
        121    5.92       Jean Galfione                      FRA     09.06.71    1      Reims                         30.06.1993
        121    5.92       Dean Starkey                       USA     27.03.67    1      São Paulo                     21.05.1994
        121    5.92       Okkert Brits                       RSA     22.08.73    1      Stellenbosch                  25.03.1995
        121    5.92       Sergey Bubka                       UKR     04.12.63    1      Göteborg                      11.08.1995
        121    5.92       Jean Galfione                      FRA     09.06.71    1      Atlanta                       02.08.1996
        121    5.92       Igor Trandenkov                    RUS     17.08.66    2      Atlanta                       02.08.1996
        121    5.92       Andrej Tiwontschik                 GER     13.07.70    3      Atlanta                       02.08.1996
        121    5.92       Tim Lobinger                       GER     03.09.72    1      Stuttgart                     13.07.1997
        121    5.92       Okkert Brits                       RSA     22.08.73    1      Hamburg                       23.07.1997
        121    5.92       Jeff Hartwig                       USA     25.09.67    1      Eugene                        31.05.1998
        121    5.92       Tim Lobinger                       GER     03.09.72    1      Nürnberg                      11.07.1998
        121    5.92       Jeff Hartwig                       USA     25.09.67    1      Modesto                       13.05.2000
        121    5.92       Romain Mesnil                      FRA     13.06.77    1      Roma                          11.07.2003
        121    5.92       Paul Burgess                       AUS     14.08.79    1      Mannheim                      08.07.2006
        121    5.92       Brad Walker                        USA     21.06.81    1      Perth                         23.02.2007
        139    5.91       Thierry Vigneron                   FRA     09.03.60    2      Roma                          31.08.1984
        139    5.91       Joe Dial                           USA     26.10.62    1      Lawrence                      18.04.1987
        139    5.91       Dean Starkey                       USA     27.03.67    1      Modesto                       16.05.1992
        139    5.91A      Okkert Brits                       RSA     22.08.73    1      Potchefstroom                 03.03.1995
        139    5.91       Tim Lobinger                       GER     03.09.72    1      Leverkusen                    20.08.1996
        139    5.91A      Riaan Botha                        RSA     08.11.70    1      Pretoria                      02.04.1997
        139    5.91       Dean Starkey                       USA     27.03.67    3      Athínai                       10.08.1997
        139    5.91       Michael Stolle                     GER     17.12.74    1      Nürnberg                      13.06.1999
        139    5.91       Tim Lobinger                       GER     03.09.72    1      Linz                          26.07.1999
        139    5.91       Jeff Hartwig                       USA     25.09.67    1      Zürich                        11.08.1999
        139    5.91       Aleksandr Averbukh                 ISR     01.10.74    1      Gateshead                     19.08.2001
        139    5.91       Tim Lobinger                       GER     03.09.72    1      Monaco                        13.09.2003
        139    5.91       Paul Burgess                       AUS     14.08.79    1      Perth                         15.01.2005
        139    5.91       Steve Hooker                       AUS     16.07.82    1      Melbourne                     04.03.2006
        139    5.91       Paul Burgess                       AUS     14.08.79    2      Berlin                        03.09.2006
        139    5.91       Paul Burgess                       AUS     14.08.79    1      Perth                         07.01.2007
        139    5.91       Steve Hooker                       AUS     16.07.82    2      Perth                         07.01.2007
        139    5.91       Brad Walker                        USA     21.06.81    1      Lausanne                      10.07.2007
        139    5.91       Brad Walker                        USA     21.06.81    1      Stuttgart                     23.09.2007
        139    5.91       Yevgeniy Lukyanenko                RUS     23.01.85    1      Zhukovskiy                    15.06.2008
        139    5.91       Steve Hooker                       AUS     16.07.82    1      Sydney                        27.02.2010
        139    5.91       Renaud Lavillenie                  FRA     18.09.86    1      Saint-Denis                   16.07.2010
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      London                        13.07.1984
        161    5.90       Pierre Quinon                      FRA     20.02.62    2      Nice                          16.07.1985
        161    5.90       Joe Dial                           USA     26.10.62    1      Norman                        25.04.1986
        161    5.90       Thierry Vigneron                   FRA     09.03.60    1      Paris                         22.07.1986
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Donyetsk                      01.06.1987
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Bryansk                       17.07.1987
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        19.08.1987
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Tokyo                         23.09.1987
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Kvarnsveden                   19.06.1988
        161    5.90       Miroslaw Chmara                    POL     09.05.64    1      Villeneuve d'Ascq             27.06.1988
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Barcelona                     13.07.1988
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Seoul                         28.09.1988
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Tashkent                      24.12.1988
        161    5.90A      Joe Dial                           USA     26.10.62    1      El Paso                       16.04.1989
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Volgograd                     11.06.1989
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Oslo                          01.07.1989
        161    5.90       Sergey Bubka                       UKR     04.12.63    2      Stockholm                     03.07.1989
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Gorkiy                        23.07.1989
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        15.08.1990
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Sevilla                       31.05.1991
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Kiev                          11.07.1991
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Monaco                        03.08.1991
        161    5.90       Igor Potapovich                    KAZ     06.09.67    1=     Zürich                        07.08.1991
        161    5.90       Sergey Bubka                       UKR     04.12.63    1=     Zürich                        07.08.1991
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Vladivostok                   17.08.1991
        161    5.90       István Bagyula                     HUN     02.01.69    2      Tokyo                         29.08.1991
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Saint-Denis                   04.06.1992
        161    5.90       Jean Galfione                      FRA     09.06.71    3      Saint-Denis                   04.06.1992
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Moskva                        24.06.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Hengelo                       28.06.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Stockholm                     02.07.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Lausanne                      08.07.1992
        161    5.90A      Rodion Gataullin                   RUS     23.11.65    1      Sestriere                     21.07.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Monaco                        11.08.1992
        161    5.90       Igor Trandenkov                    RUS     17.08.66    2      Köln                          16.08.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        19.08.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Rieti                         06.09.1992
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Roma                          09.06.1993
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Roma                          09.06.1993
        161    5.90       Denis Petushinskiy                 RUS     29.01.67    1      Moskva                        13.06.1993
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Århus                         01.07.1993
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Oslo                          10.07.1993
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        04.08.1993
        161    5.90       Grigoriy Yegorov                   KAZ     12.01.67    2      Stuttgart                     19.08.1993
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Bruxelles                     03.09.1993
        161    5.90       Grigoriy Yegorov                   KAZ     12.01.67    2      London                        10.09.1993
        161    5.90       Rodion Gataullin                   RUS     23.11.65    1      Oristano                      12.09.1993
        161    5.90       Dean Starkey                       USA     27.03.67    1      Lausanne                      06.07.1994
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Padova                        10.07.1994
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Stockholm                     12.07.1994
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Nice                          18.07.1994
        161    5.90       Igor Trandenkov                    RUS     17.08.66    1      Sankt Peterburg               25.07.1994
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Moskva                        31.07.1994
        161    5.90       Igor Trandenkov                    RUS     17.08.66    2      Helsinki                      11.08.1994
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Paris                         03.09.1994
        161    5.90       Okkert Brits                       RSA     22.08.73    1      London                        10.09.1994
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Tokyo                         15.09.1994
        161    5.90       Igor Trandenkov                    RUS     17.08.66    1      Dijon                         28.05.1995
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Paris                         03.07.1995
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        16.08.1995
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Zürich                        16.08.1995
        161    5.90       Sergey Bubka                       UKR     04.12.63    2      Berlin                        01.09.1995
        161    5.90       Sergey Bubka                       UKR     04.12.63    2      Monaco                        09.09.1995
        161    5.90       Rodion Gataullin                   RUS     23.11.65    2      Tokyo                         15.09.1995
        161    5.90A      Sergey Bubka                       UKR     04.12.63    1      Johannesburg                  24.09.1995
        161    5.90       Joe Dial                           USA     26.10.62    1      Stillwater                    02.06.1996
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Moskva                        07.06.1996
        161    5.90       Jean Galfione                      FRA     09.06.71    2      Moskva                        07.06.1996
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Padova                        07.07.1996
        161    5.90       Igor Potapovich                    KAZ     06.09.67    1      Nice                          10.07.1996
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Nice                          10.07.1996
        161    5.90       Jean Galfione                      FRA     09.06.71    3      Nice                          10.07.1996
        161    5.90       Scott Huffman                      USA     30.11.64    1      Linz                          21.08.1996
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Milano                        07.09.1996
        161    5.90       Lawrence Johnson                   USA     07.05.74    1      Indianapolis                  15.06.1997
        161    5.90       Riaan Botha                        RSA     08.11.70    1      Helsinki                      18.06.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Oslo                          04.07.1997
        161    5.90       Okkert Brits                       RSA     22.08.73    2      Oslo                          04.07.1997
        161    5.90       Sergey Bubka                       UKR     04.12.63    1      Zürich                        13.08.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Zürich                        13.08.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Monaco                        16.08.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Bruxelles                     22.08.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Berlin                        26.08.1997
        161    5.90       Lawrence Johnson                   USA     07.05.74    3      Berlin                        26.08.1997
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Gateshead                     07.09.1997
        161    5.90       Tim Lobinger                       GER     03.09.72    3      Fukuoka                       13.09.1997
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Sydney                        28.02.1998
        161    5.90A      Okkert Brits                       RSA     22.08.73    1      Germiston                     06.03.1998
        161    5.90       Jacob Davis                        USA     29.04.78    1      Austin                        04.04.1998
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Saint-Denis                   04.06.1998
        161    5.90       Jean Galfione                      FRA     09.06.71    1      Paris                         10.06.1998
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Oslo                          09.07.1998
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2      Nice                          16.07.1998
        161    5.90       Danny Ecker                        GER     21.07.77    1      Cuxhaven                      22.07.1998
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Monaco                        08.08.1998
        161    5.90       Jean Galfione                      FRA     09.06.71    1      Lausanne                      25.08.1998
        161    5.90       Jean Galfione                      FRA     09.06.71    2      Moskva                        05.09.1998
        161    5.90       Danny Ecker                        GER     21.07.77    2=     Oslo                          30.06.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    2=     Oslo                          30.06.1999
        161    5.90       Tim Lobinger                       GER     03.09.72    1      Erfurt                        03.07.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Roma                          07.07.1999
        161    5.90       Viktor Chistyakov                  AUS     09.02.75    1      Salamanca                     15.07.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Nice                          17.07.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      Paris                         21.07.1999
        161    5.90       Jean Galfione                      FRA     09.06.71    4      Monaco                        04.08.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    1      London                        07.08.1999
        161    5.90       Tim Lobinger                       GER     03.09.72    1      Köln                          08.08.1999
        161    5.90       Dmitriy Markov                     AUS     14.03.75    2      Sevilla                       26.08.1999
        161    5.90       Danny Ecker                        GER     21.07.77    2      Bruxelles                     03.09.1999
        161    5.90       Maksim Tarasov                     RUS     02.12.70    3      Bruxelles                     03.09.1999
        161    5.90       Michael Stolle                     GER     17.12.74    3      Berlin                        07.09.1999
        161    5.90A      Lawrence Johnson                   USA     07.05.74    1      Pretoria                      24.03.2000
        161    5.90       Pavel Gerasimov                    RUS     29.05.79    1      Rüdlingen                     12.08.2000
        161    5.90       Jeff Hartwig                       USA     25.09.67    2      Monaco                        18.08.2000
        161    5.90       Danny Ecker                        GER     21.07.77    1      Bruxelles                     25.08.2000
        161    5.90       Nick Hysong                        USA     09.12.71    1      Sydney                        29.09.2000
        161    5.90       Lawrence Johnson                   USA     07.05.74    2      Sydney                        29.09.2000
        161    5.90       Maksim Tarasov                     RUS     02.12.70    3      Sydney                        29.09.2000
        161    5.90       Michael Stolle                     GER     17.12.74    4      Sydney                        29.09.2000
        161    5.90       Lawrence Johnson                   USA     07.05.74    1      Knoxville                     07.04.2001
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Modesto                       12.05.2001
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Dessau                        30.05.2001
        161    5.90       Aleksandr Averbukh                 ISR     01.10.74    1      Tel Aviv                      30.06.2001
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Lausanne                      04.07.2001
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Bruxelles                     24.08.2001
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Athínai                       10.06.2002
        161    5.90       Tim Lobinger                       GER     03.09.72    2      Athínai                       10.06.2002
        161    5.90       Jeff Hartwig                       USA     25.09.67    1      Jonesboro                     16.06.2002
        161    5.90       Giuseppe Gibilisco                 ITA     05.01.79    1      Saint-Denis                   28.08.2003
        161    5.90       Tim Mack                           USA     15.09.72    1      Sacramento                    11.07.2004
        161    5.90       Toby Stevenson                     USA     19.11.76    2      Athínai                       27.08.2004
        161    5.90       Brad Walker                        USA     21.06.81    1      Eugene                        04.06.2005
        161    5.90       Toby Stevenson                     USA     19.11.76    2      Eugene                        04.06.2005
        161    5.90       Toby Stevenson                     USA     19.11.76    1      Monterrey                     11.06.2005
        161    5.90       Brad Walker                        USA     21.06.81    1      Sheffield                     21.08.2005
        161    5.90       Tim Lobinger                       GER     03.09.72    1      Köln                          10.06.2006
        161    5.90       Brad Walker                        USA     21.06.81    1      Tel Aviv                      11.07.2006
        161    5.90       Björn Otto                         GER     16.10.77    1      Leverkusen                    10.08.2007
        161    5.90       Brad Walker                        USA     21.06.81    1      Athínai                       13.07.2008
        161    5.90       Steve Hooker                       AUS     16.07.82    1      Berlin                        22.08.2009
        301    5.89       Kory Tarpenning                    USA     27.02.62    1      Indianapolis                  21.07.1988
        301    5.89       Sergey Bubka                       UKR     04.12.63    1      Saint-Denis                   10.06.1994
        301    5.89       Igor Trandenkov                    RUS     17.08.66    2      Saint-Denis                   10.06.1994
        304    5.88       Sergey Bubka                       UKR     04.12.63    1      Saint-Denis                   02.06.1984
        304    5.88A      Joe Dial                           USA     26.10.62    1      El Paso                       20.04.1986
        304    5.88       Rodion Gataullin                   RUS     23.11.65    1      Köln                          01.08.1993
        304    5.88       Rodion Gataullin                   RUS     23.11.65    1      Köln                          21.08.1994
        304    5.88       Renaud Lavillenie                  FRA     18.09.86    1      Monaco                        28.07.2009
        309    5.87       Earl Bell                          USA     25.08.55    1      Jonesboro                     14.05.1988
        309    5.87       Grigoriy Yegorov                   KAZ     12.01.67    2      Seattle                       22.07.1990
        309    5.87       Lawrence Johnson                   USA     07.05.74    1      Knoxville                     10.05.1996
        309    5.87       Igor Potapovich                    KAZ     06.09.67    1      Malmö                         20.08.1997
        309    5.87       Oscar Janson                       SWE     22.07.75    1      Somero                        29.06.2003
        309    5.87       Steve Hooker                       AUS     16.07.82    1      Melbourne                     12.03.2005
        309    5.87       Brad Walker                        USA     21.06.81    1      Rieti                         27.08.2006
        309    5.87       Danny Ecker                        GER     21.07.77    1      Monaco                        25.07.2007
        309    5.87       Steve Hooker                       AUS     16.07.82    2      Monaco                        25.07.2007
        318    5.86       Joe Dial                           USA     26.10.62    1      Norman                        12.04.1986
        318    5.86       Rodion Gataullin                   RUS     23.11.65    1      Inglewood                     19.02.1988
        318    5.86       Vasiliy Bubka                      UKR     26.11.60    1      Chelyabinsk                   16.07.1988
        318    5.86       Bill Payne                         USA     21.12.67    1      Houston                       19.05.1991
        318    5.86       Kory Tarpenning                    USA     27.02.62    2      Modesto                       16.05.1992
        318    5.86       Valeri Bukreyev                    EST     15.06.64    1      Somero                        03.07.1994
        318    5.86       Maksim Tarasov                     RUS     02.12.70    2      Göteborg                      11.08.1995
        318    5.86       Jean Galfione                      FRA     09.06.71    3      Göteborg                      11.08.1995
