Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       ancillary jumps - en route to final marks       indoor performances       ancillary jumps indoors- en route to final marks       square town /street meeting       square town meeting - ancillary jump

jump off       jump off - indoors       jump off - ancillary jumps - en route to final marks       jump off - square town meeting

All-time men's best pole vault

        1      6.30       Armand Duplantis               SWE     10.11.99    1      Tokyo                       15.09.2025
        2      6.29       Armand Duplantis               SWE     10.11.99    1      Budapest                    12.08.2025
        3      6.28       Armand Duplantis               SWE     10.11.99    1      Stockholm                   15.06.2025
        4      6.26       Armand Duplantis               SWE     10.11.99    1      Chorzów                     25.08.2024
        5      6.25       Armand Duplantis               SWE     10.11.99    1      Saint-Denis                 05.08.2024
        6      6.24       Armand Duplantis               SWE     10.11.99    1      Xiamen                      20.04.2024
        7      6.23       Armand Duplantis               SWE     10.11.99    1      Eugene                      17.09.2023
        8      6.21       Armand Duplantis               SWE     10.11.99    1      Eugene                      24.07.2022
        9      6.16       Armand Duplantis               SWE     10.11.99    1      Stockholm                   30.06.2022
        10     6.15       Armand Duplantis               SWE     10.11.99    1      Roma                        17.09.2020
        10     6.15       Armand Duplantis               SWE     10.11.99    1      Lausanne                    21.08.2024
        10     6.15       Armand Duplantis               SWE     10.11.99    1      Oslo                        12.06.2025
        13     6.14A      Sergey Bubka                   UKR     04.12.63    1      Sestriere                   31.07.1994
        14     6.13       Sergey Bubka                   UKR     04.12.63    1      Tokyo                       19.09.1992
        14     6.13       Armand Duplantis               SWE     10.11.99    1      Ostrava                     24.06.2025
        16     6.12       Sergey Bubka                   UKR     04.12.63    1      Padova                      30.08.1992
        16     6.12       Armand Duplantis               SWE     10.11.99    1      Ostrava                     27.06.2023
        18     6.11       Sergey Bubka                   UKR     04.12.63    1      Dijon                       13.06.1992
        18     6.11       Armand Duplantis               SWE     10.11.99    1      Hengelo                     04.06.2023
        18     6.11       Armand Duplantis               SWE     10.11.99    1      Bruxelles                   13.09.2024
        18     6.11       Armand Duplantis               SWE     10.11.99    1      Shaoxing                    03.05.2025
        22     6.10       Sergey Bubka                   UKR     04.12.63    1      Malmö                       05.08.1991
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Hengelo                     06.06.2021
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Chorzów                     06.08.2022
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Lausanne                    25.08.2022
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Bruxelles                   08.06.2023
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Budapest                    26.08.2023
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Roma                        12.06.2024
        22     6.10       Armand Duplantis               SWE     10.11.99    1      Chorzów                     16.08.2025
        30     6.09       Sergey Bubka                   UKR     04.12.63    1      Formia                      08.07.1991
        31     6.08       Sergey Bubka                   UKR     04.12.63    1      Moskva                      09.06.1991
        31     6.08       Emmanouíl Karális              GRE     20.10.99    1      Vólos                       02.08.2025
        33     6.07       Sergey Bubka                   UKR     04.12.63    1      Shizuoka                    06.05.1991
        33     6.07       Armand Duplantis               SWE     10.11.99    1      Lausanne                    02.09.2020
        33     6.07       Armand Duplantis               SWE     10.11.99    1      Zürich                      08.09.2022
        33     6.07       KC Lightfoot                   USA     11.11.99    1      Nashville                   02.06.2023
        37     6.06       Sergey Bubka                   UKR     04.12.63    1      Nice                        10.07.1988
        37     6.06       Sam Kendricks                  USA     07.09.92    1      Des Moines                  27.07.2019
        37     6.06       Armand Duplantis               SWE     10.11.99    1      Zürich                      09.09.2021
        37     6.06       Armand Duplantis               SWE     10.11.99    1      München                     20.08.2022
        41     6.05       Sergey Bubka                   UKR     04.12.63    1      Bratislava                  09.06.1988
        41     6.05       Sergey Bubka                   UKR     04.12.63    1      London                      10.09.1993
        41     6.05       Sergey Bubka                   UKR     04.12.63    1      Berlin                      30.08.1994
        41     6.05       Sergey Bubka                   UKR     04.12.63    1      Fukuoka                     13.09.1997
        41     6.05       Maksim Tarasov                 RUS     02.12.70    1      Athínai                     16.06.1999
        41     6.05       Dmitriy Markov                 AUS     14.03.75    1      Edmonton                    09.08.2001
        41     6.05       Renaud Lavillenie              FRA     18.09.86    1      Eugene                      30.05.2015
        41     6.05       Armand Duplantis               SWE     10.11.99    1      Berlin                      12.08.2018
        41     6.05       Armand Duplantis               SWE     10.11.99    1      Bruxelles                   03.09.2021
        41     6.05       Armand Duplantis               SWE     10.11.99    1      Stockholm                   02.07.2023
        41     6.05       Armand Duplantis               SWE     10.11.99    1      Monaco                      11.07.2025
        52     6.04       Brad Walker                    USA     21.06.81    1      Eugene                      08.06.2008
        53     6.03       Sergey Bubka                   UKR     04.12.63    1      Praha                       23.06.1987
        53     6.03       Okkert Brits                   RSA     22.08.73    1      Köln                        18.08.1995
        53     6.03       Jeff Hartwig                   USA     25.09.67    1      Jonesboro                   14.06.2000
        53     6.03       Renaud Lavillenie              FRA     18.09.86    1      London                      25.07.2015
        53     6.03       Thiago Braz da Silva           BRA     16.12.93    1      Rio de Janeiro              15.08.2016
        58     6.02       Sergey Bubka                   UKR     04.12.63    1      Atlanta                     18.05.1996
        58     6.02       Jeff Hartwig                   USA     25.09.67    1      Eugene                      27.06.1999
        58     6.02       Maksim Tarasov                 RUS     02.12.70    1      Sevilla                     26.08.1999
        58     6.02       Renaud Lavillenie              FRA     18.09.86    1      London                      27.07.2013
        58     6.02       Piotr Lisek                    POL     16.08.92    1      Monaco                      12.07.2019
        58     6.02       Sam Kendricks                  USA     07.09.92    2      Lausanne                    02.09.2020
        58     6.02       Armand Duplantis               SWE     10.11.99    1      Stockholm                   04.07.2021
        58     6.02       Armand Duplantis               SWE     10.11.99    1      Tokyo                       03.08.2021
        58     6.02       Armand Duplantis               SWE     10.11.99    1      Oslo                        16.06.2022
        58     6.02       Emmanouíl Karális              GRE     20.10.99    2      Budapest                    12.08.2025
        58     6.02       Emmanouíl Karális              GRE     20.10.99    1      Lausanne                    19.08.2025
        69     6.01       Sergey Bubka                   UKR     04.12.63    1      Moskva                      08.07.1986
        69     6.01       Okkert Brits                   RSA     22.08.73    1      Stellenbosch                15.03.1996
        69     6.01       Igor Trandenkov                RUS     17.08.66    1      Sankt Peterburg             04.07.1996
        69     6.01       Sergey Bubka                   UKR     04.12.63    1      Athínai                     10.08.1997
        69     6.01       Jeff Hartwig                   USA     25.09.67    1      Uniondale                   21.07.1998
        69     6.01       Maksim Tarasov                 RUS     02.12.70    1      Berlin                      07.09.1999
        69     6.01       Tim Mack                       USA     15.09.72    1      Monaco                      18.09.2004
        69     6.01       Yevgeniy Lukyanenko            RUS     23.01.85    1      Bydgoszcz                   01.07.2008
        69     6.01       Renaud Lavillenie              FRA     18.09.86    1      Leiria                      21.06.2009
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Stockholm                   23.08.2020
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Oslo                        01.07.2021
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Paris                       28.08.2021
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Hengelo                     06.06.2022
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Oslo                        15.06.2023
        69     6.01       Armand Duplantis               SWE     10.11.99    1      Chorzów                     16.07.2023
        69     6.01       Sam Kendricks                  USA     07.09.92    1      Berlin                      01.09.2024
        69     6.01       Emmanouíl Karális              GRE     20.10.99    2      Shaoxing                    03.05.2025
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Paris                       13.07.1985
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Donetsk                     15.09.1989
        86     6.00       Rodion Gataullin               RUS     23.11.65    1      Tokyo                       16.09.1989
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Bratislava                  04.06.1991
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Saint-Denis                 04.06.1992
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Berlin                      21.08.1992
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      San José                    29.05.1993
        86     6.00       Rodion Gataullin               RUS     23.11.65    1      Roma                        27.06.1993
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Stuttgart                   19.08.1993
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Kuortane                    25.06.1994
        86     6.00       Rodion Gataullin               RUS     23.11.65    1      Helsinki                    11.08.1994
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Sapporo                     27.08.1994
        86     6.00A      Sergey Bubka                   UKR     04.12.63    1      Sestriere                   29.07.1995
        86     6.00A      Okkert Brits                   RSA     22.08.73    2      Sestriere                   29.07.1995
        86     6.00       Sergey Bubka                   UKR     04.12.63    1      Paris                       28.06.1996
        86     6.00       Maksim Tarasov                 RUS     02.12.70    1      Nice                        16.07.1997
        86     6.00       Tim Lobinger                   GER     03.09.72    1      Köln                        24.08.1997
        86     6.00       Maksim Tarasov                 RUS     02.12.70    2      Fukuoka                     13.09.1997
        86     6.00       Dmitriy Markov                 BLR     14.03.75    1      Auckland                    20.02.1998
        86     6.00       Jeff Hartwig                   USA     25.09.67    1      Saint-Denis                 04.06.1998
        86     6.00       Jeff Hartwig                   USA     25.09.67    2      Athínai                     16.06.1999
        86     6.00       Tim Lobinger                   GER     03.09.72    1      Oslo                        30.06.1999
        86     6.00       Maksim Tarasov                 RUS     02.12.70    1      Monaco                      04.08.1999
        86     6.00       Toby Stevenson                 USA     19.11.76    1c2    Modesto                     08.05.2004
        86     6.00       Paul Burgess                   AUS     14.08.79    1      Perth                       26.02.2005
        86     6.00       Brad Walker                    USA     21.06.81    1      Jockgrim                    19.07.2006
        86     6.00       Steve Hooker                   AUS     16.07.82    1      Perth                       27.01.2008
        86     6.00       Brad Walker                    USA     21.06.81    1      Chula Vista                 22.06.2008
        86     6.00       Sam Kendricks                  USA     07.09.92    1      Sacramento                  24.06.2017
        86     6.00       Timur Morgunov                 RUS     12.10.96    2      Berlin                      12.08.2018
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Fayetteville                11.05.2019
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Stockholm                   24.08.2019
        86     6.00       Sam Kendricks                  USA     07.09.92    1      Paris                       24.08.2019
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Monaco                      14.08.2020
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Bruxelles                   04.09.2020
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Karlstad                    22.06.2021
        86     6.00       Christopher Nilsen             USA     13.01.98    1      Greenfield                  06.05.2022
        86     6.00       Ernest John Obiena             PHI     17.11.95    1cA    Bergen                      10.06.2023
        86     6.00       KC Lightfoot                   USA     11.11.99    2cA    Bergen                      10.06.2023
        86     6.00       Ernest John Obiena             PHI     17.11.95    2      Budapest                    26.08.2023
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Zürich                      31.08.2023
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Suzhou                      27.04.2024
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Ostrava                     28.05.2024
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Stockholm                   02.06.2024
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Paris                       07.07.2024
        86     6.00       Sam Kendricks                  USA     07.09.92    2      Chorzów                     25.08.2024
        86     6.00       Emmanouíl Karális              GRE     20.10.99    3      Chorzów                     25.08.2024
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Eugene                      05.07.2025
        86     6.00       Emmanouíl Karális              GRE     20.10.99    1      Athínai                     06.07.2025
        86     6.00       Emmanouíl Karális              GRE     20.10.99    2      Chorzów                     16.08.2025
        86     6.00       Armand Duplantis               SWE     10.11.99    1      Zürich                      27.08.2025
        86     6.00       Emmanouíl Karális              GRE     20.10.99    2      Zürich                      27.08.2025
        86     6.00       Emmanouíl Karális              GRE     20.10.99    2      Tokyo                       15.09.2025
        139    5.98       Lawrence Johnson               USA     07.05.74    1      Knoxville                   25.05.1996
        139    5.98       Jean Galfione                  FRA     09.06.71    1      Amiens                      23.07.1999
        139    5.98       Renaud Lavillenie              FRA     18.09.86    2      Rio de Janeiro              15.08.2016
        142    5.97       Scott Huffman                  USA     30.11.64    1      Knoxville                   18.06.1994
        142    5.97       Jean Galfione                  FRA     09.06.71    1      Athínai                     17.06.1998
        142    5.97       Yevgeniy Lukyanenko            RUS     23.01.85    1      London                      26.07.2008
        142    5.97       Steve Hooker                   AUS     16.07.82    2      London                      26.07.2008
        142    5.97       Renaud Lavillenie              FRA     18.09.86    1      Helsinki                    01.07.2012
        142    5.97       Renaud Lavillenie              FRA     18.09.86    1      London                      10.08.2012
        142    5.97       Sam Kendricks                  USA     07.09.92    1      Ad-Dawhah                   01.10.2019
        142    5.97       Armand Duplantis               SWE     10.11.99    2      Ad-Dawhah                   01.10.2019
        142    5.97       Christopher Nilsen             USA     13.01.98    2      Tokyo                       03.08.2021
        142    5.97       Ernest John Obiena             PHI     17.11.95    1      Bydgoszcz                   20.06.2024
        152    5.96       Joe Dial                       USA     26.10.62    1      Norman                      18.06.1987
        152    5.96       Tim Lobinger                   GER     03.09.72    1      Ingolstadt                  20.07.1997
        152    5.96       Maksim Tarasov                 RUS     02.12.70    2      Athínai                     10.08.1997
        152    5.96       Brad Walker                    USA     21.06.81    1      Rieti                       28.08.2005
        152    5.96       Steve Hooker                   AUS     16.07.82    1      Berlin                      03.09.2006
        152    5.96       Steve Hooker                   AUS     16.07.82    1      Beijing                     22.08.2008
        152    5.96       Renaud Lavillenie              FRA     18.09.86    1      Aubière                     14.06.2009
        152    5.96       Renaud Lavillenie              FRA     18.09.86    1      Monaco                      19.07.2013
        152    5.96       Renaud Lavillenie              FRA     18.09.86    1      Bruxelles                   06.09.2013
        152    5.96       Renaud Lavillenie              FRA     18.09.86    1      Sotteville-lès-Rouen        18.07.2016
        152    5.96       Sam Kendricks                  USA     07.09.92    1      Paris                       30.06.2018
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Nice                        16.07.1985
        163    5.95       Rodion Gataullin               RUS     23.11.65    1      Berlin                      26.08.1988
        163    5.95       Rodion Gataullin               RUS     23.11.65    1      Stockholm                   03.07.1989
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Tokyo                       29.08.1991
        163    5.95       Rodion Gataullin               RUS     23.11.65    1      Köln                        16.08.1992
        163    5.95       Rodion Gataullin               RUS     23.11.65    2      Berlin                      21.08.1992
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Eugene                      04.06.1994
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Bruxelles                   19.08.1994
        163    5.95       Okkert Brits                   RSA     22.08.73    1      Berlin                      01.09.1995
        163    5.95       Okkert Brits                   RSA     22.08.73    1      Monaco                      09.09.1995
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Tokyo                       15.09.1995
        163    5.95       Igor Trandenkov                RUS     17.08.66    1      Dijon                       26.05.1996
        163    5.95       Igor Trandenkov                RUS     17.08.66    1      Saint-Denis                 03.06.1996
        163    5.95       Igor Trandenkov                RUS     17.08.66    2      Paris                       28.06.1996
        163    5.95       Igor Trandenkov                RUS     17.08.66    1      Zürich                      14.08.1996
        163    5.95       Andrej Tiwontschik             GER     13.07.70    1      Köln                        16.08.1996
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Bruxelles                   22.08.1997
        163    5.95       Dmitriy Markov                 BLR     14.03.75    2      Köln                        24.08.1997
        163    5.95       Sergey Bubka                   UKR     04.12.63    1      Berlin                      26.08.1997
        163    5.95       Dmitriy Markov                 BLR     14.03.75    1      Nice                        16.07.1998
        163    5.95       Jeff Hartwig                   USA     25.09.67    1      Bruxelles                   28.08.1998
        163    5.95       Maksim Tarasov                 RUS     02.12.70    1      Moskva                      05.09.1998
        163    5.95       Dmitriy Markov                 AUS     14.03.75    3      Athínai                     16.06.1999
        163    5.95       Tim Lobinger                   GER     03.09.72    4      Athínai                     16.06.1999
        163    5.95       Dmitriy Markov                 AUS     14.03.75    2      Monaco                      04.08.1999
        163    5.95       Jeff Hartwig                   USA     25.09.67    3      Monaco                      04.08.1999
        163    5.95       Jeff Hartwig                   USA     25.09.67    1      Bruxelles                   03.09.1999
        163    5.95       Jeff Hartwig                   USA     25.09.67    1      Jonesboro                   19.05.2000
        163    5.95       Michael Stolle                 GER     17.12.74    1      Monaco                      18.08.2000
        163    5.95       Dmitriy Markov                 AUS     14.03.75    1      Monaco                      20.07.2001
        163    5.95       Romain Mesnil                  FRA     13.06.77    1      Castres                     06.08.2003
        163    5.95       Tim Mack                       USA     15.09.72    1      Athínai                     27.08.2004
        163    5.95       Paul Burgess                   AUS     14.08.79    1      Perth                       12.02.2005
        163    5.95       Brad Walker                    USA     21.06.81    1      Brisbane                    10.03.2007
        163    5.95       Steve Hooker                   AUS     16.07.82    1      Sydney                      28.02.2009
        163    5.95       Steve Hooker                   AUS     16.07.82    1      Split                       05.09.2010
        163    5.95       Renaud Lavillenie              FRA     18.09.86    1      Eugene                      01.06.2013
        163    5.95       Renaud Lavillenie              FRA     18.09.86    1      Paris                       14.07.2013
        163    5.95       Renaud Lavillenie              FRA     18.09.86    1      Bruxelles                   11.09.2015
        163    5.95       Renaud Lavillenie              FRA     18.09.86    1      Angers                      26.06.2016
        163    5.95       Sam Kendricks                  USA     07.09.92    1      London                      08.08.2017
        163    5.95       Renaud Lavillenie              FRA     18.09.86    1      Austin                      14.04.2018
        163    5.95       Renaud Lavillenie              FRA     18.09.86    3      Berlin                      12.08.2018
        163    5.95       Christopher Nilsen             USA     13.01.98    1      Austin                      05.06.2019
        163    5.95       Piotr Lisek                    POL     16.08.92    1      Lausanne                    05.07.2019
        163    5.95       Sam Kendricks                  USA     07.09.92    2      Lausanne                    05.07.2019
        163    5.95       Kurtis Marschall               AUS     25.04.97    1      Sotteville-lès-Rouen        07.07.2023
        163    5.95       Kurtis Marschall               AUS     25.04.97    3=     Budapest                    26.08.2023
        163    5.95       Kurtis Marschall               AUS     25.04.97    3=     Budapest                    26.08.2023
        163    5.95       Sam Kendricks                  USA     07.09.92    2      Zürich                      31.08.2023
        163    5.95       Thibaut Collet                 FRA     17.06.99    1cA    Monbonnot Saint Martin      19.06.2024
        163    5.95       Sam Kendricks                  USA     07.09.92    2      Paris                       07.07.2024
        163    5.95       Sam Kendricks                  USA     07.09.92    2      Saint-Denis                 05.08.2024
        163    5.95       Kurtis Marschall               AUS     25.04.97    3      Tokyo                       15.09.2025
        163    5.95       Sam Kendricks                  USA     07.09.92    4      Tokyo                       15.09.2025
        218    5.94       Sergey Bubka                   UKR     04.12.63    1      Roma                        31.08.1984
        218    5.94A      Joe Dial                       USA     26.10.62    1      Albuquerque                 13.06.1987
        218    5.94       Sergey Bubka                   UKR     04.12.63    1      Monaco                      07.08.1993
        218    5.94       Jean Galfione                  FRA     09.06.71    1      Dijon                       12.06.1994
        218    5.94       Jeff Hartwig                   USA     25.09.67    2      Berlin                      07.09.1999
        218    5.94       Toby Stevenson                 USA     19.11.76    1      Phoenix                     14.05.2004
        218    5.94       Renaud Lavillenie              FRA     18.09.86    1      Valence                     10.07.2010
        218    5.94       Raphael Holzdeppe              GER     28.09.89    1      Nürnberg                    26.07.2015
        218    5.94       Piotr Lisek                    POL     16.08.92    1      Wittenberg                  01.08.2018
        218    5.94       Armand Duplantis               SWE     10.11.99    1      Baton Rouge                 27.04.2019
        218    5.94       Armand Duplantis               SWE     10.11.99    1      Göteborg                    04.07.2020
        218    5.94       Christopher Nilsen             USA     13.01.98    2      Eugene                      24.07.2022
        218    5.94       Ernest John Obiena             PHI     17.11.95    3      Eugene                      24.07.2022
        231    5.93       Sergey Bubka                   UKR     04.12.63    1      Nice                        21.07.1993
        231    5.93       Jean Galfione                  FRA     09.06.71    1      Annecy                      25.07.1993
        231    5.93       Danny Ecker                    GER     21.07.77    1      Ingolstadt                  26.07.1998
        231    5.93       Romain Mesnil                  FRA     13.06.77    1      Göteborg                    01.08.1999
        231    5.93       Aleksandr Averbukh             ISR     01.10.74    1      Madrid                      19.07.2003
        231    5.93       Tim Lobinger                   GER     03.09.72    1      Berlin                      04.09.2005
        231    5.93       Renaud Lavillenie              FRA     18.09.86    1      Bruxelles                   05.09.2014
        231    5.93       Shawnacy Barber                CAN     27.05.94    2      London                      25.07.2015
        231    5.93       Renaud Lavillenie              FRA     18.09.86    1      Salzburg                    04.09.2015
        231    5.93       Renaud Lavillenie              FRA     18.09.86    1      Saint-Denis                 27.08.2016
        231    5.93       Sam Kendricks                  USA     07.09.92    1      Lausanne                    06.07.2017
        231    5.93       Pawel Wojciechowski            POL     06.06.89    2      Lausanne                    06.07.2017
        231    5.93       Armand Duplantis               SWE     10.11.99    1      Baton Rouge                 05.05.2018
        231    5.93       Timur Morgunov                 RUS     12.10.96    1      Bruxelles                   31.08.2018
        231    5.93       Sam Kendricks                  USA     07.09.92    1      Ostrava                     20.06.2019
        231    5.93       Armand Duplantis               SWE     10.11.99    1      Palo Alto                   30.06.2019
        231    5.93       Sam Kendricks                  USA     07.09.92    1      Zürich                      29.08.2019
        231    5.93       Sam Kendricks                  USA     07.09.92    2      Zürich                      09.09.2021
        231    5.93       Timur Morgunov                 RUS     12.10.96    3      Zürich                      09.09.2021
        231    5.93       Ernest John Obiena             PHI     17.11.95    1      Innsbruck                   11.09.2021
        231    5.93       Christopher Nilsen             USA     13.01.98    2      Stockholm                   30.06.2022
        231    5.93       Thiago Braz da Silva           BRA     16.12.93    3      Stockholm                   30.06.2022
        231    5.93       Emmanouíl Karális              GRE     20.10.99    1      Vólos                       29.06.2024
        231    5.93       Kurtis Marschall               AUS     25.04.97    2      Athínai                     06.07.2025
        255    5.92       Rodion Gataullin               RUS     23.11.65    1      Seattle                     22.07.1990
        255    5.92       István Bagyula                 HUN     02.01.69    1      Linz                        05.07.1991
        255    5.92       Igor Potapovich                KAZ     06.09.67    2      Dijon                       13.06.1992
        255    5.92       Jean Galfione                  FRA     09.06.71    1      Reims                       30.06.1993
        255    5.92       Dean Starkey                   USA     27.03.67    1      São Paulo                   21.05.1994
        255    5.92       Okkert Brits                   RSA     22.08.73    1      Stellenbosch                25.03.1995
        255    5.92       Sergey Bubka                   UKR     04.12.63    1      Göteborg                    11.08.1995
        255    5.92       Jean Galfione                  FRA     09.06.71    1      Atlanta                     02.08.1996
        255    5.92       Igor Trandenkov                RUS     17.08.66    2      Atlanta                     02.08.1996
        255    5.92       Andrej Tiwontschik             GER     13.07.70    3      Atlanta                     02.08.1996
        255    5.92       Tim Lobinger                   GER     03.09.72    1      Stuttgart                   13.07.1997
        255    5.92       Okkert Brits                   RSA     22.08.73    1      Hamburg                     23.07.1997
        255    5.92       Jeff Hartwig                   USA     25.09.67    1      Eugene                      31.05.1998
        255    5.92       Tim Lobinger                   GER     03.09.72    1      Nürnberg                    11.07.1998
        255    5.92       Jeff Hartwig                   USA     25.09.67    1      Modesto                     13.05.2000
        255    5.92       Romain Mesnil                  FRA     13.06.77    1      Roma                        11.07.2003
        255    5.92       Paul Burgess                   AUS     14.08.79    1      Mannheim                    08.07.2006
        255    5.92       Brad Walker                    USA     21.06.81    1      Perth                       23.02.2007
        255    5.92       Björn Otto                     GER     16.10.77    2      Helsinki                    01.07.2012
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1      Ostrava                     27.06.2013
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1      Saint-Denis                 06.07.2013
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1      Shanghai                    18.05.2014
        255    5.92       Raphael Holzdeppe              GER     28.09.89    1      Baku                        24.06.2015
        255    5.92       Thiago Braz da Silva           BRA     16.12.93    2      Baku                        24.06.2015
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1      Monaco                      17.07.2015
        255    5.92       Sam Kendricks                  USA     07.09.92    1      Beijing                     18.05.2016
        255    5.92       Sam Kendricks                  USA     07.09.92    1      Lausanne                    25.08.2016
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1cA    Austin                      31.03.2018
        255    5.92       Shawnacy Barber                CAN     27.05.94    2cA    Austin                      31.03.2018
        255    5.92       Armand Duplantis               SWE     10.11.99    3cA    Austin                      31.03.2018
        255    5.92       Sam Kendricks                  USA     07.09.92    1      London                      21.07.2018
        255    5.92       Armand Duplantis               SWE     10.11.99    2      Monaco                      12.07.2019
        255    5.92       Thiago Braz da Silva           BRA     16.12.93    3      Monaco                      12.07.2019
        255    5.92       Renaud Lavillenie              FRA     18.09.86    1      Chorzów                     20.06.2021
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Bydgoszcz                   30.06.2021
        255    5.92       Sam Kendricks                  USA     07.09.92    2      Stockholm                   04.07.2021
        255    5.92       Renaud Lavillenie              FRA     18.09.86    3      Stockholm                   04.07.2021
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Chorzów                     05.06.2022
        255    5.92       Ernest John Obiena             PHI     17.11.95    1cA    Täby                        28.06.2022
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Bydgoszcz                   06.06.2023
        255    5.92       Sam Kendricks                  USA     07.09.92    2      Bruxelles                   08.06.2023
        255    5.92       Ernest John Obiena             PHI     17.11.95    3      Bruxelles                   08.06.2023
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Monaco                      21.07.2023
        255    5.92       Ernest John Obiena             PHI     17.11.95    1      Berlin                      03.09.2023
        255    5.92       Ernest John Obiena             PHI     17.11.95    1      Aachen                      06.09.2023
        255    5.92       Emmanouíl Karális              GRE     20.10.99    2      Bydgoszcz                   20.06.2024
        255    5.92       Sam Kendricks                  USA     07.09.92    1      Eugene                      23.06.2024
        255    5.92       Sam Kendricks                  USA     07.09.92    2      Lausanne                    21.08.2024
        255    5.92       KC Lightfoot                   USA     11.11.99    4      Chorzów                     25.08.2024
        255    5.92       Menno Vloon                    NED     11.05.94    2      Berlin                      01.09.2024
        255    5.92       Armand Duplantis               SWE     10.11.99    1      Xiamen                      26.05.2025
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Dresden                     01.06.2025
        255    5.92       Christopher Nilsen             USA     13.01.98    1      Aachen                      04.06.2025
        255    5.92       Emmanouíl Karális              GRE     20.10.99    2      Ostrava                     24.06.2025
        255    5.92       Emmanouíl Karális              GRE     20.10.99    2      Monaco                      11.07.2025
        255    5.92       Kurtis Marschall               AUS     25.04.97    3      Monaco                      11.07.2025
        255    5.92       Emmanouíl Karális              GRE     20.10.99    1      Vólos                       27.07.2025
        255    5.92       Austin Miller                  USA     01.06.94    1      Eugene                      02.08.2025
        255    5.92       Robin Emig                     FRA     06.06.01    1      Chiari                      02.09.2025
        255    5.92       Robin Emig                     FRA     06.06.01    1      Chiari                      02.09.2025
        315    5.91       Thierry Vigneron               FRA     09.03.60    2      Roma                        31.08.1984
        315    5.91       Joe Dial                       USA     26.10.62    1      Lawrence                    18.04.1987
        315    5.91       Dean Starkey                   USA     27.03.67    1      Modesto                     16.05.1992
        315    5.91A      Okkert Brits                   RSA     22.08.73    1      Potchefstroom               03.03.1995
        315    5.91       Tim Lobinger                   GER     03.09.72    1      Leverkusen                  20.08.1996
        315    5.91A      Riaan Botha                    RSA     08.11.70    1      Pretoria                    02.04.1997
        315    5.91       Dean Starkey                   USA     27.03.67    3      Athínai                     10.08.1997
        315    5.91       Michael Stolle                 GER     17.12.74    1      Nürnberg                    13.06.1999
        315    5.91       Tim Lobinger                   GER     03.09.72    1      Linz                        26.07.1999
        315    5.91       Jeff Hartwig                   USA     25.09.67    1      Zürich                      11.08.1999
        315    5.91       Aleksandr Averbukh             ISR     01.10.74    1      Gateshead                   19.08.2001
        315    5.91       Tim Lobinger                   GER     03.09.72    1      Monaco                      13.09.2003
        315    5.91       Paul Burgess                   AUS     14.08.79    1      Perth                       15.01.2005
