
sand layer insufficient - indoors
later rejected due to incorrect recording
no plasticine at the take-off board
1 8.99A +4.4 Mike Powell USA 10.11.63 1 Sestriere 21.07.1992
2 8.96A@ +1.2 Iván Pedroso CUB 17.12.72 1 Sestriere 29.07.1995
3 8.95A +3.9 Mike Powell USA 10.11.63 1 Sestriere 31.07.1994
4 8.91 +3.0 Carl Lewis USA 01.07.61 2 Tokyo 30.08.1991
5 8.90 +3.7 Mike Powell USA 10.11.63 1 Modesto 16.05.1992
6 8.79 +3.0 Iván Pedroso CUB 17.12.72 1 La Habana 21.05.1992
7 8.77 +3.9 Carl Lewis USA 01.07.61 1 Westwood 18.05.1985
7 8.77 +3.4 Carl Lewis USA 01.07.61 1 Walnut 26.04.1987
9 8.75 +2.1 Carl Lewis USA 01.07.61 1 Indianapolis 16.08.1987
10 8.73 +4.6 Carl Lewis USA 01.07.61 q Sacramento 19.06.1981
10 8.73 +3.2 Carl Lewis USA 01.07.61 q Indianapolis 17.06.1983
10 8.73A +2.6 Mike Powell USA 10.11.63 1 Sestriere 31.07.1991
10 8.73 +4.8 Iván Pedroso CUB 17.12.72 1 Madrid 20.06.1995
14 8.72 +2.2 Carl Lewis USA 01.07.61 1 New York City 24.05.1992
14 8.72A +3.9 Carl Lewis USA 01.07.61 2 Sestriere 31.07.1994
16 8.70 +2.5 Iván Pedroso CUB 17.12.72 1 Padova 16.07.1995
17 8.68 +4.1 Mike Powell USA 10.11.63 1 Knoxville 18.06.1994
17 8.68 +4.9 James Beckford JAM 09.01.75 1 Odessa 20.05.1995
19 8.67 +3.3 Carl Lewis USA 01.07.61 1 Eugene 20.06.1986
20 8.66 +2.4 Larry Myricks USA 10.03.56 1 Walnut 22.04.1989
20 8.66A +4.0 Joe Greene USA 17.02.67 2 Sestriere 21.07.1992
22 8.65 +3.3 Irving Saladino PAN 23.01.83 1 Athínai 03.07.2006
23 8.64A +3.1 Larry Myricks USA 10.03.56 1 Air Force Academy 02.07.1983
23 8.64 +3.1 Mike Powell USA 10.11.63 1 Modesto 14.05.1994
23 8.64 +3.5 Kareem Streete-Thompson USA 30.03.73 2 Knoxville 18.06.1994
26 8.63 +2.1 Carl Lewis USA 01.07.61 1 Westwood 10.05.1981
26 8.63 +3.9 Mike Conley USA 05.10.62 2 Eugene 20.06.1986
28 8.61 +3.2 Larry Myricks USA 10.03.56 1 Shizuoka 03.05.1987
28 8.61 +2.6 James Beckford JAM 09.01.75 1 Rio de Janeiro 04.05.1997
28 8.61 +6.3 James Beckford JAM 09.01.75 1 Marrubia 12.09.1998
31 8.59 +3.3 Dwight Phillips USA 01.10.77 q Helsinki 12.08.2005
32 8.58 +2.4 Larry Myricks USA 10.03.56 2 Indianapolis 16.08.1987
32 8.58 +3.7 Erick Walder USA 05.11.71 1 Starkville 16.05.1992
32 8.58A +2.7 Kareem Streete-Thompson USA 30.03.73 3 Sestriere 31.07.1994
35 8.57 +5.2 Jason Grimes USA 10.09.59 1 Durham 27.06.1982
35 8.57 Joe Greene USA 17.02.67 2 Modesto 16.05.1992
37 8.56 +8.9 Carl Lewis USA 01.07.61 1 Sacramento 21.07.1984
38 8.55 +2.2 Larry Myricks USA 10.03.56 1 Modesto 10.05.1986
38 8.55 +2.9 Mike Conley USA 05.10.62 3 San Jose 26.06.1987
38 8.55 +4.3 Mike Powell USA 10.11.63 1 San Jose 27.05.1989
38 8.55 +3.6 Mike Powell USA 10.11.63 1 Sacramento 18.06.1995
42 8.54 +2.9 Iván Pedroso CUB 17.12.72 1 São Paulo 14.05.1995
42 8.54 +4.0 Iván Pedroso CUB 17.12.72 1 San Juan 27.06.1997
42 8.54 +2.2 Erick Walder USA 05.11.71 1 Salamanca 10.07.1998
45 8.53 +2.7 Mike Conley USA 05.10.62 1 Indianapolis 16.06.1985
45 8.53 +4.8 Mike Powell USA 10.11.63 q Eugene 18.06.1993
45 8.53 +2.2 Mike Powell USA 10.11.63 1 Eugene 19.06.1993
45 8.53 +4.9 Kevin Dilworth USA 14.02.74 1 Fort-de-France 27.04.2002
49 8.52 +3.6 Mike Powell USA 10.11.63 2 Houston 17.06.1989
50 8.51 +5.3 Jason Grimes USA 10.09.59 1 Indianapolis 03.07.1982
50 8.51 +2.3 Irving Saladino PAN 23.01.83 1 São Paulo 02.04.2005
50 8.51 +3.7 Ignisious Gaisah GHA 20.06.83 1 Bambous 09.08.2006
53 8.50 +2.4 Carl Lewis USA 01.07.61 1 Westwood 07.08.1982
53 8.50 +4.4 Jason Grimes USA 10.09.59 2 Indianapolis 16.06.1985
53 8.50 +2.3 Mike Powell USA 10.11.63 1 Alcorcón 03.06.1993
53 8.50 +3.7 Mike Powell USA 10.11.63 1 Azusa 23.04.1994
53 8.50 +2.4 Erick Walder USA 05.11.71 1 Oslo 30.06.1999
58 8.49 +2.6 Ralph Boston USA 09.05.39 1 Los Angeles 12.09.1964
58 8.49 +2.2 Mike Powell USA 10.11.63 1 Modesto 11.05.1991
58 8.49 +4.1 Mike Powell USA 10.11.63 1 Sevilla 03.06.1995
58 8.49 +4.5 Stanislav Tarasenko RUS 23.07.66 2 Madrid 20.06.1995
62 8.48 +4.6 Llewellyn Starks USA 10.02.67 3 Houston 17.06.1989
62 8.48 +2.2 Kirill Sosunov RUS 01.11.75 1 Oristano 18.09.1995
62 8.48 +3.4 Peter Burge AUS 03.07.74 1 Gold Coast 10.09.2000
62 8.48 +5.6 Miguel Pate USA 13.06.79 1 Fort Worth 21.04.2001
62 8.48 +2.1 Brian Johnson USA 25.03.80 1 Fort-de-France 08.05.2008
67 8.47 +3.4 Larry Myricks USA 10.03.56 3 Eugene 20.06.1986
67 8.47 +4.5 Iván Pedroso CUB 17.12.72 q Mar Del Plata 18.03.1995
67 8.47 +2.5 Savanté Stringfellow USA 06.11.78 1 Eugene 22.06.2001
67 8.47 +3.9 Dwight Phillips USA 01.10.77 2 Fort-de-France 08.05.2008
71 8.46 +3.4 Randy Williams USA 23.08.53 1 Eugene 18.05.1973
71 8.46 Vernon George USA 06.10.64 1 Houston 21.05.1989
71 8.46 Vernon George USA 06.10.64 1 Blaine 23.06.1990
71 8.46 +3.1 Erick Walder USA 05.11.71 2 Eugene 19.06.1993
71 8.46 +2.1 James Beckford JAM 09.01.75 1 Salamanca 05.07.1996
71 8.46 +2.1 James Beckford JAM 09.01.75 1 Padova 07.07.1996
77 8.45 +2.3 Carl Lewis USA 01.07.61 1 New York City 22.05.1994
77 8.45 +2.4 Mike Powell USA 10.11.63 1 Sankt Peterburg 26.07.1994
77 8.45 +6.0 Carl Lewis USA 01.07.61 2 Sacramento 18.06.1995
77 8.45 +4.2 Godfrey Khotso Mokoena RSA 06.03.85 2 Bambous 09.08.2006
81 8.44 Keith Talley USA 28.01.64 q Odessa 16.05.1985
81 8.44 +2.6 Mike Powell USA 10.11.63 q Indianapolis 17.07.1988
81 8.44 +3.9 Mike Powell USA 10.11.63 1 Sapporo 03.09.1988
81 8.44 +2.2 Joe Greene USA 17.02.67 2 Villeneuve d'Ascq 29.06.1997
85 8.43 +3.1 Cheikh Tidiane Touré FRA 25.01.70 1 Nice 06.08.2000
86 8.42 Anthony Bailous USA 06.04.65 q Odessa 16.05.1985
86 8.42 +2.3 Llewellyn Starks USA 10.02.67 1 Bologna 07.09.1991
86 8.42A +4.5 Milan Gombala CZE 29.01.68 3 Sestriere 21.07.1992
86 8.42 +4.5 Kareem Streete-Thompson USA 30.03.73 1 Philadelphia 28.04.1995
90 8.41 +4.3 Shamil Abbyasov KGZ 16.04.57 2 Indianapolis 03.07.1982
90 8.41 +2.9 Lutz Dombrowski GDR 25.06.59 1 Athínai 09.09.1982
90 8.41A +2.2 Jason Grimes USA 10.09.59 2 Air Force Academy 02.07.1983
90 8.41 +3.3 André Ester USA 27.04.65 1 Austin 04.04.1987
90 8.41 +2.1 Larry Myricks USA 10.03.56 2 San Jose 27.05.1989
90 8.41A +2.1 Joe Greene USA 17.02.67 1 Provo 02.06.1989
90 8.41 +3.2 Jaime Jefferson CUB 17.01.62 2 Salamanca 13.07.1992
90 8.41 +2.2 Iván Pedroso CUB 17.12.72 2 Alcorcón 03.06.1993
90 8.41A +3.2 Nelson Carlos Ferreira Junior BRA 01.01.73 1 Medellin 10.05.1996
90 8.41 +2.6 Hussein Taher Al-Sabee KSA 14.11.79 1 Carson 22.05.2004
90 8.41 +3.8 Tommy Evilä FIN 06.04.80 1 Göteborg 08.09.2007
101 8.40 +4.3 Henry Hines USA 12.02.49 1 Modesto 27.05.1972
101 8.40 Jason Grimes USA 10.09.59 1 Knoxville 19.05.1984
101 8.40 +2.6 Mike Powell USA 10.11.63 1 Modesto 05.05.1990
101 8.40 +3.2 Kareem Streete-Thompson CAY 30.03.73 1 Houston 05.05.1991
101 8.40 +2.8 Mike Powell USA 10.11.63 1 Helsinki 27.06.1991
101 8.40 +2.1 Anthuan Maybank USA 30.12.69 1 Des Moines 24.04.1993
101 8.40 +3.4 Konstandínos Koukodimos GRE 14.09.69 1 Valencia 11.06.1994
101 8.40 Joe Greene USA 17.02.67 3 New York City 21.05.1995
101 8.40 +2.5 Erick Walder USA 05.11.71 3 Fukuoka 13.09.1997
101 8.40 +3.9 Savanté Stringfellow USA 06.11.78 1cA Austin 06.04.2001
101 8.40 +3.3 Darvis Patton USA 04.12.77 1 Fort Worth 20.04.2002
101 8.40 +2.6 John Moffitt USA 12.12.80 1 Austin 10.06.2004
101 8.40 +2.4 Andrew Howe ITA 12.05.85 1 Padova 27.07.2007
114 8.39A +3.2 Bob Beamon USA 29.08.46 1 Echo Summit 14.09.1968
114 8.39 +2.7 Nenad Stekic SRB 07.03.51 1 Torino 02.06.1976
114 8.39 +6.2 Gary Honey AUS 26.07.59 2 Sacramento 21.07.1984
114 8.39 +3.5 Edrick Floréal CAN 05.10.66 1 Fayetteville 22.04.1989
114 8.39 +3.3 Mike Powell USA 10.11.63 1 Birmingham 23.06.1989
114 8.39 +5.7 Yussuf Alli NGR 28.07.60 1 Auckland 01.02.1990
114 8.39 +2.4 Chen Zunrong CHN 25.08.62 1 Shizuoka 05.05.1992
114 8.39 +2.3 Kareem Streete-Thompson USA 30.03.73 q Austin 03.06.1992
114 8.39 +2.5 Mike Powell USA 10.11.63 2 Lausanne 06.07.1994
114 8.39 +2.8 James Beckford JAM 09.01.75 1 Jena 05.06.1999
114 8.39 +2.5 James Beckford JAM 09.01.75 1 Malles 15.07.2000
114 8.39 +3.3 Yago Lamela ESP 24.07.77 1 Rivas 12.06.2003
114 8.39 +3.1 Miguel Pate USA 13.06.79 3 Fort-de-France 08.05.2008
127 8.38 +2.6 Mike Conley USA 05.10.62 3 Indianapolis 19.06.1983
127 8.38 +2.3 Robert Emmiyan ARM 16.02.65 1 Oslo 17.07.1985
127 8.38 +2.6 Mike Powell USA 10.11.63 2 Walnut 22.04.1989
127 8.38 +3.3 Erick Walder USA 05.11.71 1 Knoxville 15.05.1993
131 8.37 +2.6 Ralph Boston USA 09.05.39 1 New York City 03.07.1964
131 8.37A +3.8 Ralph Boston USA 09.05.39 1 Flagstaff 29.09.1968
131 8.37 +3.5 Arnie Robinson USA 07.04.48 1 Eugene 25.06.1976
131 8.37 +2.8 Jacques Rousseau FRA 10.03.51 1 Lille 26.06.1976
131 8.37 Sergey Rodin RUS 28.05.63 1 Moskva 06.07.1984
131 8.37 +3.3 Larry Myricks USA 10.03.56 2 Walnut 26.04.1987
131 8.37 +5.1 Giovanni Evangelisti ITA 11.09.61 1 San Giovanni Valdarno 21.05.1988
131 8.37 André Ester USA 27.04.65 2 Blaine 23.06.1990
131 8.37 Mike Powell USA 10.11.63 1 Walnut 20.04.1991
131 8.37 +3.6 Iván Pedroso CUB 17.12.72 1 Alcala de Henares 10.07.1993
131 8.37A +3.8 Larry Myricks USA 10.03.56 1 Sestriere 28.07.1993
131 8.37 +2.1 Mike Powell USA 10.11.63 1 Oslo 22.07.1994
131 8.37 +3.7 Robert Howard USA 26.11.75 4 Amherst 04.06.1998
131 8.37 +3.0 Louis Tsátoumas GRE 12.02.82 1 Haniá 28.06.2004
131 8.37 +5.2 Issam Nima ALG 08.04.79 3 Bambous 09.08.2006
131 8.37 +2.4 Dwight Phillips USA 01.10.77 1 Zaragoza 28.07.2007
147 8.36 +5.2 Ralph Spry USA 16.06.60 1 Houston 03.06.1983
147 8.36 +3.0 Larry Myricks USA 10.03.56 1 Walnut 29.04.1984
147 8.36 +2.8 Mike Powell USA 10.11.63 3 Indianapolis 18.07.1988
147 8.36 +8.5 Kareem Streete-Thompson USA 30.03.73 3 Sacramento 18.06.1995
147 8.36 +3.1 James Beckford JAM 09.01.75 1 Glasgow 27.08.2005
147 8.36 +2.3 Dwight Phillips USA 01.10.77 1c2 Indianapolis 22.06.2007
153 8.35 +2.1 Arnie Robinson USA 07.04.48 1 Fresno 10.05.1975
153 8.35 +2.2 Carl Lewis USA 01.07.61 1 Austin 06.06.1980
153 8.35 +4.3 Larry Myricks USA 10.03.56 4 Indianapolis 19.06.1983
153 8.35 +4.4 Giovanni Evangelisti ITA 11.09.61 2 Bologna 07.09.1991
153 8.35A +5.5 Reggie Jones III USA 08.05.71 2 Sestriere 28.07.1993
153 8.35A +2.8 Joe Greene USA 17.02.67 3 Sestriere 28.07.1993
153 8.35 +2.2 Ivaylo Mladenov BUL 06.10.73 1 Sofia 01.08.1993
153 8.35 Roland McGhee USA 15.10.71 1 Knoxville 09.04.1994
153 8.35 +2.9 Erick Walder USA 05.11.71 1 Fayetteville 14.05.1994
153 8.35 +3.3 Roland McGhee USA 15.10.71 4 Sacramento 18.06.1995
153 8.35 +4.4 Shane Hair AUS 24.10.75 1 La Laguna 05.06.1999
153 8.35 +2.5 Miguel Pate USA 13.06.79 2 Eugene 22.06.2001
153 8.35 +5.4 Danila Burkenya RUS 20.07.78 1 Lisboa 25.05.2002
153 8.35 +3.9 Tony Allmond USA 08.10.82 2 Austin 10.06.2004
153 8.35 +4.8 Ibrahín Camejo CUB 28.06.82 1 La Habana 03.02.2006
153 8.35 +2.2 Dwight Phillips USA 01.10.77 2 Eugene 10.06.2007
153 8.35 +5.4 Tarik Bougtaïb MAR 30.04.81 1 Khémisset 14.07.2007
170 8.34 +5.5 Randy Williams USA 23.08.53 1 Sacramento 28.07.1972
170 8.34 Mike McRae USA 09.07.55 1 Modesto 12.05.1984
170 8.34 +3.6 Carl Lewis USA 01.07.61 q Eugene 19.06.1986
170 8.34 +2.3 Mike Powell USA 10.11.63 q Seoul 25.09.1988
170 8.34 +2.7 Jarmo Kärnä FIN 04.08.58 1 Riga 04.06.1989
170 8.34 Joe Greene USA 17.02.67 2 Walnut 20.04.1991
170 8.34 +2.5 Kareem Streete-Thompson USA 30.03.73 2 New York City 22.05.1994
170 8.34 +2.4 Huang Geng CHN 10.07.70 1 Hiroshima 11.10.1994
170 8.34 +3.4 Ivaylo Mladenov BUL 06.10.73 3 Madrid 20.06.1995
170 8.34A Erick Walder USA 05.11.71 1 El Paso 13.04.1996
170 8.34 +4.8 Carl Lewis USA 01.07.61 1 Houston 04.05.1996
170 8.34 +2.3 Joe Greene USA 17.02.67 2 Atlanta 19.06.1996
170 8.34A +2.9 Cheikh Tidiane Touré SEN 25.01.70 3 Sestriere 07.08.1996
170 8.34 +3.0 Masaki Morinaga JPN 27.03.72 1 Shizuoka 03.05.2000
170 8.34 +2.5 Gable Garenamotse BOT 28.02.77 1 Bad Langensalza 07.07.2007
185 8.33 Phil Shinnick USA 21.04.43 1 Modesto 25.05.1963
185 8.33 +4.0 Bob Beamon USA 29.08.46 1 Walnut 27.04.1968
185 8.33 +2.1 Charlton Ehizuelen NGR 30.11.53 1 Lawrence 19.04.1975
185 8.33 +2.8 Jacques Rousseau FRA 10.03.51 1 Wolverhampton 02.07.1977
185 8.33 +2.2 Arnie Robinson USA 07.04.48 1 Westwood 09.06.1978
185 8.33 +3.7 Andrzej Klimaszewski POL 14.05.60 1 Warszawa 13.06.1980
185 8.33 +3.0 Carl Lewis USA 01.07.61 1 Walnut 27.04.1986
185 8.33 +3.6 Sergey Vasilyenko KAZ 27.09.65 q Leningrad 11.06.1988
185 8.33 +5.6 David Culbert AUS 17.03.67 1 Melbourne 11.11.1989
185 8.33 +6.8 André Ester USA 27.04.65 1 Walnut 22.04.1990
185 8.33 Mike Powell USA 10.11.63 1 Westwood 20.05.1990
185 8.33A +2.8 Larry Myricks USA 10.03.56 2 Sestriere 31.07.1991
185 8.33 +5.7 Huang Geng CHN 10.07.70 1 Maebashi 28.04.1996
185 8.33 +2.9 Huang Geng CHN 10.07.70 1 Hiroshima 29.04.1997
185 8.33 +4.1 Kader Klouchi FRA 01.06.69 1 Dijon 05.07.1998
185 8.33 +2.3 James Beckford JAM 09.01.75 1 Salamanca 10.07.1998
185 8.33 +2.5 Yago Lamela ESP 24.07.77 1 Jerez de la Frontera 22.05.1999
185 8.33 +5.2 Hussein Taher Al-Sabee KSA 14.11.79 1 Guadix 18.06.2000
185 8.33 +3.7 Brian Johnson USA 25.03.80 1 New Orleans 16.03.2002
185 8.33 +2.7 Miguel Pate USA 13.06.79 1 Modesto 11.05.2002
205 8.32 +2.4 Nenad Stekic SRB 07.03.51 2 Wolverhampton 02.07.1977
205 8.32 +3.8 David Giralt CUB 28.06.59 1 Quebec 11.08.1979
205 8.32 Mike McRae USA 09.07.55 1 Modesto 16.05.1981
205 8.32 Ralph Spry USA 16.06.60 1 Jonesboro 24.04.1983
205 8.32A +3.1 Francois Fouché RSA 05.06.63 1 Johannesburg 15.05.1989
205 8.32 +2.5 Mike Powell USA 10.11.63 1 New York City 29.07.1990
205 8.32 +3.6 Erick Walder USA 05.11.71 q Eugene 18.06.1993
205 8.32 +2.7 Obinna Eregbu NGR 11.09.69 1 Durban 27.06.1993
205 8.32 +3.6 Stanislav Tarasenko RUS 23.07.66 1 Villeneuve d'Ascq 24.06.1995
205 8.32 +6.4 Nicola Trentin ITA 20.06.74 1 Santiago de Compostela 20.07.1996
205 8.32 +2.3 Carlos Calado POR 05.10.75 1 Turku 13.07.1997
205 8.32 +3.7 Emmanuel Bangué FRA 21.07.71 1 Pierre-Benité 11.06.1999
205 8.32 +2.1 Joan Lino Martínez CUB 17.01.78 1 Arona 26.07.2003
205 8.32 +2.3 Ignisious Gaisah GHA 20.06.83 1 Helsinki 26.07.2006
205 8.32A +4.0 Rogerio Bispo BRA 16.11.85 1 Tunja 01.10.2006
205 8.32 +2.6 Godfrey Khotso Mokoena RSA 06.03.85 1 Dakar 28.04.2007
221 8.31 Mike Davis USA 05.01.64 1 Houston 18.05.1986
221 8.31 +3.0 Larry Myricks USA 10.03.56 1 San Jose 30.05.1987
221 8.31 +3.1 Gordon Laine USA 24.02.58 4 Indianapolis 18.07.1988
221 8.31 Larry Myricks USA 10.03.56 1 Caorle 30.07.1988
221 8.31 +4.9 Gordon McKee USA 12.10.66 1 San Angelo 12.04.1990
221 8.31A +3.8 Llewellyn Starks USA 10.02.67 3 Sestriere 31.07.1991
221 8.31 +4.9 Stanislav Tarasenko RUS 23.07.66 1 Nurmijärvi 02.07.1994
221 8.31A +3.0 Milko Campus ITA 02.04.69 4 Sestriere 31.07.1994
221 8.31 Kareem Streete-Thompson USA 30.03.73 1 Austin 08.04.1995
221 8.31 +3.6 Tim Bryant USA 11.01.74 1 College Station 11.04.1998
221 8.31 +3.4 Dwight Phillips USA 01.10.77 2 Osaka 11.05.2002
221 8.31A +2.8 Petr Lampart CZE 31.03.83 1 Sestriere 01.08.2004
233 8.30 +3.9 Ralph Boston USA 09.05.39 2 Modesto 25.05.1963
233 8.30 +2.2 Carl Lewis USA 01.07.61 q Los Angeles 05.08.1984
233 8.30A Yussuf Alli NGR 28.07.60 1 El Paso 12.04.1987
233 8.30 +2.6 Jens-Uwe Hirschberg GER 06.05.64 1 Berlin 25.08.1987
233 8.30 +5.8 Gary Honey AUS 26.07.59 1 Perth 27.03.1988
233 8.30 Eric Metcalf USA 23.01.68 1 Knoxville 21.05.1988
233 8.30 Larry Myricks USA 10.03.56 3 Walnut 20.04.1991
233 8.30 +4.0 Dietmar Haaf GER 06.03.67 1 Frankfurt 29.06.1991
233 8.30 Stacy Brown USA 26.02.72 1 Abilene 08.05.1993
233 8.30 +3.3 Iván Pedroso CUB 17.12.72 1 La Habana 09.03.1996
233 8.30A +2.5 Kareem Streete-Thompson USA 30.03.73 1 El Paso 12.04.1997
233 8.30 Kevin Dilworth USA 14.02.74 1 Abilene 28.03.1998
233 8.30 Hatem Mersal EGY 20.01.75 1 El Maadi 01.10.1999
233 8.30 +2.5 Dwight Phillips USA 01.10.77 1 Portland 25.06.2000
233 8.30 +2.4 Hussein Taher Al-Sabee KSA 14.11.79 1 Amman 06.09.2003
233 8.30A +3.1 Ndiss Kaba Badji SEN 21.09.83 2 Sestriere 01.08.2004
233 8.30A +3.3 Gregor Cankar SLO 25.01.75 3 Sestriere 01.08.2004
233 8.30 +2.4 Dwight Phillips USA 01.10.77 2 Athínai 03.07.2006
251 8.29 Ralph Boston USA 09.05.39 1 Modesto 27.05.1967
251 8.29 +2.6 Jason Grimes USA 10.09.59 q Helsinki 09.08.1983
251 8.29 +3.0 Vladimir Bobylyov UKR 15.07.66 2 Bryansk 19.07.1987
251 8.29A +3.6 Giovanni Evangelisti ITA 11.09.61 4 Sestriere 21.07.1992
251 8.29 +3.5 Kareem Streete-Thompson USA 30.03.73 4 Eugene 19.06.1993
251 8.29 +2.2 James Beckford JAM 09.01.75 1 Tempe 02.04.1994
251 8.29 +4.2 Percy Knox USA 14.10.69 5 Sacramento 18.06.1995
251 8.29A +2.9 Spiridon Vasdekis GRE 23.01.70 5 Sestriere 07.08.1996
251 8.29 +2.2 Kirill Sosunov RUS 01.11.75 3 Villeneuve d'Ascq 29.06.1997
251 8.29 +2.5 Aleksandr Glavatskiy BLR 02.05.70 4 Villeneuve d'Ascq 29.06.1997
251 8.29 +2.1 James Beckford JAM 09.01.75 1 Osaka 08.05.1999
251 8.29 +2.4 James Beckford JAM 09.01.75 2 München 11.09.1999
251 8.29 +4.3 Peter Burge AUS 03.07.74 1 Gold Coast 05.08.2000
251 8.29 +3.8 Savanté Stringfellow USA 06.11.78 2 Gold Coast 10.09.2000
251 8.29 +3.7 Petar Dachev BUL 15.06.79 1 Villeneuve d'Ascq 16.06.2002
251 8.29A +3.3 Jonathan Chimier MRI 06.08.82 Sestriere 19.07.2003
251 8.29 +3.1 Salim Sdiri FRA 26.10.78 1 Narbonne 25.07.2003
251 8.29 +2.7 Ahmad Fayaz Marzouk KSA 06.09.79 2 Sotteville 02.07.2006
269 8.28 +5.0 Larry Myricks USA 10.03.56 1 Walnut 16.06.1979
269 8.28 Larry Myricks USA 10.03.56 1 Hiroshima 29.04.1980
269 8.28 Jason Grimes USA 10.09.59 2 Walnut 29.04.1984
269 8.28 +4.0 Mike Powell USA 10.11.63 3 Indianapolis 16.06.1985
269 8.28 +2.8 Jaime Jefferson CUB 17.01.62 1 Ravenna 03.07.1985
269 8.28 +4.4 Gary Honey AUS 26.07.59 1 Melbourne 07.02.1987
269 8.28 André Ester USA 27.04.65 1 Denton 24.04.1987
269 8.28 +3.3 Eric Metcalf USA 23.01.68 1 Eugene 03.06.1988
269 8.28 Joe Greene USA 17.02.67 1 Champaign 19.05.1990
269 8.28A +3.2 Gordon Laine USA 24.02.58 5 Sestriere 21.07.1992
269 8.28 +3.0 Kareem Streete-Thompson USA 30.03.73 1 Austin 08.05.1993
269 8.28 +2.9 Stanislav Tarasenko RUS 23.07.66 1 Göteborg 24.08.1994
269 8.28 +2.1 Mike Powell USA 10.11.63 2 Lausanne 05.07.1995
269 8.28A +4.1 Jaime Jefferson CUB 17.01.62 2 Medellin 10.05.1996
269 8.28 +2.4 Kevin Dilworth USA 14.02.74 q Indianapolis 14.06.1997
269 8.28 Miguel Pate USA 13.06.79 1 Palo Alto 08.06.2002
269 8.28 +3.0 Leevan Sands BAH 16.08.81 1 Columbus 31.05.2003
269 8.28 +3.3 Chris Tomlinson GBR 15.09.81 1 Bydgoszcz 19.06.2004
269 8.28 +3.0 James Beckford JAM 09.01.75 2 Madrid 16.07.2005
269 8.28A +4.1 Arnaud Casquette MRI 16.04.78 1 Sestriere 24.07.2005
269 8.28 +3.0 Dwight Phillips USA 01.10.77 1 Modesto 05.05.2007
290 8.27A Larry Myricks USA 10.03.56 1 Colorado Springs 28.07.1979
290 8.27 +3.0 Nenad Stekic SRB 07.03.51 1 Athínai 11.08.1979
290 8.27 Jason Grimes USA 10.09.59 1 Knoxville 14.04.1984
290 8.27 Mike McRae USA 09.07.55 1 San Jose 21.04.1984
290 8.27A Frans Maas NED 13.07.64 1 El Paso 17.04.1988
290 8.27 +4.0 André Ester USA 27.04.65 4 Houston 17.06.1989
290 8.27 +2.9 Marco Delonge GER 16.06.66 1 Neubrandenburg 23.07.1989
290 8.27 +2.6 Gordon Laine USA 24.02.58 1 Padova 17.09.1989
290 8.27 +5.5 Jaime Jefferson CUB 17.01.62 2 New York City 29.07.1990
290 8.27A +3.2 Francois Fouché RSA 05.06.63 1 Johannesburg 30.03.1991
290 8.27 +3.0 Robert Emmiyan ARM 16.02.65 3 Bologna 07.09.1991
290 8.27 +3.8 Gregor Cankar SLO 25.01.75 2 Pula 04.09.1996
290 8.27 +3.0 Kevin Dilworth USA 14.02.74 1 Abilene 15.05.1997
290 8.27 +4.8 Erick Walder USA 05.11.71 1 Salamanca 14.07.1997
290 8.27 +2.2 Cheikh Tidiane Touré SEN 25.01.70 4 Villeneuve d'Ascq 11.07.1998
290 8.27 +2.2 Danial Jahic SRB 01.07.79 1 Rethimnó 29.05.1999
290 8.27 +5.4 Kareem Streete-Thompson CAY 30.03.73 3 Gold Coast 10.09.2000
290 8.27 +2.6 James Beckford JAM 09.01.75 1 Leverkusen 03.08.2003
290 8.27 +2.4 Tommy Evilä FIN 06.04.80 1 Lapinlahti 03.07.2005
309 8.26A +5.0 Ralph Boston USA 09.05.39 2 Echo Summit 14.09.1968
309 8.26 +3.8 Larry Myricks USA 10.03.56 2 Eugene 25.06.1976
309 8.26 +4.0 Carl Williams USA 09.01.57 1 Abilene 19.05.1978
309 8.26 +3.4 Larry Doubley USA 16.03.58 1 Los Angeles 15.03.1980
309 8.26 +3.1 Larry Myricks USA 10.03.56 1 Walnut 14.06.1980
309 8.26 Jason Grimes USA 10.09.59 1 Knoxville 09.04.1983
309 8.26 Carl Lewis USA 01.07.61 1 Houston 04.05.1986
309 8.26A +3.4 Yussuf Alli NGR 28.07.60 3 Sestriere 11.08.1988
309 8.26 +2.4 Mike Powell USA 10.11.63 1 Helsinki 27.06.1990
309 8.26A +3.1 Jesús Oliván ESP 05.07.68 1 Soria 10.08.1991
309 8.26 +2.3 Dion Bentley USA 26.08.71 5 Eugene 19.06.1993
309 8.26 Robert Thomas USA 07.08.73 1 Ames 15.05.1995
309 8.26 +2.4 Percy Knox USA 14.10.69 2 Padova 16.07.1995
309 8.26A +3.8 Cheikh Tidiane Touré SEN 25.01.70 2 Sestriere 29.07.1995
309 8.26 +2.2 Kirill Sosunov RUS 01.11.75 1 Cagliari 20.09.1995
309 8.26 +5.7 Nicola Trentin ITA 20.06.74 1 Carbonia 19.07.1997
309 8.26 +3.5 Kirill Sosunov RUS 01.11.75 4 Fukuoka 13.09.1997
309 8.26 +5.6 Jai Taurima AUS 26.06.72 1 Canberra 08.02.1998
309 8.26 +2.8 Erick Walder USA 05.11.71 2 New Orleans 19.06.1998
309 8.26 +2.2 Cheikh Tidiane Touré SEN 25.01.70 1 La chaux-de-Fonds 13.08.2000
309 8.26 +3.2 Miguel Pate USA 13.06.79 1 Clemson 07.04.2001
