
All-time men's best javelin throw
1 98.48 Jan Zelezný CZE 16.06.66 1 Jena 25.05.1996
2 95.66 Jan Zelezný CZE 16.06.66 1 Sheffield 29.08.1993
3 95.54 Jan Zelezný CZE 16.06.66 1 Pietersburg 06.04.1993
4 94.64 Jan Zelezný CZE 16.06.66 1 Ostrava 31.05.1996
5 94.02 Jan Zelezný CZE 16.06.66 1 Stellenbosch 26.03.1997
6 93.09 Aki Parviainen FIN 26.10.74 1 Kuortane 26.06.1999
7 92.80 Jan Zelezný CZE 16.06.66 1 Edmonton 12.08.2001
8 92.61 Sergey Makarov RUS 19.03.73 1 Sheffield 30.06.2002
9 92.60 Raymond Hecht GER 11.11.68 1 Oslo 21.07.1995
10 92.42 Jan Zelezný CZE 16.06.66 1 Ostrava 28.05.1997
11 92.41 Aki Parviainen FIN 26.10.74 1 Vaasa 24.06.2001
12 92.28 Jan Zelezný CZE 16.06.66 1 Monaco 09.09.1995
12 92.28 Raymond Hecht GER 11.11.68 1 Zürich 14.08.1996
14 92.12 Jan Zelezný CZE 16.06.66 1 London 27.08.1995
14 92.12 Jan Zelezný CZE 16.06.66 1 Tokyo 15.09.1995
16 91.82 Jan Zelezný CZE 16.06.66 1 Sheffield 04.09.1994
17 91.69 Konstadínos Gatsioúdis GRE 17.12.73 1 Kuortane 24.06.2000
18 91.68 Jan Zelezný CZE 16.06.66 1 Gateshead 01.07.1994
19 91.59 Andreas Thorkildsen NOR 01.04.82 1 Oslo 02.06.2006
20 91.53 Tero Pitkämäki FIN 19.12.82 1 Kuortane 26.06.2005
21 91.50 Jan Zelezný CZE 16.06.66 1 Lublin 04.06.1994
21 91.50 Jan Zelezný CZE 16.06.66 1 Pretoria 08.04.1996
21 91.50 Raymond Hecht GER 11.11.68 1 Gengenbach 01.09.1996
24 91.46 Steve Backley GBR 12.02.69 1 North Shore 25.01.1992
25 91.40 Jan Zelezný CZE 16.06.66 1 Villeneuve d'Ascq 02.07.1993
26 91.34 Jan Zelezný CZE 16.06.66 1 Cape Town 08.04.1997
27 91.33 Tero Pitkämäki FIN 19.12.82 1 Monaco 10.09.2005
28 91.31 Aki Parviainen FIN 26.10.74 2 Edmonton 12.08.2001
29 91.30 Jan Zelezný CZE 16.06.66 1 Berlin 01.09.1995
30 91.29 Breaux Greer USA 19.10.76 1 Indianapolis 21.06.2007
31 91.28 Jan Zelezný CZE 16.06.66 1 Villeneuve d'Ascq 08.07.1994
32 91.27 Konstadínos Gatsioúdis GRE 17.12.73 1 Madrid 26.05.2001
33 91.23 Jan Zelezný CZE 16.06.66 1 Poznan 08.06.2001
33 91.23 Konstadínos Gatsioúdis GRE 17.12.73 1 Thessaloníki 24.07.2002
33 91.23 Tero Pitkämäki FIN 19.12.82 1 Lapinlahti 22.07.2007
36 91.11 Tero Pitkämäki FIN 19.12.82 1 Kuortane 24.06.2006
37 91.04 Jan Zelezný CZE 16.06.66 1 Kuortane 22.06.1996
38 90.97 Aki Parviainen FIN 26.10.74 2 Kuortane 24.06.2000
39 90.88 Aki Parviainen FIN 26.10.74 1 Tartu 11.06.1998
40 90.87 Sergey Makarov RUS 19.03.73 1 Hamburg 12.06.2002
41 90.86 Sergey Makarov RUS 19.03.73 1 Dessau 29.05.2002
42 90.81 Steve Backley GBR 12.02.69 1 London 22.07.2001
43 90.80 Jan Zelezný CZE 16.06.66 1 Bratislava 30.05.1995
43 90.80 Aki Parviainen FIN 26.10.74 1 Vantaa 20.06.2000
45 90.76 Jan Zelezný CZE 16.06.66 q Edmonton 10.08.2001
46 90.73 Vadims Vasilevskis LAT 05.01.82 1 Tallinn 22.07.2007
47 90.71 Breaux Greer USA 19.10.76 1 Carson 20.05.2007
48 90.68 Jan Zelezný CZE 16.06.66 1 Nice 21.07.1993
49 90.60 Seppo Räty FIN 27.04.62 1 Nurmijärvi 20.07.1992
49 90.60 Jan Zelezný CZE 16.06.66 1 Stellenbosch 13.04.1993
49 90.60 Jan Zelezný CZE 16.06.66 1 Osaka 11.05.1996
52 90.59 Jan Zelezný CZE 16.06.66 1 Pretoria 24.03.2000
53 90.56 Jan Zelezný CZE 16.06.66 1 Praha 05.06.2000
53 90.56 Jan Zelezný CZE 16.06.66 1 Oslo 28.07.2000
55 90.54 Tero Pitkämäki FIN 19.12.82 1 Oslo 29.07.2005
56 90.50 Jan Zelezný CZE 16.06.66 1 Bruxelles 25.08.1995
57 90.44 Boris Henry GER 14.12.73 1 Linz 09.07.1997
58 90.43 Vadims Vasilevskis LAT 05.01.82 1 Riga 27.05.2006
59 90.34 Aki Parviainen FIN 26.10.74 1 Lapinlahti 16.07.2000
59 90.34 Andreas Thorkildsen NOR 01.04.82 1 Roma 14.07.2006
61 90.33 Sergey Makarov RUS 19.03.73 1 Tula 11.07.2005
61 90.33 Tero Pitkämäki FIN 19.12.82 1 Osaka 02.09.2007
63 90.24 Jan Zelezný CZE 16.06.66 1 Pietersburg 04.04.1996
64 90.20 Raymond Hecht GER 11.11.68 1 Monaco 10.08.1996
65 90.18 Jan Zelezný CZE 16.06.66 1 Tokyo 19.09.1992
66 90.17 Jan Zelezný CZE 16.06.66 1 Sydney 23.09.2000
67 90.13 Andreas Thorkildsen NOR 01.04.82 1 Ad-Dawhah 12.05.2006
68 90.12 Jan Zelezný CZE 16.06.66 q Göteborg 11.08.1995
69 90.11 Sergey Makarov RUS 19.03.73 1 Dessau 30.05.2003
70 90.09 Aki Parviainen FIN 26.10.74 1 Kuortane 20.06.1998
71 90.06 Raymond Hecht GER 11.11.68 1 Eschenbach 12.02.1994
71 90.06 Raymond Hecht GER 11.11.68 2 Jena 25.05.1996
73 90.02 Jan Zelezný CZE 16.06.66 1 Ostrava 24.06.1992
74 89.98 Jan Zelezný CZE 16.06.66 1 Auckland 29.03.1994
74 89.98 Sergey Makarov RUS 19.03.73 1 Helsinki 13.08.2002
76 89.95 Konstadínos Gatsioúdis GRE 17.12.73 3 Edmonton 12.08.2001
77 89.94 Jan Zelezný CZE 16.06.66 1 Lausanne 04.07.2001
78 89.93 Sergey Makarov RUS 19.03.73 1 Athínai 16.06.1999
79 89.92 Jan Zelezný CZE 16.06.66 1 Göteborg 24.08.1994
79 89.92 Sergey Makarov RUS 19.03.73 1 Gateshead 16.07.2000
81 89.90 Jan Zelezný CZE 16.06.66 1 Saint-Denis 02.06.1997
82 89.89 Steve Backley GBR 12.02.69 1 Gateshead 19.07.1998
83 89.88 Aki Parviainen FIN 26.10.74 1 Nadderud 09.07.2000
84 89.85 Steve Backley GBR 12.02.69 2 Sydney 23.09.2000
85 89.84 Jan Zelezný CZE 16.06.66 1 Roma 27.06.1993
85 89.84 Konstadínos Gatsioúdis GRE 17.12.73 1 München 11.09.1999
87 89.78 Andreas Thorkildsen NOR 01.04.82 1 Stockholm 25.07.2006
88 89.72 Steve Backley GBR 12.02.69 1 Budapest 23.08.1998
89 89.70 Tero Pitkämäki FIN 19.12.82 1 Saint-Denis 06.07.2007
90 89.66 Jan Zelezný CZE 16.06.66 1 Barcelona 08.08.1992
91 89.62 Aki Parviainen FIN 26.10.74 1 Joensuu 14.07.2000
92 89.60 Andreas Thorkildsen NOR 01.04.82 2 Monaco 10.09.2005
93 89.58 Steve Backley GBR 12.02.69 1 Stockholm 02.07.1990
93 89.58 Jan Zelezný CZE 16.06.66 1 Göteborg 13.08.1995
93 89.58 Jan Zelezný CZE 16.06.66 1 Fukuoka 13.09.1997
96 89.57 Konstadínos Gatsioúdis GRE 17.12.73 2 Athínai 16.06.1999
97 89.53 Konstadínos Gatsioúdis GRE 17.12.73 1 Zürich 11.08.1999
98 89.52 Aki Parviainen FIN 26.10.74 1 Sevilla 29.08.1999
98 89.52 Tero Pitkämäki FIN 19.12.82 1 Joensuu 11.06.2006
100 89.51 Andreas Thorkildsen NOR 01.04.82 1 Zürich 07.09.2007
101 89.50 Andreas Thorkildsen NOR 01.04.82 1 Stuttgart 10.09.2006
102 89.49 Andreas Thorkildsen NOR 01.04.82 1 Stockholm 07.08.2007
103 89.48 Konstadínos Gatsioúdis GRE 17.12.73 1 Piræus 23.04.2000
104 89.47 Jan Zelezný CZE 16.06.66 1 Ostrava 31.05.2001
105 89.46 Sergey Makarov RUS 19.03.73 1 Thessaloníki 23.06.1999
106 89.43 Tero Pitkämäki FIN 19.12.82 1 Lappeenranta 05.08.2007
107 89.42 Jan Zelezný CZE 16.06.66 1 Linz 21.08.1996
108 89.39 Jan Zelezný CZE 16.06.66 q Sydney 22.09.2000
109 89.38 Boris Henry GER 14.12.73 1 Stockholm 07.07.1997
110 89.34 Raymond Hecht GER 11.11.68 1 Köln 21.06.1996
111 89.32 Jan Zelezný CZE 16.06.66 1 Tokyo 16.09.1996
111 89.32 Boris Henry GER 14.12.73 1 Jena 25.05.1997
111 89.32 Tero Pitkämäki FIN 19.12.82 1 Berlin 04.09.2005
114 89.31 Sergey Makarov RUS 19.03.73 1 Moskva 15.05.1999
115 89.30 Jan Zelezný CZE 16.06.66 2 Oslo 21.07.1995
116 89.24 Konstadínos Gatsioúdis GRE 17.12.73 1 Tartu 19.06.2001
117 89.22 Konstadínos Gatsioúdis GRE 17.12.73 1 Bari 16.06.1997
117 89.22 Steve Backley GBR 12.02.69 2 Tartu 11.06.1998
119 89.21 Boris Henry GER 14.12.73 1 Rehlingen 01.06.1998
120 89.18 Konstadínos Gatsioúdis GRE 17.12.73 2 Sevilla 29.08.1999
121 89.16 Tom Petranoff USA 08.04.58 1 Potchefstroom 01.03.1991
122 89.10 Patrik Bodén SWE 30.06.67 1 Austin 24.03.1990
123 89.08 Raymond Hecht GER 11.11.68 1 Saint-Denis 10.06.1994
124 89.07 Tero Pitkämäki FIN 19.12.82 1 Saint-Denis 08.07.2006
125 89.06 Jan Zelezný CZE 16.06.66 1 Paris 21.07.1999
125 89.06 Jan Zelezný CZE 16.06.66 1 Saint-Denis 04.07.2003
127 89.02 Steve Backley GBR 12.02.69 1 Riga 30.05.1997
127 89.02 Jarrod Bannister AUS 03.10.84 1 Brisbane 29.02.2008
129 89.00 Seppo Räty FIN 27.04.62 1 Helsinki 29.08.1992
130 88.99 Jan Zelezný CZE 16.06.66 1 Ostrava 12.06.2003
131 88.98 Jan Zelezný CZE 16.06.66 1 Melbourne 09.09.2001
132 88.96 Sergey Makarov RUS 19.03.73 1 Luzern 26.06.2002
133 88.90 Raymond Hecht GER 11.11.68 2 Villeneuve d'Ascq 02.07.1993
133 88.90 Alexander Ivanov RUS 25.05.82 1 Tula 07.06.2003
135 88.89 Konstadínos Gatsioúdis GRE 17.12.73 1 Athínai 11.06.2001
136 88.88 Raymond Hecht GER 11.11.68 1 Zürich 17.08.2001
137 88.86 Raymond Hecht GER 11.11.68 1 Madrid 01.06.1996
137 88.86 Sergey Makarov RUS 19.03.73 1 Århus 20.06.1996
139 88.84 Jan Zelezný CZE 16.06.66 1 Rethimnó 10.06.2000
139 88.84 Sergey Makarov RUS 19.03.73 1 Ostrava 09.06.2005
141 88.82 Konstadínos Gatsioúdis GRE 17.12.73 1 Jena 05.06.1999
142 88.80 Steve Backley GBR 12.02.69 1 Sheffield 02.08.1998
143 88.78 Andreas Thorkildsen NOR 01.04.82 1 Göteborg 09.08.2006
143 88.78 Tero Pitkämäki FIN 19.12.82 1 Oslo 15.06.2007
145 88.76 Konstadínos Gatsioúdis GRE 17.12.73 1 Kalámai 04.06.2000
146 88.75 Marius Corbett RSA 26.09.75 1 Kuala Lumpur 21.09.1998
147 88.74 Konstadínos Gatsioúdis GRE 17.12.73 1 Helsinki 15.06.2000
148 88.73 Breaux Greer USA 19.10.76 2 Oslo 15.06.2007
149 88.71 Steve Backley GBR 12.02.69 1 Johannesburg 13.09.1998
149 88.71 Tero Pitkämäki FIN 19.12.82 1 Zürich 19.08.2005
151 88.70 Peter Blank GER 10.04.62 1 Stuttgart 30.06.2001
152 88.69 Aki Parviainen FIN 26.10.74 1 Lahti 28.07.1999
153 88.67 Raymond Hecht GER 11.11.68 2 Jena 05.06.1999
153 88.67 Sergey Makarov RUS 19.03.73 3 Sydney 23.09.2000
153 88.67 Aki Parviainen FIN 26.10.74 1 Pihitipudas 01.07.2001
153 88.67 Tero Pitkämäki FIN 19.12.82 q Lappeenranta 04.08.2007
157 88.62 Boris Henry GER 14.12.73 1 Berlin 04.07.1998
157 88.62 Boris Henry GER 14.12.73 3 Jena 05.06.1999
159 88.61 Aki Parviainen FIN 26.10.74 2 Athínai 11.06.2001
159 88.61 Konstadínos Gatsioúdis GRE 17.12.73 1 Athínai 16.06.2001
159 88.61 Sergey Makarov RUS 19.03.73 1 Kassel 13.06.2003
159 88.61 Tero Pitkämäki FIN 19.12.82 1 Seinäjoki 15.08.2005
159 88.61 Andreas Thorkildsen NOR 01.04.82 2 Osaka 02.09.2007
164 88.58 Boris Henry GER 14.12.73 1 Stendal 30.08.1997
164 88.58 Sergey Makarov RUS 19.03.73 4 Jena 05.06.1999
164 88.58 Tero Pitkämäki FIN 19.12.82 1 Berlin 16.09.2007
167 88.56 Sergey Makarov RUS 19.03.73 2 Monaco 10.08.1996
168 88.54 Raymond Hecht GER 11.11.68 1 Luzern 29.06.1994
168 88.54 Steve Backley GBR 12.02.69 1 London 07.07.1995
168 88.54 Sergey Makarov RUS 19.03.73 2 Linz 09.07.1997
168 88.54 Steve Backley GBR 12.02.69 1 München 09.08.2002
172 88.53 Sergey Makarov RUS 19.03.73 2 Oslo 28.07.2000
172 88.53 Vadims Vasilevskis LAT 05.01.82 1 Ventspils 28.05.2006
174 88.51 Boris Henry GER 14.12.73 3 Tartu 11.06.1998
175 88.50 Raymond Hecht GER 11.11.68 1 Blankenburg 30.09.1995
175 88.50 Konstadínos Gatsioúdis GRE 17.12.73 1 Kos 20.05.2001
177 88.49 Sergey Makarov RUS 19.03.73 1 Ostrava 30.05.2006
178 88.46 Steve Backley GBR 12.02.69 1 Cardiff 03.06.1990
178 88.46 Boris Henry GER 14.12.73 1 Bremen 02.07.1995
178 88.46 Jan Zelezný CZE 16.06.66 1 Praha 07.09.1996
178 88.46 Jan Zelezný CZE 16.06.66 1 Oslo 04.07.1997
178 88.46 Konstadínos Gatsioúdis GRE 17.12.73 1 Athínai 28.06.2000
183 88.42 Raymond Hecht GER 11.11.68 2 Bremen 02.07.1995
183 88.42 Jan Zelezný CZE 16.06.66 1 Paris 28.06.1996
183 88.42 Sergey Makarov RUS 19.03.73 1 Moskva 17.05.2001
186 88.41 Konstadínos Gatsioúdis GRE 17.12.73 q Sydney 22.09.2000
186 88.41 Tero Pitkämäki FIN 19.12.82 1 Seinäjoki 21.05.2006
188 88.40 Marius Corbett RSA 26.09.75 1 Athínai 05.08.1997
189 88.38 Jan Zelezný CZE 16.06.66 1 Osaka 10.05.1997
190 88.36 Seppo Räty FIN 27.04.62 2 Tokyo 19.09.1992
190 88.36 Jan Zelezný CZE 16.06.66 1 Lausanne 07.07.1993
190 88.36 Raymond Hecht GER 11.11.68 1 Luzern 25.06.1996
190 88.36 Andreas Thorkildsen NOR 01.04.82 1 Roma 13.07.2007
194 88.34 Jan Zelezný CZE 16.06.66 1 Lahti 25.08.1992
194 88.34 Jan Zelezný CZE 16.06.66 1 Bruxelles 19.08.1994
196 88.33 Aki Parviainen FIN 26.10.74 2 Athínai 28.06.2000
196 88.33 Konstadínos Gatsioúdis GRE 17.12.73 1 Bremen 24.06.2001
198 88.30 Jan Zelezný CZE 16.06.66 2 Stockholm 07.07.1997
199 88.29 Jan Zelezný CZE 16.06.66 1 Berlin 31.08.2001
200 88.28 Jan Zelezný CZE 16.06.66 1 London 10.09.1993
201 88.27 Raymond Hecht GER 11.11.68 1 Oslo 30.06.1999
201 88.27 Tero Pitkämäki FIN 19.12.82 1 Zürich 18.08.2006
203 88.26 Jan Zelezný CZE 16.06.66 1 La Habana 27.09.1992
203 88.26 Patrik Bodén SWE 30.06.67 1 Reykjavik 17.06.1993
205 88.25 Tero Pitkämäki FIN 19.12.82 2 Stuttgart 10.09.2006
206 88.24 Jan Zelezný CZE 16.06.66 1 Stockholm 08.07.1996
206 88.24 Matti Närhi FIN 17.08.75 1 Soini 27.07.1997
206 88.24 Sergey Makarov RUS 19.03.73 1 Annecy 23.06.2002
209 88.23 Sergey Makarov RUS 19.03.73 1 Gateshead 27.06.1999
210 88.22 Juha Laukkanen FIN 06.01.69 1 Kuortane 20.06.1992
210 88.22 Raymond Hecht GER 11.11.68 1 Gisingen 15.06.1996
212 88.20 Jan Zelezný CZE 16.06.66 1 São Paulo 14.05.1995
212 88.20 Gavin Lovegrove NZL 21.10.67 1 Oslo 05.07.1996
214 88.19 Tero Pitkämäki FIN 19.12.82 2 Roma 14.07.2006
214 88.19 Tero Pitkämäki FIN 19.12.82 1 Stuttgart 23.09.2007
216 88.17 Sergey Makarov RUS 19.03.73 1 Tula 08.06.2002
216 88.17 Tero Pitkämäki FIN 19.12.82 1 Jyväskylä 23.07.2006
218 88.16 Jan Zelezný CZE 16.06.66 2 London 07.07.1995
218 88.16 Jan Zelezný CZE 16.06.66 1 Atlanta 03.08.1996
220 88.14 Steve Backley GBR 12.02.69 1 Birmingham 28.06.1992
220 88.14 Sergey Makarov RUS 19.03.73 2 Berlin 04.09.2005
222 88.13 Konstadínos Gatsioúdis GRE 17.12.73 1 Rethimnó 31.05.1998
223 88.12 Peter Blank GER 10.04.62 2 Köln 21.06.1996
223 88.12 Vadims Vasilevskis LAT 05.01.82 1 Dessau 26.05.2006
225 88.10 Aki Parviainen FIN 26.10.74 1 Turku 02.08.2000
225 88.10 Boris Henry GER 14.12.73 1 Rehlingen 09.06.2003
227 88.09 Vadims Vasilevskis LAT 05.01.82 2 Oslo 02.06.2006
228 88.08 Raymond Hecht GER 11.11.68 1 Chemnitz 20.05.1998
229 88.06 Boris Henry GER 14.12.73 1 Frankfurt 28.06.1997
230 88.05 Sergey Makarov RUS 19.03.73 2 München 09.08.2002
231 88.04 Jan Zelezný CZE 16.06.66 1 Helsinki 29.06.1994
232 88.00 Vladimir Ovchinnikov RUS 02.08.70 1 Togliatti 14.05.1995
232 88.00 Boris Henry GER 14.12.73 2 Stockholm 08.07.1996
234 87.99 Konstadínos Gatsioúdis GRE 17.12.73 1 Haniá 27.05.1998
234 87.99 Sergey Makarov RUS 19.03.73 1 Glasgow 18.08.2002
236 87.97 Sergey Makarov RUS 19.03.73 1 Moskva 09.05.1999
236 87.97 Konstadínos Gatsioúdis GRE 17.12.73 q Sevilla 27.08.1999
238 87.96 Steve Backley GBR 12.02.69 1 Helsinki 18.06.1997
238 87.96 Konstadínos Gatsioúdis GRE 17.12.73 1 Berlin 07.09.1999
240 87.95 Konstadínos Gatsioúdis GRE 17.12.73 1 Monaco 04.08.1999
240 87.95 Jan Zelezný CZE 16.06.66 1 Zürich 15.08.2003
242 87.94 Steve Backley GBR 12.02.69 2 Oslo 14.07.1990
243 87.93 Konstadínos Gatsioúdis GRE 17.12.73 2 Vantaa 20.06.2000
244 87.92 Boris Henry GER 14.12.73 1 Kassel 03.06.1998
244 87.92 Jan Zelezný CZE 16.06.66 1cA Halle 24.05.2003
246 87.91 Aki Parviainen FIN 26.10.74 1 Helsinki 13.06.1998
246 87.91 Aki Parviainen FIN 26.10.74 2 Paris 21.07.1999
248 87.89 Konstadínos Gatsioúdis GRE 17.12.73 1 Athínai 08.07.2000
249 87.88 Jan Zelezný CZE 16.06.66 1 Cape Town 12.04.1996
249 87.88 Sergey Makarov RUS 19.03.73 1 Zürich 13.08.1997
249 87.88 Matti Närhi FIN 17.08.75 2 Kuortane 26.06.1999
252 87.87 Raymond Hecht GER 11.11.68 1 Bad Köstritz 08.09.2002
253 87.86 Boris Henry GER 14.12.73 2 Oslo 05.07.1996
254 87.84 Steve Backley GBR 12.02.69 2 Ostrava 31.05.2001
255 87.83 Andrus Värnik EST 27.09.77 1 Valga 19.08.2003
255 87.83 Tero Pitkämäki FIN 19.12.82 1 Pori 17.07.2005
257 87.82 Harri Hakkarainen FIN 16.10.69 1 Kuortane 24.06.1995
257 87.82 Boris Henry GER 14.12.73 1 Stuttgart 13.07.1997
257 87.82 Raymond Hecht GER 11.11.68 1 Cuxhaven 21.07.2001
260 87.81 Aki Parviainen FIN 26.10.74 1 London 05.08.2000
260 87.81 Konstadínos Gatsioúdis GRE 17.12.73 q Edmonton 10.08.2001
262 87.80 Raymond Hecht GER 11.11.68 2 Berlin 01.09.1995
262 87.80 Jan Zelezný CZE 16.06.66 3 Kuortane 24.06.2000
264 87.79 Andreas Thorkildsen NOR 01.04.82 3 Oslo 15.06.2007
265 87.78 Jan Zelezný CZE 16.06.66 1 Stockholm 10.07.1995
265 87.78 Tero Pitkämäki FIN 19.12.82 1 Kuortane 03.06.2007
267 87.77 Jan Zelezný CZE 16.06.66 2 Sheffield 30.06.2002
268 87.76 Raymond Hecht GER 11.11.68 4 Sydney 23.09.2000
268 87.76 Sergey Makarov RUS 19.03.73 2 Oslo 29.07.2005
270 87.75 Andreas Thorkildsen NOR 01.04.82 3 Berlin 04.09.2005
271 87.73 Sergey Makarov RUS 19.03.73 1 Stockholm 16.07.2002
271 87.73 Alexander Ivanov RUS 25.05.82 1 Ostrava 08.06.2004
273 87.72 Steve Backley GBR 12.02.69 1 London 10.07.1992
274 87.71 Jan Zelezný CZE 16.06.66 2 München 11.09.1999
275 87.69 Raymond Hecht GER 11.11.68 1 Nürnberg 13.06.1999
275 87.69 Sergey Makarov RUS 19.03.73 2 Saint-Denis 04.07.2003
277 87.68 Seppo Räty FIN 27.04.62 1 Lapua 23.07.1995
277 87.68 Breaux Greer USA 19.10.76 1 Monaco 19.09.2004
279 87.67 Jan Zelezný CZE 16.06.66 3 Sevilla 29.08.1999
280 87.66 Jan Zelezný CZE 16.06.66 1 Nitra 31.05.1987
280 87.66 Jan Zelezný CZE 16.06.66 1 Lausanne 05.07.2000
280 87.66 Andreas Thorkildsen NOR 01.04.82 3 Oslo 29.07.2005
283 87.65 Breaux Greer USA 19.10.76 1 Walnut 17.04.2005
284 87.64 Andreas Thorkildsen NOR 01.04.82 1 Odense 24.06.2007
285 87.62 Steve Backley GBR 12.02.69 1 Pietersburg 03.04.1995
285 87.62 Konstadínos Gatsioúdis GRE 17.12.73 1 Piræus 22.04.2001
285 87.62 Jan Zelezný CZE 16.06.66 2 Zürich 17.08.2001
285 87.62 Alexander Ivanov RUS 25.05.82 1 Lisboa 26.05.2002
289 87.60 Kazuhiro Mizoguchi JPN 18.03.62 1 San Jose 27.05.1989
289 87.60 Boris Henry GER 14.12.73 q Göteborg 11.08.1995
291 87.59 Steve Backley GBR 12.02.69 1 Birmingham 25.07.1999
291 87.59 Aki Parviainen FIN 26.10.74 2 Helsinki 15.06.2000
291 87.59 Andreas Thorkildsen NOR 01.04.82 1 Ad-Dawhah 09.05.2008
294 87.58 Steve Backley GBR 12.02.69 1 Soini 24.05.1998
294 87.58 Andrus Värnik EST 27.09.77 1 Tallinn 02.08.2004
296 87.57 Jan Zelezný CZE 16.06.66 1 Osaka 08.05.1999
297 87.56 Konstadínos Gatsioúdis GRE 17.12.73 1 Kalámai 24.05.1997
297 87.56 Alexander Ivanov RUS 25.05.82 2 Luzern 26.06.2002
297 87.56 Vadims Vasilevskis LAT 05.01.82 1 Dessau 01.06.2007
300 87.55 Aki Parviainen FIN 26.10.74 1 Joensuu 23.05.1999
300 87.55 Aki Parviainen FIN 26.10.74 1 Seinajöki 08.08.1999
302 87.54 Raymond Hecht GER 11.11.68 1 Leppävirta 28.05.1995
303 87.53 Boris Henry GER 14.12.73 1 Stuttgart 19.07.1998
304 87.52 Jan Zelezný CZE 16.06.66 1 Praha 10.06.1997
304 87.52 Jan Zelezný CZE 16.06.66 1 Brisbane 06.09.2001
306 87.49 Boris Henry GER 14.12.73 1 Athínai 17.06.1998
306 87.49 Konstadínos Gatsioúdis GRE 17.12.73 1 Roma 29.06.2001
308 87.48 Aki Parviainen FIN 26.10.74 2 Soini 27.07.1997
308 87.48 Steve Backley GBR 12.02.69 2 Helsinki 13.06.1998
310 87.46 Jan Zelezný CZE 16.06.66 1 Turku 12.06.1997
310 87.46 Marius Corbett RSA 26.09.75 1 London 17.08.1997
310 87.46 Sergey Makarov RUS 19.03.73 1 Moskva 29.06.2007
313 87.45 Steve Backley GBR 12.02.69 q Budapest 21.08.1998
314 87.44 Harri Hakkarainen FIN 16.10.69 1 Lapua 19.05.1996
314 87.44 Steve Backley GBR 12.02.69 2 Atlanta 03.08.1996
314 87.44 Tero Pitkämäki FIN 19.12.82 2 Zürich 07.09.2007
317 87.43 Andreas Thorkildsen NOR 01.04.82 1 Berlin 03.09.2006
318 87.42 Raymond Hecht GER 11.11.68 2 Monaco 09.09.1995
318 87.42 Gavin Lovegrove NZL 21.10.67 1 London 12.07.1996
318 87.42 Boris Henry GER 14.12.73 2 Nürnberg 13.06.1999
321 87.40 Raymond Hecht GER 11.11.68 1 Villeneuve d'Ascq 17.06.1995
321 87.40 Vladimir Sasimovich BLR 14.09.68 2 Kuortane 24.06.1995
321 87.40 Boris Henry GER 14.12.73 1 Nürnberg 13.06.1997
324 87.39 Breaux Greer USA 19.10.76 1 Bergen 11.06.2004
325 87.38 Steve Backley GBR 12.02.69 2 Kuala Lumpur 21.09.1998
326 87.37 Konstadínos Gatsioúdis GRE 17.12.73 2 Lausanne 05.07.2000
326 87.37 Vadims Vasilevskis LAT 05.01.82 q Osaka 31.08.2007
328 87.34 Andrey Moruyev RUS 06.05.70 1 Birmingham 25.06.1994
328 87.34 Sergey Makarov RUS 19.03.73 1 Tríkala 24.06.2003
330 87.33 Raymond Hecht GER 11.11.68 2 Stuttgart 19.07.1998
331 87.32 Raymond Hecht GER 11.11.68 2 Stendal 30.08.1997
331 87.32 Sergey Makarov RUS 19.03.73 1 Zhukovskiy 09.06.2007
333 87.30 Steve Backley GBR 12.02.69 1 Split 28.08.1990
333 87.30 Raymond Hecht GER 11.11.68 1 Zürich 16.08.1995
333 87.30 Tero Pitkämäki FIN 19.12.82 1 Bruxelles 14.09.2007
336 87.29 Konstadínos Gatsioúdis GRE 17.12.73 1 Vila Real St Antonio 28.05.2000
336 87.29 Steve Backley GBR 12.02.69 1 Florø 01.06.2002
338 87.26 Tom Petranoff RSA 08.04.58 1 Belle vue Mauricia 28.06.1992
338 87.26 Konstadínos Gatsioúdis GRE 17.12.73 1 Bruxelles 03.09.1999
340 87.25 Breaux Greer USA 19.10.76 q Athínai 26.08.2004
341 87.24 Raymond Hecht GER 11.11.68 1 Villeneuve d'Ascq 24.06.1995
341 87.24 Boris Henry GER 14.12.73 2 Zürich 11.08.1999
341 87.24 Andreas Thorkildsen NOR 01.04.82 2 Kuortane 03.06.2007
344 87.23 Raymond Hecht GER 11.11.68 1 Bochum-Wattenscheid 06.07.2002
345 87.22 Steve Backley GBR 12.02.69 1 Gateshead 29.06.1990
345 87.22 Jan Zelezný CZE 16.06.66 1 Jablonec 06.09.1994
345 87.22 Boris Henry GER 14.12.73 2 Oslo 04.07.1997
348 87.20 Viktor Zaytsev UZB 06.06.66 1 Moskva 23.06.1992
348 87.20 Peter Esenwein GER 07.12.67 1 Rehlingen 31.05.2004
350 87.19 Andrus Värnik EST 27.09.77 1 Tallinn 25.05.2005
351 87.17 Marius Corbett RSA 26.09.75 1 Pietersburg 13.03.1999
