
1 58:51 Paul Tergat KEN 17.06.69 1 Milano 30.03.1996
2 59:24 Sammy Lelei KEN 14.08.64 1 Lisboa 13.03.1993
3 59:46 Josephat Kiprono KEN 12.12.73 2 Milano 30.03.1996
4 60:09 Paul Evans GBR 13.04.61 1 Marrakech 15.01.1995
5 60:12 Douglas Wakiihuri KEN 26.09.63 1 Oslo 09.09.1989
5 60:12 Laban Chege KEN 10.09.69 2 Marrakech 15.01.1995
7 60:21 Hamam Larbi MAR 66 1 Giulianova 30.09.2001
7 60:21 Matteo Palumbo ITA 09.09.73 2 Giulianova 30.09.2001
9 60:35 Tendai Chimusasa ZIM 28.01.71 2 Lisboa 13.03.1993
10 60:36 Stephan Freigang GER 27.09.67 3 Lisboa 13.03.1993
11 60:40 Cornelius Lambregts NED 04.08.58 1 Den Haag 19.03.1983
11 60:40 Cosmas N'Deti KEN 24.11.71 4 Lisboa 13.03.1993
13 60:46 Domingos Castro POR 22.11.63 1 Chihuahua 09.10.1994
13 60:46 Janko Bensa SRB 28.06.77 1 Beograd 25.04.1998
15 60:47 Boniface Merande KEN 13.02.62 5 Lisboa 13.03.1993
15 60:47 Antonello Petrei ITA 24.11.72 3 Giulianova 30.09.2001
17 60:53 Rolando Vera ECU 27.04.65 2 Chihuahua 09.10.1994
18 60:57 Andrew Masai KEN 13.01.60 3 Milano 30.03.1996
19 60:59 Ismail Mohachet MAR 4 Giulianova 30.09.2001
20 61:00 Luca Barzaghi ITA 01.06.68 6 Lisboa 13.03.1993
21 61:02 Jorge Márquez MEX 19.03.67 3 Chihuahua 09.10.1994
22 61:07 James Songok KEN 23.07.70 4 Milano 30.03.1996
23 61:15 Stefano Baldini ITA 25.05.71 5 Milano 30.03.1996
24 61:16 Alejandro Cruz MEX 10.02.68 4 Chihuahua 09.10.1994
25 61:17 Mohammed Mourhit BEL 10.10.70 1 Lisboa 09.03.1997
26 61:19 Greg van Hest NED 03.06.73 1 Egmond aan Zee 10.01.1999
27 61:23 Danilo Goffi ITA 03.12.72 6 Milano 30.03.1996
28 61:24 Ali Wahoudi MAR 5 Giulianova 30.09.2001
29 61:28 Larry Greene USA 29.02.60 1 Orlando 08.12.1984
1 58:44 Eliud Kurgat KEN 20.08.73 1 Innsbruck 26.10.2003
2 59:53 Benoit Zwierzchiewski FRA 19.08.76 1 Las Vegas 09.02.1997
3 60:25 Patrick Tambwé COD 05.05.75 1 Tarbes 30.05.2004
4 60:49 Eddy Hellebuyck BEL 22.01.61 1 Las Vegas 04.02.1995
5 60:51 Bob Kempainen USA 18.06.66 2 Las Vegas 04.02.1995
6 61:03 Grzegorz Gajdus POL 16.01.67 1 Las Vegas 11.02.1996
7 61:07 David Morris USA 17.05.70 3 Las Vegas 04.02.1995
8 61:12 James Bungei KEN 03.03.68 1 Las Vegas 01.02.1998
9 61:16 Paul Pilkington USA 12.10.58 4 Las Vegas 04.02.1995
9 61:16 Andrés Perez Espinosa MEX 04.02.63 1 Austin 07.02.1999
extreme downhill, total drop 648m
1 59:22 Sam Sitonik KEN 23.10.55 1 Fontana 19.04.1986
2 59:26 Ken Moloney NZL 11.11.61 2 Fontana 19.04.1986
3 59:41 Terry Cotton USA 07.08.54 3 Fontana 19.04.1986
4 60:22 Gordon Christie CAN 17.09.61 4 Fontana 19.04.1986
5 61:09 Sean Evans USA 5 Fontana 19.04.1986
1 61:02 Mohamed Kedir ETH 18.09.54 1 Milano 04.04.1982
2 61:18 Robert de Castella AUS 27.02.57 2 Milano 04.04.1982
1 60:20 Cuthbert Nyasango ZIM 17.09.82 1 Chitungwiza 10.10.2004
2 60:47 Carlos Monteiro POR 14.12.65 1 Setúbal 04.04.1993
3 60:54 Domingos Castro POR 22.11.63 2 Setúbal 04.04.1993
4 60:54 Carlos Patricio POR 09.01.64 3 Setúbal 04.04.1993
5 61:00 Michael Scout RSA 05.12.64 1 Salem 16.05.1992
6 61:18 George Mofokeng RSA 19.02.79 2 Chitungwiza 10.10.2004
7 61:19 Fernando Couto POR 04.12.59 4 Setúbal 04.04.1993
7 61:19 John Lory TAN 1 Morogoro 30.06.1993
9 61:22 Juvenal Ribeiro POR 09.03.64 5 Setúbal 04.04.1993
10 61:28 Severin Hayuma TAN 2 Morogoro 30.06.1993