Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       indoor jumps       ancillary jumps - en route to final marks       ancillary jumps indoors- en route to final marks       jump off       jump off indoors
town square meeting / exhibition       town square meeting / exhibition - ancillary jump      

All-time men's best high jump

        1      2.45       Javier Sotomayor               CUB     13.10.67    1      Salamanca                27.07.1993
        2      2.44       Javier Sotomayor               CUB     13.10.67    1      San Juan                 29.07.1989
        3      2.43       Javier Sotomayor               CUB     13.10.67    1      Salamanca                08.09.1988
        3      2.43       Mutaz Essa Barshim             QAT     24.06.91    1      Bruxelles                05.09.2014
        5      2.42       Patrik Sjöberg                 SWE     05.01.65    1      Stockholm                30.06.1987
        5      2.42       Javier Sotomayor               CUB     13.10.67    1      Sevilla                  05.06.1994
        5      2.42       Bogdan Bondarenko              UKR     30.08.89    1      New York City            14.06.2014
        5      2.42       Mutaz Essa Barshim             QAT     24.06.91    2      New York City            14.06.2014
        9      2.41       Igor Paklin                    KGZ     15.06.63    1      Kobe                     04.09.1985
        9      2.41       Javier Sotomayor               CUB     13.10.67    1      La Habana                25.06.1994
        9      2.41       Javier Sotomayor               CUB     13.10.67    1      London                   15.07.1994
        9      2.41       Bogdan Bondarenko              UKR     30.08.89    1      Lausanne                 04.07.2013
        9      2.41       Bogdan Bondarenko              UKR     30.08.89    1      Moskva                   15.08.2013
        9      2.41       Mutaz Essa Barshim             QAT     24.06.91    1      Roma                     05.06.2014
        9      2.41       Mutaz Essa Barshim             QAT     24.06.91    1      Eberstadt                22.08.2014
        9      2.41       Mutaz Essa Barshim             QAT     24.06.91    1      Eugene                   30.05.2015
        17     2.40       Rudolf Povarnitsyn             UKR     13.06.62    1      Donetsk                  11.08.1985
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      La Habana                12.03.1989
        17     2.40       Patrik Sjöberg                 SWE     05.01.65    1      Bruxelles                05.08.1989
        17     2.40A      Javier Sotomayor               CUB     13.10.67    1      Bogotá                   13.08.1989
        17     2.40       Sorin Matei                    ROU     06.07.63    1      Bratislava               20.06.1990
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Saint-Denis              19.07.1991
        17     2.40       Charles Austin                 USA     19.12.67    1      Zürich                   07.08.1991
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      La Habana                22.05.1993
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      London                   23.07.1993
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Stuttgart                22.08.1993
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Eberstadt                10.07.1994
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Nice                     18.07.1994
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Sankt Peterburg          29.07.1994
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      London                   11.09.1994
        17     2.40       Javier Sotomayor               CUB     13.10.67    1      Mar del Plata            25.03.1995
        17     2.40       Vyacheslav Voronin             RUS     05.04.74    1      London                   05.08.2000
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Eugene                   01.06.2013
        17     2.40       Derek Drouin                   CAN     06.03.90    1      Des Moines               25.04.2014
        17     2.40       Bogdan Bondarenko              UKR     30.08.89    1      Tokyo                    11.05.2014
        17     2.40       Bogdan Bondarenko              UKR     30.08.89    1      Lausanne                 03.07.2014
        17     2.40       Andrey Protsenko               UKR     20.05.88    2      Lausanne                 03.07.2014
        17     2.40       Bogdan Bondarenko              UKR     30.08.89    1      Monaco                   18.07.2014
        17     2.40       Bogdan Bondarenko              UKR     30.08.89    2      Bruxelles                05.09.2014
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Opole                    11.06.2016
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Birmingham               20.08.2017
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Eberstadt                27.08.2017
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Ad-Dawhah                04.05.2018
        17     2.40       Mutaz Essa Barshim             QAT     24.06.91    1      Székesfehérvár           02.07.2018
        17     2.40       Danyil Lysenko                 RUS     19.05.97    1      Monaco                   20.07.2018
        46     2.39       Zhu Jianhua                    CHN     29.05.63    1      Eberstadt                10.06.1984
        46     2.39       Patrik Sjöberg                 SWE     05.01.65    1      Göteborg                 27.06.1987
        46     2.39       Hollis Conway                  USA     08.01.67    1      Norman                   30.07.1989
        46     2.39       Javier Sotomayor               CUB     13.10.67    1      Pau                      26.06.1993
        46     2.39       Charles Austin                 USA     19.12.67    1      Atlanta                  28.07.1996
        46     2.39       Ivan Ukhov                     RUS     29.03.86    1      Cheboksary               05.07.2012
        46     2.39       Mutaz Essa Barshim             QAT     24.06.91    1      Lausanne                 23.08.2012
        46     2.39       Bogdan Bondarenko              UKR     30.08.89    1      Marrakesh                08.06.2014
        46     2.39       Gianmarco Tamberi              ITA     01.06.92    1      Monaco                   15.07.2016
        55     2.38       Zhu Jianhua                    CHN     29.05.63    1      Shanghai                 22.09.1983
        55     2.38       Patrik Sjöberg                 SWE     05.01.65    1      Eberstadt                16.06.1985
        55     2.38       Igor Paklin                    KGZ     15.06.63    1      Rieti                    07.09.1986
        55     2.38       Patrik Sjöberg                 SWE     05.01.65    1      Roma                     06.09.1987
        55     2.38       Gennadiy Avdeyenko             UKR     04.11.63    2=     Roma                     06.09.1987
        55     2.38       Igor Paklin                    KGZ     15.06.63    2=     Roma                     06.09.1987
        55     2.38       Gennadiy Avdeyenko             UKR     04.11.63    1      Seoul                    02.10.1987
        55     2.38       Javier Sotomayor               CUB     13.10.67    1      Kvarnsveden              19.06.1988
        55     2.38       Sergey Malchenko               RUS     02.11.63    1      Banská Bystrica          04.09.1988
        55     2.38       Gennadiy Avdeyenko             UKR     04.11.63    1      Seoul                    25.09.1988
        55     2.38A      Hollis Conway                  USA     08.01.67    1      Provo                    03.06.1989
        55     2.38       Javier Sotomayor               CUB     13.10.67    1      Saint-Denis              23.06.1989
        55     2.38       Hollis Conway                  USA     08.01.67    1      Malmö                    07.08.1990
        55     2.38       Hollis Conway                  USA     08.01.67    1      Bruxelles                10.08.1990
        55     2.38       Charles Austin                 USA     19.12.67    1      Tokyo                    01.09.1991
        55     2.38       Hollis Conway                  USA     08.01.67    1      Eberstadt                03.07.1993
        55     2.38       Dragutin Topic                 SRB     12.03.71    1      Beograd                  01.08.1993
        55     2.38       Javier Sotomayor               CUB     13.10.67    1      Rhede                    06.08.1993
        55     2.38       Troy Kemp                      BAH     18.06.66    1      Nice                     12.07.1995
        55     2.38       Artur Partyka                  POL     25.07.69    1      Eberstadt                18.08.1996
        55     2.38       Jacques Freitag                RSA     11.06.82    1      Oudtshoorn               05.03.2005
        55     2.38       Andrey Sokolovskiy             UKR     16.07.78    1      Roma                     08.07.2005
        55     2.38       Andrey Silnov                  RUS     09.09.84    1      London                   25.07.2008
        55     2.38       Bogdan Bondarenko              UKR     30.08.89    1      London                   26.07.2013
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    2      Moskva                   15.08.2013
        55     2.38       Derek Drouin                   CAN     06.03.90    3      Moskva                   15.08.2013
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    3      Lausanne                 03.07.2014
        55     2.38       Bogdan Bondarenko              UKR     30.08.89    1      Székesfehérvár           08.07.2014
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    1      Birmingham               24.08.2014
        55     2.38       Bogdan Bondarenko              UKR     30.08.89    2      Birmingham               24.08.2014
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    1      Shanghai                 17.05.2015
        55     2.38       Zhang Guowei                   CHN     04.06.91    2      Eugene                   30.05.2015
        55     2.38       Derek Drouin                   CAN     06.03.90    1      Eberstadt                17.07.2016
        55     2.38       Derek Drouin                   CAN     06.03.90    1      Rio de Janeiro           16.08.2016
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    1      Oslo                     15.06.2017
        55     2.38       Danyil Lysenko                 RUS     19.05.97    2      Eberstadt                27.08.2017
        55     2.38       Mutaz Essa Barshim             QAT     24.06.91    1      Ostrava                  13.06.2018
        92     2.37       Zhu Jianhua                    CHN     29.05.63    1      Beijing                  11.06.1983
        92     2.37       Valeriy Sereda                 RUS     30.06.59    1      Rieti                    02.09.1984
        92     2.37       Carlo Thränhardt               GER     05.07.57    2      Rieti                    02.09.1984
        92     2.37       Igor Paklin                    KGZ     15.06.63    1      Köln                     17.08.1986
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Athínai                  20.06.1987
        92     2.37       Tom McCants                    USA     27.11.62    1      Columbus                 08.05.1988
        92     2.37       Jerome Carter                  USA     25.03.63    2      Columbus                 08.05.1988
        92     2.37       Sorin Matei                    ROU     06.07.63    1      Bucuresti                11.06.1988
        92     2.37       Patrik Sjöberg                 SWE     05.01.65    1      Nice                     10.07.1988
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Bratislava               14.06.1989
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Oslo                     01.07.1989
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Stockholm                03.07.1989
        92     2.37       Gennadiy Avdeyenko             UKR     04.11.63    2      Stockholm                03.07.1989
        92     2.37       Patrik Sjöberg                 SWE     05.01.65    1      New York City            22.07.1989
        92     2.37       Hollis Conway                  USA     08.01.67    1      Helsinki                 27.06.1990
        92     2.37       Dragutin Topic                 SRB     12.03.71    1      Plovdiv                  12.08.1990
        92     2.37       Hollis Conway                  USA     08.01.67    1      Zürich                   15.08.1990
        92     2.37       Sorin Matei                    ROU     06.07.63    2      Zürich                   15.08.1990
        92     2.37       Sergey Dymchenko               UKR     23.08.67    1      Kyiv                     16.09.1990
        92     2.37       Hollis Conway                  USA     08.01.67    1      Sheffield                25.07.1991
        92     2.37       Steve Smith                    GBR     29.03.73    1      Seoul                    20.09.1992
        92     2.37       Troy Kemp                      BAH     18.06.66    2      Pau                      26.06.1993
        92     2.37       Artur Partyka                  POL     25.07.69    2      Stuttgart                22.08.1993
        92     2.37       Steve Smith                    GBR     29.03.73    3      Stuttgart                22.08.1993
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Roma                     08.06.1994
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Lausanne                 06.07.1994
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Madrid                   06.09.1994
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Eberstadt                09.07.1995
        92     2.37       Troy Kemp                      BAH     18.06.66    2      Eberstadt                09.07.1995
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Salamanca                18.07.1995
        92     2.37       Troy Kemp                      BAH     18.06.66    1      Göteborg                 08.08.1995
        92     2.37       Javier Sotomayor               CUB     13.10.67    2      Göteborg                 08.08.1995
        92     2.37       Charles Austin                 USA     19.12.67    1      San Marcos               20.04.1996
        92     2.37       Artur Partyka                  POL     25.07.69    2      Atlanta                  28.07.1996
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Athínai                  06.08.1997
        92     2.37       Javier Sotomayor               CUB     13.10.67    1      Maracaibo                20.08.1998
        92     2.37       Vyacheslav Voronin             RUS     05.04.74    1      Sevilla                  23.08.1999
        92     2.37       Vyacheslav Voronin             RUS     05.04.74    1      Eberstadt                19.08.2001
        92     2.37       Jacques Freitag                RSA     11.06.82    1      Durban                   23.03.2002
        92     2.37       Andrey Silnov                  RUS     09.09.84    1      Monaco                   20.08.2006
        92     2.37       Stefan Holm                    SWE     25.05.76    1      Athínai                  13.07.2008
        92     2.37       Jesse Williams                 USA     27.12.83    1      Eugene                   26.06.2011
        92     2.37       Ivan Ukhov                     RUS     29.03.86    1      Opole                    06.06.2012
        92     2.37       Andrey Silnov                  RUS     09.09.84    2      Cheboksary               05.07.2012
        92     2.37       Robbie Grabarz                 GBR     03.10.87    2      Lausanne                 23.08.2012
        92     2.37       Erik Kynard                    USA     03.02.91    2      Lausanne                 04.07.2013
        92     2.37       Erik Kynard                    USA     03.02.91    1=     Ad-Dawhah                09.05.2014
        92     2.37       Derek Drouin                   CAN     06.03.90    1=     Ad-Dawhah                09.05.2014
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    3      Ad-Dawhah                09.05.2014
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    2      Monaco                   18.07.2014
        92     2.37       Bogdan Bondarenko              UKR     30.08.89    1      Marrakesh                13.09.2014
        92     2.37       Bogdan Bondarenko              UKR     30.08.89    1      Kawasaki                 10.05.2015
        92     2.37       Erik Kynard                    USA     03.02.91    1      Eugene                   26.06.2015
        92     2.37       Derek Drouin                   CAN     06.03.90    1      Toronto                  25.07.2015
        92     2.37       Derek Drouin                   CAN     06.03.90    1      Eberstadt                02.08.2015
        92     2.37       Gianmarco Tamberi              ITA     01.06.92    2      Eberstadt                02.08.2015
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    1      Birmingham               05.06.2016
        92     2.37       Bogdan Bondarenko              UKR     30.08.89    2      Monaco                   15.07.2016
        92     2.37       Donald Thomas                  BAH     01.07.84    1      Székesfehérvár           18.07.2016
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    1      Opole                    04.06.2017
        92     2.37       Danyil Lysenko                 RUS     19.05.97    1      Lausanne                 05.07.2018
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    1      Ad-Dawhah                04.10.2019
        92     2.37       Ilya Ivanyuk                   RUS     09.03.93    1      Smolensk                 17.05.2021
        92     2.37       Maksim Nedasekau               BLR     21.01.98    1      Székesfehérvár           06.07.2021
        92     2.37       Gianmarco Tamberi              ITA     01.06.92    1=     Tokyo                    01.08.2021
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    1=     Tokyo                    01.08.2021
        92     2.37       Maksim Nedasekau               BLR     21.01.98    3      Tokyo                    01.08.2021
        92     2.37       Mutaz Essa Barshim             QAT     24.06.91    1      Eugene                   18.07.2022
        160    2.36       Gerd Wessig                    GDR     16.07.59    1      Moskva                   01.08.1980
        160    2.36       Sergey Zasimovich              KGZ     06.09.62    1      Tashkent                 05.05.1984
        160    2.36       Carlo Thränhardt               GER     05.07.57    2      Eberstadt                10.06.1984
        160    2.36       Dietmar Mögenburg              GER     15.08.61    3      Eberstadt                10.06.1984
        160    2.36       Eddy Annijs                    BEL     15.12.58    1      Gent                     26.05.1985
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Santiago de Cuba         23.02.1986
        160    2.36       Patrik Sjöberg                 SWE     05.01.65    1      Eberstadt                07.06.1987
        160    2.36       Jim Howard                     USA     11.09.59    1      Rehlingen                08.06.1987
        160    2.36       Patrik Sjöberg                 SWE     05.01.65    1      Oslo                     05.08.1987
        160    2.36       Ján Zvara                      CZE     12.02.63    1      Praha                    23.08.1987
        160    2.36       Sorin Matei                    ROU     06.07.63    1      Hamamatsu                08.05.1988
        160    2.36       Rudolf Povarnitsyn             UKR     13.06.62    1      Bratislava               09.06.1988
        160    2.36       Gennadiy Avdeyenko             UKR     04.11.63    1      Tallinn                  06.07.1988
        160    2.36       Sergey Malchenko               RUS     02.11.63    1      Dnyepropetrovsk          17.07.1988
        160    2.36       Igor Paklin                    KGZ     15.06.63    1      Vilnius                  28.08.1988
        160    2.36       Hollis Conway                  USA     08.01.67    2      Seoul                    25.09.1988
        160    2.36       Rudolf Povarnitsyn             UKR     13.06.62    3=     Seoul                    25.09.1988
        160    2.36       Patrik Sjöberg                 SWE     05.01.65    3=     Seoul                    25.09.1988
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      La Habana                14.05.1989
        160    2.36       Patrik Sjöberg                 SWE     05.01.65    1      Zürich                   16.08.1989
        160    2.36       Patrik Sjöberg                 SWE     05.01.65    1      Rieti                    03.09.1989
        160    2.36       Nick Saunders                  BER     14.09.63    1      Auckland                 01.02.1990
        160    2.36       Hollis Conway                  USA     08.01.67    1      Norwalk                  15.06.1990
        160    2.36       Doug Nordquist                 USA     20.12.58    2      Norwalk                  15.06.1990
        160    2.36       Sorin Matei                    ROU     06.07.63    1      Eberstadt                16.06.1990
        160    2.36       Sorin Matei                    ROU     06.07.63    1      Stockholm                02.07.1990
        160    2.36       Sorin Matei                    ROU     06.07.63    1      Lausanne                 12.07.1990
        160    2.36       Georgi Dakov                   BUL     21.10.67    2      Bruxelles                10.08.1990
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Jerez de la Frontera     03.09.1990
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      La Habana                11.05.1991
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Eberstadt                02.06.1991
        160    2.36       Javier Sotomayor               CUB     13.10.67    2      Tokyo                    01.09.1991
        160    2.36       Hollis Conway                  USA     08.01.67    3      Tokyo                    01.09.1991
        160    2.36       Dalton Grant                   GBR     08.04.66    4      Tokyo                    01.09.1991
        160    2.36       Lábros Papakóstas              GRE     20.10.69    1      Athínai                  21.06.1992
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Eberstadt                04.07.1992
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Zürich                   19.08.1992
        160    2.36       Javier Sotomayor               CUB     13.10.67    2      Eberstadt                03.07.1993
        160    2.36       Artur Partyka                  POL     25.07.69    3      Eberstadt                03.07.1993
        160    2.36       Troy Kemp                      BAH     18.06.66    4      Eberstadt                03.07.1993
        160    2.36       Dragutin Topic                 SRB     12.03.71    1      Beograd                  04.07.1993
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Sheffield                29.08.1993
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      São Paulo                21.05.1994
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Berlin                   30.08.1994
        160    2.36       Javier Sotomayor               CUB     13.10.67    1      Duisburg                 18.06.1995
        160    2.36       Artur Partyka                  POL     25.07.69    1      Sopot                    15.06.1996
        160    2.36       Charles Austin                 USA     19.12.67    1      Tokyo                    16.09.1996
        160    2.36       Tim Forsyth                    AUS     17.08.73    1      Melbourne                02.03.1997
        160    2.36       Sergey Klyugin                 RUS     24.03.74    1      Zürich                   12.08.1998
        160    2.36       Steve Smith                    GBR     29.03.73    1      Gateshead                27.06.1999
        160    2.36       Konstantin Matusevich          ISR     25.01.71    1      Perth                    05.02.2000
        160    2.36       Vyacheslav Voronin             RUS     05.04.74    1      Eberstadt                23.07.2000
        160    2.36       Martin Buß                     GER     07.04.76    1      Edmonton                 08.08.2001
        160    2.36       Andrey Sokolovskiy             UKR     16.07.78    1      Berdychiv                07.09.2002
        160    2.36       Aleksander Walerianczyk        POL     01.09.82    1      Bydgoszcz                20.07.2003
        160    2.36       Stefan Holm                    SWE     25.05.76    1      Eberstadt                18.07.2004
        160    2.36       Stefan Holm                    SWE     25.05.76    1      Athínai                  22.08.2004
        160    2.36       Michal Bieniek                 POL     17.05.84    1      Biala Podlaska           28.05.2005
        160    2.36       Jaroslav Bába                  CZE     02.09.84    2=     Roma                     08.07.2005
        160    2.36       Stefan Holm                    SWE     25.05.76    2=     Roma                     08.07.2005
        160    2.36       Andrey Silnov                  RUS     09.09.84    1      Göteborg                 09.08.2006
        160    2.36A      Dusty Jonas                    USA     19.04.86    1      Boulder                  18.05.2008
        160    2.36       Andrey Silnov                  RUS     09.09.84    1      Beijing                  19.08.2008
        160    2.36       Ivan Ukhov                     RUS     29.03.86    1      Opole                    11.09.2010
        160    2.36       Aleksey Dmitrik                RUS     12.04.84    1      Cheboksary               23.07.2011
        160    2.36       Aleksandr Shustov              RUS     13.08.84    2      Cheboksary               23.07.2011
        160    2.36       Andrey Silnov                  RUS     09.09.84    1      London                   06.08.2011
        160    2.36       Jesse Williams                 USA     27.12.83    1      New York City            09.06.2012
        160    2.36       Robbie Grabarz                 GBR     03.10.87    2      New York City            09.06.2012
        160    2.36       Erik Kynard                    USA     03.02.91    2      Eugene                   01.06.2013
        160    2.36       Derek Drouin                   CAN     06.03.90    3      Eugene                   01.06.2013
        160    2.36       Bogdan Bondarenko              UKR     30.08.89    1      Birmingham               30.06.2013
        160    2.36       Erik Kynard                    USA     03.02.91    2      London                   26.07.2013
        160    2.36       Bogdan Bondarenko              UKR     30.08.89    1      Rieti                    07.09.2014
        160    2.36       Zhang Guowei                   CHN     04.06.91    1      Oslo                     11.06.2015
        160    2.36       Bogdan Bondarenko              UKR     30.08.89    1      Rabat                    14.06.2015
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Székesfehérvár           07.07.2015
        160    2.36       Majed El Dein Ghazal           SYR     21.04.87    1      Beijing                  18.05.2016
        160    2.36       Gianmarco Tamberi              ITA     01.06.92    1      Rieti                    26.06.2016
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    2      Rio de Janeiro           16.08.2016
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Ad-Dawhah                05.05.2017
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Zürich                   24.08.2017
        160    2.36       Dzmitriy Nabokau               BLR     20.01.96    1      Brest                    25.05.2018
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Eugene                   26.05.2018
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Oslo                     07.06.2018
        160    2.36       Danyil Lysenko                 RUS     19.05.97    2      Ostrava                  13.06.2018
        160    2.36       Brandon Starc                  AUS     24.11.93    1      Eberstadt                26.08.2018
        160    2.36       JuVaughn Harrison              USA     30.04.99    1      College Station          14.05.2021
        160    2.36       Mutaz Essa Barshim             QAT     24.06.91    1      Chorzów                  16.07.2023
        160    2.36       Gianmarco Tamberi              ITA     01.06.92    1      Budapest                 22.08.2023
        160    2.36       JuVaughn Harrison              USA     30.04.99    2      Budapest                 22.08.2023
        251    2.35       Jacek Wszola                   POL     30.12.56    1      Eberstadt                25.05.1980
        251    2.35       Dietmar Mögenburg              GER     15.08.61    1      Rehlingen                26.05.1980
        251    2.35       Valeriy Sereda                 RUS     30.06.59    1      Moskva                   19.06.1983
        251    2.35       Zhu Jianhua                    CHN     29.05.63    1      Guangzhou                05.03.1984
        251    2.35       Dietmar Mögenburg              GER     15.08.61    1      Los Angeles              11.08.1984
        251    2.35       Zhu Jianhua                    CHN     29.05.63    1      Shanghai                 22.09.1984
        251    2.35       Zhu Jianhua                    CHN     29.05.63    1      Guangzhou                23.03.1985
        251    2.35       Jim Howard                     USA     11.09.59    1      Houston                  25.05.1985
        251    2.35       Sorin Matei                    ROU     06.07.63    1      Bucuresti                01.06.1985
        251    2.35       Gennadiy Avdeyenko             UKR     04.11.63    1      Leningrad                26.07.1985
        251    2.35       Patrik Sjöberg                 SWE     05.01.65    1      Rieti                    04.09.1985
        251    2.35       Ján Zvara                      CZE     12.02.63    1      Praha                    14.09.1985
        251    2.35       Gennadiy Avdeyenko             UKR     04.11.63    1      Sofia                    01.06.1986
        251    2.35       Igor Paklin                    KGZ     15.06.63    1      Tashkent                 20.09.1986
        251    2.35       Patrik Sjöberg                 SWE     05.01.65    1      Barcelona                15.07.1987
        251    2.35       Dietmar Mögenburg              GER     15.08.61    4      Roma                     06.09.1987
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Habana                06.03.1988
        251    2.35       Tom McCants                    USA     27.11.62    1      Tuscaloosa               27.03.1988
        251    2.35A      Javier Sotomayor               CUB     13.10.67    1      Ciudad de México         23.07.1988
        251    2.35       Gerd Nagel                     GER     22.10.57    1      Forbach                  07.08.1988
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Athínai                  03.09.1988
        251    2.35       Sergey Malchenko               RUS     02.11.63    1      Vladivostok              14.09.1988
        251    2.35       Rudolf Povarnitsyn             UKR     13.06.62    2      Vladivostok              14.09.1988
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Madrid                   09.06.1989
        251    2.35       Hollis Conway                  USA     08.01.67    1      Villeneuve d'Ascq        25.06.1989
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Westwood                 06.08.1989
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Berlin                   18.08.1989
        251    2.35       Charles Austin                 USA     19.12.67    1      San Marcos               20.05.1990
        251    2.35       Doug Nordquist                 USA     20.12.58    1      Irvine                   03.06.1990
        251    2.35       Sorin Matei                    ROU     06.07.63    1      Villeneuve d'Ascq        29.06.1990
        251    2.35       Sorin Matei                    ROU     06.07.63    2      Malmö                    07.08.1990
        251    2.35       Sorin Matei                    ROU     06.07.63    1      Bucuresti                14.06.1991
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Formia                   08.07.1991
        251    2.35       Troy Kemp                      BAH     18.06.66    1      Rovereto                 13.07.1991
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Habana                10.08.1991
        251    2.35       Lábros Papakóstas              GRE     20.10.69    1      Iráklio                  13.06.1992
        251    2.35       Hollis Conway                  USA     08.01.67    1      New Orleans              28.06.1992
        251    2.35       Darrin Plab                    USA     26.09.70    2      New Orleans              28.06.1992
        251    2.35       Dragutin Topic                 SRB     12.03.71    1      Beograd                  15.07.1992
        251    2.35       Tim Forsyth                    AUS     17.08.73    1      Canberra                 25.01.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Habana                12.02.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Verona                   16.06.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Coruña                16.07.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Fukuoka                  18.09.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Ponce                    24.11.1993
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Manaus                   15.05.1994
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Granada                  01.06.1994
        251    2.35       Troy Kemp                      BAH     18.06.66    1      Caorle                   16.07.1994
        251    2.35       Steinar Hoen                   NOR     08.02.71    1      Oslo                     22.07.1994
        251    2.35       Steinar Hoen                   NOR     08.02.71    1      Helsinki                 09.08.1994
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Tokyo                    15.09.1994
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Fukuoka                  17.09.1994
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Habana                26.01.1995
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      Rio de Janeiro           12.02.1995
        251    2.35       Javier Sotomayor               CUB     13.10.67    1      La Habana                30.06.1995
        251    2.35       Dalton Grant                   GBR     08.04.66    3      Eberstadt                09.07.1995
        251    2.35       Steve Smith                    GBR     29.03.73    1      Birmingham               15.07.1995
        251    2.35       Troy Kemp                      BAH     18.06.66    2      Salamanca                18.07.1995
        251    2.35       Artur Partyka                  POL     25.07.69    3      Göteborg                 08.08.1995
        251    2.35       Steve Smith                    GBR     29.03.73    4=     Göteborg                 08.08.1995
        251    2.35       Steinar Hoen                   NOR     08.02.71    4=     Göteborg                 08.08.1995
        251    2.35       Dragutin Topic                 SRB     12.03.71    1      Roma                     05.06.1996
        251    2.35       Steve Smith                    GBR     29.03.73    3      Atlanta                  28.07.1996
        251    2.35       Patrik Sjöberg                 SWE     05.01.65    2      Eberstadt                18.08.1996
        251    2.35       Konstantin Matusevich          ISR     25.01.71    1      Byrkjelo                 13.07.1997
        251    2.35       Artur Partyka                  POL     25.07.69    2      Athínai                  06.08.1997
        251    2.35       Tim Forsyth                    AUS     17.08.73    3      Athínai                  06.08.1997
