
All-time men's best hammer throw
1 86.74 Yuriy Syedikh RUS 11.06.55 1 Stuttgart 30.08.1986
2 86.73 Ivan Tikhon BLR 04.06.76 1 Brest 03.07.2005
3 86.66 Yuriy Syedikh RUS 11.06.55 1 Tallinn 22.06.1986
4 86.34 Yuriy Syedikh RUS 11.06.55 1 Cork 03.07.1984
5 86.04 Sergey Litvinov RUS 23.01.58 1 Dresden 03.07.1986
6 85.74 Sergey Litvinov RUS 23.01.58 2 Stuttgart 30.08.1986
7 85.68 Yuriy Syedikh RUS 11.06.55 1 Budapest 11.08.1986
8 85.60 Yuriy Syedikh RUS 11.06.55 1 London 13.07.1984
8 85.60 Yuriy Syedikh RUS 11.06.55 1 Moskva 17.08.1984
10 85.20 Sergey Litvinov RUS 23.01.58 2 Cork 03.07.1984
11 85.14 Sergey Litvinov RUS 23.01.58 1 London 11.07.1986
11 85.14 Yuriy Syedikh RUS 11.06.55 1 Moskva 04.09.1988
13 85.02 Yuriy Syedikh RUS 11.06.55 1 Budapest 20.08.1984
14 84.92 Yuriy Syedikh RUS 11.06.55 2 Dresden 03.07.1986
15 84.90 Vadim Devyatovskiy BLR 20.03.77 1 Stayki 21.07.2005
16 84.88 Sergey Litvinov RUS 23.01.58 1 Roma 10.09.1986
17 84.86 Koji Murofushi JPN 08.10.74 1 Praha 29.06.2003
18 84.80 Sergey Litvinov RUS 23.01.58 1 Seoul 26.09.1988
19 84.72 Yuriy Syedikh RUS 11.06.55 1 Moskva 09.07.1986
20 84.64 Sergey Litvinov RUS 23.01.58 2 Moskva 09.07.1986
21 84.62 Igor Astapkovich BLR 04.01.63 1 Sevilla 06.06.1992
22 84.60 Yuriy Syedikh RUS 11.06.55 1 Tokyo 14.09.1984
23 84.58 Yuriy Syedikh RUS 11.06.55 1 Leningrad 08.06.1986
24 84.51 Ivan Tikhon BLR 04.06.76 1 Grodno 09.07.2008
25 84.48 Igor Nikulin RUS 14.08.60 1 Lausanne 12.07.1990
26 84.46 Yuriy Syedikh RUS 11.06.55 1 Vladivostok 14.09.1988
26 84.46 Ivan Tikhon BLR 04.06.76 1 Minsk 07.05.2004
28 84.40 Jüri Tamm EST 05.02.57 1 Banská Bystrica 09.09.1984
29 84.36 Sergey Litvinov RUS 23.01.58 2 Tallinn 22.06.1986
30 84.32 Ivan Tikhon BLR 04.06.76 1 Stayki 08.08.2003
31 84.26 Yuriy Syedikh RUS 11.06.55 1 Nice 15.07.1986
31 84.26 Igor Astapkovich BLR 04.01.63 1 Reims 03.07.1991
33 84.19 Adrián Annus HUN 28.06.73 1 Szombathely 10.08.2003
34 84.16 Jüri Tamm EST 05.02.57 1 Kharkov 19.06.1988
35 84.14 Sergey Litvinov RUS 23.01.58 1 Moskva 21.06.1983
35 84.14 Yuriy Syedikh RUS 11.06.55 1 Helsinki 07.07.1986
35 84.14 Igor Astapkovich BLR 04.01.63 1 Split 31.08.1990
38 84.12 Igor Astapkovich BLR 04.01.63 1 Seattle 26.07.1990
39 84.08 Jüri Tamm EST 05.02.57 1 Budapest 04.08.1985
40 84.04 Sergey Litvinov RUS 23.01.58 1 Adler 01.06.1988
41 84.02 Sergey Litvinov RUS 23.01.58 2 Helsinki 07.07.1986
42 83.98 Sergey Litvinov RUS 23.01.58 1 Moskva 04.06.1982
43 83.97 Ivan Tikhon BLR 04.06.76 1 Minsk 10.07.2004
44 83.96 Igor Nikulin RUS 14.08.60 1 Nice 10.07.1990
45 83.90 Yuriy Syedikh RUS 11.06.55 1 Roma 31.08.1984
46 83.89 Ivan Tikhon BLR 04.06.76 1 Helsinki 08.08.2005
47 83.78 Igor Nikulin RUS 14.08.60 1 Leningrad 18.06.1988
48 83.76 Yuriy Syedikh RUS 11.06.55 2 Seoul 26.09.1988
49 83.69 Vadim Devyatovskiy BLR 20.03.77 2 Brest 03.07.2005
50 83.68 Tibor Gécsek HUN 22.09.64 1 Zalaegerszeg 19.09.1998
51 83.66 Jüri Tamm EST 05.02.57 1 Tokyo 22.09.1985
52 83.65 Adrián Annus HUN 28.06.73 1 Debrecen 11.07.2004
53 83.64 Ivan Tikhon BLR 04.06.76 1 Minsk 11.07.2003
53 83.64 Ivan Tikhon BLR 04.06.76 1 Stayki 25.06.2005
55 83.63 Ivan Tikhon BLR 04.06.76 1 Osaka 27.08.2007
56 83.62 Sergey Litvinov RUS 23.01.58 2 Vladivostok 14.09.1988
56 83.62 Igor Astapkovich BLR 04.01.63 1 Stayki 20.06.1998
58 83.58 Sergey Litvinov RUS 23.01.58 1 Moskva 08.07.1984
59 83.54 Igor Nikulin RUS 14.08.60 1 Athínai 02.09.1982
60 83.48 Sergey Litvinov RUS 23.01.58 1 Karl-Marx-Stadt 21.06.1987
61 83.47 Koji Murofushi JPN 08.10.74 1 Toyota 14.07.2001
62 83.46 Andrey Abduvaliyev UZB 30.06.66 1 Sochi 26.05.1990
63 83.44 Igor Astapkovich BLR 04.01.63 1 Stayki 31.07.1988
63 83.44 Igor Nikulin RUS 14.08.60 2 Sevilla 06.06.1992
65 83.43 Aleksey Zagornyi RUS 31.05.78 1 Adler 10.02.2002
66 83.40 Jüri Tamm EST 05.02.57 1 Adler 25.05.1985
67 83.39 Adrián Annus HUN 28.06.73 1 Zalaegerszeg 09.06.2001
68 83.38 Szymon Ziólkowski POL 01.07.76 1 Edmonton 05.08.2001
69 83.36 Jüri Tamm EST 05.02.57 1 Kiev 04.05.1988
69 83.36 Andrey Abduvaliyev UZB 30.06.66 1 Budapest 03.06.1994
69 83.36 Ivan Tikhon BLR 04.06.76 1 Stayki 26.06.2004
72 83.33 Koji Murofushi JPN 08.10.74 1 Ad-Dawhah 15.05.2002
73 83.32 Jüri Tamm EST 05.02.57 2 Budapest 20.08.1984
74 83.30 Olli-Pekka Karjalainen FIN 07.03.80 1 Lahti 14.07.2004
75 83.29 Koji Murofushi JPN 08.10.74 1 Yokohama 08.06.2003
76 83.24 Andrey Abduvaliyev UZB 30.06.66 1 Zürich 17.08.1994
77 83.18 Sergey Litvinov RUS 23.01.58 1 Rostov-na-Donu 08.05.1988
77 83.18 Jüri Tamm EST 05.02.57 3 Vladivostok 14.09.1988
79 83.16 Andrey Abduvaliyev UZB 30.06.66 1 Moskva 10.06.1990
80 83.15 Koji Murofushi JPN 08.10.74 1 Yokohama 24.09.2004
81 83.14 Igor Astapkovich BLR 04.01.63 1 Moskva 23.06.1992
81 83.14 Igor Astapkovich BLR 04.01.63 1 Roma 08.06.1994
83 83.12 Yuriy Syedikh RUS 11.06.55 1 Leningrad 12.06.1988
84 83.10 Sergey Litvinov RUS 23.01.58 1 Haniá 22.05.1983
84 83.10 Andrey Abduvaliyev UZB 30.06.66 1 Tashkent 07.09.1995
86 83.06 Sergey Litvinov RUS 23.01.58 1 Roma 01.09.1987
87 83.05 Ivan Tikhon BLR 04.06.76 1 Saint-Denis 25.08.2003
88 83.04 Heinz Weis GER 14.07.63 1 Frankfurt 29.06.1997
89 83.02 Yuriy Syedikh RUS 11.06.55 1 Adler 24.05.1986
90 83.00 Igor Astapkovich BLR 04.01.63 1 Sevilla 05.06.1994
90 83.00 Balázs Kiss HUN 21.03.72 1 Saint-Denis 04.06.1998
92 82.97 Adrián Annus HUN 28.06.73 1 Szombathely 14.07.2002
93 82.96 Igor Astapkovich BLR 04.01.63 1 Novopolotsk 26.09.1987
94 82.95 Koji Murofushi JPN 08.10.74 1 Osaka 10.05.2003
94 82.95 Vadim Devyatovskiy BLR 20.03.77 1 Stayki 22.07.2006
96 82.94 Koji Murofushi JPN 08.10.74 1 Brisbane 07.09.2001
96 82.94 Vadim Devyatovskiy BLR 20.03.77 1 Stayki 28.07.2007
98 82.92 Igor Nikulin RUS 14.08.60 1 Leningrad 03.06.1983
98 82.92 Koji Murofushi JPN 08.10.74 2 Edmonton 05.08.2001
100 82.91 Vadim Devyatovskiy BLR 20.03.77 2 Minsk 10.07.2004
100 82.91 Koji Murofushi JPN 08.10.74 1 Athínai 22.08.2004
102 82.90 Jüri Tamm EST 05.02.57 1 Moskva 18.08.1985
102 82.90 Yuriy Syedikh RUS 11.06.55 q Stuttgart 29.08.1986
102 82.90 Balázs Kiss HUN 21.03.72 1 Veszprém 10.07.1997
105 82.88 Koji Murofushi JPN 08.10.74 1 Fujiyoshida 01.08.2004
106 82.87 Tibor Gécsek HUN 22.09.64 1 Budapest 19.08.1998
106 82.87 Ivan Tikhon BLR 04.06.76 1 Stayki 31.07.2004
108 82.84 Heinz Weis GER 14.07.63 1 Berlin 18.08.1989
109 82.81 Adrián Annus HUN 28.06.73 1 Tatabánya 26.05.2001
110 82.80 Yuriy Syedikh RUS 11.06.55 1 Pieksämäki 12.08.1990
110 82.80 Andrey Abduvaliyev UZB 30.06.66 1 Kiev 11.07.1991
112 82.78 Igor Astapkovich BLR 04.01.63 1 Kiev 06.07.1990
112 82.78 Andrey Abduvaliyev UZB 30.06.66 1 Nitra 28.08.1993
112 82.78 Karsten Kobs GER 16.09.71 1 Dortmund 26.06.1999
115 82.77 Ivan Tikhon BLR 04.06.76 1 Daegu 30.08.2003
116 82.76 Igor Astapkovich BLR 04.01.63 1 Stayki 13.07.2001
117 82.73 Adrián Annus HUN 28.06.73 2 Praha 29.06.2003
118 82.70 Yuriy Syedikh RUS 11.06.55 1 London 19.07.1985
119 82.68 Sergey Litvinov RUS 23.01.58 1 Helsinki 09.08.1983
119 82.68 Tibor Gécsek HUN 22.09.64 1 Johannesburg 12.09.1998
119 82.68 Adrián Annus HUN 28.06.73 1 Nikíti 17.07.2002
122 82.67 Koji Murofushi JPN 08.10.74 1 Toyota 24.05.2003
123 82.66 Yuriy Syedikh RUS 11.06.55 1 Lausanne 24.06.1988
123 82.66 Jüri Tamm EST 05.02.57 1 Odessa 21.08.1988
123 82.66 Andrey Abduvaliyev UZB 30.06.66 1 Tula 09.07.1997
126 82.65 Koji Murofushi JPN 08.10.74 1 Eugene 19.06.2004
127 82.64 Günther Rodehau GDR 06.07.59 1 Dresden 03.08.1985
128 82.62 Yuriy Syedikh RUS 11.06.55 1 Pieksämäki 03.07.1991
128 82.62 Sergey Kirmasov RUS 25.03.70 1 Bryansk 30.05.1998
128 82.62 Andrey Skvaruk UKR 09.03.67 1 Koncha-Zaspa 27.04.2002
128 82.62 Koji Murofushi JPN 08.10.74 1 Rieti 09.09.2007
132 82.61 Ivan Tikhon BLR 04.06.76 2 Rieti 09.09.2007
133 82.60 Yuriy Syedikh RUS 11.06.55 1 Kiev 21.06.1984
133 82.60 Sergey Litvinov RUS 23.01.58 2 Kiev 21.06.1984
133 82.60 Igor Astapkovich BLR 04.01.63 1 Szombathely 29.05.1995
133 82.60 Koji Murofushi JPN 08.10.74 1 Toyota 07.04.2001
133 82.60 Vadim Devyatovskiy BLR 20.03.77 2 Helsinki 08.08.2005
138 82.59 Koji Murofushi JPN 08.10.74 1 Osaka 12.05.2001
138 82.59 Adrián Annus HUN 28.06.73 1 Magglingen 29.05.2004
140 82.58 Igor Astapkovich BLR 04.01.63 1 Stayki 18.08.2000
140 82.58 Ivan Tikhon BLR 04.06.76 1 Warszawa 17.06.2007
140 82.58 Primoz Kozmus SLO 30.09.79 1 Celje 02.09.2009
143 82.57 Tibor Gécsek HUN 22.09.64 1 Clermont-Ferrand 13.05.1999
143 82.57 Koji Murofushi JPN 08.10.74 1 Rethimnó 06.07.2003
145 82.56 Igor Nikulin RUS 14.08.60 2 Moskva 17.08.1984
145 82.56 Heinz Weis GER 14.07.63 1 Neulussheim 23.09.1989
145 82.56 Balázs Kiss HUN 21.03.72 1 Veszprém 23.08.1995
148 82.55 Tibor Gécsek HUN 22.09.64 1 Bogen 26.09.1998
149 82.54 Jüri Tamm EST 05.02.57 2 Adler 01.06.1988
149 82.54 Ralf Haber GER 18.08.62 1 Potsdam 09.09.1988
149 82.54 Vasiliy Sidorenko RUS 01.05.61 1 Krasnodar 13.05.1992
149 82.54 Andrey Abduvaliyev UZB 30.06.66 1 Barcelona 02.08.1992
149 82.54 Sergey Kirmasov RUS 25.03.70 1 Sochi 22.05.1993
154 82.53 Ivan Tikhon BLR 04.06.76 1 Dubnica nad Váhom 29.08.2005
155 82.52 Yuriy Syedikh RUS 11.06.55 1 Erfurt 23.06.1985
155 82.52 Heinz Weis GER 14.07.63 1 Leverkusen 28.06.1988
155 82.52 Igor Astapkovich BLR 04.01.63 1 Bryansk 15.07.1989
155 82.52 Lance Deal USA 21.08.61 1 Milano 07.09.1996
159 82.50 Igor Nikulin RUS 14.08.60 1 Rehlingen 08.06.1992
159 82.50 Lance Deal USA 21.08.61 1 Knoxville 17.06.1994
159 82.50 Lance Deal USA 21.08.61 1 Königs Wusterhausen 27.08.1996
162 82.48 Igor Astapkovich BLR 04.01.63 1 Volgograd 10.06.1989
163 82.47 Szymon Ziólkowski POL 01.07.76 1cA Clermont-Ferrand 15.06.2001
164 82.45 Tibor Gécsek HUN 22.09.64 2 Szombathely 14.07.2002
164 82.45 Krisztián Pars HUN 18.02.82 1 Celje 13.09.2006
166 82.44 Igor Astapkovich BLR 04.01.63 1 Gomel 02.07.1997
166 82.44 Szymon Ziólkowski POL 01.07.76 1 Rüdlingen 19.08.2001
168 82.42 Sergey Litvinov RUS 23.01.58 2 Leningrad 12.06.1988
168 82.42 Andrey Abduvaliyev UZB 30.06.66 1 Tallinn 02.08.1994
170 82.40 Igor Astapkovich BLR 04.01.63 1 Grodno 06.08.1988
170 82.40 Plamen Minev BUL 28.04.65 1 Plovdiv 01.06.1991
170 82.40 Igor Astapkovich BLR 04.01.63 1 Moskva 11.06.1991
173 82.38 Sergey Litvinov RUS 23.01.58 1 Adler 23.05.1987
173 82.38 Gilles Dupray FRA 02.01.70 1 Chelles 21.06.2000
175 82.37 Adrián Annus HUN 28.06.73 1 Szombathely 05.05.2001
176 82.36 Igor Astapkovich BLR 04.01.63 q Zhitomir 09.09.1987
176 82.36 Igor Astapkovich BLR 04.01.63 1 Stayki 13.09.1987
176 82.36 Ralf Haber GER 18.08.62 1 Dresden 11.06.1988
176 82.36 Szymon Ziólkowski POL 01.07.76 1 Rehlingen 04.06.2001
176 82.36 Koji Murofushi JPN 08.10.74 1 Toyota 26.04.2003
181 82.34 Igor Nikulin RUS 14.08.60 3 Dresden 03.07.1986
181 82.34 Jüri Tamm EST 05.02.57 1 Tallinn 06.07.1988
181 82.34 Igor Nikulin RUS 14.08.60 2 Tallinn 06.07.1988
181 82.34 Igor Astapkovich BLR 04.01.63 1 Lausanne 08.07.1992
181 82.34 Andrey Skvaruk UKR 09.03.67 1 Kiev 02.07.2001
186 82.32 Igor Nikulin RUS 14.08.60 1 Nice 10.07.1988
186 82.32 Karsten Kobs GER 16.09.71 1 Bad Köstritz 18.09.1999
188 82.31 Szymon Ziólkowski POL 01.07.76 1 Nikíti 15.07.2006
189 82.30 Vasiliy Sidorenko RUS 01.05.61 2 Bryansk 15.07.1989
189 82.30 Tibor Gécsek HUN 22.09.64 1 Sevilla 28.05.1999
189 82.30 Primoz Kozmus SLO 30.09.79 1 Bydgoszcz 10.06.2007
192 82.29 Primoz Kozmus SLO 30.09.79 2 Osaka 27.08.2007
193 82.28 Sergey Litvinov RUS 23.01.58 1 Praha 28.06.1987
193 82.28 Jüri Tamm EST 05.02.57 2 Moskva 04.09.1988
193 82.28 Igor Astapkovich BLR 04.01.63 1 Sevilla 05.06.1993
193 82.28 Andrey Skvaruk UKR 09.03.67 1 Kiev 25.05.2002
193 82.28 Ilya Konovalov RUS 04.03.71 1 Tula 10.07.2003
198 82.27 Aleksey Zagornyi RUS 31.05.78 1 Pula 09.03.2002
199 82.26 Lance Deal USA 21.08.61 1 Bruxelles 22.08.1996
200 82.25 Tibor Gécsek HUN 22.09.64 2 Dortmund 26.06.1999
201 82.24 Benjaminas Viluckis LTU 20.03.61 1 Klaipeda 24.08.1986
201 82.24 Vyacheslav Korovin RUS 08.09.62 1 Chelyabinsk 20.06.1987
203 82.23 Koji Murofushi JPN 08.10.74 1 Toyota 01.04.2001
203 82.23 Vladislav Piskunov UKR 07.06.78 2 Koncha-Zaspa 27.04.2002
203 82.23 Igor Astapkovich BLR 04.01.63 3 Minsk 10.07.2004
206 82.22 Ralf Haber GER 18.08.62 1 Jena 03.06.1988
206 82.22 Holger Klose GER 05.12.72 1 Dortmund 02.05.1998
208 82.20 Igor Nikulin RUS 14.08.60 1 Moskva 11.06.1983
208 82.20 Sergey Litvinov RUS 23.01.58 1 Cork 07.07.1987
208 82.20 Andrey Abduvaliyev UZB 30.06.66 2 Seattle 26.07.1990
211 82.18 Igor Nikulin RUS 14.08.60 3 Kiev 21.06.1984
211 82.18 Jüri Tamm EST 05.02.57 q Odessa 19.08.1988
211 82.18 Yuriy Syedikh RUS 11.06.55 1 Dreux 19.06.1992
211 82.18 Koji Murofushi JPN 08.10.74 1 Osaka 08.05.2004
215 82.16 Vitaliy Alisevich BLR 15.06.67 1 Pärnu 13.07.1988
215 82.16 Heinz Weis GER 14.07.63 1 Hamburg 13.08.1989
215 82.16 Sergey Litvinov RUS 23.01.58 1 Moskva 13.06.1993
215 82.16 Andrey Skvaruk UKR 09.03.67 2 Ad-Dawhah 15.05.2002
219 82.15 Olli-Pekka Karjalainen FIN 07.03.80 1 Lapua 12.06.2004
220 82.14 Yuriy Syedikh RUS 11.06.55 1 Cork 09.07.1985
220 82.14 Igor Nikulin RUS 14.08.60 3 Seattle 26.07.1990
220 82.14 Vadim Devyatovskiy BLR 20.03.77 2 Stayki 25.06.2005
223 82.13 Balázs Kiss HUN 21.03.72 1 Nice 16.07.1998
223 82.13 Szymon Ziólkowski POL 01.07.76 1 Roodepoort 16.03.2001
225 82.12 Jüri Tamm EST 05.02.57 1 Canberra 05.10.1985
226 82.10 Sergey Litvinov RUS 23.01.58 2 Leningrad 08.06.1986
226 82.10 Jüri Tamm EST 05.02.57 1 Leselidze 22.05.1988
226 82.10 Balázs Kiss HUN 21.03.72 1 Dreux 29.06.1995
226 82.10 Balázs Kiss HUN 21.03.72 1 Veszprém 08.08.1998
226 82.10 Adrián Annus HUN 28.06.73 1 Szombathely 07.09.2003
231 82.09 Koji Murofushi JPN 08.10.74 1 Tottori 06.06.2004
232 82.08 Ivan Tanev BUL 01.05.57 1 Sofia 03.09.1988
232 82.08 Koji Murofushi JPN 08.10.74 1 Yokohama 15.09.2001
234 82.05 Ivan Tikhon BLR 04.06.76 1 Stuttgart 23.09.2007
235 82.04 Andrey Abduvaliyev UZB 30.06.66 2 Kiev 06.07.1990
236 82.03 Adrián Annus HUN 28.06.73 1 Szombathely 24.04.2004
237 82.02 Jüri Tamm EST 05.02.57 1 Berlin 20.07.1984
237 82.02 Jüri Tamm EST 05.02.57 1 Bryansk 19.07.1987
237 82.02 Vasiliy Sidorenko RUS 01.05.61 2 Zürich 17.08.1994
237 82.02 Primoz Kozmus SLO 30.09.79 1 Beijing 17.08.2008
241 82.01 Koji Murofushi JPN 08.10.74 1 Athínai 16.09.2006
242 82.00 Igor Nikulin RUS 14.08.60 3 Stuttgart 30.08.1986
242 82.00 Igor Nikulin RUS 14.08.60 2 Adler 23.05.1987
242 82.00 Andrey Abduvaliyev UZB 30.06.66 1 Bryansk 12.08.1990
242 82.00 Igor Astapkovich BLR 04.01.63 1 Minsk 23.05.1991
242 82.00 Sergey Alay BLR 11.06.65 1 Stayki 12.05.1992
242 82.00 Sergey Litvinov RUS 23.01.58 1 Moskva 19.06.1993
248 81.98 Yuriy Syedikh RUS 11.06.55 2 Roma 10.09.1986
248 81.98 Andrey Abduvaliyev UZB 30.06.66 2 Moskva 23.06.1992
250 81.97 Igor Astapkovich BLR 04.01.63 1 Gomel 25.05.2002
250 81.97 Adrián Annus HUN 28.06.73 1 Nyíregyháza 02.08.2003
252 81.96 Jüri Tamm EST 05.02.57 2 Erfurt 23.06.1985
252 81.96 Igor Astapkovich BLR 04.01.63 2 Barcelona 02.08.1992
252 81.96 Krisztián Pars HUN 18.02.82 1 Lahti 09.07.2008
255 81.95 Adrián Annus HUN 28.06.73 1 Nitra 24.08.2002
255 81.95 Vadim Devyatovskiy BLR 20.03.77 1 Brest 08.07.2006
257 81.94 Igor Astapkovich BLR 04.01.63 1 Poznan 29.06.1989
257 81.94 Balázs Kiss HUN 21.03.72 1 Tucson 19.05.1995
257 81.94 Aleksey Zagornyi RUS 31.05.78 1 Adler 24.02.2002
257 81.94 Adrián Annus HUN 28.06.73 2 Rethimnó 06.07.2003
261 81.93 Ilya Konovalov RUS 04.03.71 1 Rostov-na-Donu 26.06.2000
262 81.92 Yuriy Syedikh RUS 11.06.55 1 Moskva 26.08.1989
262 81.92 Tibor Gécsek HUN 22.09.64 1 Szombathely 04.06.2000
262 81.92 Koji Murofushi JPN 08.10.74 1 Praha 28.06.2004
265 81.90 Jüri Tamm EST 05.02.57 1 Leselidze 13.05.1985
265 81.90 Yuriy Syedikh RUS 11.06.55 2 Lausanne 12.07.1990
267 81.89 Krisztián Pars HUN 18.02.82 1 Szombathely 23.09.2011
268 81.88 Jud Logan USA 19.07.59 1 University Park 22.04.1988
269 81.87 Koji Murofushi JPN 08.10.74 1 Toyota 21.07.2008
270 81.86 Yuriy Syedikh RUS 11.06.55 1 Mantyharju 28.06.1990
270 81.86 Jüri Tamm EST 05.02.57 1 Kiev 13.05.1992
272 81.85 Szymon Ziólkowski POL 01.07.76 q Edmonton 04.08.2001
273 81.84 Igor Nikulin RUS 14.08.60 1 Torino 29.05.1987
273 81.84 Ralf Haber GER 18.08.62 1 Potsdam 21.08.1987
275 81.83 Krisztián Pars HUN 18.02.82 1 Szombathely 07.10.2006
276 81.82 Benjaminas Viluckis LTU 20.03.61 1 Siauliai 05.07.1987
276 81.82 Yuriy Syedikh RUS 11.06.55 3 Adler 01.06.1988
276 81.82 Günther Rodehau GDR 06.07.59 1 Berlin 13.09.1988
276 81.82 Szymon Ziólkowski POL 01.07.76 2 Yokohama 15.09.2001
280 81.81 Adrián Annus HUN 28.06.73 1 Banská Bystrica 22.06.2002
280 81.81 Ilya Konovalov RUS 04.03.71 1 Cheboksary 13.07.2002
280 81.81 Libor Charfreitag SVK 11.09.77 3 Praha 29.06.2003
283 81.80 Yuriy Syedikh RUS 11.06.55 1 Moskva 31.07.1980
283 81.80 Yuriy Syedikh RUS 11.06.55 1 Roma 02.06.1985
283 81.80 Jüri Tamm EST 05.02.57 3 Leningrad 12.06.1988
283 81.80 Igor Astapkovich BLR 04.01.63 1 Gorkiy 22.07.1989
283 81.80 Balázs Kiss HUN 21.03.72 1 Formia 13.07.1997
288 81.79 Sergey Kirmasov RUS 25.03.70 1 Moskva 02.08.1998
288 81.79 Christophe Épalle FRA 23.01.69 1 Clermont-Ferrand 30.06.2000
290 81.78 Sergey Litvinov RUS 23.01.58 q Roma 31.08.1987
290 81.78 Christoph Sahner GER 23.09.63 1 Wemmetsweiler 11.09.1988
290 81.78 Igor Astapkovich BLR 04.01.63 2 Kiev 11.07.1991
290 81.78 Heinz Weis GER 14.07.63 1 Athínai 03.08.1997
294 81.77 Koji Murofushi JPN 08.10.74 1 Helsinki 26.07.2006
294 81.77 Primoz Kozmus SLO 30.09.79 1 Zagreb 31.08.2009
296 81.76 Balázs Kiss HUN 21.03.72 1 Nice 10.07.1996
296 81.76 Igor Astapkovich BLR 04.01.63 1 Stayki 13.07.1996
296 81.76 Tibor Gécsek HUN 22.09.64 1 Szombathely 17.05.2001
299 81.75 Vasiliy Sidorenko RUS 01.05.61 1 Tula 24.07.2000
300 81.74 Sergey Litvinov RUS 23.01.58 1 Tokyo 08.10.1988
300 81.74 Sergey Litvinov RUS 23.01.58 3 Lausanne 12.07.1990
300 81.74 Balázs Kiss HUN 21.03.72 1 Veszprém 10.09.1998
300 81.74 Andrey Skvaruk UKR 09.03.67 1 Kiev 04.07.2003
304 81.73 Adrián Annus HUN 28.06.73 1 Nitra 07.08.1999
304 81.73 Aleksey Zagornyi RUS 31.05.78 1 Yerino 04.06.2011
306 81.72 Plamen Minev BUL 28.04.65 1 Sofia 18.08.1990
306 81.72 Andrey Skvaruk UKR 09.03.67 1 Kiev 27.05.1994
306 81.72 Andrey Abduvaliyev UZB 30.06.66 1 London 10.09.1994
309 81.71 Andrey Skvaruk UKR 09.03.67 1 Athínai 10.06.2002
310 81.70 Günther Rodehau GDR 06.07.59 1 Dresden 16.08.1986
310 81.70 Plamen Minev BUL 28.04.65 1 Sofia 04.06.1988
310 81.70 Yuriy Syedikh RUS 11.06.55 1 Tokyo 25.08.1991
310 81.70 Aleksandr Seleznyov RUS 25.01.63 2 Sochi 22.05.1993
310 81.70 Aleksandr Seleznyov RUS 25.01.63 1 Rostov-na-Donu 17.07.1993
310 81.70 Olli-Pekka Karjalainen FIN 07.03.80 1 Lahti 16.06.2002
310 81.70 Ivan Tikhon BLR 04.06.76 1 Szombathely 03.09.2005
310 81.70 Vadim Devyatovskiy BLR 20.03.77 1 Stayki 19.07.2008
318 81.69 Adrián Annus HUN 28.06.73 1 Szombathely 27.04.2002
319 81.68 Tibor Gécsek HUN 22.09.64 1 Szombathely 13.09.1988
319 81.68 Tibor Gécsek HUN 22.09.64 1 Nyíregyháza 25.07.2001
319 81.68 Krisztián Pars HUN 18.02.82 1 Debrecen 19.07.2008
322 81.67 Balázs Kiss HUN 21.03.72 1 Sevilla 30.05.1998
323 81.66 Sergey Litvinov RUS 23.01.58 1 Sochi 24.05.1980
323 81.66 Yuriy Syedikh RUS 11.06.55 1 Athínai 10.09.1982
323 81.66 Tibor Gécsek HUN 22.09.64 1 Nitra 25.08.1998
323 81.66 Aleksandr Krikun UKR 01.03.68 1 Kiev 29.05.2004
327 81.64 Jüri Tamm EST 05.02.57 1 Leselidze 18.05.1985
327 81.64 Jüri Tamm EST 05.02.57 1 Tallinn 28.06.1985
327 81.64 Yuriy Syedikh RUS 11.06.55 1 Edinburgh 23.07.1985
327 81.64 Igor Astapkovich BLR 04.01.63 1 Edinburgh 07.07.1989
327 81.64 Sergey Litvinov RUS 23.01.58 1 Moskva 03.06.1990
327 81.64 Igor Astapkovich BLR 04.01.63 1 Schwechat 05.09.1990
327 81.64 Andrey Abduvaliyev UZB 30.06.66 1 Stuttgart 15.08.1993
327 81.64 Enrico Sgrulletti ITA 24.04.65 1 Roma 09.03.1997
335 81.62 Igor Astapkovich BLR 04.01.63 1 Sevilla 03.06.1995
335 81.62 Balázs Kiss HUN 21.03.72 1 Torino 24.06.1997
337 81.61 Ilya Konovalov RUS 04.03.71 1 Moskva 26.07.2003
337 81.61 Vadim Devyatovskiy BLR 20.03.77 2 Beijing 17.08.2008
339 81.60 Igor Astapkovich BLR 04.01.63 1 Frankfurt 30.06.1991
339 81.60 Libor Charfreitag SVK 11.09.77 3 Osaka 27.08.2007
341 81.59 Aleksandr Krikun UKR 01.03.68 3 Szombathely 14.07.2002
342 81.58 Benjaminas Viluckis LTU 20.03.61 1 Krasnodar 21.06.1986
342 81.58 Günther Rodehau GDR 06.07.59 2 Potsdam 21.08.1987
342 81.58 Yuriy Syedikh RUS 11.06.55 1 Dreux 31.05.1991
342 81.58 Igor Astapkovich BLR 04.01.63 1 Roma 09.06.1992
342 81.58 Yuriy Syedikh RUS 11.06.55 1 Gueugnon 13.06.1992
