
All-time men's best discus throw
1 75.56 Mykolas Alekna LTU 18.09.02 1cA Ramona 13.04.2025
2 74.78 Matthew Denny AUS 02.06.96 2cA Ramona 13.04.2025
3 74.35 Mykolas Alekna LTU 18.09.02 1 Ramona 14.04.2024
4 74.25 Matthew Denny AUS 02.06.96 1cA Ramona 10.04.2025
5 74.08 Jürgen Schult GER 11.05.60 1 Neubrandenburg 06.06.1986
6 74.04 Matthew Denny AUS 02.06.96 1cA Ramona 09.04.2026
7 74.00 Steven Richter GER 05.04.03 2cA Ramona 09.04.2026
8 73.88 Virgilijus Alekna LTU 13.02.72 1 Kaunas 03.08.2000
9 73.58 Matthew Denny AUS 02.06.96 1cA Ramona 11.04.2026
10 73.38 Gerd Kanter EST 06.05.79 1 Helsingborg 04.09.2006
11 72.61 Kristjan Ceh SLO 17.02.99 3cA Ramona 09.04.2026
12 72.47 Steven Richter GER 05.04.03 2cA Ramona 11.04.2026
13 72.45 Sam Mattis USA 19.03.94 4cA Ramona 09.04.2026
14 72.36 Kristjan Ceh SLO 17.02.99 1 Slovenska Bistrica 31.05.2025
15 72.34 Kristjan Ceh SLO 17.02.99 1 Zagreb 24.05.2025
16 72.26 Kristjan Ceh SLO 17.02.99 1 Ramona 29.03.2026
17 72.15 Mykolas Alekna LTU 18.09.02 1 Palanga 02.08.2025
18 72.12 Mykolas Alekna LTU 18.09.02 q College Station 30.05.2025
19 72.11 Kristjan Ceh SLO 17.02.99 1 Ptuj 25.05.2025
20 72.07 Matthew Denny AUS 02.06.96 1 Ramona 06.04.2025
21 72.02 Gerd Kanter EST 06.05.79 1cA Salinas 03.05.2007
22 72.01 Ralford Mullings JAM 22.11.02 1 Ramona 16.08.2025
23 71.88 Gerd Kanter EST 06.05.79 1c1 Salinas 08.05.2008
23 71.88 Lawrence Okoye GBR 06.10.91 3cA Ramona 11.04.2026
25 71.86 Yuriy Dumchev RUS 05.08.58 1 Moskva 29.05.1983
25 71.86 Daniel Ståhl SWE 27.08.92 1cA Bottnaryd 29.06.2019
25 71.86 Kristjan Ceh SLO 17.02.99 1 Jõhvi 16.06.2023
28 71.84 Piotr Malachowski POL 07.06.83 1 Hengelo 08.06.2013
29 71.70 Róbert Fazekas HUN 18.08.75 1 Szombathely 14.07.2002
29 71.70 Mykolas Alekna LTU 18.09.02 1 London 19.07.2025
31 71.64 Gerd Kanter EST 06.05.79 1 Kohila 25.06.2009
32 71.56 Virgilijus Alekna LTU 13.02.72 1 Kaunas 25.07.2007
33 71.50 Lars Riedel GER 28.06.67 1 Wiesbaden 03.05.1997
34 71.47 Daniel Ståhl SWE 27.08.92 1 Uppsala 21.06.2022
35 71.46 Daniel Ståhl SWE 27.08.92 1 Budapest 21.08.2023
36 71.45 Gerd Kanter EST 06.05.79 1cA Chula Vista 29.04.2010
36 71.45 Daniel Ståhl SWE 27.08.92 2 Jõhvi 16.06.2023
38 71.40 Daniel Ståhl SWE 27.08.92 1 Bottnaryd 10.07.2021
39 71.39 Mykolas Alekna LTU 18.09.02 1 Berkeley 06.04.2024
40 71.37 Daniel Ståhl SWE 27.08.92 1 Sollentuna 10.08.2020
41 71.32 Ben Plucknett USA 13.04.54 1 Eugene 04.06.1983
42 71.29 Daniel Ståhl SWE 27.08.92 1 Sollentuna 29.06.2017
42 71.29 Mykolas Alekna LTU 18.09.02 1 Berkeley 03.05.2025
44 71.27 Kristjan Ceh SLO 17.02.99 1 Birmingham 21.05.2022
44 71.27 Matthew Denny AUS 02.06.96 3cA Ramona 13.04.2025
46 71.26 John Powell USA 25.06.47 1 San José 09.06.1984
46 71.26 Richard Bruch SWE 02.07.46 1 Malmö 15.11.1984
46 71.26 Imrich Bugár CZE 14.04.55 1 San José 25.05.1985
49 71.25 Róbert Fazekas HUN 18.08.75 1 Madrid 21.09.2002
49 71.25 Virgilijus Alekna LTU 13.02.72 1 Turnov 20.05.2008
51 71.23 Kristjan Ceh SLO 17.02.99 1 Székesfehérvár 08.08.2022
52 71.22 Ruben Rolvink NED 25.08.02 1c2 Ramona 31.05.2026
53 71.18 Arthur Burns USA 19.07.54 1 San José 19.07.1983
54 71.16 Wolfgang Schmidt GER 16.01.54 1 Berlin 09.08.1978
55 71.14 Ben Plucknett USA 13.04.54 1 Berkeley 12.06.1983
55 71.14 Anthony Washington USA 16.01.66 1 Salinas 22.05.1996
57 71.13 Kristjan Ceh SLO 17.02.99 1 Eugene 19.07.2022
58 71.12 Virgilijus Alekna LTU 13.02.72 1 Zürich 11.08.2000
59 71.08 Virgilijus Alekna LTU 13.02.72 1 Réthymno 21.07.2006
60 71.06 Luis Mariano Delís CUB 06.12.57 1 La Habana 21.05.1983
60 71.06 Lars Riedel GER 28.06.67 1 Zürich 14.08.1996
60 71.06 Mykolas Alekna LTU 18.09.02 1 Eugene 04.07.2026
63 71.01 Clemens Prüfer GER 13.08.97 4cA Ramona 13.04.2025
64 71.00 Richard Bruch SWE 02.07.46 1 Malmö 14.10.1984
64 71.00 Mykolas Alekna LTU 18.09.02 1 Berkeley 29.04.2023
66 70.99 Virgilijus Alekna LTU 13.02.72 1 Stellenbosch 30.03.2001
67 70.98 Mac Wilkins USA 15.11.50 1 Helsinki 09.07.1980
67 70.98 Arthur Burns USA 19.07.54 1 Eugene 21.07.1984
69 70.97 Virgilijus Alekna LTU 13.02.72 1 Réthymno 23.06.2004
69 70.97 Mykolas Alekna LTU 18.09.02 1 Eugene 05.07.2025
71 70.94 Kristjan Ceh SLO 17.02.99 4cA Ramona 11.04.2026
72 70.93 Gerd Kanter EST 06.05.79 1 Helsingborg 28.06.2007
72 70.93 Daniel Ståhl SWE 27.08.92 1cA Sollentuna 11.06.2023
74 70.92 Wolfgang Schmidt GER 16.01.54 1 Norden 09.09.1989
74 70.92 Gerd Kanter EST 06.05.79 2 Kaunas 25.07.2007
76 70.91 Mykolas Alekna LTU 18.09.02 1 Oslo 30.05.2024
77 70.89 Daniel Ståhl SWE 27.08.92 1 Varberg 15.07.2019
77 70.89 Kristjan Ceh SLO 17.02.99 1 Ad-Dawhah 05.05.2023
79 70.86 Mac Wilkins USA 15.11.50 1 San José 01.05.1976
79 70.86 Virgilijus Alekna LTU 13.02.72 1 Réthymno 14.07.2008
81 70.84 Gerd Kanter EST 06.05.79 1 Chula Vista 28.04.2009
82 70.83 Róbert Fazekas HUN 18.08.75 2 Réthymno 23.06.2004
83 70.82 Ben Plucknett USA 13.04.54 1 Salinas 01.06.1983
83 70.82 Aleksander Tammert EST 02.02.73 1 Denton 15.04.2006
85 70.78 Róbert Fazekas HUN 18.08.75 1 Budapest 10.05.2003
85 70.78 Fedrick Dacres JAM 28.02.94 1 Rabat 16.06.2019
87 70.76 Lawrence Okoye GBR 06.10.91 5cA Ramona 13.04.2025
88 70.72 Imrich Bugár CZE 14.04.55 1 Schwechat 18.06.1983
88 70.72 Kristjan Ceh SLO 17.02.99 1 Roma 09.06.2022
90 70.70 Mykolas Alekna LTU 18.09.02 1 Marrakech 19.05.2024
91 70.68 Lukas Weißhaidinger AUT 20.02.92 1 Schwechat 19.05.2023
92 70.67 Virgilijus Alekna LTU 13.02.72 1 Madrid 16.07.2005
93 70.66 Mac Wilkins USA 15.11.50 1 Walnut 16.06.1979
93 70.66 Robert Harting GER 18.10.84 1 Turnov 22.05.2012
93 70.66 Roje Stona JAM 26.02.99 5cA Ramona 09.04.2026
96 70.63 Marcus Gustaveson USA 01.12.97 1 Fort Worth 21.03.2025
97 70.62 Daniel Ståhl SWE 27.08.92 1 Turku 14.06.2022
98 70.61 Virgilijus Alekna LTU 13.02.72 1 Tallinn 16.09.2005
98 70.61 Kristjan Ceh SLO 17.02.99 1 Turku 17.06.2025
100 70.60 Lars Riedel GER 28.06.67 1 Berlin 30.08.1996
100 70.60 Mykolas Alekna LTU 18.09.02 1 Jõhvi 16.06.2026
102 70.58 Luis Mariano Delís CUB 06.12.57 1 Salinas 19.05.1982
102 70.58 Virgilijus Alekna LTU 13.02.72 1 Réthymno 10.07.2005
102 70.58 Kristjan Ceh SLO 17.02.99 1 Shaoxing 16.05.2026
105 70.56 Daniel Ståhl SWE 27.08.92 1 Ad-Dawhah 03.05.2019
106 70.55 Daniel Ståhl SWE 27.08.92 1 Kuortane 26.06.2021
107 70.54 Dmitriy Shevchenko RUS 13.05.68 1 Krasnodar 07.05.2002
107 70.54 Kristjan Ceh SLO 17.02.99 1 Velenje 09.07.2023
109 70.53 Virgilijus Alekna LTU 13.02.72 1 Lausanne 05.07.2005
110 70.52 Matthew Denny AUS 02.06.96 2 Turku 17.06.2025
111 70.51 Virgilijus Alekna LTU 13.02.72 1 Oslo 15.06.2007
112 70.48 Mac Wilkins USA 15.11.50 1 San José 29.04.1978
112 70.48 Mac Wilkins USA 15.11.50 1 Eugene 31.05.1978
112 70.48 Richard Bruch SWE 02.07.46 1 Malmö 12.09.1984
112 70.48 Kristjan Ceh SLO 17.02.99 1 Ad-Dawhah 10.05.2024
116 70.47 Daniel Ståhl SWE 27.08.92 1 Tokyo 21.09.2025
117 70.46 Jürgen Schult GER 11.05.60 1 Berlin 13.09.1988
118 70.44 Mac Wilkins USA 15.11.50 2 San José 09.06.1984
119 70.43 Virgilijus Alekna LTU 13.02.72 1 Athínai 02.07.2007
119 70.43 Alex Rose SAM 17.11.91 6cA Ramona 09.04.2026
121 70.42 Simon Pettersson SWE 03.01.94 1 Norrköping 06.08.2022
121 70.42 Alex Rose SAM 17.11.91 1 Ramona 16.04.2023
123 70.40 Mykolas Alekna LTU 18.09.02 1 Walnut 14.05.2023
124 70.39 Virgilijus Alekna LTU 13.02.72 1 Tartu 11.06.2000
125 70.38 Jay Silvester USA 27.08.37 1 Lancester 16.05.1971
125 70.38 Gerd Kanter EST 06.05.79 1 Chula Vista 02.05.2008
125 70.38 Daniel Ståhl SWE 27.08.92 1 Turku 13.06.2023
128 70.36 Mac Wilkins USA 15.11.50 1 Modesto 14.05.1983
128 70.36 Gerd Kanter EST 06.05.79 1 Kópavogur 08.07.2007
130 70.35 Kristjan Ceh SLO 17.02.99 2 Kuortane 26.06.2021
131 70.32 Frantz Kruger RSA 22.05.75 1 Salôn-de-Provence 26.05.2002
131 70.32 Gerd Kanter EST 06.05.79 1 Helsingborg 06.09.2008
131 70.32 Kristjan Ceh SLO 17.02.99 1 Rabat 28.05.2023
131 70.32 Kristjan Ceh SLO 17.02.99 1 Zagreb 26.06.2026
135 70.31 Robert Harting GER 18.10.84 1cA Halle 19.05.2012
136 70.30 Yuriy Dumchev RUS 05.08.58 1 Bryansk 31.07.1988
137 70.29 Mauricio Ortega COL 04.08.94 1 Lovelhe 22.07.2020
137 70.29 Daniel Ståhl SWE 27.08.92 2 Norrköping 06.08.2022
139 70.28 Virgilijus Alekna LTU 13.02.72 1 Klaipeda 23.06.2012
140 70.26 Imrich Bugár CZE 14.04.55 1 Cagliari 08.09.1984
141 70.25 Daniel Ståhl SWE 27.08.92 1 Helsingborg 21.06.2020
141 70.25 Daniel Ståhl SWE 27.08.92 1 Karlstad 05.07.2023
141 70.25 Lolassonn Djouhan FRA 18.05.91 1 Alès 21.06.2025
144 70.24 Wolfgang Schmidt GER 16.01.54 1 Potsdam 18.08.1978
144 70.24 Imrich Bugár CZE 14.04.55 1 Nitra 26.08.1984
146 70.21 Virgilijus Alekna LTU 13.02.72 1 Saint-Denis 23.07.2004
147 70.20 Luis Mariano Delís CUB 06.12.57 1 La Habana 08.08.1982
147 70.20 Mykolas Alekna LTU 18.09.02 1 Székesfehérvár 09.07.2024
149 70.19 Daniel Ståhl SWE 27.08.92 3 Turku 17.06.2025
150 70.17 Virgilijus Alekna LTU 13.02.72 1 Helsinki 07.08.2005
150 70.17 Kristjan Ceh SLO 17.02.99 1 Jõhvi 21.06.2025
150 70.17 Roje Stona JAM 26.02.99 2 Ramona 16.08.2025
153 70.16 Gerd Kanter EST 06.05.79 1 Helsingborg 11.08.2007
154 70.14 Daniel Ståhl SWE 27.08.92 2 Jõhvi 21.06.2025
155 70.12 Gerd Kanter EST 06.05.79 1 Valga 05.06.2007
156 70.10 Mac Wilkins USA 15.11.50 1 Westwood 11.06.1976
156 70.10 Gerd Kanter EST 06.05.79 1c2 Chula Vista 28.04.2005
156 70.10 Virgilijus Alekna LTU 13.02.72 1 Tallinn 22.09.2006
159 70.09 Mykolas Alekna LTU 18.09.02 1 Berkeley 05.04.2025
160 70.08 Sam Mattis USA 19.03.94 2cA Ramona 10.04.2025
161 70.06 Imrich Bugár CZE 14.04.55 1 Zaragoza 22.05.1983
161 70.06 Romas Ubartas LTU 26.05.60 1 Smalininkai 08.05.1988
163 70.05 Mika Sosna GER 13.06.03 3cA Ramona 10.04.2025
164 70.04 Jay Silvester USA 27.08.37 1 Ystad 10.06.1971
165 70.02 Mac Wilkins USA 15.11.50 1 Reykjavík 17.08.1978
165 70.02 Kristjan Ceh SLO 17.02.99 1 Stockholm 30.06.2022
165 70.02 Kristjan Ceh SLO 17.02.99 2 Budapest 21.08.2023
168 70.01 Virgilijus Alekna LTU 13.02.72 1 Vilnius 18.04.2007
168 70.01 Mika Sosna GER 13.06.03 1cB Ramona 13.04.2025
170 70.00 Mac Wilkins USA 15.11.50 1 Nice 16.08.1976
170 70.00 Juan Martinez Brito CUB 17.05.58 2 La Habana 21.05.1983
170 70.00 Luis Mariano Delís CUB 06.12.57 1 La Habana 31.03.1985
170 70.00 Róbert Fazekas HUN 18.08.75 1 Réthymno 06.07.2003
170 70.00 Roje Stona JAM 26.02.99 1 Saint-Denis 07.08.2024
175 69.98 John Powell USA 25.06.47 1 Modesto 16.05.1981
176 69.97 Virgilijus Alekna LTU 13.02.72 1cA Halle 19.05.2007
176 69.97 Frantz Kruger FIN 22.05.75 1 Helsingborg 15.09.2007
176 69.97 Mykolas Alekna LTU 18.09.02 2 Saint-Denis 07.08.2024
179 69.96 Arthur Burns USA 19.07.54 1 Hayward 26.06.1982
179 69.96 Frantz Kruger RSA 22.05.75 2 Stellenbosch 30.03.2001
179 69.96 Matthew Denny AUS 02.06.96 1 Bruxelles 13.09.2024
182 69.95 Virgilijus Alekna LTU 13.02.72 1 Zürich 17.08.2001
182 69.95 Zoltán Kövágó HUN 10.04.79 1 Salôn-de-Provence 25.05.2006
182 69.95 Gerd Kanter EST 06.05.79 1 Helsingborg 30.07.2008
185 69.94 Imrich Bugár CZE 14.04.55 1 Bruxelles 24.08.1984
185 69.94 Daniel Ståhl SWE 27.08.92 2 Rabat 16.06.2019
185 69.94 Kristjan Ceh SLO 17.02.99 1 Chorzów 21.06.2023
185 69.94 Henrik Janssen GER 19.05.98 6cA Ramona 13.04.2025
185 69.94 Kristjan Ceh SLO 17.02.99 2 Eugene 04.07.2026
190 69.92 Imrich Bugár CZE 14.04.55 1 Brno 22.08.1983
191 69.91 John Godina USA 31.05.72 1 Salinas 19.05.1998
191 69.91 Gerd Kanter EST 06.05.79 1 Tallinn 31.08.2008
191 69.91 Robert Harting GER 18.10.84 2 Hengelo 08.06.2013
194 69.90 Virgilijus Alekna LTU 13.02.72 1 Klaipeda 13.07.2007
194 69.90 Jason Young USA 27.05.81 1 Lubbock 26.03.2010
194 69.90 Daniel Ståhl SWE 27.08.92 q Tokyo 20.09.2025
197 69.89 Virgilijus Alekna LTU 13.02.72 1 Athínai 23.08.2004
197 69.89 Daniel Ståhl SWE 27.08.92 1 Malmö 26.06.2019
199 69.88 Arthur Burns USA 19.07.54 2 Salinas 01.06.1983
199 69.88 Imrich Bugár CZE 14.04.55 1 Praha 08.08.1984
199 69.88 Kristjan Ceh SLO 17.02.99 Ptuj 25.05.2025
202 69.86 Richard Bruch SWE 02.07.46 1 Ystad 27.10.1984
202 69.86 Gerd Kanter EST 06.05.79 1 Chula Vista 05.05.2009
202 69.86 Mykolas Alekna LTU 18.09.02 1 Winston-Salem 17.05.2025
205 69.84 Lars Riedel GER 28.06.67 1 Bellinzona 12.07.1996
205 69.84 Virgilijus Alekna LTU 13.02.72 1 Vilnius 12.07.2008
207 69.83 Gerd Kanter EST 06.05.79 1cA Chula Vista 06.05.2010
207 69.83 Piotr Malachowski POL 07.06.83 1 Gateshead 10.07.2010
207 69.83 Kristjan Ceh SLO 17.02.99 1 Stockholm 02.07.2023
210 69.81 Mykolas Alekna LTU 18.09.02 2 Stockholm 30.06.2022
211 69.80 Luis Mariano Delís CUB 06.12.57 1 Rhede 05.07.1985
211 69.80 Daniel Ståhl SWE 27.08.92 1 Sollentuna 08.07.2023
213 69.78 Mykolas Alekna LTU 18.09.02 1 München 19.08.2022
214 69.77 Róbert Fazekas HUN 18.08.75 1 Zürich 06.08.2004
215 69.75 Frantz Kruger RSA 22.05.75 1 Bloemfontein 15.09.2000
215 69.75 Robert Harting GER 18.10.84 1 Eugene 01.06.2013
215 69.75 Sam Mattis USA 19.03.94 5cA Ramona 11.04.2026
218 69.74 Mac Wilkins USA 15.11.50 1 Modesto 17.05.1980
218 69.74 Luis Mariano Delís CUB 06.12.57 1 La Habana 19.05.1984
218 69.74 Jürgen Schult GER 11.05.60 1 Berlin 22.09.1985
218 69.74 Virgilijus Alekna LTU 13.02.72 1 Chemnitz 22.07.2000
222 69.73 Virgilijus Alekna LTU 13.02.72 1 Vilnius 10.06.2006
222 69.73 Kristjan Ceh SLO 17.02.99 1 Stockholm 15.06.2025
224 69.72 Lars Riedel GER 28.06.67 1 Berlin 01.09.2000
224 69.72 Lars Riedel GER 28.06.67 1 Edmonton 08.08.2001
224 69.72 Daniel Ståhl SWE 27.08.92 1 Eskilstuna 26.08.2018
224 69.72 Kristjan Ceh SLO 17.02.99 Ptuj 25.05.2025
228 69.71 Róbert Fazekas HUN 18.08.75 1 Budapest 04.05.2002
228 69.71 Daniel Ståhl SWE 27.08.92 1 Helsingborg 22.05.2021
230 69.70 Gejza Valent CZE 03.10.53 2 Nitra 26.08.1984
230 69.70 Virgilijus Alekna LTU 13.02.72 2 Berlin 01.09.2000
230 69.70 Gerd Kanter EST 06.05.79 1cA Los Realejos 15.03.2009
233 69.69 Virgilijus Alekna LTU 13.02.72 1 Saint-Denis 26.08.2003
233 69.69 Virgilijus Alekna LTU 13.02.72 1 Jurbarkas 30.09.2006
233 69.69 Zoltán Kovagó HUN 10.04.79 1 Shanghai 23.05.2010
233 69.69 Robert Harting GER 18.10.84 1 Neubrandenburg 28.08.2010
237 69.68 Richard Bruch SWE 02.07.46 1 Ystad 21.10.1984
237 69.68 Kristjan Ceh SLO 17.02.99 1 Rabat 05.06.2022
239 69.67 Virgilijus Alekna LTU 13.02.72 1 Réthymno 18.07.2007
239 69.67 Fedrick Dacres JAM 28.02.94 1 Stockholm 10.06.2018
239 69.67 Fedrick Dacres JAM 28.02.94 1 Kingston 08.02.2020
239 69.67 Ralford Mullings JAM 22.11.02 1 Ramona 06.04.2024
243 69.66 Virgilijus Alekna LTU 13.02.72 1 Johannesburg 12.09.1998
243 69.66 Ralford Mullings JAM 22.11.02 1 Bruxelles 22.08.2025
245 69.65 Claudio Romero CHI 10.07.00 7cA Ramona 13.04.2025
245 69.65 Shaquille Emanuelson NED 08.01.00 1 Ramona 17.04.2025
247 69.62 Knut Hjeltnes NOR 08.12.51 2 San José 25.05.1985
247 69.62 Timo Tompuri FIN 09.06.69 1 Helsingborg 08.07.2001
247 69.62 Róbert Fazekas HUN 18.08.75 1 Sevilla 07.06.2003
247 69.62 Virgilijus Alekna LTU 13.02.72 1cA Halle 20.05.2006
247 69.62 Gerd Kanter EST 06.05.79 2 Turnov 20.05.2008
252 69.61 Steven Richter GER 05.04.03 2cB Ramona 13.04.2025
253 69.60 Wolfgang Schmidt GER 16.01.54 1 Dresden 13.06.1981
253 69.60 Imrich Bugár CZE 14.04.55 1 Znojmo 15.09.1984
253 69.60 Juan José Caicedo ECU 27.07.92 2 Lovelhe 22.07.2020
253 69.60 Daniel Ståhl SWE 27.08.92 1 Stockholm 07.06.2026
257 69.59 Gerd Kanter EST 06.05.79 1 Tallinn 30.08.2006
257 69.59 Andrius Gudzius LTU 14.02.91 2 Stockholm 10.06.2018
259 69.58 Luis Mariano Delís CUB 06.12.57 1 Modesto 15.05.1982
259 69.58 Luis Mariano Delís CUB 06.12.57 1 Rhede 01.09.1982
259 69.58 Gerd Kanter EST 06.05.79 1 Tallinn 21.07.2006
262 69.57 Virgilijus Alekna LTU 13.02.72 1 Hengelo 29.05.2005
262 69.57 Daniel Ståhl SWE 27.08.92 1 Stockholm 30.05.2019
264 69.56 Luis Mariano Delís CUB 06.12.57 1 La Habana 19.03.1985
264 69.56 Texas Tanner USA 01.10.04 1cC Ramona 09.04.2026
266 69.54 Wolfgang Schmidt GER 16.01.54 1 Warszawa 13.08.1978
266 69.54 Lars Riedel GER 28.06.67 1 Duisburg 12.06.1996
268 69.53 Róbert Fazekas HUN 18.08.75 1 Nitra 24.08.2002
268 69.53 Gerd Kanter EST 06.05.79 1 Valga 15.06.2008
268 69.53 Daniel Ståhl SWE 27.08.92 2 Stockholm 15.06.2025
271 69.52 Jürgen Schult GER 11.05.60 1 Neubrandenburg 11.06.1987
271 69.52 Kristjan Ceh SLO 17.02.99 1 Ptuj 27.05.2021
273 69.51 Connor Bell NZL 21.06.01 2 Ramona 17.04.2025
274 69.50 Knut Hjeltnes NOR 08.12.51 1 Modesto 12.05.1979
274 69.50 Lars Riedel GER 28.06.67 1cA Halle 24.05.2003
274 69.50 Mario Pestano ESP 08.04.78 1 Santa Cruz de Tenerife 27.07.2008
274 69.50 Zoltán Kövágó HUN 10.04.79 1 Budapest 30.07.2011
278 69.48 Lars Riedel GER 28.06.67 1 Frankfurt 29.06.1997
278 69.48 Simon Pettersson SWE 03.01.94 1 Vöxjö 29.05.2021
280 69.47 Virgilijus Alekna LTU 13.02.72 1 Ad-Dawhah 12.05.2006
280 69.47 Gerd Kanter EST 06.05.79 1 La Jolla 12.05.2009
280 69.47 Marius Karges GER 14.01.03 1cA Ramona 12.04.2026
283 69.46 Mac Wilkins USA 15.11.50 1 Westwood 07.05.1978
283 69.46 Al Oerter USA 19.09.36 1 Wichita 31.05.1980
283 69.46 Mac Wilkins USA 15.11.50 1 Stockholm 07.07.1980
283 69.46 Luis Mariano Delís CUB 06.12.57 1 Edmonton 08.07.1983
287 69.44 Mac Wilkins USA 15.11.50 1 Reykjavík 18.08.1978
287 69.44 Georgiy Kolnootchenko BLR 07.05.59 1 Indianapolis 03.07.1982
289 69.43 Virgilijus Alekna LTU 13.02.72 1 Bydgoszcz 10.06.2007
289 69.43 Robert Harting GER 18.10.84 1 Berlin 19.08.2009
291 69.42 Mac Wilkins USA 15.11.50 2 Eugene 21.07.1984
291 69.42 Luis Mariano Delís CUB 06.12.57 1 La Habana 14.03.1985
291 69.42 Virgilijus Alekna LTU 13.02.72 1c2 Rüdlingen 19.08.2001
291 69.42 Daniel Ståhl SWE 27.08.92 1 Stockholm 25.08.2019
295 69.41 Virgilijus Alekna LTU 13.02.72 1 Nürnberg 25.06.2000
295 69.41 Alex Rose SAM 17.11.91 1 Ramona 15.04.2023
297 69.40 Art Swarts USA 14.02.45 1 Scotch Plains 08.12.1979
297 69.40 Lars Riedel GER 28.06.67 1 Atlanta 31.07.1996
297 69.40 Virgilijus Alekna LTU 13.02.72 2 Edmonton 08.08.2001
300 69.39 Róbert Fazekas HUN 18.08.75 1cA Salôn-de-Provence 29.05.2003
301 69.38 Richard Bruch SWE 02.07.46 1 Malmö 07.10.1984
301 69.38 Lars Riedel GER 28.06.67 1 Wiesbaden 13.05.2006
303 69.36 Luis Mariano Delís CUB 06.12.57 1 Soquel 22.05.1982
303 69.36 Ben Plucknett USA 13.04.54 1 Walnut 24.04.1983
303 69.36 Imrich Bugár CZE 14.04.55 1 Ohrady 24.08.1983
303 69.36 Gejza Valent CZE 03.10.53 1 Zaragoza 03.06.1984
303 69.36 Mike Buncic USA 25.07.62 1 Fresno 06.04.1991
303 69.36 Virgilijus Alekna LTU 13.02.72 1 Athínai 03.07.2006
309 69.35 Gerd Kanter EST 06.05.79 2 Tallinn 16.09.2005
309 69.35 Guðni Valur Guðnason ISL 11.10.95 1 Reykjavik 16.09.2020
309 69.35 Matthew Denny AUS 02.06.96 1 Adelaide 13.04.2024
309 69.35 Kristjan Ceh SLO 17.02.99 2 Jõhvi 16.06.2026
313 69.34 Jürgen Schult GER 11.05.60 1 Berlin 25.08.1987
313 69.34 Lars Riedel GER 28.06.67 1 Nürnberg 13.06.1997
313 69.34 Virgilijus Alekna LTU 13.02.72 1 Tartu 19.06.2001
316 69.32 Juan Martinez Brito CUB 17.05.58 1 Madrid 14.06.1985
316 69.32 Luis Mariano Delís CUB 06.12.57 2 Madrid 14.06.1985
316 69.32 Juan Martinez Brito CUB 17.05.58 2 Rhede 05.07.1985
316 69.32 Ehsan Hadadi IRI 21.01.85 1 Tallinn 04.06.2008
320 69.31 Daniel Ståhl SWE 27.08.92 1 Bruxelles 01.09.2021
320 69.31 Matthew Denny AUS 02.06.96 3 Saint-Denis 07.08.2024
320 69.31 Ralford Mullings JAM 22.11.02 1 Eugene 13.06.2025
323 69.30 Virgilijus Alekna LTU 13.02.72 1 Sydney 25.09.2000
323 69.30 Virgilijus Alekna LTU 13.02.72 1 Tallinn 15.08.2006
323 69.30 Andrius Gudzius LTU 14.02.91 1 Chorzów 08.06.2018
323 69.30 Mykolas Alekna LTU 18.09.02 1 Palanga 29.07.2023
323 69.30 Kristjan Ceh SLO 17.02.99 1 Turnov 29.05.2025
328 69.28 Vladimir Dubrovshchik BLR 07.01.72 1 Stayki 03.06.2000
328 69.28 Piotr Malachowski POL 07.06.83 1cA Halle 17.05.2014
330 69.27 Daniel Ståhl SWE 27.08.92 1 Selfoss 28.05.2022
330 69.27 Mykolas Alekna LTU 18.09.02 2 Eugene 19.07.2022
332 69.26 Ken Stadel USA 19.02.52 2 Walnut 16.06.1979
332 69.26 Luis Mariano Delís CUB 06.12.57 1 La Habana 18.05.1983
332 69.26 Luis Mariano Delís CUB 06.12.57 1 Bratislava 03.06.1983
332 69.26 Imrich Bugár CZE 14.04.55 1 Westwood 05.05.1984
336 69.25 Virgilijus Alekna LTU 13.02.72 1 Kaunas 25.07.2004
337 69.24 Lars Riedel GER 28.06.67 1 Stendal 30.08.1997
337 69.24 Gerd Kanter EST 06.05.79 1 Tallinn 18.09.2008
339 69.23 Daniel Ståhl SWE 27.08.92 1 Karlstad 31.08.2019
339 69.23 Daniel Ståhl SWE 27.08.92 1 Turku 11.08.2020
341 69.22 Art Swarts USA 14.02.45 2 Wichita 31.05.1980
341 69.22 Virgilijus Alekna LTU 13.02.72 1 Sheffield 21.08.2005
341 69.22 Daniel Ståhl SWE 27.08.92 1cA Bottnaryd 25.06.2022
344 69.21 Virgilijus Alekna LTU 13.02.72 1 Bergen 11.06.2004
344 69.21 Virgilijus Alekna LTU 13.02.72 2 Zürich 06.08.2004
344 69.21 Virgilijus Alekna LTU 13.02.72 1 Kaunas 08.07.2005
344 69.21 Andrius Gudzius LTU 14.02.91 1 London 05.08.2017
344 69.21 Daniel Ståhl SWE 27.08.92 2 Rabat 28.05.2023
344 69.21 Kristjan Ceh SLO 17.02.99 1 Hengelo 09.06.2025
350 69.20 Mac Wilkins USA 15.11.50 1 Westwood 10.06.1977
