
throw landed outside sector
light implement
extra trial
faulty throw
not confirmed
subsequent to drugs disqualification
1 72.34 Ben Plucknett USA 13.04.54 1 Stockholm 07.07.1981
2 71.20 Ben Plucknett USA 13.04.54 Modesto 16.05.1981
3 70.93 Róbert Fazekas HUN 18.08.75 Athínai 23.08.2004
4 70.84 Kamy Keshmiri USA 23.01.69 1 Salinas 27.05.1992
5 69.06 Ben Plucknett USA 13.04.54 1 Nyköping 29.06.1981
6 69.02 Ben Plucknett USA 13.04.54 1 Sacramento 20.06.1981
7 68.94 Ben Plucknett USA 13.04.54 1 Oslo 11.07.1981
8 68.86 Ben Plucknett USA 13.04.54 1 Oslo 26.06.1981
9 68.04 Dmitriy Shevchenko RUS 13.05.68 1 Köln 18.08.1995
10 67.94 Dmitriy Shevchenko RUS 13.05.68 Monaco 09.09.1995
11 67.06 Dmitriy Kovtsun UKR 29.09.55 1 Kiev 03.05.1988
11 67.06 Kamy Keshmiri USA 23.01.69 1 Austin 05.06.1992
subsequent to drugs disqualification - ancillary marks - other marks during series
1 69.35 Róbert Fazekas HUN 18.08.75 Athínai 23.08.2004
2 68.92 Róbert Fazekas HUN 18.08.75 Athínai 23.08.2004
3 68.74 Ben Plucknett USA 13.04.54 Stockholm 07.07.1981
4 68.48 Kamy Keshmiri USA 23.01.69 Salinas 27.05.1992
5 68.20 Ben Plucknett USA 13.04.54 Sacramento 20.06.1981
6 67.94 Kamy Keshmiri USA 23.01.69 Salinas 27.05.1992
7 67.86 Ben Plucknett USA 13.04.54 Oslo 11.07.1981
8 67.82 Ben Plucknett USA 13.04.54 Modesto 16.05.1981
9 67.76 Ben Plucknett USA 13.04.54 Oslo 11.07.1981
10 67.64 Róbert Fazekas HUN 18.08.75 Athínai 23.08.2004
11 67.54 Kamy Keshmiri USA 23.01.69 Salinas 27.05.1992
12 67.30 Ben Plucknett USA 13.04.54 Oslo 26.06.1981
13 67.20 Ben Plucknett USA 13.04.54 Sacramento 20.06.1981
14 67.16 Dmitriy Shevchenko RUS 13.05.68 Köln 18.08.1995
1 72.08 John Powell USA 25.06.47 Klagshamn 11.09.1987
2 69.80 Stefan Fernholm SWE 02.07.59 Klagshamn 13.08.1987
3 69.79 Anthony Washington USA 16.01.66 1 La Jolla 06.06.1998
4 69.44 Adam Setliff USA 15.12.69 1 La Jolla 21.07.2001
5 69.18 John Godina USA 31.05.72 2 La Jolla 06.06.1998
6 68.51 Adam Setliff USA 15.12.69 1 La Jolla 25.03.2000
7 68.46 Andy Bloom USA 11.08.73 2 La Jolla 25.03.2000
8 68.45 Adam Setliff USA 15.12.69 1 La Jolla 28.03.1998
9 68.12 Adam Setliff USA 15.12.69 3 La Jolla 06.06.1998
10 67.86 Carl Brown USA 11.02.70 1c1 La Jolla 26.04.2003
11 67.24 Andy Bloom USA 11.08.73 1 La Jolla 27.03.1999
12 67.20 Vésteinn Hafsteinsson ISL 12.12.60 1 Klagshamn 17.07.1987
1 68.92 Anthony Washington USA 16.01.66 La Jolla 06.06.1998
2 68.67 John Godina USA 31.05.72 La Jolla 06.06.1998
3 68.44 John Powell USA 25.06.47 Klagshamn 11.09.1987
4 68.42 John Powell USA 25.06.47 Klagshamn 11.09.1987
5 68.24 John Powell USA 25.06.47 Klagshamn 11.09.1987
6 68.10 Andy Bloom USA 11.08.73 La Jolla 25.03.2000
7 68.03 Andy Bloom USA 11.08.73 La Jolla 25.03.2000
8 67.91 John Godina USA 31.05.72 La Jolla 06.06.1998
1 69.80 Jürgen Schult GER 11.05.60 1 Athínai 16.05.1988
2 69.46 John Powell USA 25.06.47 1 Lancester 19.05.1974
3 67.02 Lothar Milde GDR 08.11.34 1 Halle 27.05.1972
1 72.18 Richard Bruch SWE 02.07.46 Piteå 23.07.1974
2 69.50 Romas Ubartas LTU 26.05.60 Rutgers 04.04.1992
3 69.28 Richard Bruch SWE 02.07.46 Malmö 12.08.1971
4 68.58 Richard Bruch SWE 02.07.46 Malmö 10.09.1972
5 67.00 Stefan Fernholm SWE 02.07.59 Provo 16.05.1984
1 72.32 Mac Wilkins USA 15.11.50 Reykjavík 14.08.1978
1 70.12 Richard Bruch SWE 02.07.46 Malmö 17.04.1971
1 68.54 Richard Bruch SWE 02.07.46 Malmö 09.09.1973
2 67.56 Imrich Bugár CZE 14.04.55 Spikkestad 10.07.1981
1 73.08 Jay Silvester USA 27.08.37 Lancester 16.05.1971
2 73.01 Róbert Fazekas HUN 18.08.75 Szombathely 14.07.2002
1 67.04 Stefan Fernholm SWE 02.07.59 Provo 19.05.1987
2 67.00 Stefan Fernholm SWE 02.07.59 Provo 19.05.1987
throw landed outside sector
light implement
extra trial
faulty throw
not confirmed