
All-time men's best 60m indoor hurdles
1 7.30 Colin Jackson GBR 18.02.67 1 Sindelfingen 06.03.1994
2 7.33 Dayron Robles CUB 19.11.86 1 Düsseldorf 08.02.2008
3 7.36 Colin Jackson GBR 18.02.67 1 Glasgow 12.02.1994
3 7.36 Allen Johnson USA 01.03.71 1 Budapest 06.03.2004
3 7.36 Dayron Robles CUB 19.11.86 1 Stuttgart 02.02.2008
6 7.37 Roger Kingdom USA 26.08.62 1 Piræus 08.03.1989
6 7.37 Anier García CUB 09.03.76 1 Piræus 09.02.2000
6 7.37 Tony Dees USA 06.08.63 1 Chemnitz 18.02.2000
6 7.37 Terrence Trammell USA 23.11.78 1 Boston 01.03.2009
10 7.38 Colin Jackson GBR 18.02.67 1 Gent 09.02.1994
10 7.38 Colin Jackson GBR 18.02.67 1h2 Birmingham 26.02.1994
10 7.38 Colin Jackson GBR 18.02.67 1 Birmingham 26.02.1994
10 7.38 Allen Johnson USA 01.03.71 1 Karlsruhe 12.02.1995
10 7.38 Mark Crear USA 02.10.68 1 Sindelfingen 08.03.1998
10 7.38 Reginald Torian USA 22.04.75 1 Atlanta 27.02.1999
10 7.38 Colin Jackson GBR 18.02.67 1 Maebashi 05.03.1999
10 7.38 Dayron Robles CUB 19.11.86 1 Stuttgart 03.02.2007
18 7.39 Colin Jackson GBR 18.02.67 1s2 Paris 12.03.1994
18 7.39 Colin Jackson GBR 18.02.67 1 Glasgow 11.02.1995
18 7.39 Colin Jackson GBR 18.02.67 1h2 Karlsruhe 12.02.1995
18 7.39 Allen Johnson USA 01.03.71 1 Barcelona 12.03.1995
18 7.39 Allen Johnson USA 01.03.71 1 Boston 01.03.2003
18 7.39 Dayron Robles CUB 19.11.86 1 Aubière 26.02.2008
24 7.40 Allen Johnson USA 01.03.71 1 Liévin 19.02.1995
24 7.40 Reginald Torian USA 22.04.75 2 Maebashi 05.03.1999
24 7.40 Tony Dees USA 06.08.63 1 Madrid 16.02.2000
24 7.40 Colin Jackson GBR 18.02.67 1 Wien 02.03.2002
24 7.40 Dayron Robles CUB 19.11.86 1 Karlsruhe 10.02.2008
29 7.41 Colin Jackson GBR 18.02.67 1 Sindelfingen 26.02.1989
29 7.41 Colin Jackson GBR 18.02.67 1 Paris 12.03.1994
29 7.41 Allen Johnson USA 01.03.71 1s1 Barcelona 11.03.1995
29 7.41 Courtney Hawkins USA 11.07.67 2 Barcelona 12.03.1995
29 7.41 Falk Balzer GER 14.12.73 1h2 Chemnitz 29.01.1999
29 7.41 Anier García CUB 09.03.76 1 Birmingham 20.02.2000
29 7.41 Terrence Trammell USA 23.11.78 1 Albuquerque 28.02.2010
36 7.42 Igor Kazanovs LAT 24.09.63 1 Moskva 25.02.1989
36 7.42 Roger Kingdom USA 26.08.62 1 San Sebastián 15.03.1991
36 7.42 Colin Jackson GBR 18.02.67 1 Glasgow 08.02.1992
36 7.42 Colin Jackson GBR 18.02.67 1 Stuttgart 06.02.1994
36 7.42 Colin Jackson GBR 18.02.67 1 Stockhom 08.03.1994
36 7.42 Allen Johnson USA 01.03.71 1 Madrid 09.02.1995
36 7.42 Colin Jackson GBR 18.02.67 2 Madrid 09.02.1995
36 7.42 Anthony Jarrett GBR 13.08.68 2 Liévin 19.02.1995
36 7.42 Allen Johnson USA 01.03.71 1 Atlanta 05.03.1995
36 7.42 Anthony Jarrett GBR 13.08.68 3 Barcelona 12.03.1995
36 7.42 Colin Jackson GBR 18.02.67 1h2 Maebashi 05.03.1999
36 7.42 Tony Dees USA 06.08.63 1 Erfurt 02.02.2000
36 7.42 Terrence Trammell USA 23.11.78 1 Fayetteville 15.02.2003
36 7.42 Ladji Doucouré FRA 28.03.83 1 Liévin 26.02.2005
36 7.42 Liu Xiang CHN 13.07.83 1 Karlsruhe 11.02.2007
51 7.43 Roger Kingdom USA 26.08.62 1 Budapest 03.03.1989
51 7.43 Colin Jackson GBR 18.02.67 1 Cosford 10.03.1990
51 7.43 Colin Jackson GBR 18.02.67 2 Toronto 14.03.1993
51 7.43 Tony Dees USA 06.08.63 3 Toronto 14.03.1993
51 7.43 Colin Jackson GBR 18.02.67 1h1 Gent 09.02.1994
51 7.43 Colin Jackson GBR 18.02.67 1 Birmingham 28.01.1995
51 7.43 Duane Ross USA 05.12.72 1 Atlanta 28.02.1998
51 7.43 Tony Dees USA 06.08.63 1rA Chemnitz 29.01.1999
51 7.43 Colin Jackson GBR 18.02.67 1h1 Stuttgart 07.02.1999
51 7.43 Duane Ross USA 05.12.72 1 Madrid 16.02.1999
51 7.43 Reginald Torian USA 22.04.75 2h2 Maebashi 05.03.1999
51 7.43 Anier García CUB 09.03.76 1 Liévin 13.02.2000
51 7.43 Terrence Trammell USA 23.11.78 2 Boston 01.03.2003
51 7.43 Allen Johnson USA 01.03.71 1r2 New York City 06.02.2004
51 7.43 Liu Xiang CHN 13.07.83 2 Budapest 06.03.2004
51 7.43 Terrence Trammell USA 23.11.78 1 Moskva 11.03.2006
51 7.43 Terrence Trammell USA 23.11.78 1rA Leipzig 13.02.2010
68 7.44 Colin Jackson GBR 18.02.67 1 Glasgow 10.03.1989
68 7.44 Mark McKoy CAN 10.12.61 1 Sindelfingen 03.03.1991
68 7.44 Greg Foster USA 04.08.58 1s1 Sevilla 09.03.1991
68 7.44 Colin Jackson GBR 18.02.67 1 Birmingham 20.02.1993
68 7.44 Colin Jackson GBR 18.02.67 1 Karlsruhe 06.03.1993
68 7.44 Mark McKoy CAN 10.12.61 1s2 Toronto 13.03.1993
68 7.44 Colin Jackson GBR 18.02.67 1 Stuttgart 05.02.1995
68 7.44 Anthony Jarrett GBR 13.08.68 2= Stuttgart 05.02.1995
68 7.44 Allen Johnson USA 01.03.71 2= Stuttgart 05.02.1995
68 7.44 Anthony Jarrett GBR 13.08.68 1 Birmingham 25.02.1995
68 7.44 Allen Johnson USA 01.03.71 1 Fairfax 25.02.1995
68 7.44 Allen Johnson USA 01.03.71 1 Madrid 03.02.1998
68 7.44 Duane Ross USA 05.12.72 1 Liévin 21.02.1999
68 7.44 Duane Ross USA 05.12.72 2 Atlanta 27.02.1999
68 7.44 Falk Balzer GER 14.12.73 3 Maebashi 05.03.1999
68 7.44 Colin Jackson GBR 18.02.67 1 Birmingham 17.02.2002
68 7.44 Elmar Lichtenegger AUT 25.04.74 2 Wien 02.03.2002
68 7.44 Larry Wade USA 22.11.74 2 Fayetteville 15.02.2003
68 7.44 Allen Johnson USA 01.03.71 1 Boston 28.02.2004
68 7.44 Dayron Robles CUB 19.11.86 2 Karlsruhe 11.02.2007
68 7.44 Yevgeniy Borisov RUS 07.03.84 1 Birmingham 16.02.2008
68 7.44 Dayron Robles CUB 19.11.86 1 Stockholm 21.02.2008
68 7.44 Dayron Robles CUB 19.11.86 1 Birmingham 20.02.2010
68 7.44 Petr Svoboda CZE 10.10.84 1 Praha 27.02.2010
92 7.45 Colin Jackson GBR 18.02.67 2 Budapest 03.03.1989
92 7.45 Greg Foster USA 04.08.58 1 Fairfax 03.02.1991
92 7.45 Greg Foster USA 04.08.58 1 Sevilla 09.03.1991
92 7.45 Courtney Hawkins USA 11.07.67 3 Liévin 19.02.1995
92 7.45 Allen Johnson USA 01.03.71 1h1 Madrid 03.02.1998
92 7.45 Colin Jackson GBR 18.02.67 1 Dortmund 13.02.1999
92 7.45 Reginald Torian USA 22.04.75 1 Fairfax 19.02.1999
92 7.45 Yoel Hernández CUB 12.12.77 2 Erfurt 02.02.2000
92 7.45 Tony Dees USA 06.08.63 2 Piræus 09.02.2000
92 7.45 Anier García CUB 09.03.76 1 Gent 11.02.2000
92 7.45 Tony Dees USA 06.08.63 2 Gent 11.02.2000
92 7.45 Tony Dees USA 06.08.63 2 Liévin 13.02.2000
92 7.45 Elmar Lichtenegger AUT 25.04.74 1s2 Wien 02.03.2002
92 7.45 Allen Johnson USA 01.03.71 1 New York City 02.03.2002
92 7.45 Liu Xiang CHN 13.07.83 2 Stuttgart 03.02.2007
92 7.45 Dayron Robles CUB 19.11.86 1 Göteborg 29.01.2008
92 7.45 Terrence Trammell USA 23.11.78 1 New York City 30.01.2009
92 7.45 David Oliver USA 24.04.82 1 Stuttgart 07.02.2009
92 7.45 Yevgeniy Borisov RUS 07.03.84 2 Stuttgart 07.02.2009
92 7.45 Dayron Robles CUB 19.11.86 1 Liévin 05.03.2010
112 7.46 Greg Foster USA 04.08.58 1h2 Indianapolis 06.03.1987
112 7.46 Roger Kingdom USA 26.08.62 2 Glasgow 10.03.1989
112 7.46 Greg Foster USA 04.08.58 1 Budapest 18.02.1990
112 7.46 Tony Dees USA 06.08.63 1 Cosford 17.03.1990
112 7.46 Mark McKoy CAN 10.12.61 1 Liévin 25.01.1992
112 7.46 Colin Jackson GBR 18.02.67 1 Birmingham 13.02.1993
112 7.46 Mark McKoy CAN 10.12.61 2 Karlsruhe 06.03.1993
112 7.46 Colin Jackson GBR 18.02.67 1 San Sebastián 03.03.1994
112 7.46 Colin Jackson GBR 18.02.67 1h Sindelfingen 06.03.1994
112 7.46 Mark McKoy AUT 10.12.61 1s2 Barcelona 11.03.1995
112 7.46 Anthony Jarrett GBR 13.08.68 2s1 Barcelona 11.03.1995
112 7.46 Courtney Hawkins USA 11.07.67 2s2 Barcelona 11.03.1995
112 7.46 Mark McKoy AUT 10.12.61 4 Barcelona 12.03.1995
112 7.46 Courtney Hawkins USA 11.07.67 1 Atlanta 02.03.1996
112 7.46 Colin Jackson GBR 18.02.67 1h2 Stuttgart 02.02.1997
112 7.46 Duane Ross USA 05.12.72 1 Dortmund 30.01.1998
112 7.46 Reginald Torian USA 22.04.75 1s1 Atlanta 27.02.1999
112 7.46 Yevgeniy Pechonkin RUS 09.10.73 1 Moskva 31.01.2002
112 7.46 Liu Xiang CHN 13.07.83 1s1 Budapest 06.03.2004
112 7.46 Terrence Trammell USA 23.11.78 1 Boston 26.02.2006
112 7.46 Dayron Robles CUB 19.11.86 2 Moskva 11.03.2006
112 7.46 Dayron Robles CUB 19.11.86 1h2 Düsseldorf 08.02.2008
112 7.46 Liu Xiang CHN 13.07.83 1 Valencia 08.03.2008
135 7.47 Mark McKoy CAN 10.12.61 1 Tokyo 08.03.1986
135 7.47 Greg Foster USA 04.08.58 1 San Diego 22.02.1987
135 7.47 Mark McKoy CAN 10.12.61 1 Genua 13.02.1988
135 7.47 Greg Foster USA 04.08.58 1 San Sebastián 20.02.1990
135 7.47 Igor Kazanovs LAT 24.09.63 2 Sevilla 09.03.1991
135 7.47 Courtney Hawkins USA 11.07.67 1 Birmingham 22.02.1992
135 7.47 Courtney Hawkins USA 11.07.67 1s2 Atlanta 05.03.1995
135 7.47 Courtney Hawkins USA 11.07.67 1 Madrid 31.01.1996
135 7.47 Allen Johnson USA 01.03.71 1 Karlsruhe 11.02.1996
135 7.47 Colin Jackson GBR 18.02.67 1 Stuttgart 02.02.1997
135 7.47 Reginald Torian USA 22.04.75 1 Indianapolis 07.02.1997
135 7.47 Falk Balzer GER 14.12.73 2 Dortmund 30.01.1998
135 7.47 Tony Dees USA 06.08.63 3 Dortmund 30.01.1998
135 7.47 Colin Jackson GBR 18.02.67 1 Karlsruhe 24.01.1999
135 7.47 Falk Balzer GER 14.12.73 1 Bielefeld 12.02.1999
135 7.47 Falk Balzer GER 14.12.73 2 Dortmund 13.02.1999
135 7.47 Anier García CUB 09.03.76 1 Dortmund 30.01.2000
135 7.47 Anier García CUB 09.03.76 3 Madrid 16.02.2000
135 7.47 Terrence Trammell USA 23.11.78 1 New York City 02.02.2001
135 7.47 Anier García CUB 09.03.76 1 Karlsruhe 28.02.2003
135 7.47 Allen Johnson USA 01.03.71 1 Birmingham 16.03.2003
135 7.47 Ron Bramlett USA 22.10.79 1 Boston 25.02.2007
135 7.47 David Oliver USA 24.04.82 1 Boston 24.02.2008
158 7.48 Thomas Munkelt GDR 03.08.52 1 Budapest 06.03.1983
158 7.48 Greg Foster USA 04.08.58 1 Inglewood 20.02.1987
158 7.48 Greg Foster USA 04.08.58 1 Fairfax 14.02.1988
158 7.48 Greg Foster USA 04.08.58 1 New York City 01.02.1991
158 7.48 Greg Foster USA 04.08.58 1 Madrid 13.02.1991
158 7.48 Colin Jackson GBR 18.02.67 1h Birmingham 15.02.1992
158 7.48 Tony Dees USA 06.08.63 2 Birmingham 20.02.1993
158 7.48 Tony Dees USA 06.08.63 2s2 Toronto 13.03.1993
158 7.48 Colin Jackson GBR 18.02.67 1h4 Paris 12.03.1994
158 7.48 Allen Johnson USA 01.03.71 2s2 Atlanta 05.03.1995
158 7.48 Anier García CUB 09.03.76 1 Birmingham 23.02.1997
158 7.48 Anier García CUB 09.03.76 1 Paris 09.03.1997
158 7.48 Allen Johnson USA 01.03.71 1 Stuttgart 01.02.1998
158 7.48 Tony Dees USA 06.08.63 1 Liévin 22.02.1998
158 7.48 Colin Jackson GBR 18.02.67 2rA Chemnitz 29.01.1999
158 7.48 Duane Ross USA 05.12.72 1 Birmingham 14.02.1999
158 7.48 Duane Ross USA 05.12.72 1s2 Atlanta 27.02.1999
158 7.48 Tony Dees USA 06.08.63 1h1 Erfurt 02.02.2000
158 7.48 Colin Jackson GBR 18.02.67 1 Karlsruhe 25.01.2002
158 7.48 Allen Johnson USA 01.03.71 1 Fairfax 11.01.2003
158 7.48 Larry Wade USA 22.11.74 1 New York City 07.02.2003
158 7.48 Maurice Wignall JAM 17.04.76 3 Budapest 06.03.2004
158 7.48 Dayron Robles CUB 19.11.86 1 Stockholm 20.02.2007
158 7.48 Dayron Robles CUB 19.11.86 1h1 Aubière 26.02.2008
158 7.48 Joel Brown USA 31.01.80 3 Stuttgart 07.02.2009
158 7.48 Dayron Robles CUB 19.11.86 1 Stuttgart 06.02.2010
184 7.49 Colin Jackson GBR 18.02.67 1h Sindelfingen 26.02.1989
184 7.49 Igor Kazanovs LAT 24.09.63 1 Liévin 26.01.1991
184 7.49 Tony Dees USA 06.08.63 1 Cosford 17.02.1991
184 7.49 Greg Foster USA 04.08.58 1 New York City 22.02.1991
184 7.49 Mark McKoy CAN 10.12.61 1s2 Sevilla 09.03.1991
184 7.49 Mark McKoy CAN 10.12.61 3 Sevilla 09.03.1991
184 7.49 Mark McKoy CAN 10.12.61 1 Karlsruhe 30.01.1992
184 7.49 Colin Jackson GBR 18.02.67 2 Birmingham 22.02.1992
184 7.49 Colin Jackson GBR 18.02.67 1h2 Toronto 13.03.1993
184 7.49 Allen Johnson USA 01.03.71 1h1 Madrid 09.02.1995
184 7.49 Mark Crear USA 02.10.68 2 Atlanta 05.03.1995
184 7.49 Allen Johnson USA 01.03.71 1 Liévin 18.02.1996
184 7.49 Reginald Torian USA 22.04.75 1 Atlanta 01.03.1997
184 7.49 Colin Jackson GBR 18.02.67 2 Paris 09.03.1997
184 7.49 Duane Ross USA 05.12.72 2h1 Madrid 03.02.1998
184 7.49 Duane Ross USA 05.12.72 2 Madrid 03.02.1998
184 7.49 Falk Balzer GER 14.12.73 1 Sindelfingen 14.02.1998
184 7.49 Mark Crear USA 02.10.68 1rA Spala 06.03.1998
184 7.49 Duane Ross USA 05.12.72 2 Sindelfingen 08.03.1998
184 7.49 Falk Balzer GER 14.12.73 3rA Chemnitz 29.01.1999
184 7.49 Colin Jackson GBR 18.02.67 1 Budapest 05.02.1999
184 7.49 Yoel Hernández CUB 12.12.77 3 Piræus 09.02.2000
184 7.49 Yoel Hernández CUB 12.12.77 3 Liévin 13.02.2000
184 7.49 Terrence Trammell USA 23.11.78 1 Fayetteville 10.02.2001
184 7.49 Terrence Trammell USA 23.11.78 1 Atlanta 03.03.2001
184 7.49 Colin Jackson GBR 18.02.67 1 Gent 10.02.2002
184 7.49 Stanislavs Olijars LAT 22.03.79 1 Eaubonne 13.02.2002
184 7.49 Terrence Trammell USA 23.11.78 2 New York City 07.02.2003
184 7.49 Anier García CUB 09.03.76 1 Linz 07.03.2003
184 7.49 Anier García CUB 09.03.76 1s2 Birmingham 15.03.2003
184 7.49 Anier García CUB 09.03.76 2 Birmingham 16.03.2003
184 7.49 Stanislavs Olijars LAT 22.03.79 4 Budapest 06.03.2004
184 7.49 Allen Johnson USA 01.03.71 2 Liévin 26.02.2005
184 7.49 Ladji Doucouré FRA 28.03.83 1s2 Madrid 06.03.2005
184 7.49 Dayron Robles CUB 19.11.86 1 Göteborg 31.01.2007
184 7.49 Dayron Robles CUB 19.11.86 1h2 Stuttgart 02.02.2008
184 7.49 Shamar Sands BAH 30.04.85 1 Liévin 10.02.2009
184 7.49 Terrence Trammell USA 23.11.78 1 New York City 29.01.2010
184 7.49 Terrence Trammell USA 23.11.78 1 Boston 06.02.2010
184 7.49 David Oliver USA 24.04.82 2 Stuttgart 06.02.2010
184 7.49 Dayron Robles CUB 19.11.86 1rA Stockholm 10.02.2010
225 7.50 Stéphane Caristan FRA 31.03.64 1h1 Liévin 08.02.1987
225 7.50 Mark McKoy CAN 10.12.61 2 Inglewood 20.02.1987
225 7.50 Mark McKoy CAN 10.12.61 1 Sindelfingen 05.02.1988
225 7.50 Mark McKoy CAN 10.12.61 1 Gent 17.02.1988
225 7.50 Roger Kingdom USA 26.08.62 1s1 Budapest 03.03.1989
225 7.50 Renaldo Nehemiah USA 24.03.59 1 Madrid 10.03.1989
225 7.50 Roger Kingdom USA 26.08.62 1 Sevilla 27.02.1990
225 7.50 Anthony Jarrett GBR 13.08.68 2 Cosford 17.03.1990
225 7.50 Tony Dees USA 06.08.63 2 Karlsruhe 30.01.1992
225 7.50 Tony Dees USA 06.08.63 1r2 New York City 07.02.1992
225 7.50 Renaldo Nehemiah USA 24.03.59 1 Madrid 14.02.1992
225 7.50 Tony Dees USA 06.08.63 1s2 New York City 28.02.1992
225 7.50 Tony Dees USA 06.08.63 1 Osaka 11.02.1993
225 7.50 Mark McKoy CAN 10.12.61 3 Birmingham 20.02.1993
225 7.50 George Boroi ROU 26.08.64 1 Liévin 13.02.1994
225 7.50 Mark McKoy AUT 10.12.61 1 Erfurt 15.02.1995
225 7.50 Mark McKoy AUT 10.12.61 1 Wien 18.02.1995
225 7.50 Allen Johnson USA 01.03.71 2 Wien 18.02.1995
225 7.50 Mark McKoy AUT 10.12.61 4 Liévin 19.02.1995
225 7.50 Courtney Hawkins USA 11.07.67 2 Fairfax 25.02.1995
225 7.50 Allen Johnson USA 01.03.71 2 Atlanta 02.03.1996
225 7.50 Tony Dees USA 06.08.63 3 Paris 09.03.1997
225 7.50 Duane Ross USA 05.12.72 1h1 Stuttgart 01.02.1998
225 7.50 Falk Balzer GER 14.12.73 2 Stuttgart 01.02.1998
225 7.50 Tony Dees USA 06.08.63 3 Madrid 03.02.1998
225 7.50 Anthony Jarrett GBR 13.08.68 1 Birmingham 15.02.1998
225 7.50 Anthony Jarrett GBR 13.08.68 2 Liévin 22.02.1998
225 7.50 Igor Kazanovs LAT 24.09.63 1s1 Valencia 01.03.1998
225 7.50 Mike Fenner GER 24.04.71 2h1 Stuttgart 07.02.1999
225 7.50 Colin Jackson GBR 18.02.67 2 Birmingham 14.02.1999
225 7.50 Duane Ross USA 05.12.72 1h2 Liévin 21.02.1999
225 7.50 Duane Ross USA 05.12.72 4 Maebashi 05.03.1999
225 7.50 Yoel Hernández CUB 12.12.77 1 Budapest 04.02.2000
225 7.50 Stanislavs Olijars LAT 22.03.79 1 Gent 26.02.2000
225 7.50 Stanislavs Olijars LAT 22.03.79 2 Birmingham 17.02.2002
225 7.50 Allen Johnson USA 01.03.71 1rA Piræus 20.02.2002
225 7.50 Colin Jackson GBR 18.02.67 1 Glasgow 09.03.2002
225 7.50 Allen Johnson USA 01.03.71 1h1 Blacksburg 18.01.2003
225 7.50 Anier García CUB 09.03.76 1 Liévin 23.02.2003
225 7.50 Stanislavs Olijars LAT 22.03.79 1h1 Birmingham 15.03.2003
225 7.50 Stanislavs Olijars LAT 22.03.79 2s2 Birmingham 15.03.2003
225 7.50 Stanislavs Olijars LAT 22.03.79 1 Karlsruhe 13.02.2005
225 7.50 Liu Xiang CHN 13.07.83 1 Tianjin 01.03.2005
225 7.50 Ladji Doucouré FRA 28.03.83 1 Madrid 06.03.2005
225 7.50 Anwar Moore USA 05.03.79 1h2 Boston 24.02.2008
225 7.50 Shamar Sands BAH 30.04.85 1 Düsseldorf 13.02.2009
225 7.50 Shamar Sands BAH 30.04.85 1h1 Karlsruhe 15.02.2009
225 7.50 Dexter Faulk USA 14.04.84 1 Karlsruhe 15.02.2009
225 7.50 Petr Svoboda CZE 10.10.84 1 Karlsruhe 31.01.2010
225 7.50 Dayron Robles CUB 19.11.86 1 Düsseldorf 03.02.2010
275 7.51 Anthony Campbell USA 14.06.60 1 Indianapolis 08.03.1987
275 7.51 Mark McKoy CAN 10.12.61 1 Karlsruhe 07.02.1988
275 7.51 Arthur Blake USA 19.08.66 1 Fairfax 04.02.1990
275 7.51 Anthony Jarrett GBR 13.08.68 2 Cosford 10.03.1990
275 7.51 Mark McKoy CAN 10.12.61 3 Birmingham 22.02.1992
275 7.51 Tony Dees USA 06.08.63 1 New York City 28.02.1992
275 7.51 Colin Jackson GBR 18.02.67 1 Sindelfingen 14.02.1993
275 7.51 George Boroi ROU 26.08.64 1 Budapest 05.02.1994
275 7.51 Colin Jackson GBR 18.02.67 1 Maebashi 12.02.1996
275 7.51 Colin Jackson GBR 18.02.67 1s1 Paris 08.03.1997
275 7.51 Tony Dees USA 06.08.63 1s2 Paris 08.03.1997
275 7.51 Anier García CUB 09.03.76 2s2 Paris 08.03.1997
275 7.51 Duane Ross USA 05.12.72 2 Birmingham 15.02.1998
275 7.51 Duane Ross USA 05.12.72 3 Liévin 22.02.1998
275 7.51 Falk Balzer GER 14.12.73 1 Erfurt 03.02.1999
275 7.51 Tony Dees USA 06.08.63 2 Budapest 05.02.1999
275 7.51 Mike Fenner GER 24.04.71 2 Bielefeld 12.02.1999
275 7.51 Tony Dees USA 06.08.63 3 Dortmund 13.02.1999
275 7.51 Courtney Hawkins USA 11.07.67 1r1 Piræus 24.02.1999
275 7.51 Mike Fenner GER 24.04.71 1 Sindelfingen 28.02.1999
275 7.51 Duane Ross USA 05.12.72 1h1 Maebashi 05.03.1999
275 7.51 Tomasz Scigaczewski POL 18.11.78 1h3 Maebashi 05.03.1999
275 7.51 Tony Dees USA 06.08.63 2 Dortmund 30.01.2000
275 7.51 Falk Balzer GER 14.12.73 3 Erfurt 02.02.2000
275 7.51 Dominique Arnold USA 14.09.73 1 New York City 04.02.2000
275 7.51 Tony Dees USA 06.08.63 1h2 Gent 11.02.2000
275 7.51 Terrence Trammell USA 23.11.78 1 Lisboa 09.03.2001
275 7.51 Colin Jackson GBR 18.02.67 1h2 Karlsruhe 25.01.2002
275 7.51 Elmar Lichtenegger AUT 25.04.74 1 Erfurt 01.02.2002
275 7.51 Elmar Lichtenegger AUT 25.04.74 1 Stuttgart 03.02.2002
275 7.51 Stanislavs Olijars LAT 22.03.79 3 Wien 02.03.2002
275 7.51 Allen Johnson USA 01.03.71 3 New York City 07.02.2003
275 7.51 Colin Jackson GBR 18.02.67 1 Birmingham 21.02.2003
275 7.51 Liu Xiang CHN 13.07.83 1 Wien 09.03.2003
275 7.51 Liu Xiang CHN 13.07.83 1 Shanghai 14.02.2004
275 7.51 Maurice Wignall JAM 17.04.76 1 Karlsruhe 15.02.2004
275 7.51 Liu Xiang CHN 13.07.83 1 Liévin 28.02.2004
275 7.51 Allen Johnson USA 01.03.71 1 Fayetteville 11.02.2005
275 7.51 Terrence Trammell USA 23.11.78 1r1 Bloomington 17.02.2006
275 7.51 Dominique Arnold USA 14.09.73 2 Boston 26.02.2006
275 7.51 Aries Merritt USA 24.07.85 1 Fayetteville 10.03.2006
275 7.51 Dayron Robles CUB 19.11.86 1h3 Paris 23.02.2007
275 7.51 Dayron Robles CUB 19.11.86 1 Paris 23.02.2007
275 7.51 Ron Bramlett USA 22.10.79 1h1 Boston 24.02.2007
275 7.51 David Payne USA 24.07.82 2 Boston 25.02.2007
275 7.51 David Oliver USA 24.04.82 1h2 Stuttgart 07.02.2009
275 7.51 Shamar Sands BAH 30.04.85 1h1 Düsseldorf 13.02.2009
322 7.52 Stéphane Caristan FRA 31.03.64 1 Liévin 08.02.1987
322 7.52 Colin Jackson GBR 18.02.67 1 Cosford 15.03.1987
322 7.52 Colin Jackson GBR 18.02.67 1 Cosford 04.02.1989
322 7.52 Florian Schwarthoff GER 07.05.68 1 Sindelfingen 17.02.1990
322 7.52 Igor Kazanovs LAT 24.09.63 1 Glasgow 04.03.1990
322 7.52 Igor Kazanovs LAT 24.09.63 2 Sindelfingen 03.03.1991
322 7.52 Greg Foster USA 04.08.58 1h3 Sevilla 09.03.1991
322 7.52 Igor Kazanovs LAT 24.09.63 2 Liévin 25.01.1992
322 7.52 Courtney Hawkins USA 11.07.67 2 Madrid 14.02.1992
322 7.52 Igor Kazanovs LAT 24.09.63 3 Madrid 14.02.1992
322 7.52 Tony Dees USA 06.08.63 1 Maebashi 14.02.1993
322 7.52 Tony Dees USA 06.08.63 1 New York City 26.02.1993
322 7.52 Mark McKoy AUT 10.12.61 1 Karlsruhe 01.03.1994
322 7.52 Colin Jackson GBR 18.02.67 1h2 Madrid 09.02.1995
322 7.52 Jack Pierce USA 23.09.62 3 Fairfax 25.02.1995
322 7.52 Mark Crear USA 02.10.68 2 Stuttgart 02.02.1997
322 7.52 Colin Jackson GBR 18.02.67 1 Madrid 05.02.1997
322 7.52 Frank Busemann GER 26.02.75 1 Dortmund 09.02.1997
322 7.52 Colin Jackson GBR 18.02.67 2 Birmingham 23.02.1997
322 7.52 Anier García CUB 09.03.76 1 Sindelfingen 01.03.1997
322 7.52 Duane Ross USA 05.12.72 2 Atlanta 01.03.1997
322 7.52 Colin Jackson GBR 18.02.67 1h2 Paris 08.03.1997
322 7.52 Mike Fenner GER 24.04.71 2 Sindelfingen 14.02.1998
322 7.52 Falk Balzer GER 14.12.73 4 Liévin 22.02.1998
322 7.52 Anthony Jarrett GBR 13.08.68 1h4 Valencia 28.02.1998
322 7.52 Duane Ross USA 05.12.72 2 Erfurt 03.02.1999
322 7.52 Duane Ross USA 05.12.72 1h1 Madrid 16.02.1999
322 7.52 Courtney Hawkins USA 11.07.67 2 Liévin 21.02.1999
322 7.52 Terrence Trammell USA 23.11.78 1 Indianapolis 05.03.1999
322 7.52 Tomasz Scigaczewski POL 18.11.78 5 Maebashi 05.03.1999
322 7.52 Yoel Hernández CUB 12.12.77 3 Dortmund 30.01.2000
322 7.52 Falk Balzer GER 14.12.73 1h2 Erfurt 02.02.2000
322 7.52 Tomasz Scigaczewski POL 18.11.78 1h1 Spala 06.02.2000
322 7.52 Tony Dees USA 06.08.63 1h1 Stuttgart 06.02.2000
322 7.52 Yoel Hernández CUB 12.12.77 3 Gent 11.02.2000
322 7.52 Anier García CUB 09.03.76 1h1 Liévin 13.02.2000
322 7.52 Tomasz Scigaczewski POL 18.11.78 1h2 Spala 13.02.2000
322 7.52 Shaun Bownes RSA 24.10.70 1 Gent 23.02.2001
322 7.52 Yevgeniy Pechonkin RUS 09.10.73 1 Moskva 22.01.2002
322 7.52 Yevgeniy Pechonkin RUS 09.10.73 1 Dortmund 27.01.2002
322 7.52 Elmar Lichtenegger AUT 25.04.74 1h1 Stuttgart 03.02.2002
322 7.52 Ron Bramlett USA 22.10.79 1h2 Fayetteville 23.02.2002
322 7.52 Allen Johnson USA 01.03.71 1 Liévin 24.02.2002
322 7.52 Allen Johnson USA 01.03.71 1h1 New York City 02.03.2002
322 7.52 Maurice Wignall JAM 17.04.76 1 Dortmund 05.02.2003
322 7.52 Stanislavs Olijars LAT 22.03.79 2 Liévin 23.02.2003
322 7.52 Stanislavs Olijars LAT 22.03.79 2 Linz 07.03.2003
