Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
race annulled by the jury of appeal       questionable timing       performances annulled due to doping offense       irregular
disqualification      

All-time men's best 60m indoor hurdles

race annulled by the jury of appeal

        1      7.34               Falk Balzer                    GER     14.12.73    1      Stuttgart               07.02.1999
        2      7.39               Colin Jackson                  GBR     18.02.67    2      Stuttgart               07.02.1999
        3      7.46               Mike Fenner                    GER     24.04.71    3      Stuttgart               07.02.1999
        4      7.51               Robin Korving                  NED     29.07.74    4      Stuttgart               07.02.1999
        4      7.51               Anier García                   CUB     09.03.76    5      Stuttgart               07.02.1999
        6      7.52               Tony Dees                      USA     06.08.63    6      Stuttgart               07.02.1999

questionable timing

        1      7.44               Igor Kazanovs                  LAT     24.09.63    1      Karlsruhe               24.02.1991
        2      7.47               Mark McKoy                     CAN     10.12.61    2      Karlsruhe               24.02.1991
        3      7.52               Yevgeniy Pechonkin             RUS     09.10.73    1      Moskva                  26.01.1995
        3      7.52               Aleksandr Markin               RUS     08.09.62    1s3    Volgograd               26.02.1995
        5      7.59               Gennadiy Daksevich             UKR     15.03.66    2      Moskva                  26.01.1995
        6      7.63               Holger Pohland                 GER     05.04.63    3      Karlsruhe               24.02.1991

performances annulled due to doping offense

        1      7.50               Yevgeniy Pechonkin             RUS     09.10.73           Wien                          02.03.2002
        2      7.51               Yevgeniy Borisov               RUS     07.03.84           Ad-Dawhah                     14.03.2010
        3      7.52               Tony Dees                      USA     06.08.63           Liévin                        25.02.2001
        4      7.53               Yevgeniy Pechonkin             RUS     09.10.73    rA     Piræus                        20.02.2002
        4      7.53               Duane Ross                     USA     05.12.72    h4     Boston                        27.02.2004
        4      7.53               Yevgeniy Borisov               RUS     07.03.84           Liévin                        05.03.2010
        7      7.54               Falk Balzer                    GER     14.12.73           Karlsruhe                     27.01.2001
        8      7.55               Falk Balzer                    GER     14.12.73    r2     Stuttgart                     04.02.2001
        8      7.55               Tony Dees                      USA     06.08.63    h2     Liévin                        25.02.2001
        8      7.55               Tony Dees                      USA     06.08.63           Atlanta                       03.03.2001
        8      7.55               Yevgeniy Pechonkin             RUS     09.10.73           Birmingham                    17.02.2002
        12     7.56               Falk Balzer                    GER     14.12.73           Chemnitz                      09.02.2001
        12     7.56               Duane Ross                     USA     05.12.72    h3     Blacksburg                    13.02.2004
        14     7.57               Falk Balzer                    GER     14.12.73    h1     Karlsruhe                     27.01.2001
        14     7.57               Falk Balzer                    GER     14.12.73           Erfurt                        02.02.2001
        14     7.57               Falk Balzer                    GER     14.12.73           Dortmund                      11.02.2001
        14     7.57               Duane Ross                     USA     05.12.72           Birmingham                    21.02.2003
        14     7.57               Duane Ross                     USA     05.12.72           Chapel Hill                   17.01.2004
        14     7.57               Yevgeniy Borisov               RUS     07.03.84    s2     Ad-Dawhah                     14.03.2010
        20     7.58               Falk Balzer                    GER     14.12.73    h1     Dortmund                      11.02.2001
        20     7.58               Duane Ross                     USA     05.12.72    h1     Boston                        28.02.2004
        20     7.58               Yevgeniy Borisov               RUS     07.03.84    h3     Moskva                        13.02.2010
        23     7.59               Yevgeniy Pechonkin             RUS     09.10.73    h1     Liévin                        24.02.2002
        23     7.59               Duane Ross                     USA     05.12.72           Boston                        28.02.2004
        23     7.59               Yevgeniy Borisov               RUS     07.03.84           Moskva                        26.02.2010
        26     7.60               Yevgeniy Pechonkin             RUS     09.10.73           Liévin                        24.02.2002
        26     7.60               Duane Ross                     USA     05.12.72           Erfurt                        29.01.2004
        28     7.62               Yevgeniy Borisov               RUS     07.03.84    h2     Liévin                        05.03.2010
        29     7.63               Tony Dees                      USA     06.08.63           Birmingham                    18.02.2001
        29     7.63               Tony Dees                      USA     06.08.63           Piræus                        21.02.2001
        29     7.63               Tony Dees                      USA     06.08.63    h1     Gent                          23.02.2001
        29     7.63               Tony Dees                      USA     06.08.63    s2     Atlanta                       03.03.2001
        29     7.63               Yevgeniy Pechonkin             RUS     09.10.73           Volgograd                     13.02.2002
        29     7.63               Duane Ross                     USA     05.12.72           Boston                        01.03.2003
        35     7.64               Yevgeniy Borisov               RUS     07.03.84           Moskva                        22.02.2012

irregular

        1      7.63               Holger Pohland                     GER     05.04.63    3      Karlsruhe                    24.02.1991

disqualification

        1      7.49               Colin Jackson                      GBR     18.02.67           Karlsruhe                    28.02.2003
        2      7.62               Yuniel Hernández                   CUB     28.03.81    h2     Karlsruhe                    15.02.2004

Jump to:
race annulled by the jury of appeal       questionable timing       performances annulled due to doping offense       irregular
disqualification       Back to main page