Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
performances annulled due to doping offense       irregular track       disqualified

performances annulled due to doping offense

        1      13:02.16   Ali Saïdi-Sief                 ALG     15.03.78           Edmonton                 10.08.2001
        2      13:05.65   Chakir Boujattaoui             MAR     16.01.83           Ad-Dawhah                14.05.2010
        3      13:13.84   Dieter Baumann                 GER     09.02.65           Zürich                   11.08.2000
        4      13:14.07   Aziz Lahbabi                   MAR     03.02.91           Torino                   10.06.2011
        5      13:16.02   Martti Vainio                  FIN     30.12.50           Oslo                     28.06.1984
        6      13:18.78   Dieter Baumann                 GER     09.02.65           Nürnberg                 25.06.2000
        7      13:22.46   Mohamed El Hachimi             MAR     05.09.80    rA     Carquefou                01.06.2012
        8      13:24.80   Martti Vainio                  FIN     30.12.50           Saarijärvi               23.06.1984
        9      13:24.99   Martti Vainio                  FIN     30.12.50           Kajaani                  06.07.1984
        10     13:26.00   Cathal Lombard                 IRL     12.02.76    r3     Walnut                   16.04.2004
        11     13:26.25   Martti Vainio                  FIN     30.12.50           Joensuu                  18.06.1984
        12     13:26.33   Alene Emere                    ETH     05.03.82           Tokyo                    10.06.2001
        13     13:27.31   Joseph Ng'ang'a                KEN     16.10.99    r3     Gifu                     24.09.2023
        14     13:27.40   Alene Emere                    ETH     05.03.82    rA     Nobeoka                  26.05.2001
        15     13:28.09   Martti Vainio                  FIN     30.12.50           Savonlinna               05.06.1984
        16     13:28.92   Aziz Lahbabi                   MAR     03.02.91           Moncton                  24.07.2010
        17     13:29.84   Alene Emere                    ETH     05.03.82    r2     Shizuoka                 03.05.2001

irregular track

        1      13:20.67   Ben Flanagan                   CAN     11.01.95    1      Attlesboro                  29.05.2021
        2      13:22.38   Ben True                       USA     29.12.85    2      Attlesboro                  29.05.2021
        3      13:27.39   Graham Blanks                  USA     24.04.02    3      Attlesboro                  29.05.2021

disqualified

        1      13:04.79   Muktar Edris                   ETH     14.01.94           Rio de Janeiro              20.08.2016
        2      13:17.84   Eamonn Martin                  GBR     09.10.58           London                      14.07.1989
        3      13:21.19   Isaac Kimeli                   BEL     09.03.94           Berlin                      11.08.2018
        4      13:23.78   Imane Merga                    ETH     15.10.88           Daegu                       04.09.2011