Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       indoors       indoors - oversized track       suspended by IAAF for doping offense, but allowed to compete by national federation       manual timing

All-time men's best 400 m

        1      43.03      Wayde van Niekerk              RSA     15.07.92    1      Rio de Janeiro           14.08.2016
        2      43.18      Michael Johnson                USA     13.09.67    1      Sevilla                  26.08.1999
        3      43.29      Harry Reynolds                 USA     08.06.64    1rA    Zürich                   17.08.1988
        4      43.39      Michael Johnson                USA     13.09.67    1      Göteborg                 09.08.1995
        5      43.44      Michael Johnson                USA     13.09.67    1      Atlanta                  19.06.1996
        6      43.45      Jeremy Wariner                 USA     31.01.84    1      Osaka                    31.08.2007
        6      43.45      Michael Norman                 USA     03.12.97    1r3    Torrance                 20.04.2019
        8      43.48      Wayde van Niekerk              RSA     15.07.92    1      Beijing                  26.08.2015
        8      43.48      Steven Gardiner                BAH     12.09.95    1      Ad-Dawhah                04.10.2019
        10     43.49      Michael Johnson                USA     13.09.67    1      Atlanta                  29.07.1996
        11     43.50      Quincy Watts                   USA     19.06.70    1      Barcelona                05.08.1992
        11     43.50      Jeremy Wariner                 USA     31.01.84    1rA    Stockholm                07.08.2007
        13     43.56      Michael Norman                 USA     03.12.97    1      Eugene                   25.06.2022
        14     43.60      Michael Norman                 USA     03.12.97    1      Eugene                   28.05.2022
        15     43.61      Michael Norman                 USA     03.12.97    1      Eugene                   08.06.2018
        16     43.62      Jeremy Wariner                 USA     31.01.84    1rA    Roma                     14.07.2006
        16     43.62      Wayde van Niekerk              RSA     15.07.92    1      Lausanne                 06.07.2017
        18     43.64      Fred Kerley                    USA     07.05.95    1      Des Moines               27.07.2019
        19     43.65      Michael Johnson                USA     13.09.67    1      Stuttgart                17.08.1993
        19     43.65      LaShawn Merritt                USA     27.06.86    2      Beijing                  26.08.2015
        21     43.66      Michael Johnson                USA     13.09.67    1      Sacramento               16.06.1995
        21     43.66      Michael Johnson                USA     13.09.67    1rA    Lausanne                 03.07.1996
        23     43.68      Michael Johnson                USA     13.09.67    1      Zürich                   12.08.1998
        23     43.68      Michael Johnson                USA     13.09.67    1      Sacramento               16.07.2000
        25     43.70      Fred Kerley                    USA     07.05.95    1q1    Austin                   26.05.2017
        25     43.70      Champion Allison               USA     05.11.98    2      Eugene                   25.06.2022
        27     43.71      Quincy Watts                   USA     19.06.70    1s2    Barcelona                03.08.1992
        28     43.72      Isaac Makwala                  BOT     24.09.85    1rA    La Chaux-de-Fonds        05.07.2015
        29     43.73      Wayde van Niekerk              RSA     15.07.92    1      Monaco                   21.07.2017
        30     43.74      Michael Johnson                USA     13.09.67    1      Eugene                   19.06.1993
        30     43.74      LaShawn Merritt                USA     27.06.86    1      Moskva                   13.08.2013
        30     43.74      Kirani James                   GRN     01.09.92    1rA    Lausanne                 03.07.2014
        33     43.75      Michael Johnson                USA     13.09.67    1      Waco                     19.04.1997
        33     43.75      LaShawn Merritt                USA     27.06.86    1      Beijing                  21.08.2008
        35     43.76      Michael Johnson                USA     13.09.67    1      Uniondale                21.07.1998
        35     43.76      Kirani James                   GRN     01.09.92    2      Rio de Janeiro           14.08.2016
        37     43.78      Kirani James                   GRN     01.09.92    3      Beijing                  26.08.2015
        38     43.79      Michael Norman                 USA     03.12.97    2      Des Moines               27.07.2019
        39     43.81      Danny Everett                  USA     01.11.66    1      New Orleans              26.06.1992
        40     43.82      Jeremy Wariner                 USA     31.01.84    1      Zürich                   29.08.2008
        41     43.83      Quincy Watts                   USA     19.06.70    1      Zürich                   19.08.1992
        42     43.84      Michael Johnson                USA     13.09.67    1      Sydney                   25.09.2000
        42     43.84      Isaac Makwala                  BOT     24.09.85    2      Monaco                   21.07.2017
        44     43.85      LaShawn Merritt                USA     27.06.86    3      Rio de Janeiro           14.08.2016
        44     43.85      Randolph Ross                  USA     01.01.01    1      Eugene                   11.06.2021
        44     43.85      Steven Gardiner                BAH     12.09.95    1      Tokyo                    05.08.2021
        47     43.86A     Lee Evans                      USA     25.02.47    1      Ciudad de México         18.10.1968
        47     43.86      Michael Johnson                USA     13.09.67    1      Oslo                     21.07.1995
        47     43.86      Jeremy Wariner                 USA     31.01.84    1      Saint-Denis              18.07.2008
        50     43.87      Steve Lewis                    USA     16.05.69    1      Seoul                    28.09.1988
        50     43.87      Steven Gardiner                BAH     12.09.95    1      Ad-Dawhah                04.05.2018
        52     43.88      Michael Johnson                USA     13.09.67    1      Zürich                   16.08.1995
        52     43.88      Kirani James                   GRN     01.09.92    1s1    Tokyo                    02.08.2021
        54     43.89      Steven Gardiner                BAH     12.09.95    1s1    London                   06.08.2017
        55     43.90      Michael Johnson                USA     13.09.67    1      Madrid                   06.09.1994
        56     43.91      Harry Reynolds                 USA     08.06.64    2      Atlanta                  19.06.1996
        56     43.91      Jeremy Wariner                 USA     31.01.84    1      Saint-Denis              08.07.2006
        56     43.91A     Muzala Samukonga               ZAM     09.12.02    1rA    Gaborone                 29.04.2023
        59     43.92      Michael Johnson                USA     13.09.67    1r2    Lausanne                 02.07.1999
        59     43.92      Michael Johnson                USA     13.09.67    1      Eugene                   24.06.2000
        59     43.92      LaShawn Merritt                USA     27.06.86    2rA    Lausanne                 03.07.2014
        59     43.92      Isaac Makwala                  BOT     24.09.85    1rA    Madrid                   14.07.2017
        63     43.93      Harry Reynolds                 USA     08.06.64    1      Indianapolis             20.07.1988
        63     43.93      Harry Reynolds                 USA     08.06.64    2      Seoul                    28.09.1988
        63     43.93      Jeremy Wariner                 USA     31.01.84    1      Helsinki                 12.08.2005
        63     43.93      Youssef Al-Masrahi             KSA     31.12.87    1h2    Beijing                  23.08.2015
        63     43.93      Rusheen McDonald               JAM     17.08.92    2h2    Beijing                  23.08.2015
        63     43.93      Anthony Zambrano               COL     17.01.98    2s1    Tokyo                    02.08.2021
        69     43.94      Michael Johnson                USA     13.09.67    1      Berlin                   27.08.1993
        69     43.94      Kirani James                   GRN     01.09.92    1      London                   06.08.2012
        69     43.94      Akeem Bloomfield               JAM     10.11.97    2      Eugene                   08.06.2018
        72     43.95      Michael Johnson                USA     13.09.67    1s1    Sevilla                  24.08.1999
        72     43.95      Kirani James                   GRN     01.09.92    1      Eugene                   30.05.2015
        72     43.95      Isaac Makwala                  BOT     24.09.85    1      Zürich                   24.08.2017
        75     43.96      Michael Johnson                USA     13.09.67    1      Monaco                   08.08.1998
        75     43.96      LaShawn Merritt                USA     27.06.86    2      Osaka                    31.08.2007
        75     43.96      Kirani James                   GRN     01.09.92    1      Saint-Denis              06.07.2013
        75     43.96      Wayde van Niekerk              RSA     15.07.92    1      Saint-Denis              04.07.2015
        79     43.97A     Larry James                    USA     06.11.47    2      Ciudad de México         18.10.1968
        79     43.97      Quincy Watts                   USA     19.06.70    1s1    New Orleans              24.06.1992
        79     43.97      Kirani James                   GRN     01.09.92    1      Eugene                   31.05.2014
        79     43.97      LaShawn Merritt                USA     27.06.86    2      Eugene                   31.05.2014
        79     43.97      LaShawn Merritt                USA     27.06.86    1      Eugene                   03.07.2016
        84     43.98      Danny Everett                  USA     01.11.66    2      Indianapolis             20.07.1988
        84     43.98      Michael Johnson                USA     13.09.67    1r1    London                   10.07.1992
        84     43.98      Jeremy Wariner                 USA     31.01.84    1rA    Oslo                     06.06.2008
        84     43.98      LaShawn Merritt                USA     27.06.86    1      Lausanne                 02.09.2008
        84     43.98      Wayde van Niekerk              RSA     15.07.92    1      London                   08.08.2017
        89     43.99      Jeremy Wariner                 USA     31.01.84    1      London                   28.07.2006
        89     43.99      Steven Gardiner                BAH     12.09.95    1      Shanghai                 12.05.2018
        91     44.00      Quincy Watts                   USA     19.06.70    1      Austin                   06.06.1992
        91     44.00      Jeremy Wariner                 USA     31.01.84    1      Athínai                  23.08.2004
        91     44.00      LaShawn Merritt                USA     27.06.86    1      Eugene                   03.07.2008
        94     44.01      Isaac Makwala                  BOT     24.09.85    1r1    La Chaux-de-Fonds        06.07.2014
        94     44.01      Machel Cedenio                 TTO     12.09.95    4      Rio de Janeiro           14.08.2016
        96     44.02      Jeremy Wariner                 USA     31.01.84    1rA    Stockholm                25.07.2006
        96     44.02      Jeremy Wariner                 USA     31.01.84    1      Stuttgart                09.09.2006
        96     44.02      Jeremy Wariner                 USA     31.01.84    1      Osaka                    05.05.2007
        96     44.02      Jeremy Wariner                 USA     31.01.84    1      Shanghai                 28.09.2007
        96     44.02      Kirani James                   GRN     01.09.92    1      Shanghai                 18.05.2013
        96     44.02      Kirani James                   GRN     01.09.92    1s1    Rio de Janeiro           13.08.2016
        96     44.02      Baboloki Thebe                 BOT     18.03.97    2      Lausanne                 06.07.2017
        96     44.02      Kirani James                   GRN     01.09.92    2      Eugene                   28.05.2022
        104    44.03      LaShawn Merritt                USA     27.06.86    1      Berlin                   01.06.2008
        104    44.03      Fred Kerley                    USA     07.05.95    1      Sacramento               24.06.2017
        104    44.03      Michael Cherry                 USA     23.03.95    1      Bruxelles                03.09.2021
        107    44.04      Michael Johnson                USA     13.09.67    1      Berlin                   30.08.1994
        107    44.04      Michael Norman                 USA     03.12.97    1s2    Des Moines               26.07.2019
        109    44.05      Angelo Taylor                  USA     29.12.78    1      Indianapolis             23.06.2007
        109    44.05      Jeremy Wariner                 USA     31.01.84    1rA    London                   03.08.2007
        109    44.05      Jeremy Wariner                 USA     31.01.84    1      Berlin                   16.09.2007
        112    44.06A     Lee Evans                      USA     25.02.47    1      Echo Summit              14.09.1968
        112    44.06      Danny Everett                  USA     01.11.66    1      Sevilla                  30.05.1990
        112    44.06      Michael Johnson                USA     13.09.67    1      Bruxelles                28.08.1998
        112    44.06      LaShawn Merritt                USA     27.06.86    2      Indianapolis             23.06.2007
        112    44.06      LaShawn Merritt                USA     27.06.86    1      Berlin                   21.08.2009
        117    44.07      Michael Johnson                USA     13.09.67    1      Bruxelles                25.08.2000
        117    44.07      Jeremy Wariner                 USA     31.01.84    2      Berlin                   01.06.2008
        117    44.07      Abdalelah Haroun               QAT     01.01.97    1      London                   21.07.2018
        117    44.07      Michael Norman                 USA     03.12.97    1      Eugene                   20.06.2021
        121    44.08      Steve Lewis                    USA     16.05.69    2      New Orleans              26.06.1992
        121    44.08      Harry Reynolds                 USA     08.06.64    1r1    Lausanne                 02.07.1997
        121    44.08      Kirani James                   GRN     01.09.92    1      Des Moines               29.04.2016
        121    44.08      Isaac Makwala                  BOT     24.09.85    3      Lausanne                 06.07.2017
        121    44.08      Anthony Zambrano               COL     17.01.98    2      Tokyo                    05.08.2021
        126    44.09      Danny Everett                  USA     01.11.66    3      Seoul                    28.09.1988
        126    44.09      Alvin Harrison                 USA     20.01.74    3      Atlanta                  19.06.1996
        126    44.09      Jerome Young                   USA     14.08.76    1      New Orleans              21.06.1998
        126    44.09      LaShawn Merritt                USA     27.06.86    2      Saint-Denis              06.07.2013
        126    44.09      Fred Kerley                    USA     07.05.95    1h1    Columbia                 12.05.2017
        126    44.09      Fred Kerley                    USA     07.05.95    2s2    Des Moines               26.07.2019
        132    44.10      Harry Reynolds                 USA     08.06.64    1      Columbus                 03.05.1987
        132    44.10      Gary Kikaya                    COD     04.02.78    2      Stuttgart                09.09.2006
        132    44.10      Fred Kerley                    USA     07.05.95    1      Eugene                   09.06.2017
        135    44.11      Steve Lewis                    USA     16.05.69    1s2    Indianapolis             18.07.1988
        135    44.11      Isaac Makwala                  BOT     24.09.85    1s2    Beijing                  24.08.2015
        135    44.11      Luguelin Santos                DOM     12.11.93    4      Beijing                  26.08.2015
        135    44.11      Wayde van Niekerk              RSA     15.07.92    1h2    Bloemfontein             06.05.2016
        135    44.11      Fred Kerley                    USA     07.05.95    1s1    Sacramento               23.06.2017
        135    44.11      Michael Norman                 USA     03.12.97    1      Chorzów                  06.08.2022
        141    44.12      Harry Reynolds                 USA     08.06.64    2      Eugene                   19.06.1993
        141    44.12      Michael Johnson                USA     13.09.67    1      Athínai                  05.08.1997
        141    44.12      Jeremy Wariner                 USA     31.01.84    1r5    Waco                     22.04.2006
        141    44.12      LaShawn Merritt                USA     27.06.86    1s3    Beijing                  19.08.2008
        141    44.12      LaShawn Merritt                USA     27.06.86    1      Eugene                   24.06.2012
        141    44.12      Wayde van Niekerk              RSA     15.07.92    1      Monaco                   15.07.2016
        147    44.13      Harry Reynolds                 USA     08.06.64    1      Baton Rouge              06.06.1987
        147    44.13A     Quincy Watts                   USA     19.06.70    1      Sestriere                28.07.1993
        147    44.13      Harry Reynolds                 USA     08.06.64    2      Stuttgart                17.08.1993
        147    44.13      Derek Mills                    USA     09.07.72    1      Eugene                   04.06.1995
        147    44.13      Jeremy Wariner                 USA     31.01.84    1      Zürich                   19.08.2010
        147    44.13      LaShawn Merritt                USA     27.06.86    1      Zürich                   29.08.2013
        147    44.13      Nathon Allen                   JAM     28.10.95    3      Eugene                   08.06.2018
        147    44.13      Steven Gardiner                BAH     12.09.95    1s2    Ad-Dawhah                02.10.2019
        147    44.13      Randolph Ross                  USA     01.01.01    1      Eugene                   10.06.2022
        156    44.14      Roberto Hernández              CUB     06.03.67    2      Sevilla                  30.05.1990
        156    44.14      LaShawn Merritt                USA     27.06.86    3      Stuttgart                09.09.2006
        156    44.14      LaShawn Merritt                USA     27.06.86    1r2    Ponce                    17.05.2014
        156    44.14      Steven Gardiner                BAH     12.09.95    1      Chorzów                  14.09.2019
        156    44.14      Steven Gardiner                BAH     12.09.95    1s3    Tokyo                    02.08.2021
        161    44.15      Harry Reynolds                 USA     08.06.64    1      London                   10.07.1987
        161    44.15      Anthuan Maybank                USA     30.12.69    1rB    Lausanne                 03.07.1996
        161    44.15      Jeremy Wariner                 USA     31.01.84    1s1    Beijing                  19.08.2008
        161    44.15      Kirani James                   GRN     01.09.92    1      Baie-Mahault             14.05.2016
        161    44.15      Anthony Zambrano               COL     17.01.98    2      Ad-Dawhah                04.10.2019
        166    44.16      Otis Harris                    USA     30.06.82    2      Athínai                  23.08.2004
        166    44.16      LaShawn Merritt                USA     27.06.86    1      Ostrava                  17.06.2014
        166    44.16      Kirani James                   GRN     01.09.92    1s1    Beijing                  24.08.2015
        169    44.17      Innocent Egbunike              NGR     30.11.61    1r1    Zürich                   19.08.1987
        169    44.17      Michael Johnson                USA     13.09.67    1      Lausanne                 10.07.1991
        169    44.17      Kirani James                   GRN     01.09.92    2      Saint-Denis              04.07.2015
        169    44.17      Fred Kerley                    USA     07.05.95    3      Ad-Dawhah                04.10.2019
        169    44.17A     Wayde van Niekerk              RSA     15.07.92    1      Potchefstroom            01.04.2023
        174    44.18      Samson Kitur                   KEN     25.02.66    2s2    Barcelona                03.08.1992
        174    44.18      Anthuan Maybank                USA     30.12.69    1r1    Zürich                   14.08.1996
        174    44.18      Alvin Harrison                 USA     20.01.74    1r1    Brisbane                 08.09.2000
        174    44.18      LaShawn Merritt                USA     27.06.86    1      Zürich                   03.09.2015
        178    44.19A     Larry James                    USA     06.11.47    2      Echo Summit              14.09.1968
        178    44.19      Jerome Young                   USA     14.08.76    1      Edwardsville             23.05.1998
        178    44.19      Alvin Harrison                 USA     20.01.74    2      Zürich                   12.08.1998
        178    44.19      LaShawn Merritt                USA     27.06.86    1      Ad-Dawhah                11.05.2012
        178    44.19      LaShawn Merritt                USA     27.06.86    1rA    New York City            14.06.2014
        178    44.19      Isaac Makwala                  BOT     24.09.85    3h2    Beijing                  23.08.2015
        178    44.19      Wayde van Niekerk              RSA     15.07.92    1      Roma                     02.06.2016
        178    44.19      Nathon Allen                   JAM     28.10.95    2s1    London                   06.08.2017
        178    44.19      Kirani James                   GRN     01.09.92    3      Tokyo                    05.08.2021
        187    44.20      Danny Everett                  USA     01.11.66    2rA    Zürich                   17.08.1988
        187    44.20A     Charles Gitonga                KEN     05.10.71    1      Nairobi                  29.06.1996
        187    44.20      Jeremy Wariner                 USA     31.01.84    1      Carson                   25.06.2005
        187    44.20      Jeremy Wariner                 USA     31.01.84    1      Zürich                   18.08.2006
        187    44.20      Jeremy Wariner                 USA     31.01.84    2      Eugene                   03.07.2008
        192    44.21      Michael Johnson                USA     13.09.67    1      Rieti                    09.09.1990
        192    44.21      Ian Morris                     TTO     30.11.61    3s2    Barcelona                03.08.1992
        192    44.21      Steve Lewis                    USA     16.05.69    2      Barcelona                05.08.1992
        192    44.21      LaShawn Merritt                USA     27.06.86    1      Zürich                   28.08.2009
        192    44.21      LaShawn Merritt                USA     27.06.86    1      Des Moines               22.06.2013
        192    44.21      LaShawn Merritt                USA     27.06.86    2s1    Rio de Janeiro           13.08.2016
        192    44.21A     Emmanuel Korir                 KEN     15.06.95    1      Nairobi                  23.06.2018
        192    44.21      Michael Cherry                 USA     23.03.95    4      Tokyo                    05.08.2021
        192    44.21      Steven Gardiner                BAH     12.09.95    1      Paris                    18.06.2022
        192    44.21      Rai Benjamin                   USA     27.07.97    1r1    Los Angeles              08.04.2023
        202    44.22A     Roberto Hernández              CUB     06.03.67    1      Ciudad de México         22.05.1988
        202    44.22      Michael Johnson                USA     13.09.67    1      Köln                     08.09.1991
        202    44.22      Quincy Watts                   USA     19.06.70    3      New Orleans              26.06.1992
        202    44.22      Michael Johnson                USA     13.09.67    1r1    Zürich                   04.08.1993
        202    44.22      Harry Reynolds                 USA     08.06.64    2      Göteborg                 09.08.1995
        202    44.22      Jeremy Wariner                 USA     31.01.84    1      Split                    04.09.2010
        202    44.22      Kirani James                   GRN     01.09.92    1      Des Moines               24.04.2015
        202    44.22      LaShawn Merritt                USA     27.06.86    2      Des Moines               29.04.2016
        202    44.22A     Baboloki Thebe                 BOT     18.03.97    1      Gaborone                 21.05.2016
        202    44.22      Kirani James                   GRN     01.09.92    1      Eugene                   28.05.2016
        202    44.22      Gil Roberts                    USA     15.03.89    2      Sacramento               24.06.2017
        202    44.22      Wayde van Niekerk              RSA     15.07.92    1s2    London                   06.08.2017
        202    44.22      Steven Gardiner                BAH     12.09.95    1r1    Baton Rouge              23.04.2022
        215    44.23A     Innocent Egbunike              NGR     30.11.61    1      Nairobi                  09.08.1987
        215    44.23      Michael Johnson                USA     13.09.67    1      Norman                   11.04.1992
        215    44.23      LaShawn Merritt                USA     27.06.86    2rA    London                   03.08.2007
        215    44.23      Isaac Makwala                  BOT     24.09.85    1      Marrakesh                12.08.2014
        215    44.23      Kirani James                   GRN     01.09.92    1      Birmingham               05.06.2016
        215    44.23      Isaac Makwala                  BOT     24.09.85    2      Shanghai                 12.05.2018
        215    44.23      Kahmari Montgomery             USA     16.08.97    1      Austin                   07.06.2019
        215    44.23      Kirani James                   GRN     01.09.92    2s2    Ad-Dawhah                02.10.2019
        215    44.23      Randolph Ross                  USA     01.01.01    1q3    Bloomington              27.05.2022
        224    44.24      Samson Kitur                   KEN     25.02.66    3      Barcelona                05.08.1992
        224    44.24      Quincy Watts                   USA     19.06.70    3      Eugene                   19.06.1993
        224    44.24      Harry Reynolds                 USA     08.06.64    2      Oslo                     21.07.1995
        224    44.24      Kirani James                   GRN     01.09.92    1      Glasgow                  30.07.2014
        224    44.24      Wayde van Niekerk              RSA     15.07.92    1      New York City            13.06.2015
        224    44.24      Tony McQuay                    USA     16.04.90    1s1    Eugene                   02.07.2016
        230    44.25      Michael Johnson                USA     13.09.67    1      Köln                     19.08.1990
        230    44.25      Ian Morris                     TTO     30.11.61    4      Barcelona                05.08.1992
        230    44.25      Michael Johnson                USA     13.09.67    1h7    Arlington                06.05.1995
        230    44.25      Alvin Harrison                 USA     20.01.74    1q3    Sydney                   23.09.2000
        230    44.25      Karabo Sibanda                 BOT     02.07.98    5      Rio de Janeiro           14.08.2016
        230    44.25      Trevor Stewart                 USA     20.05.97    2      Austin                   07.06.2019
        230    44.25      Fred Kerley                    USA     07.05.95    1s1    Ad-Dawhah                02.10.2019
        230    44.25A     Muzala Samukonga               ZAM     09.12.02    1      Nairobi                  13.05.2023
        238    44.26      Alberto Juantorena             CUB     03.12.50    1      Montréal                 29.07.1976
        238    44.26      Innocent Egbunike              NGR     30.11.61    1s1    Roma                     01.09.1987
        238    44.26      Steve Lewis                    USA     16.05.69    3rA    Zürich                   17.08.1988
        238    44.26A     Alvin Harrison                 USA     20.01.74    1      Roodepoort               16.03.1998
        238    44.26      Jeremy Wariner                 USA     31.01.84    1      Berlin                   03.09.2006
        238    44.26      Luguelin Santos                DOM     12.11.93    2s1    Beijing                  24.08.2015
        238    44.26      Steven Gardiner                BAH     12.09.95    1rB    St. George's             08.04.2017
        238    44.26      Baboloki Thebe                 BOT     18.03.97    3      Monaco                   21.07.2017
        238    44.26      Michael Norman                 USA     03.12.97    1rA    Bruxelles                06.09.2019
        238    44.26      Kirani James                   GRN     01.09.92    1rA    Zürich                   08.09.2022
        248    44.27A     Alberto Juantorena             CUB     03.12.50    1      Medellín                 16.07.1978
        248    44.27      Alonzo Babers                  USA     31.10.61    1      Los Angeles              08.08.1984
        248    44.27      Antonio Pettigrew              USA     03.11.67    1      Houston                  17.06.1989
        248    44.27      Michael Johnson                USA     13.09.67    1      Lausanne                 12.07.1990
        248    44.27A     Steve Lewis                    USA     16.05.69    1      Sestriere                21.07.1992
        248    44.27      Darold Williamson              USA     19.02.83    1s1    Sacramento               10.06.2005
        248    44.27      Steven Gardiner                BAH     12.09.95    1      Nassau                   27.06.2015
        248    44.27      Abdalelah Haroun               QAT     01.01.97    2rA    La Chaux-de-Fonds        05.07.2015
        248    44.27      Michael Norman                 USA     03.12.97    1rA    Ad-Dawhah                28.05.2021
        248    44.27      Ryan Willie                    USA     24.06.02    1      Baton Rouge              13.05.2023
        258    44.28      Andrew Valmon                  USA     01.01.65    4      Eugene                   19.06.1993
        258    44.28      Michael Johnson                USA     13.09.67    1      Lausanne                 25.08.1998
        258    44.28      Tyree Washington               USA     28.08.76    1      Los Angeles              12.05.2001
        258    44.28      Kirani James                   GRN     01.09.92    2      Zürich                   03.09.2015
        258    44.28      Wayde van Niekerk              RSA     15.07.92    1      Somerville               17.06.2016
        258    44.28      Nathon Allen                   JAM     28.10.95    1      Knoxville                13.05.2018
        258    44.28      Michael Cherry                 USA     23.03.95    1      Walnut                   16.04.2022
        258    44.28      Michael Norman                 USA     03.12.97    1s1    Eugene                   24.06.2022
        266    44.29      Michael Johnson                USA     13.09.67    1      Bruxelles                23.08.1996
        266    44.29      Tyree Washington               USA     28.08.76    2      Monaco                   08.08.1998
        266    44.29      Derrick Brew                   USA     28.12.77    1      Athens GA                16.05.1999
        266    44.29      Sanderlei Claro Parrela        BRA     07.10.74    2      Sevilla                  26.08.1999
        266    44.29      Jeremy Wariner                 USA     31.01.84    1      Bruxelles                25.08.2006
        266    44.29      Jeremy Wariner                 USA     31.01.84    1rA    Stockholm                22.07.2008
        266    44.29      Nathan Strother                USA     06.09.95    3      Des Moines               27.07.2019
        266    44.29      Champion Allison               USA     05.11.98    1h2    Eugene                   08.06.2022
        266    44.29      Michael Norman                 USA     03.12.97    1      Eugene                   22.07.2022
        275    44.30      Gabriel Tiacoh                 CIV     10.09.63    1      Indianapolis             07.06.1986
        275    44.30      Harry Reynolds                 USA     08.06.64    1r1    Köln                     20.08.1989
        275    44.30      Roberto Hernández              CUB     06.03.67    1      Monaco                   12.08.1990
        275    44.30      LaMont Smith                   USA     11.12.72    4      Atlanta                  19.06.1996
        275    44.30      LaShawn Merritt                USA     27.06.86    1      Edmonton                 06.07.2014
        275    44.30      LaShawn Merritt                USA     27.06.86    1      Monaco                   18.07.2014
        275    44.30      Steven Gardiner                BAH     12.09.95    1      Székesfehérvár           07.07.2015
        275    44.30      Fred Kerley                    USA     07.05.95    1      Columbia                 13.05.2017
        275    44.30      Isaac Makwala                  BOT     24.09.85    1s3    London                   06.08.2017
        275    44.30      Noah Williams                  USA     01.01.99    1r1    Baton Rouge              24.04.2021
        275    44.30      Michael Norman                 USA     03.12.97    1s1    Eugene                   20.07.2022
        286    44.31      Harry Reynolds                 USA     08.06.64    1r1    Zürich                   16.08.1989
        286    44.31      Michael Johnson                USA     13.09.67    1rA    Zürich                   13.08.1997
        286    44.31      Alejandro Cárdenas             MEX     04.09.74    3      Sevilla                  26.08.1999
        286    44.31      Jeremy Wariner                 USA     31.01.84    1rA    Oslo                     02.06.2006
        286    44.31      LaShawn Merritt                USA     27.06.86    1s3    Osaka                    29.08.2007
        286    44.31      Kirani James                   GRN     01.09.92    1      Tempe                    11.04.2015
        286    44.31      Wayde van Niekerk              RSA     15.07.92    1s3    Beijing                  24.08.2015
        286    44.31      Rai Benjamin                   USA     27.07.97    2r3    Torrance                 20.04.2019
        286    44.31      Michael Norman                 USA     03.12.97    5      Tokyo                    05.08.2021
        295    44.32      Gabriel Tiacoh                 CIV     10.09.63    1      Westwood                 17.05.1986
        295    44.32      Danny Everett                  USA     01.11.66    2s2    Indianapolis             18.07.1988
        295    44.32      Harry Reynolds                 USA     08.06.64    1      Malmö                    10.08.1989
        295    44.32      Samson Kitur                   KEN     25.02.66    1      Roma                     08.06.1994
        295    44.32      Michael Johnson                USA     13.09.67    1      Durham                   13.08.1994
        295    44.32      Angelo Taylor                  USA     29.12.78    3      Osaka                    31.08.2007
        295    44.32      LaShawn Merritt                USA     27.06.86    1      Eugene                   01.06.2013
        295    44.32      Kirani James                   GRN     01.09.92    2      Zürich                   29.08.2013
        303    44.33      Thomas Schönlebe               GER     06.08.65    1      Roma                     03.09.1987
        303    44.33      Harry Reynolds                 USA     08.06.64    1s2    Seoul                    26.09.1988
        303    44.33      Harry Reynolds                 USA     08.06.64    1r1    Atlanta                  18.05.1996
        303    44.33      Tyree Washington               USA     28.08.76    1      Palo Alto                21.06.2003
        303    44.33      Gil Roberts                    USA     15.03.89    2s1    Sacramento               23.06.2017
        303    44.33      Baboloki Thebe                 BOT     18.03.97    2s2    London                   06.08.2017
        303    44.33      Fred Kerley                    USA     07.05.95    1      Roma                     31.05.2018
        303    44.33      Akeem Bloomfield               JAM     10.11.97    1      Rabat                    13.07.2018
        303    44.33      Wayde van Niekerk              RSA     15.07.92    1rA    Bellinzona               12.09.2022
        312    44.34      Danny Everett                  USA     01.11.66    1      Westwood                 22.05.1988
        312    44.34      Samson Kitur                   KEN     25.02.66    1s2    Stuttgart                16.08.1993
        312    44.34      Darnell Hall                   USA     26.09.71    1      Lausanne                 05.07.1995
        312    44.34      LaShawn Merritt                USA     27.06.86    2      Zürich                   18.08.2006
        312    44.34      Jeremy Wariner                 USA     31.01.84    1s2    Osaka                    29.08.2007
        312    44.34      LaShawn Merritt                USA     27.06.86    1      Baie-Mahault             01.05.2008
        312    44.34      LaShawn Merritt                USA     27.06.86    2s3    Beijing                  24.08.2015
        312    44.34      Machel Cedenio                 TTO     12.09.95    2      Monaco                   15.07.2016
        312    44.34      Nathan Strother                USA     06.09.95    2      Knoxville                13.05.2018
        312    44.34      Elija Godwin                   USA     01.07.99    3      Eugene                   25.06.2022
        322    44.35      Steve Lewis                    USA     16.05.69    1s1    Seoul                    26.09.1988
        322    44.35      Andrew Valmon                  USA     01.01.65    1      Bruxelles                10.08.1990
        322    44.35      Danny Everett                  USA     01.11.66    2      Monaco                   12.08.1990
        322    44.35      Andrew Rock                    USA     23.01.82    2      Helsinki                 12.08.2005
        322    44.35      Angelo Taylor                  USA     29.12.78    1r1    Atlanta                  12.05.2007
        322    44.35      LaShawn Merritt                USA     27.06.86    2      Saint-Denis              18.07.2008
        322    44.35      LaShawn Merritt                USA     27.06.86    1h3    Daegu                    28.08.2011
        322    44.35      Wayde van Niekerk              RSA     15.07.92    3      Zürich                   03.09.2015
        322    44.35      Isaac Makwala                  BOT     24.09.85    1      Brazzaville              15.09.2015
        322    44.35      Isaac Makwala                  BOT     24.09.85    1      Gold Coast               10.04.2018
        322    44.35      Abdalelah Haroun               QAT     01.01.97    1      Hengelo                  03.06.2018
