Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       manual timing       indoors

All-time men's best 400 m hurdles

        1      45.94      Karsten Warholm                NOR     28.02.96    1      Tokyo                       03.08.2021
        2      46.17      Rai Benjamin                   USA     27.07.97    2      Tokyo                       03.08.2021
        3      46.29      Alison dos Santos              BRA     03.06.00    1      Eugene                      19.07.2022
        4      46.39      Rai Benjamin                   USA     27.07.97    1      Eugene                      16.09.2023
        5      46.46      Rai Benjamin                   USA     27.07.97    1      Eugene                      30.06.2024
        6      46.51      Karsten Warholm                NOR     28.02.96    1      Monaco                      21.07.2023
        7      46.52      Karsten Warholm                NOR     28.02.96    1      Oslo                        15.06.2023
        8      46.53      Karsten Warholm                NOR     28.02.96    2      Eugene                      16.09.2023
        9      46.62      Rai Benjamin                   USA     27.07.97    1      Eugene                      09.07.2023
        10     46.63      Alison dos Santos              BRA     03.06.00    1      Oslo                        30.05.2024
        11     46.64      Rai Benjamin                   USA     27.07.97    1      Westwood                    18.05.2024
        12     46.67      Rai Benjamin                   USA     27.07.97    1      Monaco                      12.07.2024
        13     46.70      Karsten Warholm                NOR     28.02.96    1      Oslo                        01.07.2021
        13     46.70      Karsten Warholm                NOR     28.02.96    2      Oslo                        30.05.2024
        15     46.72      Alison dos Santos              BRA     03.06.00    3      Tokyo                       03.08.2021
        16     46.73      Karsten Warholm                NOR     28.02.96    2      Monaco                      12.07.2024
        17     46.76      Karsten Warholm                NOR     28.02.96    1      Jessheim                    06.07.2023
        18     46.78      Kevin Young                    USA     16.09.66    1      Barcelona                   06.08.1992
        19     46.80      Alison dos Santos              BRA     03.06.00    1rA    Stockholm                   30.06.2022
        20     46.83      Rai Benjamin                   USA     27.07.97    1      Eugene                      26.06.2021
        21     46.86      Alison dos Santos              BRA     03.06.00    1      Ad-Dawhah                   10.05.2024
        22     46.87      Karsten Warholm                NOR     28.02.96    1      Stockholm                   23.08.2020
        23     46.89      Rai Benjamin                   USA     27.07.97    2      Eugene                      19.07.2022
        23     46.89      Karsten Warholm                NOR     28.02.96    1      Budapest                    23.08.2023
        25     46.92      Karsten Warholm                NOR     28.02.96    1      Zürich                      29.08.2019
        26     46.98      Abderrahmane Alsaleck          QAT     05.09.95    1      Paris                       30.06.2018
        26     46.98      Rai Benjamin                   USA     27.07.97    2      Zürich                      29.08.2019
        26     46.98      Alison dos Santos              BRA     03.06.00    1      Zürich                      08.09.2022
        26     46.98      Karsten Warholm                NOR     28.02.96    1      Roma                        11.06.2024
        30     47.01      Alison dos Santos              BRA     03.06.00    1      Stockholm                   02.06.2024
        31     47.02      Edwin Moses                    USA     31.08.55    1r1    Koblenz                     31.08.1983
        31     47.02      Rai Benjamin                   ANT     27.07.97    1      Eugene                      08.06.2018
        33     47.03      Bryan Bronson                  USA     09.09.72    1      New Orleans                 21.06.1998
        34     47.04      Rai Benjamin                   USA     27.07.97    1      Eugene                      26.06.2022
        35     47.07      Karsten Warholm                NOR     28.02.96    1      Roma                        17.09.2020
        36     47.08      Karsten Warholm                NOR     28.02.96    1      Berlin                      13.09.2020
        36     47.08      Karsten Warholm                NOR     28.02.96    1      Monaco                      09.07.2021
        36     47.08      Kyron McMaster                 IVB     03.01.97    4      Tokyo                       03.08.2021
        39     47.09      Karsten Warholm                NOR     28.02.96    1s3    Budapest                    21.08.2023
        40     47.10      Samuel Matete                  ZAM     27.07.68    1      Zürich                      07.08.1991
        40     47.10      Karsten Warholm                NOR     28.02.96    1      Monaco                      14.08.2020
        42     47.12      Karsten Warholm                NOR     28.02.96    1      London                      20.07.2019
        42     47.12      Abderrahmane Alsaleck          QAT     05.09.95    5      Tokyo                       03.08.2021
        42     47.12      Karsten Warholm                NOR     28.02.96    1      München                     19.08.2022
        45     47.13      Edwin Moses                    USA     31.08.55    1      Milano                      03.07.1980
        45     47.13      Rai Benjamin                   USA     27.07.97    1      Walnut                      09.05.2021
        47     47.14      Edwin Moses                    USA     31.08.55    1      Lausanne                    14.07.1981
        48     47.16      Rai Benjamin                   USA     27.07.97    1      Palo Alto                   30.06.2019
        49     47.17      Edwin Moses                    USA     31.08.55    1      Berlin                      08.08.1980
        50     47.18      Kevin Young                    USA     16.09.66    1      Stuttgart                   19.08.1993
        50     47.18      Alison dos Santos              BRA     03.06.00    3      Monaco                      12.07.2024
        50     47.18      Alison dos Santos              BRA     03.06.00    1      London                      20.07.2024
        53     47.19      Andre Phillips                 USA     05.09.59    1      Seoul                       25.09.1988
        54     47.23      Amadou Dia Bã                  SEN     22.09.58    2      Seoul                       25.09.1988
        54     47.23      Rai Benjamin                   USA     27.07.97    1      Des Moines                  27.07.2019
        54     47.23      Alison dos Santos              BRA     03.06.00    1      Eugene                      28.05.2022
        54     47.23      Caleb Dean                     USA     20.06.01    1      Eugene                      07.06.2024
        58     47.24      Kerron Clement                 USA     31.10.85    1      Carson                      26.06.2005
        58     47.24      Alison dos Santos              BRA     03.06.00    1rA    Ad-Dawhah                   13.05.2022
        58     47.24      Karsten Warholm                NOR     28.02.96    1      Berlin                      04.09.2022
        58     47.24      Rai Benjamin                   USA     27.07.97    1s2    Budapest                    21.08.2023
        62     47.25      Felix Sánchez                  DOM     30.08.77    1      Saint-Denis                 29.08.2003
        62     47.25      Angelo Taylor                  USA     29.12.78    1      Beijing                     18.08.2008
        64     47.26      Karsten Warholm                NOR     28.02.96    1      Paris                       24.08.2019
        64     47.26      Alison dos Santos              BRA     03.06.00    1      Oslo                        16.06.2022
        66     47.27      Edwin Moses                    USA     31.08.55    1      Berlin                      21.08.1981
        66     47.27      Abderrahmane Alsaleck          QAT     05.09.95    1      Shanghai                    18.05.2019
        66     47.27      Kyron McMaster                 IVB     03.01.97    1      Zürich                      31.08.2023
        69     47.30      Bershawn Jackson               USA     08.05.83    1      Helsinki                    09.08.2005
        69     47.30      Karsten Warholm                NOR     28.02.96    1s1    Tokyo                       01.08.2021
        69     47.30      Karsten Warholm                NOR     28.02.96    2      Zürich                      31.08.2023
        72     47.31      Alison dos Santos              BRA     03.06.00    1s2    Tokyo                       01.08.2021
        72     47.31      Kyron McMaster                 IVB     03.01.97    3      Eugene                      16.09.2023
        74     47.32      Edwin Moses                    USA     31.08.55    1      Koblenz                     29.08.1984
        74     47.32      Bershawn Jackson               USA     08.05.83    1      Des Moines                  26.06.2010
        76     47.33      Karsten Warholm                NOR     28.02.96    1      Oslo                        13.06.2019
        77     47.34      Alison dos Santos              BRA     03.06.00    1      Stockholm                   04.07.2021
        77     47.34      Kyron McMaster                 IVB     03.01.97    1      Nassau                      21.08.2022
        77     47.34      Roshawn Clarke                 JAM     01.07.04    2s3    Budapest                    21.08.2023
        77     47.34      Kyron McMaster                 IVB     03.01.97    2      Budapest                    23.08.2023
        81     47.35      Felix Sánchez                  DOM     30.08.77    1rA    Zürich                      16.08.2002
        81     47.35      Karsten Warholm                NOR     28.02.96    1rA    Zürich                      09.09.2021
        83     47.37      Edwin Moses                    USA     31.08.55    1      Roma                        04.09.1981
        83     47.37      Edwin Moses                    USA     31.08.55    1      Zürich                      24.08.1983
        83     47.37      Edwin Moses                    USA     31.08.55    1      Indianapolis                17.07.1988
        83     47.37      Kevin Young                    USA     16.09.66    1      Lausanne                    07.07.1993
        83     47.37      Stéphane Diagana               FRA     23.07.69    1      Lausanne                    05.07.1995
        83     47.37      Abderrahmane Alsaleck          QAT     05.09.95    1      Ostrava                     08.09.2018
        83     47.37      Rai Benjamin                   USA     27.07.97    2s1    Tokyo                       01.08.2021
        90     47.38      Edwin Moses                    USA     31.08.55    1      Lausanne                    02.09.1986
        90     47.38      Danny Harris                   USA     07.09.65    1      Lausanne                    10.07.1991
        90     47.38      Felix Sánchez                  DOM     30.08.77    1r1    Zürich                      17.08.2001
        90     47.38      Rai Benjamin                   USA     27.07.97    1rA    Ad-Dawhah                   28.05.2021
        90     47.38      Alison dos Santos              BRA     03.06.00    2      Oslo                        01.07.2021
        90     47.38      Alison dos Santos              BRA     03.06.00    2s2    Budapest                    21.08.2023
        90     47.38      Trevor Bassitt                 USA     26.02.98    3s3    Budapest                    21.08.2023
        97     47.39      Kerron Clement                 USA     31.10.85    1      Indianapolis                24.06.2006
        97     47.39      Trevor Bassitt                 USA     26.02.98    3      Eugene                      19.07.2022
        99     47.40      Kevin Young                    USA     16.09.66    1      Zürich                      19.08.1992
        100    47.41      Abderrahmane Alsaleck          QAT     05.09.95    1      Stockholm                   10.06.2018
        100    47.41      Wilfried Happio                FRA     22.09.98    4      Eugene                      19.07.2022
        102    47.42      Kevin Young                    USA     16.09.66    1      Köln                        16.08.1992
        102    47.42      Abderrahmane Alsaleck          QAT     05.09.95    1      Lausanne                    05.07.2018
        102    47.42      Karsten Warholm                NOR     28.02.96    1      Ad-Dawhah                   30.09.2019
        102    47.42      Malik James-King               JAM     28.06.99    1      Kingston                    28.06.2024
        106    47.43      Edwin Moses                    USA     31.08.55    1      Köln                        28.08.1983
        106    47.43      James Carter                   USA     07.05.78    2      Helsinki                    09.08.2005
        106    47.43      Karsten Warholm                NOR     28.02.96    1      Hamar                       02.08.2019
        109    47.44      Alison dos Santos              BRA     03.06.00    4      Eugene                      16.09.2023
        110    47.45      Edwin Moses                    USA     31.08.55    1      Westwood                    11.06.1977
        111    47.46      Edwin Moses                    USA     31.08.55    1      Roma                        01.09.1987
        112    47.47      Abderrahmane Alsaleck          QAT     05.09.95    2s2    Tokyo                       01.08.2021
        112    47.47      Trevor Bassitt                 USA     26.02.98    2      Eugene                      26.06.2022
        114    47.48      Harald Schmid                  FRG     29.09.57    1      Athínai                     08.09.1982
        114    47.48      Danny Harris                   USA     07.09.65    2      Roma                        01.09.1987
        114    47.48      Harald Schmid                  FRG     29.09.57    3      Roma                        01.09.1987
        114    47.48      Bershawn Jackson               USA     08.05.83    2      Indianapolis                24.06.2006
        118    47.49      Danny Harris                   USA     07.09.65    1      Lausanne                    12.07.1990
        118    47.49      Felix Sánchez                  DOM     30.08.77    1      Edmonton                    10.08.2001
        118    47.49      Rai Benjamin                   USA     27.07.97    2rA    Ad-Dawhah                   13.05.2022
        121    47.50      Edwin Moses                    USA     31.08.55    1      Helsinki                    09.08.1983
        121    47.50      Angelo Taylor                  USA     29.12.78    1      Sydney                      27.09.2000
        121    47.50      Kyron McMaster                 IVB     03.01.97    2      Walnut                      09.05.2021
        121    47.50      Alison dos Santos              BRA     03.06.00    1rA    Bellinzona                  04.09.2023
        121    47.50      Alessandro Sibilio             ITA     27.04.99    2      Roma                        11.06.2024
        126    47.51      Andre Phillips                 USA     05.09.59    1      Bruxelles                   05.09.1986
        126    47.51      Alison dos Santos              BRA     03.06.00    2      Monaco                      09.07.2021
        128    47.52      Samuel Matete                  ZAM     27.07.68    1      Bruxelles                   25.08.1995
        129    47.53      Edwin Moses                    USA     31.08.55    1      Montréal                    24.08.1979
        129    47.53      Edwin Moses                    USA     31.08.55    1r1    Berlin                      15.08.1986
        129    47.53      Hadi Soua'an Al-Somaily        KSA     30.12.76    2      Sydney                      27.09.2000
        132    47.54      Derrick Adkins                 USA     02.07.70    2      Lausanne                    05.07.1995
        132    47.54      Derrick Adkins                 USA     02.07.70    1      Atlanta                     01.08.1996
        132    47.54      Fabrizio Mori                  ITA     28.06.69    2      Edmonton                    10.08.2001
        132    47.54      Kyron McMaster                 IVB     03.01.97    2      Paris                       30.06.2018
        132    47.54      Alison dos Santos              BRA     03.06.00    1      Bruxelles                   02.09.2022
        137    47.56      Danny Harris                   USA     07.09.65    1      Madrid                      04.06.1987
        137    47.56      Edwin Moses                    USA     31.08.55    3      Seoul                       25.09.1988
        137    47.56      Danny Harris                   USA     07.09.65    2      Bruxelles                   25.08.1995
        137    47.56      Kerron Clement                 USA     31.10.85    1      Sacramento                  11.06.2005
        137    47.56      Rai Benjamin                   USA     27.07.97    3      Budapest                    23.08.2023
        142    47.57      James Carter                   USA     07.05.78    2rA    Zürich                      16.08.2002
        142    47.57      Alison dos Santos              BRA     03.06.00    2rA    Ad-Dawhah                   28.05.2021
        142    47.57      Karsten Warholm                NOR     28.02.96    1      Stockholm                   02.07.2023
        145    47.58      Edwin Moses                    USA     31.08.55    1      Düsseldorf                  02.09.1977
        145    47.58      Edwin Moses                    USA     31.08.55    1s1    Los Angeles                 17.06.1984
        145    47.58      Andre Phillips                 USA     05.09.59    2      Indianapolis                17.07.1988
        145    47.58      Stéphane Diagana               FRA     23.07.69    1      München                     09.08.2002
        145    47.58      Rai Benjamin                   USA     27.07.97    1      Roma                        06.06.2019
        145    47.58      Craig Allen                    USA     14.02.95    2      Oslo                        15.06.2023
        145    47.58      Wilfried Happio                FRA     22.09.98    2rA    Bellinzona                  04.09.2023
        152    47.59      Edwin Moses                    USA     31.08.55    1      Sacramento                  21.06.1981
        152    47.59      Khallifah Rosser               USA     13.07.95    2      Nassau                      21.08.2022
        154    47.60      Harald Schmid                  FRG     29.09.57    1      Köln                        16.08.1987
        154    47.60      Kevin Young                    USA     16.09.66    1      Monaco                      11.08.1992
        154    47.60      Winthrop Graham                JAM     17.11.65    1      Zürich                      04.08.1993
        154    47.60      Samuel Matete                  ZAM     27.07.68    2      Stuttgart                   19.08.1993
        154    47.60      Bershawn Jackson               USA     08.05.83    1      Osaka                       06.05.2006
        154    47.60      Kyron McMaster                 IVB     03.01.97    1      Barranquilla                31.07.2018
        160    47.61      Kerron Clement                 USA     31.10.85    1      Osaka                       28.08.2007
        160    47.61      Alison dos Santos              BRA     03.06.00    1rA    Bellinzona                  12.09.2022
        162    47.62      Danny Harris                   USA     07.09.65    1      Sevilla                     30.05.1990
        162    47.62      Danny Harris                   USA     07.09.65    1      New York City               15.06.1991
        162    47.62      Winthrop Graham                JAM     17.11.65    1s2    Barcelona                   05.08.1992
        162    47.62      Winthrop Graham                JAM     17.11.65    3      Stuttgart                   19.08.1993
        162    47.62      Angelo Taylor                  USA     29.12.78    1      Sacramento                  22.07.2000
        162    47.62      Felix Sánchez                  DOM     30.08.77    1      Paris                       14.09.2002
        162    47.62      Bershawn Jackson               USA     08.05.83    1      Carson                      22.05.2005
        162    47.62      Bershawn Jackson               USA     08.05.83    1      Lausanne                    08.07.2010
        162    47.62      Karsten Warholm                NOR     28.02.96    1      Ostrava                     08.09.2020
        162    47.62      Alison dos Santos              BRA     03.06.00    3      Zürich                      31.08.2023
        172    47.63      Edwin Moses                    USA     31.08.55    1      Montréal                    25.07.1976
        172    47.63      Danny Harris                   USA     07.09.65    1r1    Zürich                      21.08.1985
        172    47.63      Kevin Young                    USA     16.09.66    2s2    Barcelona                   05.08.1992
        172    47.63      Danny Harris                   USA     07.09.65    1      Köln                        18.08.1995
        172    47.63      Felix Sánchez                  DOM     30.08.77    1      Athínai                     26.08.2004
        172    47.63      Johnny Dutch                   USA     20.01.89    2      Des Moines                  26.06.2010
        172    47.63      Felix Sánchez                  DOM     30.08.77    1      London                      06.08.2012
        172    47.63      Roshawn Clarke                 JAM     01.07.04    2      London                      20.07.2024
        180    47.64      Edwin Moses                    USA     31.08.55    1      Zürich                      19.08.1981
        180    47.64      Danny Harris                   USA     07.09.65    2      Zürich                      07.08.1991
        180    47.64      Samuel Matete                  ZAM     27.07.68    1      Tokyo                       27.08.1991
        180    47.64      Stéphane Diagana               FRA     23.07.69    4      Stuttgart                   19.08.1993
        180    47.64      Bryan Bronson                  USA     09.09.72    1      Monaco                      16.08.1997
        180    47.64      Karsten Warholm                NOR     28.02.96    1      Berlin                      09.08.2018
        186    47.65      Derrick Adkins                 USA     02.07.70    1      Zürich                      16.08.1995
        186    47.65      Bershawn Jackson               USA     08.05.83    1      Stockholm                   06.08.2010
        186    47.65      Karsten Warholm                NOR     28.02.96    1      London                      21.07.2018
        186    47.65      Khallifah Rosser               USA     13.07.95    3      Eugene                      26.06.2022
        190    47.66      Edwin Moses                    USA     31.08.55    1      Paris                       22.07.1986
        190    47.66      Winthrop Graham                JAM     17.11.65    2      Barcelona                   06.08.1992
        190    47.66A     Louis van Zyl                  RSA     20.07.85    1      Pretoria                    25.02.2011
        190    47.66      Louis van Zyl                  RSA     20.07.85    1      Ostrava                     31.05.2011
        190    47.66      Rai Benjamin                   USA     27.07.97    2      Ad-Dawhah                   30.09.2019
        190    47.66      Alison dos Santos              BRA     03.06.00    2      Monaco                      21.07.2023
        196    47.67      Edwin Moses                    USA     31.08.55    1      Oslo                        17.07.1979
        196    47.67      Andre Phillips                 USA     05.09.59    1      Indianapolis                16.06.1985
        196    47.67      Kevin Young                    USA     16.09.66    1      Sheffield                   14.08.1992
        196    47.67      Samuel Matete                  ZAM     27.07.68    2      Zürich                      16.08.1995
        196    47.67      Bennie Brazell                 USA     02.06.82    2      Sacramento                  11.06.2005
        201    47.68      Derrick Adkins                 USA     02.07.70    1      Luzern                      27.06.1995
        201    47.68      James Carter                   USA     07.05.78    1      Sacramento                  11.07.2004
        201    47.68      Alison dos Santos              BRA     03.06.00    3      Walnut                      09.05.2021
        201    47.68      Khallifah Rosser               USA     13.07.95    1      Lausanne                    26.08.2022
        205    47.69      Edwin Moses                    USA     31.08.55    1      Durham                      19.05.1979
        205    47.69      Harald Schmid                  FRG     29.09.57    1      Lausanne                    10.07.1984
        205    47.69      Andre Phillips                 USA     05.09.59    1r1    Zürich                      13.08.1986
        205    47.69      Edwin Moses                    USA     31.08.55    2      Madrid                      04.06.1987
        205    47.69      Kevin Young                    USA     16.09.66    1      Eugene                      18.06.1993
        205    47.69      Jehue Gordon                   TTO     15.12.91    1      Moskva                      15.08.2013
        211    47.70      Kevin Young                    USA     16.09.66    1      Bruxelles                   28.08.1992
        211    47.70      Derrick Adkins                 USA     02.07.70    1rA    Linz                        04.07.1994
        211    47.70      Derrick Adkins                 USA     02.07.70    1      Paris                       28.06.1996
        211    47.70      Derrick Adkins                 USA     02.07.70    1r1    Zürich                      14.08.1996
        211    47.70      Stéphane Diagana               FRA     23.07.69    1      Athínai                     04.08.1997
        211    47.70      Michael Tinsley                USA     21.04.84    2      Moskva                      15.08.2013
        217    47.72      Kevin Young                    USA     16.09.66    3      Indianapolis                17.07.1988
        217    47.72      Fabrizio Mori                  ITA     28.06.69    1      Sevilla                     27.08.1999
        217    47.72      James Carter                   USA     07.05.78    1      Indianapolis                23.06.2007
        217    47.72      Javier Culson                  PUR     25.07.84    1      Ponce                       08.05.2010
        217    47.72      Kyron McMaster                 IVB     03.01.97    1s1    Budapest                    21.08.2023
        217    47.72      Ismail Doudal Abakar           QAT     01.01.04    3      London                      20.07.2024
        223    47.73      Danny Harris                   USA     07.09.65    1      Barcelona                   16.07.1990
        223    47.73      Kevin Young                    USA     16.09.66    1      Villeneuve d'Ascq           02.07.1993
        223    47.73      Felix Sánchez                  DOM     30.08.77    1      Roma                        12.07.2002
        223    47.73      Louis van Zyl                  RSA     20.07.85    1      Durban                      10.04.2011
        223    47.73      Kerron Clement                 USA     31.10.85    1      Rio de Janeiro              18.08.2016
        223    47.73      Malik James-King               JAM     28.06.99    4      Monaco                      12.07.2024
        229    47.74      Danny Harris                   USA     07.09.65    1=     Zürich                      17.08.1988
        229    47.74      Kevin Young                    USA     16.09.66    1=     Zürich                      17.08.1988
        229    47.74      Winthrop Graham                JAM     17.11.65    2      Tokyo                       27.08.1991
        229    47.74      Derrick Adkins                 USA     02.07.70    1      London                      07.07.1995
        229    47.74      Rai Benjamin                   USA     27.07.97    1r2    Walnut                      15.04.2023
        234    47.75      Edwin Moses                    USA     31.08.55    1      Los Angeles                 05.08.1984
        234    47.75      David Patrick                  USA     12.06.60    4      Indianapolis                17.07.1988
        234    47.75      Kevin Young                    USA     16.09.66    1      Köln                        01.08.1993
        237    47.76      Edwin Moses                    USA     31.08.55    1      Los Angeles                 18.06.1984
        237    47.76      Edwin Moses                    USA     31.08.55    1      Budapest                    11.08.1986
        237    47.76      Danny Harris                   USA     07.09.65    5      Indianapolis                17.07.1988
        237    47.76      Derrick Adkins                 USA     02.07.70    1s1    Atlanta                     31.07.1996
        237    47.76      Felix Sánchez                  DOM     30.08.77    1s1    London                      04.08.2012
        237    47.76      Khallifah Rosser               USA     13.07.95    2      Zürich                      08.09.2022
        243    47.77      Danny Harris                   USA     07.09.65    1      Madrid                      09.06.1990
        243    47.77      Bryan Bronson                  USA     09.09.72    1      Villeneuve d'Ascq           29.06.1997
        243    47.77      Bryan Bronson                  USA     09.09.72    1      Lausanne                    02.07.1997
        243    47.77      Stéphane Diagana               FRA     23.07.69    2      Monaco                      16.08.1997
        243    47.77      Bershawn Jackson               USA     08.05.83    1rA    Lausanne                    11.07.2006
        248    47.78      Andre Phillips                 USA     05.09.59    2      Köln                        28.08.1983
        248    47.78      Derrick Adkins                 USA     02.07.70    3      Bruxelles                   25.08.1995
        248    47.78      Samuel Matete                  ZAM     27.07.68    2      Atlanta                     01.08.1996
        248    47.78      James Carter                   USA     07.05.78    1s1    Helsinki                    07.08.2005
        248    47.78      Bershawn Jackson               USA     08.05.83    1      Monaco                      22.07.2010
        248    47.78      Javier Culson                  PUR     25.07.84    1      Saint-Denis                 06.07.2012
        248    47.78      Javier Culson                  PUR     25.07.84    1      London                      13.07.2012
        248    47.78      Boniface Tumuti                KEN     02.05.92    2      Rio de Janeiro              18.08.2016
        248    47.78      Rai Benjamin                   USA     27.07.97    1rA    Ad-Dawhah                   05.05.2023
        248    47.78      Alison dos Santos              BRA     03.06.00    1      Paris                       07.07.2024
        258    47.79      Derrick Adkins                 USA     02.07.70    1      Monaco                      25.07.1995
        258    47.79      Bryan Bronson                  USA     09.09.72    1      Indianapolis                15.06.1997
        258    47.79      Fabrizio Mori                  ITA     28.06.69    3      Monaco                      16.08.1997
        258    47.79      Kerron Clement                 USA     31.10.85    1      Kingston                    03.05.2008
        258    47.79      Angelo Taylor                  USA     29.12.78    2      Monaco                      22.07.2010
        258    47.79      Nicholas Bett                  KEN     14.06.92    1      Beijing                     25.08.2015
        264    47.80      Andre Phillips                 USA     05.09.59    2r1    Zürich                      21.08.1985
        264    47.80      Andre Phillips                 USA     05.09.59    1      Bruxelles                   30.08.1985
        264    47.80A     Samuel Matete                  ZAM     27.07.68    1      Sestriere                   31.07.1991
        264    47.80      Samuel Matete                  ZAM     27.07.68    3      Lausanne                    05.07.1995
        264    47.80      Felix Sánchez                  DOM     30.08.77    1      Lausanne                    01.07.2003
        264    47.80      Felix Sánchez                  DOM     30.08.77    1      Monaco                      14.09.2003
        264    47.80      Bershawn Jackson               USA     08.05.83    2      Carson                      26.06.2005
        264    47.80      Kerron Clement                 USA     31.10.85    2      Indianapolis                23.06.2007
        264    47.80      Kyron McMaster                 IVB     03.01.97    1      Kingston                    20.05.2017
        264    47.80      Rai Benjamin                   USA     27.07.97    2      Shanghai                    18.05.2019
        264    47.80      Alison dos Santos              BRA     03.06.00    1      Chorzów                     06.08.2022
        275    47.81      Edwin Moses                    USA     31.08.55    1      Zürich                      13.08.1980
        275    47.81      Bryan Bronson                  USA     09.09.72    1s2    New Orleans                 20.06.1998
        275    47.81      Llewellyn Herbert              RSA     21.07.77    3      Sydney                      27.09.2000
        275    47.81      Karsten Warholm                NOR     28.02.96    2      Stockholm                   10.06.2018
        275    47.81      Yasmani Copello                TUR     15.04.87    2      Berlin                      09.08.2018
        275    47.81      Yasmani Copello                TUR     15.04.87    6      Tokyo                       03.08.2021
        275    47.81      Alison dos Santos              BRA     03.06.00    2rA    Zürich                      09.09.2021
        275    47.81      Craig Allen                    USA     14.02.95    2      Eugene                      30.06.2024
        275    47.81      Kyron McMaster                 IVB     03.01.97    4      London                      20.07.2024
        284    47.82      John Akii-Bua                  UGA     03.12.49    1      München                     02.09.1972
        284    47.82      Danny Harris                   USA     07.09.65    1      Oslo                        05.07.1986
        284    47.82      Edwin Moses                    USA     31.08.55    1      Berlin                      21.08.1987
        284    47.82      Kriss Akabusi                  GBR     28.11.58    3      Barcelona                   06.08.1992
        284    47.82      Samuel Matete                  ZAM     27.07.68    2      Zürich                      04.08.1993
        284    47.82      Samuel Matete                  ZAM     27.07.68    1      Monaco                      10.08.1996
        284    47.82      Stéphane Diagana               FRA     23.07.69    2      Paris                       14.09.2002
        284    47.82      Felix Sánchez                  DOM     30.08.77    1rA    Zürich                      15.08.2003
        284    47.82      Periklís Iakovákis             GRE     24.03.79    2      Osaka                       06.05.2006
        284    47.82      Karsten Warholm                NOR     28.02.96    2      Roma                        31.05.2018
        284    47.82      Kyron McMaster                 IVB     03.01.97    3rA    Ad-Dawhah                   28.05.2021
        284    47.82      Rasmus Mägi                    EST     04.05.92    1rA    Turku                       14.06.2022
        284    47.82      Trevor Bassitt                 USA     26.02.98    3      Eugene                      30.06.2024
        297    47.83      Kevin Young                    USA     16.09.66    3      Zürich                      07.08.1991
        297    47.83      Bryan Bronson                  USA     09.09.72    1s3    Athínai                     03.08.1997
        297    47.83A     Llewellyn Herbert              RSA     21.07.77    1      Roodepoort                  19.03.1999
        297    47.83      Wilfried Happio                FRA     22.09.98    5      Eugene                      16.09.2023
        301    47.84      Edwin Moses                    USA     31.08.55    1      Indianapolis                19.06.1983
        301    47.84      Andre Phillips                 USA     05.09.59    1r1    Köln                        17.08.1986
        301    47.84      Derrick Adkins                 USA     02.07.70    1      Nice                        18.07.1994
        301    47.84      Samuel Matete                  ZAM     27.07.68    4      Monaco                      16.08.1997
        301    47.84      Bayano Kamani                  PAN     17.04.80    2s1    Helsinki                    07.08.2005
        301    47.84      David Greene                   GBR     11.04.86    2      Saint-Denis                 06.07.2012
        301    47.84      Craig Allen                    USA     14.02.95    3      Monaco                      21.07.2023
        308    47.85      Harald Schmid                  FRG     29.09.57    1      Torino                      04.08.1979
        308    47.85      Harald Schmid                  FRG     29.09.57    1      Moskva                      17.08.1985
        308    47.85      Kevin Young                    USA     16.09.66    1      Eugene                      03.06.1988
        308    47.85      Samuel Matete                  ZAM     27.07.68    1      Salamanca                   18.07.1995
        308    47.85      Samuel Matete                  ZAM     27.07.68    1      Lausanne                    03.07.1996
        308    47.85      Bershawn Jackson               USA     08.05.83    1      Bruxelles                   27.08.2010
        308    47.85      Karsten Warholm                NOR     28.02.96    1      Stockholm                   30.05.2019
        308    47.85      Sean Burrell                   USA     23.02.02    1      Eugene                      11.06.2021
        308    47.85      Alison dos Santos              BRA     03.06.00    1s2    Eugene                      17.07.2022
        308    47.85      Roshawn Clarke                 JAM     01.07.04    1      Kingston                    07.07.2023
        308    47.85      Ludvy Vaillant                 FRA     15.03.95    4      Monaco                      21.07.2023
        319    47.86      Kevin Young                    USA     16.09.66    1      Berlin                      18.08.1989
        319    47.86      Danny Harris                   USA     07.09.65    1      Zürich                      15.08.1990
        319    47.86      Kriss Akabusi                  GBR     28.11.58    3      Tokyo                       27.08.1991
        319    47.86      Derrick Adkins                 USA     02.07.70    1      Sankt Peterburg             26.07.1994
        319    47.86      Samuel Matete                  ZAM     27.07.68    2      Köln                        18.08.1995
        319    47.86      Llewellyn Herbert              RSA     21.07.77    2      Athínai                     04.08.1997
        319    47.86      Llewellyn Herbert              RSA     21.07.77    1      Tokyo                       06.09.1997
        319    47.86      Felix Sánchez                  DOM     30.08.77    1      Monaco                      19.07.2002
        319    47.86      Felix Sánchez                  DOM     30.08.77    1      Lausanne                    06.07.2004
        319    47.86      Bershawn Jackson               USA     08.05.83    1      Monaco                      19.09.2004
        319    47.86      Bershawn Jackson               USA     08.05.83    1      Roma                        14.07.2006
        319    47.86      Kerron Clement                 USA     31.10.85    1      New York City               12.06.2010
        331    47.87      Samuel Matete                  ZAM     27.07.68    1      Monaco                      03.08.1991
        331    47.87      Derrick Adkins                 USA     02.07.70    1      Paris                       03.07.1995
        331    47.87      Samuel Matete                  ZAM     27.07.68    1      Padova                      16.07.1995
        334    47.88      Harald Schmid                  FRG     29.09.57    1      Zürich                      19.08.1987
