
wind-assisted - manual timing
exhibition - straight line
doubtful distance - manual timing
probably irregular - manual timing
uncertain mark - manual timing
doubtful timing - manual timing
suspended under IAAF rules (2 years ineligibility)
performances annulled due to doping offense
doubtful timing
questionable timing
wind-assisted - doubtful timing
1 19.61 +4.0 Leroy Burrell USA 21.02.67 1 College Station 19.05.1990
2 19.70 +2.7 Michael Johnson USA 13.09.67 1s1 Atlanta 22.06.1996
3 19.73 +3.3 Shawn Crawford USA 14.01.78 1 Eugene 28.06.2009
4 19.77 +2.9 Wallace Spearmon USA 24.12.84 1 Des Moines 27.06.2010
5 19.79A +4.0 Michael Marsh USA 04.08.67 1 Sestriere 21.07.1992
6 19.80 +3.2 LaShawn Merritt USA 27.06.86 1r1 Greensboro 19.04.2008
7 19.83 +3.5 Michael Johnson USA 13.09.67 1 Sacramento 18.06.1995
7 19.83 +9.2 Bobby Cruse USA 20.03.78 1r2 Knoxville 09.04.1999
9 19.86 +4.6 Roy Martin USA 25.12.66 1 Houston 18.05.1986
9 19.86 +4.0 Justin Gatlin USA 10.02.82 1h2 Eugene 30.05.2001
11 19.87 +2.2 Wallace Spearmon USA 24.12.84 1r1 Fayetteville 21.04.2007
12 19.88 +3.4 Lorenzo Daniel USA 23.03.66 1 Tuscaloosa 17.05.1987
12 19.88 +2.1 Maurice Greene USA 23.07.74 1 Eugene 31.05.1998
14 19.90 +3.6 Frank Fredericks NAM 02.10.67 1 Eugene 01.06.1991
14 19.90 +3.8 Steve Mullings JAM 29.11.82 1 Fort Worth 17.04.2004
16 19.91 +4.0 Michael Johnson USA 13.09.67 2 College Station 19.05.1990
16 19.91 James Jett USA 28.12.70 1 Morgantown 18.04.1992
18 19.92 +3.7 Michael Johnson USA 13.09.67 1 Paris 03.07.1995
19 19.93 +2.4 Sebastián Keitel CHI 14.02.73 1 São Leopoldo 26.04.1998
19 19.93 +2.3 Maurice Greene USA 23.07.74 1 Eugene 27.06.1999
19 19.93 +2.1 Maurice Greene USA 23.07.74 1 Eugene 24.06.2000
22 19.94 +4.0 James Sanford USA 27.12.57 1s1 Sheffield 07.06.1980
22 19.94 +3.7 Chris Nelloms USA 14.08.71 1 Minneapolis 23.05.1992
22 19.94 +2.3 Kevin Little USA 03.04.68 1s3 Sacramento 17.06.1995
25 19.95 +3.4 Mike Roberson USA 25.03.56 1h3 Austin 05.06.1980
26 19.96 +2.8 Mike Roberson USA 25.03.56 1 Austin 07.06.1980
26 19.96 +2.3 Michael Johnson USA 13.09.67 1r1 Lausanne 05.07.1995
26 19.96 +2.2 Rohsaan Griffin USA 21.02.74 1s1 Eugene 26.06.1999
29 19.97 +2.5 Michael Marsh USA 04.08.67 1 Eugene 19.06.1993
30 19.98 +3.8 Michael Marsh USA 04.08.67 1r1 Houston 04.05.1996
30 19.98 +2.3 Rohsaan Griffin USA 21.02.74 2 Eugene 27.06.1999
30 19.98 +2.1 Aaron Armstrong TRI 14.10.77 1 Port-of-Spain 26.06.2005
30 19.98 +2.1 Brendan Christian ANT 11.12.83 1r1 Austin 02.05.2009
34 19.99 +2.7 Frank Fredericks NAM 02.10.67 1 Villeneuve d'Ascq 06.07.1992
34 19.99 +2.5 Michael Johnson USA 13.09.67 1 San Jose 27.05.1995
34 19.99 +2.7 Ramon Clay USA 29.06.75 2s1 Atlanta 22.06.1996
34 19.99 +4.3 Tyson Gay USA 09.09.82 1h6 Helsinki 09.08.2005
38 20.00A +3.4 Olapade Adeniken NGR 19.08.69 1 Air Force Academy 23.05.1992
38 20.00 +3.3 Charles Clark USA 10.08.87 2 Eugene 28.06.2009
40 20.01 +2.5 Derald Harris USA 05.04.58 1 San Jose 09.04.1977
40 20.01 +2.1 Carl Lewis USA 01.07.61 1 San Jose 26.05.1984
42 20.02 +2.9 Leroy Burrell USA 21.02.67 1 San Jose 25.05.1991
43 20.03 +2.7 Kirk Baptiste USA 20.06.63 1 Austin 31.05.1985
43 20.03 +3.2 Floyd Heard USA 24.03.66 1 Eugene 21.06.1986
43 20.03 +3.9 Floyd Heard USA 24.03.66 1 Baton Rouge 05.06.1987
43 20.03 +6.5 Alvis Whitted USA 04.09.74 1 College Park 20.04.1996
43 20.03 +3.5 Stanford Routt USA 23.07.83 1 College Station 29.05.2004
43 20.03 +3.3 Wallace Spearmon USA 24.12.84 3 Eugene 28.06.2009
49 20.04 +2.5 Kirk Baptiste USA 20.06.63 1 Walnut 28.04.1985
49 20.04 +2.3 Ato Boldon TRI 30.12.73 1 Athínai 08.08.1997
49 20.04 +2.2 Rodney Martin USA 22.12.82 1s1 Eugene 05.07.2008
52 20.05 +3.8 Cyprian Enweani CAN 19.03.64 1 Calgary 03.07.1988
52 20.05 +2.2 Leroy Burrell USA 21.02.67 1 Houston 07.05.1994
52 20.05 +2.2 Wallace Spearmon USA 24.12.84 2s1 Eugene 05.07.2008
52 20.05 +3.3 Ivory Williams USA 02.05.85 4 Eugene 28.06.2009
56 20.06 +4.0 Michael Johnson USA 13.09.67 1 Austin 25.03.1989
56 20.06 Renward Wells BAH 23.02.70 1 Stillwater 02.04.1994
56 20.06 +3.1 Maurice Greene USA 23.07.74 1 Eugene 30.05.1999
56 20.06 +2.6 Darvis Patton USA 04.12.77 1r5 Fort Worth 20.04.2002
56 20.06 +3.0 Brian Dzingai ZIM 29.04.81 1r1 Thessaloníki 09.07.2008
56 20.06 +2.8 Curtis Mitchell USA 11.03.89 1 Miramar 11.07.2010
62 20.07A +2.1 James Butler USA 21.06.60 1r1 Provo 04.06.1982
62 20.07 +2.5 Carl Lewis USA 01.07.61 2 Eugene 19.06.1993
62 20.07 +2.3 Frank Fredericks NAM 02.10.67 2r1 Lausanne 05.07.1995
62 20.07 +6.5 Tony Wheeler USA 19.01.75 2 College Park 20.04.1996
62 20.07 +2.4 Jeff Williams USA 31.12.65 1q1 Atlanta 22.06.1996
62 20.07 +3.8 Darvis Patton USA 04.12.77 2 Fort Worth 17.04.2004
68 20.08 +2.5 Mike Roberson USA 25.03.56 1s2 Austin 07.06.1980
68 20.08 +2.1 John Regis GBR 13.10.66 1 Edinburgh 02.07.1993
68 20.08 +2.8 Michael Johnson USA 13.09.67 1 Duisburg 12.06.1994
68 20.08A +3.9 Jeff Williams USA 31.12.65 1 Sestriere 29.07.1995
68 20.08 +2.2 Sebastián Keitel CHI 14.02.73 1 Madrid 07.07.1998
68 20.08 +9.2 Leonard Scott USA 19.01.80 2r2 Knoxville 09.04.1999
68 20.08 +2.2 Kevin Little USA 03.04.68 2s1 Eugene 26.06.1999
68 20.08 +5.1 Kim Collins SKN 05.04.76 1h3 Eugene 30.05.2001
76 20.09 +3.7 Brady Crain USA 08.08.56 1 San Jose 09.06.1984
76 20.09 +2.2 Dwayne Evans USA 13.10.58 1 Walnut 01.06.1986
76 20.09A +3.2 Frank Fredericks RSA 02.10.67 1 Albuquerque 20.05.1989
76 20.09 +3.6 Olapade Adeniken NGR 19.08.69 2 Eugene 01.06.1991
76 20.09 +2.7 Kevin Little USA 03.04.68 3s1 Atlanta 22.06.1996
76 20.09 +2.2 Walter Dix USA 31.01.86 3s1 Eugene 05.07.2008
76 20.09 +3.3 Xavier Carter USA 08.12.85 5 Eugene 28.06.2009
83 20.10 +3.7 Kirk Baptiste USA 20.06.63 1 San Jose 25.05.1985
83 20.10 +4.6 Stanley Kerr USA 19.06.67 2 Houston 18.05.1986
83 20.10 +2.4 Marcus Adam GBR 28.02.68 1 Auckland 01.02.1990
83 20.10 +2.3 Jon Drummond USA 09.09.68 2s3 Sacramento 17.06.1995
83 20.10 Michael Marsh USA 04.08.67 1r1 Houston 06.05.2000
83 20.10A +2.8 Radek Zachoval CZE 06.07.78 1rA Pietersburg 27.01.2001
83 20.10 +2.9 Leonard Scott USA 19.01.80 1h1 Eugene 30.05.2001
83 20.10 +2.4 Frank Fredericks NAM 02.10.67 1 Radès 10.08.2002
91 20.11 +3.7 Allan Wells GBR 03.05.52 1 Edinburgh 20.06.1980
91 20.11 +2.8 Lorenzo Daniel USA 23.03.66 1 Knoxville 18.05.1986
91 20.11 +2.1 Carl Lewis USA 01.07.61 1s2 San Jose 26.06.1987
91 20.11 +4.0 Andre Cason USA 20.01.69 3 College Station 19.05.1990
91 20.11 +5.3 Brashant Carter USA 30.11.73 1h1 Lubbock 17.05.1996
91 20.11A +2.3 Leonard Myles-Mills GHA 09.05.73 1 Fort Collins 22.05.1999
91 20.11 +4.2 Maurice Greene USA 23.07.74 1s2 Eugene 26.06.1999
91 20.11 +5.0 Justin Gatlin USA 10.02.82 1 Eugene 02.06.2001
99 20.12 +4.3 Allan Wells GBR 03.05.52 1 Edmonton 10.08.1978
99 20.12 +3.6 Mike Conley USA 05.10.62 1h3 Austin 29.05.1985
99 20.12 +2.7 Mike Conley USA 05.10.62 2 Austin 31.05.1985
99 20.12 +3.2 Dwayne Evans USA 13.10.58 2 Eugene 21.06.1986
99 20.12 +2.7 John Regis GBR 13.10.66 2 Villeneuve d'Ascq 06.07.1992
99 20.12 +2.3 Jeff Williams USA 31.12.65 3s3 Sacramento 17.06.1995
99 20.12 +2.3 Linford Christie GBR 02.04.60 3r1 Lausanne 05.07.1995
99 20.12 +2.9 Shawn Crawford USA 14.01.78 1h2 College Station 09.05.1998
99 20.12 +2.1 Kenny Brokenburr USA 29.10.68 2 Eugene 24.06.2000
99 20.12 +2.3 Wallace Spearmon USA 24.12.84 1 Austin 12.06.2004
109 20.13 +5.2 Danny Everett USA 01.11.66 1 Walnut 22.04.1990
110 20.14 +3.2 Kirk Baptiste USA 20.06.63 2 Eugene 21.06.1986
110 20.14 +3.4 Daron Council USA 26.12.64 2 Tuscaloosa 17.05.1987
110 20.14 +2.6 Joe DeLoach USA 05.06.67 1q4 Indianapolis 18.07.1988
110 20.14A +2.5 Tshakile Nzimande RSA 19.11.61 1 Pietersburg 15.02.1992
110 20.14A +4.0 Danny Everett USA 01.11.66 2 Sestriere 21.07.1992
110 20.14 +2.4 Bryan Bridgewater USA 07.09.70 1 Buffalo 17.07.1993
110 20.14 +3.0 Donovan Bailey CAN 16.12.67 1 Oslo 04.07.1997
110 20.14 +2.5 Joe Criner USA 30.12.74 1r2 Walnut 19.04.1998
110 20.14 +2.6 Sebastián Keitel CHI 14.02.73 1 Saint-Denis 04.06.1998
110 20.14 +9.2 Christian Nsiah GHA 25.12.75 3r2 Knoxville 09.04.1999
110 20.14A +2.3 Bryan Howard USA 07.10.76 2 Fort Collins 22.05.1999
110 20.14 +3.4 Claudinei Quirino da Silva BRA 19.11.70 1s2 Winnipeg 27.07.1999
110 20.14 +4.3 Marcin Jedrusinski POL 28.09.81 2h6 Helsinki 09.08.2005
110 20.14 +4.3 Jaysuma Saidy Ndure GAM 01.07.84 3h6 Helsinki 09.08.2005
110 20.14 +2.1 Steve Mullings JAM 29.11.82 2r1 Austin 02.05.2009
110 20.14 +2.9 Walter Dix USA 31.01.86 2 Des Moines 27.06.2010
126 20.15 +2.5 Allan Wells GBR 03.05.52 1 Berlin 21.08.1981
126 20.15 +2.1 Carl Lewis USA 01.07.61 1s1 Indianapolis 19.06.1983
126 20.15 +2.2 Lorenzo Daniel USA 23.03.66 1h3 Eugene 01.06.1988
126 20.15 +2.2 Floyd Heard USA 24.03.66 1h3 Houston 16.06.1989
126 20.15 +3.6 Jimmy French USA 02.04.70 3 Eugene 01.06.1991
126 20.15 +2.7 Floyd Heard USA 24.03.66 4s1 Atlanta 22.06.1996
126 20.15 +2.8 Marquis Davis USA 14.08.80 1r1 Fort Worth 19.04.2003
133 20.16 +3.9 Kirk Baptiste USA 20.06.63 1 Eugene 01.06.1984
133 20.16 +2.5 Brady Crain USA 08.08.56 2 Walnut 28.04.1985
133 20.16 +3.9 Danny Peebles USA 30.05.66 2 Baton Rouge 05.06.1987
133 20.16 +2.1 Dwayne Evans USA 13.10.58 2s2 San Jose 26.06.1987
133 20.16 +2.4 John Regis GBR 13.10.66 2 Auckland 01.02.1990
133 20.16A +4.0 Michael Bates USA 19.12.69 3 Sestriere 21.07.1992
133 20.16 +3.5 Kevin Little USA 03.04.68 2 Sacramento 18.06.1995
133 20.16A +5.0 Obadele Thompson BAR 30.03.76 1r1 El Paso 15.04.2000
133 20.16 +4.0 Tyson Gay USA 09.09.82 1 Baton Rouge 29.05.2004
133 20.16 +5.2 Nickel Ashmeade JAM 04.07.90 1 Basseterre 24.03.2008
143 20.17 +2.3 Floyd Heard USA 24.03.66 1 Houston 29.05.1992
143 20.17 +2.4 Chris Nelloms USA 14.08.71 2 Buffalo 17.07.1993
143 20.17 +2.1 Obadele Thompson BAR 30.03.76 2 Eugene 31.05.1998
143 20.17 +5.3 Clement Chukwu NGR 07.07.73 1r3 Knoxville 09.04.1999
143 20.17A +5.0 Leo Settle USA 19.10.75 2r1 El Paso 15.04.2000
143 20.17 +4.3 Floyd Heard USA 24.03.66 1r4 College Station 11.05.2000
143 20.17 +3.0 Brendan Christian ANT 11.12.83 2r1 Thessaloníki 09.07.2008
150 20.18 +3.2 Donald Quarrie JAM 25.02.51 1 London 04.07.1975
150 20.18 +4.3 James Gilkes GUY 21.09.52 2 Edmonton 10.08.1978
150 20.18 +3.1 James Mallard USA 29.11.57 1h2 Austin 05.06.1980
150 20.18 +4.3 James Butler USA 21.06.60 1 Lawrence 17.04.1982
150 20.18 +2.2 Kirk Baptiste USA 20.06.63 1h2 San Jose 25.06.1987
150 20.18 +2.2 Floyd Heard USA 24.03.66 2h2 San Jose 25.06.1987
150 20.18 +3.6 Michael Johnson USA 13.09.67 1h2 College Station 18.05.1990
150 20.18A +3.9 Olapade Adeniken NGR 19.08.69 1 Fort Collins 19.05.1990
150 20.18A +2.1 Olapade Adeniken NGR 19.08.69 1h1 Air Force Academy 22.05.1992
150 20.18A +4.0 Dennis Mitchell USA 20.02.66 4 Sestriere 21.07.1992
150 20.18A +2.6 Oluyemi Kayode NGR 07.07.68 1 El Paso 22.05.1993
150 20.18 Yin Hanzhao CHN 18.02.76 1 Xi'an 30.08.1996
150 20.18 +2.9 Milton Mallard USA 24.11.73 1r3 College Station 09.05.1998
150 20.18 +3.5 Kim Collins SKN 05.04.76 1r1 Arlington 06.05.2000
150 20.18 +2.2 Marlon Devonish GBR 01.06.76 1 Birmingham 14.07.2002
165 20.19 +3.8 Allan Wells GBR 03.05.52 1 London 14.09.1979
165 20.19 +2.6 Dwayne Evans USA 13.10.58 1s2 Eugene 21.06.1986
165 20.19 +2.1 Floyd Heard USA 24.03.66 3s2 San Jose 26.06.1987
165 20.19 +2.1 Linford Christie GBR 02.04.60 2 Edinburgh 02.07.1993
165 20.19 +3.0 Anthuan Maybank USA 30.12.69 1 San Jose 01.06.1996
165 20.19 +2.3 Kevin Little USA 03.04.68 3 Eugene 27.06.1999
165 20.19 +2.3 Oumar Loum SEN 31.12.73 1rA La Chaux-de-Fonds 13.08.2000
165 20.19 +2.9 Caimin Douglas AHO 11.05.77 2h1 Eugene 30.05.2001
165 20.19 +4.2 Erick Wilson USA 20.01.82 1 Levelland 10.05.2003
165 20.19 +2.3 Shawn Crawford USA 14.01.78 1 Yokohama 23.09.2003
165 20.19 +3.5 Brendan Christian ANT 11.12.83 2 College Station 29.05.2004
165 20.19 +4.0 Shawn Crawford USA 14.01.78 1h5 Eugene 27.06.2009
177 20.20 +2.5 Dwayne Evans USA 13.10.58 1 Baton Rouge 06.06.1981
177 20.20A +2.1 Calvin Smith USA 08.01.61 2 Provo 04.06.1982
177 20.20 +2.1 Wallace Spearmon USA 03.09.62 4s2 San Jose 26.06.1987
177 20.20A +3.9 Frank Fredericks NAM 02.10.67 2 Fort Collins 19.05.1990
177 20.20 +2.6 Andrew Tynes BAH 13.02.72 1 Boise 04.06.1994
177 20.20 +3.3 David Dopek USA 08.02.73 1s1 Sacramento 17.06.1995
177 20.20 +3.5 Jeff Williams USA 31.12.65 3 Sacramento 18.06.1995
177 20.20 +2.6 Jon Drummond USA 09.09.68 1 Eugene 26.05.1996
177 20.20 +2.7 Gentry Bradley USA 19.01.74 5s1 Atlanta 22.06.1996
177 20.20 +2.4 Julian Golding GBR 17.02.75 1 Birmingham 25.07.1999
177 20.20 +2.8 Ricardo Williams JAM 29.09.76 2r1 Fort Worth 19.04.2003
177 20.20 +2.3 Stanford Routt USA 23.07.83 2 Austin 12.06.2004
177 20.20 +2.5 Kelly Willie USA 07.09.82 1r1 Rethimnó 21.07.2006
190 20.21A +2.4 Tommie Smith USA 12.06.44 1q1 Echo Summit 11.09.1968
190 20.21 +2.8 James Sanford USA 27.12.57 1h1 Austin 05.06.1980
190 20.21A +2.1 Mike Miller USA 29.12.59 3 Provo 04.06.1982
190 20.21 Dwayne Evans USA 13.10.58 1 Walnut 29.04.1984
190 20.21 +3.8 Thomas Jefferson USA 08.06.62 1s2 San Jose 09.06.1984
190 20.21 Brian Cooper USA 21.08.65 1 College Station 11.04.1987
190 20.21 +3.4 Dennis Mitchell USA 20.02.66 3 Tuscaloosa 17.05.1987
190 20.21 +2.2 Michael Johnson USA 13.09.67 1 Gateshead 17.08.1990
190 20.21 +3.6 Kevin Braunskill USA 31.03.69 4 Eugene 01.06.1991
190 20.21 +2.5 John Regis GBR 13.10.66 1 London 13.06.1993
190 20.21 +3.9 Michael Johnson USA 13.09.67 1h2 Sacramento 17.06.1995
190 20.21 +2.7 Tyson Gay USA 09.09.82 1h3 Emporia 11.05.2002
190 20.21 +4.0 Wallace Spearmon USA 24.12.84 2 Baton Rouge 29.05.2004
190 20.21 +3.3 Kelly Willie USA 07.09.82 1r1 Baton Rouge 01.04.2006
204 20.22 +2.8 James Butler USA 21.06.60 2 Austin 07.06.1980
204 20.22A +2.1 Eric Brown USA 12.01.60 4 Provo 30.06.1982
204 20.22 +2.1 Elliott Quow USA 03.03.62 2s1 Indianapolis 19.06.1983
204 20.22 +5.9 Dave Smith JAM 15.10.60 1 Bozeman 19.05.1984
204 20.22 Vincent Coleman USA 28.06.65 1 Arlington 26.04.1986
204 20.22 +3.9 Henry Thomas USA 10.07.67 3 Baton Rouge 05.06.1987
204 20.22A +3.2 Olapade Adeniken NGR 19.08.69 2 Albuquerque 20.05.1989
204 20.22 +7.8 Chris Nelloms USA 14.08.71 1 East Lansing 23.05.1993
204 20.22 +2.1 Chris Nelloms USA 14.08.71 3 Edinburgh 02.07.1993
204 20.22 +2.7 Steve Brimacombe AUS 07.05.71 1 Melbourne 19.02.1994
204 20.22 +2.2 Robson Caetano da Silva BRA 04.09.64 1 Fort-de-France 01.05.1995
204 20.22 +3.3 Anthuan Maybank USA 30.12.69 2s1 Sacramento 17.06.1995
204 20.22 +2.6 Carl Lewis USA 01.07.61 2 Eugene 26.05.1996
204 20.22 +2.7 Dino Napier USA 24.11.69 6s1 Atlanta 22.06.1996
204 20.22 +3.8 Eswort Coombs VIN 26.11.72 1 Champaign 25.05.1997
204 20.22 +2.1 Michael Marsh USA 04.08.67 3 Eugene 24.06.2000
204 20.22 +3.5 Brendan Christian ANT 11.12.83 1h1 College Station 28.05.2004
204 20.22 +4.3 Uchenna Emedolu NGR 17.09.76 4h6 Helsinki 09.08.2005
222 20.23 +4.1 Reggie Jones USA 30.12.53 1s2 Austin 08.06.1974
222 20.23 +3.2 Frank Emmelmann GDR 15.09.61 1 Dresden 14.06.1981
222 20.23 +4.5 Innocent Egbunike NGR 30.11.61 1 Pomona 21.03.1984
222 20.23 +3.4 Lorenzo Daniel USA 23.03.66 1h2 Austin 29.05.1985
222 20.23 +2.1 Carl Lewis USA 01.07.61 1 Houston 04.05.1986
222 20.23 +4.9 Kirk Baptiste USA 20.06.63 1s1 Eugene 21.06.1986
222 20.23 +2.2 Olapade Adeniken NGR 19.08.69 1 Austin 07.05.1994
222 20.23 +3.0 Geir Moen NOR 26.06.69 2 Oslo 04.07.1997
222 20.23 +2.3 Frank Fredericks NAM 02.10.67 2 Athínai 08.08.1997
222 20.23 +4.7 Petko Yankov BUL 06.10.77 1 Kalámai 22.05.1999
222 20.23A +2.3 Ja'Warren Hooker USA 24.09.78 1r3 Flagstaff 03.07.2000
222 20.23 +2.9 Wallace Spearmon USA 24.12.84 1h3 Austin 10.06.2004
234 20.24 Roy Martin USA 25.12.66 1 Mesquite 05.05.1984
234 20.24 +2.6 Floyd Heard USA 24.03.66 2s2 Eugene 21.06.1986
234 20.24 +3.8 Henry Thomas USA 10.07.67 1h2 Eugene 01.06.1988
234 20.24 +2.7 James Trapp USA 28.12.70 3 Villeneuve d'Ascq 06.07.1992
234 20.24A +4.0 Floyd Heard USA 24.03.66 5 Sestriere 21.07.1992
234 20.24 +3.5 Dean Capobianco AUS 11.05.70 1 Azusa 24.04.1993
234 20.24 +3.2 David Oaks USA 12.05.72 1 Lawrence 21.05.1994
234 20.24 +3.3 Rohsaan Griffin USA 21.02.74 3s1 Sacramento 17.06.1995
234 20.24 +3.7 Michael Marsh USA 04.08.67 2 Paris 03.07.1995
234 20.24 +8.6 Kenny Brokenburr USA 29.10.68 1r1 Knoxville 09.04.1999
234 20.24 +4.2 Curtis Perry USA 26.10.74 2s2 Eugene 26.06.1999
234 20.24 +4.2 Jon Drummond USA 09.09.68 3s2 Eugene 26.06.1999
234 20.24 +2.3 Shingo Suetsugu JPN 02.06.80 1q1 Saint-Denis 27.08.2003
234 20.24 +2.5 Asafa Powell JAM 23.11.82 1rA Berlin 12.09.2004
248 20.25 +3.2 Erwin Skamrahl FRG 08.03.58 1 Gelsenkirchen 19.07.1981
248 20.25 +4.6 Floyd Heard USA 24.03.66 3 Houston 18.05.1986
248 20.25 +5.3 Thomas Jefferson USA 08.06.62 1 San Jose 18.04.1987
248 20.25 Anthony Wilson CAN 13.12.68 1 Bozeman 18.05.1991
248 20.25 +2.9 Jeff Williams USA 31.12.65 2 San Jose 25.05.1991
248 20.25A +4.0 Jeff Williams USA 31.12.65 6 Sestriere 21.07.1992
248 20.25 +2.5 Linford Christie GBR 02.04.60 1 Madrid 02.06.1996
248 20.25 +2.3 Patrick Stevens BEL 31.01.68 2rA La Chaux-de-Fonds 13.08.2000
248 20.25 +2.1 Bernard Williams USA 19.01.78 1h1 Eugene 23.06.2001
248 20.25 +2.2 Kenny Brokenburr USA 29.10.68 1rA Szombathely 14.07.2002
248 20.25 +2.7 Wallace Spearmon USA 24.12.84 1h2 Baton Rouge 28.05.2004
248 20.25 +2.5 Frank Fredericks NAM 02.10.67 2rA Berlin 12.09.2004
248 20.25 +3.5 Maurice Mitchell USA 14.05.71 1 Clemson 17.04.2010
261 20.26 +8.5 Allan Wells GBR 03.05.52 1 Venezia 17.06.1981
261 20.26 +3.7 Thomas Jefferson USA 08.06.62 2 San Jose 09.06.1984
261 20.26 +2.1 Dennis Mitchell USA 20.02.66 5s2 San Jose 26.06.1987
261 20.26 +2.6 Albert Robinson USA 28.11.64 2q4 Indianapolis 18.07.1988
261 20.26 +2.4 Ade Mafe GBR 12.11.66 3 Auckland 01.02.1990
261 20.26 +2.1 Jason Hendrix USA 24.10.72 4 Edinburgh 02.07.1993
261 20.26 +2.5 Obadele Thompson BAR 30.03.76 1h3 Eugene 29.05.1996
261 20.26 +2.6 Rohsaan Griffin USA 21.02.74 1 Houston 03.05.1997
261 20.26 +2.3 Claudinei Quirino da Silva BRA 19.11.70 3 Athínai 08.08.1997
261 20.26 +2.2 Darren Campbell GBR 12.09.73 2 Birmingham 14.07.2002
261 20.26 +2.6 Patrick Johnson AUS 26.09.72 1 Campbelltown 15.02.2003
261 20.26 +4.3 Johan Wissman SWE 02.12.82 5h6 Helsinki 09.08.2005
261 20.26 +3.0 Paul Hession IRL 27.01.83 3r1 Thessaloníki 09.07.2008
274 20.27 Roy Martin USA 25.12.66 1 Mesquite 06.05.1983
274 20.27 +3.2 Carl Lewis USA 01.07.61 1 Malmö 01.08.1983
274 20.27 +4.3 Steve Morgan JAM 03.04.65 1 University Park 19.05.1985
274 20.27A +2.8 Ken Henderson USA 05.12.66 1 Provo 10.05.1986
274 20.27 +4.9 Wallace Spearmon USA 03.09.62 2s1 Eugene 21.06.1986
274 20.27 +2.6 Aki Bradley USA 07.02.71 2 Boise 04.06.1994
274 20.27 +3.5 Anthuan Maybank USA 30.12.69 4 Sacramento 18.06.1995
274 20.27 +2.6 Percival Spencer JAM 24.02.75 1 Arlington 29.03.1997
274 20.27A +4.1 Francis Obikwelu NGR 22.11.78 1 Monachil 09.07.1997
274 20.27A +5.5 Matthew Quinn RSA 17.04.76 1 Bloemfontein 17.04.1999
274 20.27 +2.2 Coby Miller USA 19.10.76 3s1 Eugene 26.06.1999
274 20.27 +2.6 Steve Slowly JAM 18.04.79 2r5 Fort Worth 20.04.2002
274 20.27 +2.5 Joel Brown USA 31.01.80 1h4 Baton Rouge 28.05.2004
274 20.27 +2.3 Evander Wells USA 07.12.87 1h2 Fayetteville 30.05.2008
274 20.27 +2.3 Roberto Skyers CUB 12.11.91 1 La Habana 24.04.2009
274 20.27 +4.0 Ivory Williams USA 02.05.85 2h5 Eugene 27.06.2009
290 20.28 +2.1 Kirk Baptiste USA 20.06.63 2 Houston 04.05.1986
290 20.28 +3.9 Dennis Mitchell USA 20.02.66 4 Baton Rouge 05.06.1987
290 20.28 +3.5 Jon Drummond USA 09.09.68 5 Sacramento 18.06.1995
290 20.28 +2.3 John Regis GBR 13.10.66 4 Lausanne 05.07.1995
290 20.28A +3.1 Patrick Stevens BEL 31.01.68 1 Pietersburg 27.03.1997
290 20.28A +4.7 Obadele Thompson BAR 30.03.76 1h3 El Paso 11.04.1998
290 20.28 +2.4 Claudinei Quirino da Silva BRA 19.11.70 2 São Leopoldo 26.04.1998
290 20.28 +2.1 Michael Johnson USA 13.09.67 3 Eugene 31.05.1998
290 20.28A +4.8 Marquis Davis USA 14.08.80 1r1 Flagstaff 03.07.2000
290 20.28 +2.6 Kim Collins SKN 05.04.76 3r5 Fort Worth 20.04.2002
290 20.28 +2.4 Stanford Routt USA 23.07.83 1h1 Lincoln 30.05.2003
290 20.28 +2.9 Jabari Fields USA 10.09.81 2h3 Austin 10.06.2004
290 20.28 +2.3 Jabari Fields USA 10.09.81 3 Austin 12.06.2004
290 20.28 +5.0 Xavier Carter USA 08.12.85 1s1 Eugene 28.06.2009
304 20.29 +2.2 Allan Wells GBR 03.05.52 1 Torino 05.08.1979
304 20.29A +2.1 Phil Epps USA 11.11.59 5 Provo 04.06.1982
304 20.29 +4.4 James Butler USA 21.06.60 1 Indianapolis 03.07.1983
304 20.29 +2.1 Dwayne Evans USA 13.10.58 2 San Jose 26.05.1984
304 20.29 +3.7 Brady Crain USA 08.08.56 2 San Jose 25.05.1985
304 20.29 +3.4 Damien Marsh AUS 28.03.71 1 Brisbane 07.03.1993
304 20.29 +2.7 David Dopek USA 08.02.73 1h8 Sacramento 17.06.1995
304 20.29 +2.3 Geir Moen NOR 26.06.69 5 Lausanne 05.07.1995
304 20.29 +2.3 John Capel USA 27.11.78 4 Eugene 27.06.1999
304 20.29 +2.3 Curtis Perry USA 26.10.74 5 Eugene 27.06.1999
304 20.29 +2.2 Christian Malcolm GBR 03.06.79 3 Birmingham 14.07.2002
304 20.29 +2.7 Dominic Demeritte BAH 22.02.78 1h1 Saint George's 05.07.2003
304 20.29 +2.4 Daniel Batman AUS 20.03.81 1 Canberra 26.01.2006
304 20.29 +2.5 Usain Bolt JAM 21.08.86 2r1 Rethimnó 21.07.2006
304 20.29 +2.9 Xavier Carter USA 08.12.85 3 Des Moines 27.06.2010
319 20.30 +2.2 Valeriy Borzov UKR 20.10.49 1q1 München 03.09.1972
319 20.30 +3.2 Pietro Mennea ITA 28.06.52 1 Dar-el-Beida 15.09.1983
319 20.30 +2.2 John Dinan AUS 18.11.59 1 Canberra 22.02.1986
319 20.30 +3.2 Carl Lewis USA 01.07.61 4 Eugene 21.06.1986
