Goto -> Track & Field all-time performances homepage
updated and maintained by
Peter Larsson

Back to main page

Jump to:
main list       outdoors       manual timing       rolling start       questionable start

All-time men's indoors best 60m

        1      6.39               Maurice Greene                     USA     23.07.74    1      Madrid                       03.02.1998
        1      6.39               Maurice Greene                     USA     23.07.74    1s1    Atlanta                      03.03.2001
        3      6.40               Maurice Greene                     USA     23.07.74    1s1    Atlanta                      27.02.1999
        4      6.41               Andre Cason                        USA     20.01.69    1      Madrid                       14.02.1992
        4      6.41               Maurice Greene                     USA     23.07.74    1rA    Stuttgart                    01.02.1998
        6      6.42               Maurice Greene                     USA     23.07.74    1      Maebashi                     07.03.1999
        6      6.42               Dwain Chambers                     GBR     05.04.78    1s2    Torino                       07.03.2009
        8      6.43               Maurice Greene                     USA     23.07.74    1h3    Stuttgart                    01.02.1998
        8      6.43               Tim Harden                         USA     27.01.74    2      Maebashi                     07.03.1999
        10     6.44               Tim Harden                         USA     27.01.74    1      Atlanta                      27.02.1999
        10     6.44               Tim Harden                         USA     27.01.74    1      Lisboa                       11.03.2001
        12     6.45               Andre Cason                        USA     20.01.69    1      Gent                         29.01.1992
        12     6.45               Bruny Surin                        CAN     12.07.67    1      Liévin                       13.02.1993
        12     6.45               Maurice Greene                     USA     23.07.74    1      Boston                       07.02.1999
        12     6.45A              Leonard Myles-Mills                GHA     09.05.73    1      Air Force Academy            20.02.1999
        12     6.45               Maurice Greene                     USA     23.07.74    1s2    Maebashi                     07.03.1999
        12     6.45               Maurice Greene                     USA     23.07.74    1      New York City                04.02.2000
        12     6.45A              Terrence Trammell                  USA     23.11.78    1      Pocatello                    17.02.2001
        12     6.45               Justin Gatlin                      USA     10.02.82    1      Boston                       01.03.2003
        12     6.45               Ronald Pognon                      FRA     16.11.82    1      Karlsruhe                    13.02.2005
        12     6.45A              Trell Kimmons                      USA     13.07.85    1      Albuquerque                  26.02.2012
        22     6.46               Andre Cason                        USA     20.01.69    1      Stuttgart                    02.02.1992
        22     6.46               Bruny Surin                        CAN     12.07.67    1      Barcelona                    10.03.1995
        22     6.46               Jon Drummond                       USA     09.09.68    2rA    Stuttgart                    01.02.1998
        22     6.46               Maurice Greene                     USA     23.07.74    1      New York City                13.02.1998
        22     6.46               Maurice Greene                     USA     23.07.74    1      Lawrence                     29.01.1999
        22     6.46A              Marcus Brunson                     USA     24.04.78    1      Flagstaff                    30.01.1999
        22     6.46               Jon Drummond                       USA     09.09.68    1s2    Atlanta                      27.02.1999
        22     6.46               Jason Gardener                     GBR     18.09.75    3      Maebashi                     07.03.1999
        22     6.46A              Jon Drummond                       USA     09.09.68    1      Pocatello                    19.02.2000
        22     6.46               Jon Drummond                       USA     09.09.68    1      Atlanta                      04.03.2000
        22     6.46               Tim Montgomery                     USA     28.01.75    2      Lisboa                       11.03.2001
        22     6.46               Terrence Trammell                  USA     23.11.78    1      Fayetteville                 15.02.2003
        22     6.46               Justin Gatlin                      USA     10.02.82    1      Birmingham                   14.03.2003
        22     6.46               Jason Gardener                     GBR     18.09.75    1      Karlsruhe                    15.02.2004
        22     6.46               Leonard Scott                      USA     19.01.80    1      Liévin                       26.02.2005
        22     6.46               Marcus Brunson                     USA     24.04.78    1      Karlsruhe                    11.02.2007
        22     6.46               Dwain Chambers                     GBR     05.04.78    1      Torino                       08.03.2009
        22     6.46               Justin Gatlin                      USA     10.02.82    1      Istanbul                     10.03.2012
        40     6.47               Linford Christie                   GBR     02.04.60    1      Liévin                       19.02.1995
        40     6.47               Jon Drummond                       USA     09.09.68    1h2    Stuttgart                    01.02.1998
        40     6.47               Maurice Greene                     USA     23.07.74    1h3    Madrid                       03.02.1998
        40     6.47               Maurice Greene                     USA     23.07.74    1      Birmingham                   15.02.1998
        40     6.47               Tim Harden                         USA     27.01.74    1s1    Maebashi                     07.03.1999
        40     6.47               Maurice Greene                     USA     23.07.74    1      Birmingham                   20.02.2000
        40     6.47               Shawn Crawford                     USA     14.01.78    1      Boston                       28.02.2004
        40     6.47               Dwight Phillips                    USA     01.10.77    1      Madrid                       24.02.2005
        40     6.47               Lerone Clarke                      JAM     02.10.81    1      Birmingham                   18.02.2012
        40     6.47A              Justin Gatlin                      USA     10.02.82    2      Albuquerque                  26.02.2012
        50     6.48               Leroy Burrell                      USA     21.02.67    1      Madrid                       13.02.1991
        50     6.48               Linford Christie                   GBR     02.04.60    1      Karlsruhe                    01.03.1994
        50     6.48A              Leonard Myles-Mills                GHA     09.05.73    1r2    Air Force Academy            23.01.1999
        50     6.48               Maurice Greene                     USA     23.07.74    1h     Boston                       07.02.1999
        50     6.48               Deji Aliu                          NGR     22.11.75    1      Liévin                       21.02.1999
        50     6.48               Jason Gardener                     GBR     18.09.75    1      Madrid                       16.02.2000
        50     6.48               Tim Harden                         USA     27.01.74    2      Atlanta                      04.03.2000
        50     6.48               Leonard Scott                      USA     19.01.80    1h1    Lexington                    24.02.2001
        50     6.48               Leonard Scott                      USA     19.01.80    1      Lexington                    25.02.2001
        50     6.48               Morné Nagel                        RSA     23.03.78    1      Dortmund                     27.01.2002
        50     6.48A              Marcus Brunson                     USA     24.04.78    1      Flagstaff                    09.02.2002
        50     6.48               John Capel                         USA     27.11.78    2      Fayetteville                 15.02.2003
        50     6.48               Terrence Trammell                  USA     23.11.78    2      Boston                       01.03.2003
        50     6.48               Jason Gardener                     GBR     18.09.75    1h2    Karlsruhe                    15.02.2004
        50     6.48               Dwain Chambers                     GBR     05.04.78    1      Ad-Dawhah                    13.03.2010
        50     6.48A              Mike Rodgers                       USA     24.04.85    1      Albuquerque                  27.02.2011
        50     6.48               Jimmy Vicaut                       FRA     27.02.92    1      Göteborg                     01.03.2013
        50     6.48               James Dasaolu                      GBR     05.09.87    2      Göteborg                     01.03.2013
        68     6.49               Andre Cason                        USA     20.01.69    1h2    Gent                         29.01.1992
        68     6.49               Mark McKoy                         CAN     10.12.61    1      Karlsruhe                    06.03.1993
        68     6.49               Colin Jackson                      GBR     18.02.67    1      Paris                        11.03.1994
        68     6.49               Linford Christie                   GBR     02.04.60    1      Sindelfingen                 04.03.1995
        68     6.49               Michael Green                      JAM     07.11.70    1      Liévin                       16.02.1997
        68     6.49               Ato Boldon                         TRI     30.12.73    1      Birmingham                   23.02.1997
        68     6.49               Randall Evans                      USA     26.10.70    1      Atlanta                      01.03.1997
        68     6.49               Maurice Greene                     USA     23.07.74    1rA    Madrid                       16.02.1999
        68     6.49               Maurice Greene                     USA     23.07.74    2      Atlanta                      27.02.1999
        68     6.49               Jason Gardener                     GBR     18.09.75    1s3    Maebashi                     07.03.1999
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Stuttgart                    06.02.2000
        68     6.49               Freddy Mayola                      CUB     01.11.77    2      Madrid                       16.02.2000
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Gent                         27.02.2000
        68     6.49               Shawn Crawford                     USA     14.01.78    1      New York City                01.02.2002
        68     6.49               Morné Nagel                        RSA     23.03.78    1h2    Birmingham                   17.02.2002
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Wien                         03.03.2002
        68     6.49               Coby Miller                        USA     19.10.76    1h3    Gent                         09.02.2003
        68     6.49A              Leonard Myles-Mills                GHA     09.05.73    1r1    Kearns                       21.02.2003
        68     6.49               Jason Gardener                     GBR     18.09.75    1h1    Birmingham                   21.02.2003
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Birmingham                   21.02.2003
        68     6.49               Justin Gatlin                      USA     10.02.82    1s1    Boston                       01.03.2003
        68     6.49               John Capel                         USA     27.11.78    3      Boston                       01.03.2003
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Sheffield                    07.02.2004
        68     6.49               Jason Gardener                     GBR     18.09.75    1s1    Budapest                     05.03.2004
        68     6.49               Jason Gardener                     GBR     18.09.75    1      Budapest                     05.03.2004
        68     6.49               Leonard Scott                      USA     19.01.80    1      Birmingham                   18.02.2005
        68     6.49               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1      Stuttgart                    03.02.2007
        68     6.49A              Mike Rodgers                       USA     24.04.85    1h3    Albuquerque                  27.02.2011
        68     6.49               Nesta Carter                       JAM     10.11.85    2      Birmingham                   18.02.2012
        68     6.49A              D'Angelo Cherry                    USA     01.08.90    1      Albuquerque                  03.03.2013
        98     6.50               Lee McRae                          USA     23.01.66    1      Indianapolis                 07.03.1987
        98     6.50               Andre Cason                        USA     20.01.69    s      Madrid                       14.02.1992
        98     6.50               Bruny Surin                        CAN     12.07.67    1s1    Toronto                      12.03.1993
        98     6.50               Bruny Surin                        CAN     12.07.67    1      Toronto                      12.03.1993
        98     6.50               Bruny Surin                        CAN     12.07.67    1      Madrid                       11.02.1994
        98     6.50               Bruny Surin                        CAN     12.07.67    2      Karlsruhe                    01.03.1994
        98     6.50               Bruny Surin                        CAN     12.07.67    1      Karlsruhe                    11.02.1996
        98     6.50               Bruny Surin                        CAN     12.07.67    1s3    Paris                        07.03.1997
        98     6.50               Harálabos Papadiás                 GRE     24.01.75    1      Paris                        07.03.1997
        98     6.50               Michael Green                      JAM     07.11.70    2s3    Paris                        07.03.1997
        98     6.50               Jon Drummond                       USA     09.09.68    2      Madrid                       03.02.1998
        98     6.50               Jon Drummond                       USA     09.09.68    2      New York City                13.02.1998
        98     6.50A              Coby Miller                        USA     19.10.76    1r2    Air Force Academy            12.02.1999
        98     6.50               Deji Aliu                          NGR     22.11.75    1      Birmingham                   14.02.1999
        98     6.50               Jon Drummond                       USA     09.09.68    1      Fairfax                      19.02.1999
        98     6.50               Donovan Powell                     JAM     31.10.71    2s1    Maebashi                     07.03.1999
        98     6.50               Deji Aliu                          NGR     22.11.75    3s1    Maebashi                     07.03.1999
        98     6.50               Jon Drummond                       USA     09.09.68    2      New York City                04.02.2000
        98     6.50               Jason Gardener                     GBR     18.09.75    1h2    Madrid                       16.02.2000
        98     6.50               Jon Drummond                       USA     09.09.68    1h1    Atlanta                      04.03.2000
        98     6.50               Morné Nagel                        RSA     23.03.78    1h1    Gent                         10.02.2002
        98     6.50               Morné Nagel                        RSA     23.03.78    1      Birmingham                   17.02.2002
        98     6.50               Morné Nagel                        RSA     23.03.78    1      Liévin                       24.02.2002
        98     6.50               Coby Miller                        USA     19.10.76    1      Gent                         09.02.2003
        98     6.50               Maurice Greene                     USA     23.07.74    3      Fayetteville                 15.02.2003
        98     6.50               Jason Gardener                     GBR     18.09.75    1h1    Stuttgart                    31.01.2004
        98     6.50               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1h1    Chemnitz                     27.02.2004
        98     6.50               Leonard Scott                      USA     19.01.80    1s3    Moskva                       10.03.2006
        98     6.50               Leonard Scott                      USA     19.01.80    1      Moskva                       10.03.2006
        98     6.50               Dwain Chambers                     GBR     05.04.78    1      Sheffield                    13.02.2010
        98     6.50               Kim Collins                        SKN     05.04.76    1h2    Karlsruhe                    13.02.2011
        98     6.50               Mike Rodgers                       USA     24.04.85    1      Birmingham                   19.02.2011
        98     6.50               Lerone Clarke                      JAM     02.10.81    1      Liévin                       14.02.2012
        98     6.50               Asafa Powell                       JAM     23.11.82    1h1    Birmingham                   18.02.2012
        98     6.50               Asafa Powell                       JAM     23.11.82    3      Birmingham                   18.02.2012
        98     6.50               Justin Gatlin                      USA     10.02.82    1s1    Istanbul                     10.03.2012
        98     6.50               Darvis Patton                      USA     04.12.77    1      New York City                16.02.2013
        135    6.51               Marian Woronin                     POL     13.08.56    1      Liévin                       21.02.1987
        135    6.51               Linford Christie                   GBR     02.04.60    1      Piræus                       07.03.1990
        135    6.51               Vitaliy Savin                      KAZ     23.01.66    1      Moskva                       01.02.1992
        135    6.51               Jason Livingston                   GBR     17.03.71    1      Glasgow                      08.02.1992
        135    6.51               Leroy Burrell                      USA     21.02.67    1      Birmingham                   22.02.1992
        135    6.51               Bruny Surin                        CAN     12.07.67    1      Madrid                       11.02.1993
        135    6.51               Talal Mansoor                      QAT     08.05.64    2      Karlsruhe                    06.03.1993
        135    6.51               Frank Fredericks                   NAM     02.10.67    2      Toronto                      12.03.1993
        135    6.51               Aléxandros Terzián                 GRE     24.06.68    2      Paris                        11.03.1994
        135    6.51               Bruny Surin                        CAN     12.07.67    1s1    Barcelona                    10.03.1995
        135    6.51               Darren Braithwaite                 GBR     20.01.69    2      Barcelona                    10.03.1995
        135    6.51               Bruny Surin                        CAN     12.07.67    1      Saskatoon                    14.01.1996
        135    6.51               Donovan Powell                     JAM     31.10.71    1h4    Atlanta                      01.03.1996
        135    6.51               Donovan Bailey                     CAN     16.12.67    1      Maebashi                     08.02.1997
        135    6.51               Harálabos Papadiás                 GRE     24.01.75    1      Piræus                       14.02.1997
        135    6.51               Michael Green                      JAM     07.11.70    1h2    Liévin                       16.02.1997
        135    6.51               Bruny Surin                        CAN     12.07.67    1      Stockholm                    20.02.1997
        135    6.51               Tim Montgomery                     USA     28.01.75    1s1    Atlanta                      01.03.1997
        135    6.51               Linford Christie                   GBR     02.04.60    1      Sindelfingen                 01.03.1997
        135    6.51               Tim Montgomery                     USA     28.01.75    2      Atlanta                      01.03.1997
        135    6.51               Michael Green                      JAM     07.11.70    2      Paris                        07.03.1997
        135    6.51               Aléxandros Yenovélis               GRE     26.02.68    1      Piræus                       25.01.1998
        135    6.51               Davidson Ezinwa                    NGR     22.11.71    1h1    Chemnitz                     29.01.1999
        135    6.51               Maurice Greene                     USA     23.07.74    1h1    Lawrence                     29.01.1999
        135    6.51               Maurice Greene                     USA     23.07.74    1      New York City                05.02.1999
        135    6.51               Eric Nkansah                       GHA     12.12.74    2      Liévin                       21.02.1999
        135    6.51               Maurice Greene                     USA     23.07.74    1h1    Atlanta                      27.02.1999
        135    6.51               Jon Drummond                       USA     09.09.68    3      Atlanta                      27.02.1999
        135    6.51               Tim Harden                         USA     27.01.74    1h4    Maebashi                     07.03.1999
        135    6.51               Donovan Powell                     JAM     31.10.71    2h4    Maebashi                     07.03.1999
        135    6.51               Jason Gardener                     GBR     18.09.75    1r3    Piræus                       09.02.2000
        135    6.51               Yeóryios Theorídis                 GRE     12.12.72    2r3    Piræus                       09.02.2000
        135    6.51               Greg Saddler                       USA     29.06.74    1      Gent                         11.02.2000
        135    6.51               Freddy Mayola                      CUB     01.11.77    2      Gent                         11.02.2000
        135    6.51               Freddy Mayola                      CUB     01.11.77    2      Birmingham                   20.02.2000
        135    6.51               Yeóryios Theorídis                 GRE     12.12.72    2      Gent                         27.02.2000
        135    6.51A              Ja'Warren Hooker                   USA     24.09.78    1      Flagstaff                    24.02.2001
        135    6.51               Maurice Greene                     USA     23.07.74    1      Atlanta                      03.03.2001
        135    6.51               Mark Lewis-Francis                 GBR     04.09.82    3      Lisboa                       11.03.2001
        135    6.51               Morné Nagel                        RSA     23.03.78    1      Karlsruhe                    25.01.2002
        135    6.51               Jason Gardener                     GBR     18.09.75    1h2    Chemnitz                     07.02.2003
        135    6.51               Terrence Trammell                  USA     23.11.78    1      New York City                07.02.2003
        135    6.51               Coby Miller                        USA     19.10.76    1      Linz                         07.03.2003
        135    6.51               Jason Gardener                     GBR     18.09.75    1s1    Sheffield                    07.02.2004
        135    6.51               Jason Gardener                     GBR     18.09.75    1      Leipzig                      14.02.2004
        135    6.51               Ronald Pognon                      FRA     16.11.82    1      Gent                         06.02.2005
        135    6.51               Ronald Pognon                      FRA     16.11.82    1h1    Karlsruhe                    13.02.2005
        135    6.51               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1      Chemnitz                     25.02.2005
        135    6.51               Marcus Brunson                     USA     24.04.78    2      Stuttgart                    03.02.2007
        135    6.51               Jason Gardener                     GBR     18.09.75    1      Birmingham                   04.03.2007
        135    6.51               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1      Valencia                     09.02.2008
        135    6.51               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1s3    Valencia                     07.03.2008
        135    6.51               Adekotunbo Olusoji Fasuba          NGR     09.07.84    1      Valencia                     07.03.2008
        135    6.51               Richard Thompson                   TRI     07.06.85    1h2    Fayetteville                 14.03.2008
        135    6.51               Richard Thompson                   TRI     07.06.85    1      Fayetteville                 15.03.2008
        135    6.51               Mike Rodgers                       USA     24.04.85    1      New York City                30.01.2009
        135    6.51               Dwain Chambers                     GBR     05.04.78    1s2    Sheffield                    14.02.2009
        135    6.51               Dwain Chambers                     GBR     05.04.78    1      Sheffield                    14.02.2009
        135    6.51               Jacoby Ford                        USA     27.07.87    1      Blacksburg                   28.02.2009
        135    6.51               Mark Jelks                         USA     10.04.84    1      Boston                       01.03.2009
        135    6.51               Jacoby Ford                        USA     27.07.87    1h2    College Station              13.03.2009
        135    6.51               Ivory Williams                     USA     02.05.85    1      Boston                       06.02.2010
        135    6.51               Dwain Chambers                     GBR     05.04.78    1s1    Ad-Dawhah                    13.03.2010
        135    6.51               Nesta Carter                       JAM     10.11.85    1h2    Birmingham                   18.02.2012
        135    6.51A              Justin Gatlin                      USA     10.02.82    1h1    Albuquerque                  25.02.2012
        135    6.51               Yunier Pérez                       CUB     16.02.85    1      Mondeville                   02.02.2013
        135    6.51               Michael Tumi                       ITA     12.02.90    1rA    Ancona                       17.02.2013
        202    6.52               Zenon Nowosz                       POL     06.02.44    1      Zabrze                       25.02.1973
        202    6.52               Marian Woronin                     POL     13.08.56    1s1    Liévin                       21.02.1987
        202    6.52               Brian Cooper                       USA     21.08.65    1      Sherbrooke                   24.01.1988
        202    6.52               Desai Williams                     CAN     12.06.59    1      Sindelfingen                 05.02.1988
        202    6.52               Linford Christie                   GBR     02.04.60    1      Stuttgart                    12.02.1989
        202    6.52               Andrés Simón                       CUB     15.09.61    1      Budapest                     05.03.1989
        202    6.52               Chidi Imoh                         NGR     27.08.63    2      Piræus                       07.03.1990
        202    6.52               Andre Cason                        USA     20.01.69    1h5    Sevilla                      08.03.1991
        202    6.52               Andre Cason                        USA     20.01.69    1      New York City                07.02.1992
        202    6.52               Frank Fredericks                   NAM     02.10.67    2      Birmingham                   22.02.1992
        202    6.52               Bruny Surin                        CAN     12.07.67    1      Berlin                       05.02.1993
        202    6.52               Bruny Surin                        CAN     12.07.67    1      San Sebastián                02.03.1993
        202    6.52               Mark McKoy                         CAN     10.12.61           Karlsruhe                    06.03.1993
        202    6.52               Bruny Surin                        CAN     12.07.67    1      Stuttgart                    06.02.1994
        202    6.52               Linford Christie                   GBR     02.04.60    2      Stuttgart                    06.02.1994
        202    6.52               Leroy Burrell                      USA     21.02.67    3      Stuttgart                    06.02.1994
        202    6.52               Bruny Surin                        CAN     12.07.67    1      Liévin                       13.02.1994
        202    6.52               Linford Christie                   GBR     02.04.60    1      San Sebastián                03.03.1994
        202    6.52               Bruny Surin                        CAN     12.07.67    1      Saskatoon                    18.02.1995
        202    6.52               Frank Fredericks                   NAM     02.10.67    2      Liévin                       19.02.1995
        202    6.52               Donovan Bailey                     CAN     16.12.67    2      Sindelfingen                 04.03.1995
        202    6.52               Frank Fredericks                   NAM     02.10.67    1      Gent                         07.02.1996
        202    6.52               Donovan Powell                     JAM     31.10.71    1s1    Atlanta                      01.03.1996
        202    6.52               Michael Green                      JAM     07.11.70    1h1    Johnson City                 24.01.1997
        202    6.52               Bruny Surin                        CAN     12.07.67    1      Gent                         12.02.1997
        202    6.52               Harálabos Papadiás                 GRE     24.01.75    1h3    Piræus                       14.02.1997
        202    6.52               Raymond Stewart                    JAM     18.03.65    2      Liévin                       16.02.1997
        202    6.52               Davidson Ezinwa                    NGR     22.11.71    3      Paris                        07.03.1997
        202    6.52               Osmond Ezinwa                      NGR     22.11.71    1      Chemnitz                     23.01.1998
        202    6.52               Jon Drummond                       USA     09.09.68    1h2    Madrid                       03.02.1998
        202    6.52               Seun Ogunkoya                      NGR     28.12.77    1      Budapest                     06.02.1998
        202    6.52               Kenny Brokenburr                   USA     29.10.68    1      Atlanta                      28.02.1998
        202    6.52               Coby Miller                        USA     19.10.76    1      Indianapolis                 05.02.1999
        202    6.52               Eric Nkansah                       GHA     12.12.74    1      Stuttgart                    07.02.1999
        202    6.52A              Marcus Brunson                     USA     24.04.78    1      Flagstaff                    13.02.1999
        202    6.52               Davidson Ezinwa                    NGR     22.11.71    1      Dortmund                     13.02.1999
        202    6.52               Jason Gardener                     GBR     18.09.75    2      Birmingham                   14.02.1999
        202    6.52               Eric Nkansah                       GHA     12.12.74    1      Gent                         19.02.1999
        202    6.52               Deji Aliu                          NGR     22.11.75    1h2    Liévin                       21.02.1999
        202    6.52               Bruny Surin                        CAN     12.07.67    3      Liévin                       21.02.1999
        202    6.52               Donovan Powell                     JAM     31.10.71    4      Liévin                       21.02.1999
        202    6.52               Tim Harden                         USA     27.01.74    2s2    Atlanta                      27.02.1999
        202    6.52               Marcus Brunson                     USA     24.04.78    1h1    Indianapolis                 05.03.1999
        202    6.52               Matthew Shirvington                AUS     25.10.78    1h1    Maebashi                     07.03.1999
        202    6.52               Matthew Shirvington                AUS     25.10.78    4      Maebashi                     07.03.1999
        202    6.52               Greg Saddler                       USA     29.06.74    1      Erfurt                       02.02.2000
        202    6.52               Freddy Mayola                      CUB     01.11.77    2      Erfurt                       02.02.2000
        202    6.52               Freddy Mayola                      CUB     01.11.77    2      Stuttgart                    06.02.2000
        202    6.52               Leonard Myles-Mills                GHA     09.05.73    3      Gent                         11.02.2000
        202    6.52               Sunday Emmanuel                    NGR     08.10.78    1rA    Chemnitz                     18.02.2000
        202    6.52               Ato Boldon                         TRI     30.12.73    3      Birmingham                   20.02.2000
        202    6.52               Terrence Trammell                  USA     23.11.78    1      Boston                       04.02.2001
        202    6.52               Tim Harden                         USA     27.01.74    1s3    Lisboa                       11.03.2001
        202    6.52               Jason Gardener                     GBR     18.09.75    1      Cardiff                      03.02.2002
        202    6.52               Jason Gardener                     GBR     18.09.75    1      Erfurt                       31.01.2003
        202    6.52               Maurice Greene                     USA     23.07.74    1      Boston                       01.02.2003
        202    6.52               Jason Gardener                     GBR     18.09.75    1      Glasgow                      02.02.2003
        202    6.52A              Marcus Brunson                     USA     24.04.78    1h3    Air Force Academy            22.02.2003
        202    6.52               John Capel                         USA     27.11.78    2      Boston                       28.02.2004
        202    6.52               Shawn Crawford                     USA     14.01.78    1h5    Budapest                     05.03.2004
        202    6.52               Shawn Crawford                     USA     14.01.78    2      Budapest                     05.03.2004
        202    6.52               Leonard Scott                      USA     19.01.80    1      Boston                       26.02.2006
        202    6.52               Andrey Yepishin                    RUS     10.06.81    2      Moskva                       10.03.2006
        202    6.52               Jacoby Ford                        USA     27.07.87    1r2    Clemson                      24.02.2007
        202    6.52               Dwain Chambers                     GBR     05.04.78    1s1    Birmingham                   31.01.2009
        202    6.52               Jacoby Ford                        USA     27.07.87    1      Blacksburg                   06.02.2009
        202    6.52               José Carlos Moreira                BRA     28.09.83    1      Paris                        13.02.2009
        202    6.52               Ivory Williams                     USA     02.05.85    1h2    Boston                       01.03.2009
        202    6.52               D'Angelo Cherry                    USA     01.08.90    2      Boston                       01.03.2009
        202    6.52               Jacoby Ford                        USA     27.07.87    1      College Station              14.03.2009
        202    6.52A              Mike Rodgers                       USA     24.04.85    1      Albuquerque                  28.02.2010
        202    6.52               Nesta Carter                       JAM     10.11.85    1      New York City                28.01.2011
        202    6.52               Kim Collins                        SKN     05.04.76    1      Düsseldorf                   11.02.2011
        202    6.52               Lerone Clarke                      JAM     02.10.81    1      Karlsruhe                    13.02.2011
        202    6.52               Lerone Clarke                      JAM     02.10.81    1      Fayetteville                 11.02.2012
        202    6.52               Lerone Clarke                      JAM     02.10.81    2h2    Birmingham                   18.02.2012
        202    6.52               Jeffrey Demps                      USA     08.01.90    1h1    Nampa                        09.03.2012
        202    6.52               Lerone Clarke                      JAM     02.10.81    1      Düsseldorf                   08.02.2013
        202    6.52               Michael Tumi                       ITA     12.02.90    3      Göteborg                     01.03.2013
        202    6.52               James Dasaolu                      GBR     05.09.87    1s2    Göteborg                     02.03.2013
        282    6.53               Marian Woronin                     POL     13.08.56    1      Zabrze                       07.02.1987
        282    6.53               Sven Matthes                       GDR     28.03.69    1r1    Wien                         13.02.1988
        282    6.53               Vitaliy Savin                      KAZ     23.01.66    1      Moskva                       07.02.1992
        282    6.53               Bruny Surin                        CAN     12.07.67    2      Madrid                       14.02.1992
        282    6.53               Bruny Surin                        CAN     12.07.67    1      Genova                       18.02.1992
        282    6.53               Jason Livingston                   GBR     17.03.71    1      Genova                       29.02.1992
        282    6.53               Bruny Surin                        CAN     12.07.67    1      San Sebastián                04.03.1992
        282    6.53               Bruny Surin                        CAN     12.07.67    1h1    Liévin                       13.02.1993
        282    6.53               Dennis Mitchell                    USA     20.02.66    4      Stuttgart                    06.02.1994
        282    6.53               Michael Green                      JAM     07.11.70    1      Osaka                        11.02.1994
        282    6.53               Leroy Burrell                      USA     21.02.67    2      Madrid                       11.02.1994
        282    6.53               Linford Christie                   GBR     02.04.60    1      Glasgow                      12.02.1994
        282    6.53               Linford Christie                   GBR     02.04.60    1      Sindelfingen                 06.03.1994
        282    6.53               Donovan Powell                     JAM     31.10.71    2      Saskatoon                    14.01.1996
        282    6.53               Michael Green                      JAM     07.11.70    2      Maebashi                     08.02.1997
        282    6.53               Randall Evans                      USA     26.10.70    1      Chapel Hill                  14.02.1997
        282    6.53               Bruny Surin                        CAN     12.07.67    3      Liévin                       16.02.1997
        282    6.53               Michael Green                      JAM     07.11.70    1      Fairfax                      22.02.1997
        282    6.53               Davidson Ezinwa                    NGR     22.11.71    2      Birmingham                   23.02.1997
        282    6.53               Harálabos Papadiás                 GRE     24.01.75    1s1    Paris                        07.03.1997
        282    6.53               Davidson Ezinwa                    NGR     22.11.71    3rA    Stuttgart                    01.02.1998
        282    6.53               Stéphane Cali                      FRA     26.04.72    1      Eaubonne                     20.02.1998
        282    6.53               Marcin Krzywanski                  POL     29.08.75    1s2    Valencia                     27.02.1998
        282    6.53               Kareem Streete-Thompson            USA     30.03.73    1      Maebashi                     07.03.1998
        282    6.53               Deji Aliu                          NGR     22.11.75    1h2    Stuttgart                    07.02.1999
        282    6.53               Tim Harden                         USA     27.01.74    2      Fairfax                      19.02.1999
        282    6.53               Sunday Emmanuel                    NGR     08.10.78    1      Samara                       21.02.1999
        282    6.53               Jason Gardener                     GBR     18.09.75    5      Liévin                       21.02.1999
        282    6.53               Matthew Shirvington                AUS     25.10.78    2s3    Maebashi                     07.03.1999
        282    6.53               Bruny Surin                        CAN     12.07.67    1      Karlsruhe                    29.01.2000
        282    6.53               Jason Gardener                     GBR     18.09.75    1      Birmingham                   29.01.2000
        282    6.53               Greg Saddler                       USA     29.06.74    3      Stuttgart                    06.02.2000
        282    6.53               Freddy Mayola                      CUB     01.11.77    3r3    Piræus                       09.02.2000
        282    6.53               Ato Boldon                         TRI     30.12.73    4      Gent                         11.02.2000
        282    6.53               Jon Drummond                       USA     09.09.68    1r2    Fayetteville                 12.02.2000
        282    6.53               Leonard Myles-Mills                GHA     09.05.73    1      Liévin                       13.02.2000
        282    6.53               Ato Boldon                         TRI     30.12.73    3      Madrid                       16.02.2000
        282    6.53               Yeóryios Theorídis                 GRE     12.12.72    1s2    Gent                         27.02.2000
        282    6.53               Kim Collins                        SKN     05.04.76    1h1    Fayetteville                 10.03.2000
        282    6.53               Tim Montgomery                     USA     28.01.75    1rA    Piræus                       21.02.2001
        282    6.53               Tim Montgomery                     USA     28.01.75    1      Gent                         23.02.2001
        282    6.53               Tim Harden                         USA     27.01.74    2      Atlanta                      03.03.2001
        282    6.53               Mark Lewis-Francis                 GBR     04.09.82    2      Cardiff                      03.02.2002
        282    6.53               Morné Nagel                        RSA     23.03.78    1      Stockholm                    06.02.2002
        282    6.53               Morné Nagel                        RSA     23.03.78    1      Gent                         10.02.2002
