
1 41:13 Leonard Komon KEN 10.01.88 1 Nijmegen 21.11.2010
2 41:22+ Haile Gebrselassie ETH 18.04.73 1 Tilburg 04.09.2005
3 41:26+ Leonard Komon KEN 10.01.88 1 Amsterdam - Zaandam 18.09.2011
4 41:29 Felix Limo KEN 22.08.80 1 Nijmegen 11.11.2001
4 41:29+ Samuel Wanjiru KEN 10.11.86 1 Ra's Al Khaymah 09.02.2007
4 41:29+ Deriba Merga Ejigu ETH 26.10.80 1 Ra's Al Khaymah 20.02.2009
7 41:30+ Samuel Wanjiru KEN 10.11.86 1 Den Haag 17.03.2007
7 41:30+ Patrick Makau KEN 02.03.85 2 Ra's Al Khaymah 20.02.2009
7 41:30+ Samuel Tsegay Tesfamriam ERI 24.10.88 2 Amsterdam - Zaandam 18.09.2011
10 41:33+ Zersenay Tadese ERI 08.02.82 1 Lisboa 21.03.2010
11 41:34+ Zersenay Tadese ERI 08.02.82 1 Udine 14.10.2007
11 41:34+ Deriba Merga Ejigu ETH 26.10.80 2 Udine 14.10.2007
11 41:34+ Patrick Makau KEN 02.03.85 3 Udine 14.10.2007
11 41:34+ Evans Kiprop Cheruiyot KEN 10.05.82 4 Udine 14.10.2007
15 41:35+ Wilson Kipsang Kiprotich KEN 15.03.82 3 Ra's Al Khaymah 20.02.2009
16 41:38 Haile Gebrselassie ETH 18.04.73 2 Nijmegen 11.11.2001
16 41:38 Sileshi Sihine ETH 29.01.83 1 Nijmegen 21.11.2004
16 41:38+ Martin Irungu Mathathi KEN 25.12.85 1 Newcastle-South Shields 18.09.2011
19 41:44+ Wilson Chebet KEN 07.12.85 4 Ra's Al Khaymah 20.02.2009
19 41:44+ Deriba Merga Ejigu ETH 26.10.80 1 Ra's Al Khaymah 18.02.2011
21 41:45+ Haile Gebrselassie ETH 18.04.73 1 Tempe 15.01.2006
21 41:45+ Matthew Koech KEN 01.01.83 5 Ra's Al Khaymah 20.02.2009
23 41:46+ Patrick Makau KEN 02.03.85 1= Berlin 01.04.2007
23 41:46+ Francis Kibiwott KEN 15.09.78 1= Berlin 01.04.2007
23 41:46+ Eshetu Wondimu ETH 26.01.82 1= Berlin 01.04.2007
26 41:47+ Zersenay Tadese ERI 08.02.82 1 Debrecen 08.10.2006
27 41:52+ Jonathan Maiyo KEN 88 1= Rotterdam 13.09.2009
27 41:52+ Robert Kipchumba KEN 24.02.84 1= Rotterdam 13.09.2009
29 41:53+ Bernard Kiprop Kipyego KEN 16.07.86 3= Rotterdam 13.09.2009
29 41:53+ Sammy Kirop Kitwara KEN 26.11.86 3= Rotterdam 13.09.2009
29 41:53+ Wilson Chebet KEN 07.12.85 3= Rotterdam 13.09.2009
29 41:53+ James Kipsang Kwambai KEN 28.02.83 3= Rotterdam 13.09.2009
29 41:53+ John Kiprotich KEN 88 3= Rotterdam 13.09.2009
34 41:55+ Robert Kipchumba KEN 24.02.84 2 Debrecen 08.10.2006
35 41:56+ Philemon Limo KEN 02.08.85 1 Praha 02.04.2011
36 41:57 Haile Gebrselassie ETH 18.04.73 1 Nijmegen 20.11.2005
36 41:57+ Sammy Kirop Kitwara KEN 26.11.86 2 Lisboa 21.03.2010
38 41:58+ Charles Munyeki Kiama KEN 02.11.86 8 Rotterdam 13.09.2009
39 42:01 Salim Kipsang KEN 22.12.79 3 Nijmegen 11.11.2001
39 42:01 Abera Kuma ETH 31.08.90 2 Nijmegen 21.11.2010
41 42:02+ Zersenay Tadese ERI 08.02.82 1 Rio de Janeiro 12.10.2008
41 42:02+ Joseph Maregu KEN 22.11.77 6 Ra's Al Khaymah 20.02.2009
41 42:02 Ayele Absehero ETH 28.12.90 3 Nijmegen 21.11.2010
44 42:04+ Paul Tergat KEN 17.06.69 1 Milano 04.04.1998
44 42:04+ Duncan Kipkemboi Kibet KEN 25.04.78 3 Lisboa 21.03.2010
46 42:05+ Jaouad Gharib MAR 22.05.72 4 Lisboa 21.03.2010
47 42:06+ Mekubo Mogusu KEN 25.12.86 1 Sapporo 08.07.2007
48 42:07+ Robert Kipchumba KEN 24.02.84 1= Rotterdam 10.09.2006
48 42:07+ Zersenay Tadese ERI 08.02.82 1= Rotterdam 10.09.2006
48 42:07+ Dieudonné Disi RWA 24.04.78 5 Udine 14.10.2007
48 42:07+ Haile Gebrselassie ETH 18.04.73 1 Newcastle-South Shields 19.09.2010
48 42:07+ John Mwangangi KEN 01.11.90 3= Amsterdam - Zaandam 18.09.2011
48 42:07+ Kennedy Kimutai KEN 18.06.90 3= Amsterdam - Zaandam 18.09.2011
54 42:08+ Samuel Wanjiru KEN 10.11.86 1 Rotterdam 11.09.2005
54 42:08+ Charles Munyeki Kiama KEN 02.11.86 7 Ra's Al Khaymah 20.02.2009
56 42:10+ Mekubo Mogusu KEN 25.12.86 1 Sapporo 15.06.2008
57 42:11+ Paul Tergat KEN 17.06.69 1 Milano 17.04.1999
57 42:11+ Evans Kiprop Cheruiyot KEN 10.05.82 1 Berlin 02.04.2006
57 42:11+ Emmanuel Mutai KEN 12.10.84 5= Lisboa 21.03.2010
57 42:11+ Mathew Kisorio KEN 16.05.89 5= Lisboa 21.03.2010
57 42:11+ Joseph Ebuya KEN 20.06.87 1 Portsmouth 24.10.2010
62 42:12+ Paul Kosgei KEN 22.04.78 2 Berlin 02.04.2006
63 42:13 Paul Tergat KEN 17.06.69 1 La Courneuve 29.05.1994
63 42:13a+ Paul Kosgei KEN 22.04.78 1 Newcastle-South Shields 06.10.2002
63 42:13+ Deriba Merga Ejigu ETH 26.10.80 1= Rotterdam 09.09.2007
63 42:13+ Patrick Ivuti KEN 30.06.78 1= Rotterdam 09.09.2007
63 42:13+ Patrick Makau KEN 02.03.85 1= Rotterdam 09.09.2007
68 42:14+ Evans Kiprop Cheruiyot KEN 10.05.82 4 Rotterdam 09.09.2007
68 42:14a+ Kenneth Kiplimo Kimutai KEN 10.12.81 1= Newcastle-South Shields 20.09.2009
68 42:14a+ Martin Lel KEN 29.10.78 1= Newcastle-South Shields 20.09.2009
68 42:14a+ Jaouad Gharib MAR 22.05.72 1= Newcastle-South Shields 20.09.2009
68 42:14+ Martin Irungu Mathathi KEN 25.12.85 1 Sendai 09.05.2010
73 42:15+ Mekubo Mogusu KEN 25.12.86 1 Marugame 04.02.2007
73 42:15+ Yonas Kifle ERI 24.03.77 6 Udine 14.10.2007
73 42:15+ Marilson dos Santos BRA 06.08.77 7 Udine 14.10.2007
76 42:16+ Gilbert Masai KEN 20.05.81 7 Lisboa 21.03.2010
77 42:17 Zersenay Tadese ERI 08.02.82 2 Nijmegen 20.11.2005
77 42:17 Ayele Absehero ETH 28.12.90 1 Nijmegen 16.11.2008
79 42:18a+ Tsegay Kebede ETH 15.01.87 1 Newcastle-South Shields 15.10.2008
80 42:20 Worku Bikila ETH 06.05.68 1 Nijmegen 16.11.1997
80 42:20+ Zersenay Tadese ERI 08.02.82 1 Birmingham 11.10.2009
82 42:21+ Ryan Hall USA 14.10.82 1 Houston 14.01.2007
82 42:21+ Sammy Kirop Kitwara KEN 26.11.86 1= Amsterdam - Zaandam 21.09.2008
82 42:21+ Ayele Absehero ETH 28.12.90 1= Amsterdam - Zaandam 21.09.2008
82 42:21 Isaac Kiprop UGA 10.09.86 2 Nijmegen 16.11.2008
86 42:22 Todd Williams USA 07.03.69 1 Jacksonville 11.03.1995
86 42:22a+ Paul Tergat KEN 17.06.69 1 Newcastle-South Shields 16.09.2001
86 42:22+ Abel Kirui KEN 04.06.82 5= Rotterdam 09.09.2007
86 42:22+ Jonathan Maiyo KEN 88 5= Rotterdam 09.09.2007
90 42:23 Josephat Machuka KEN 12.12.73 2 Nijmegen 16.11.1997
90 42:23+ Joel Kimurer KEN 21.01.88 1 Praha 27.03.2010
90 42:23+ Silas Kipruto KEN 26.09.84 1 New Delhi 21.11.2010
93 42:24 Josephat Machuka KEN 12.12.73 1 Nijmegen 19.11.1995
93 42:24 Worku Bikila ETH 06.05.68 1 Nijmegen 24.05.1998
93 42:24+ Francis Kibiwott KEN 15.09.78 7 Rotterdam 09.09.2007
93 42:24 Sileshi Sihine ETH 29.01.83 1 Nijmegen 18.11.2007
97 42:25 Moses Mosop KEN 17.07.85 2 Nijmegen 21.11.2004
97 42:25+ Wilson Kiprotich Kebenei KEN 20.07.80 3 Debrecen 08.10.2006
97 42:25+ Fabiano Joseph TAN 24.12.85 8 Rotterdam 09.09.2007
97 42:25+ Silas Kipruto KEN 26.09.84 1= Milano 21.03.2010
97 42:25+ Moses Mosop KEN 17.07.85 1= Milano 21.03.2010
97 42:25+ Geoffrey Mutai KEN 07.10.81 2= New Delhi 21.11.2010
97 42:25+ Lelisa Desisa Benti ETH 14.01.90 2= New Delhi 21.11.2010
97 42:25+ Yacob Jarso ETH 05.02.88 2= New Delhi 21.11.2010
97 42:25+ Sammy Kirop Kitwara KEN 26.11.86 1= New Delhi 27.11.2011
97 42:25+ Geoffrey Kipsang KEN 28.11.92 1= New Delhi 27.11.2011
107 42:26a+ Haile Gebrselassie ETH 18.04.73 1 Lisboa 24.03.2002
107 42:26+ Solomon Bushendich KEN 10.01.84 2 Den Haag 17.03.2007
107 42:26+ Mike Kigen KEN 15.01.86 3= New Delhi 27.11.2011
107 42:26+ Lelisa Desisa Benti ETH 14.01.90 3= New Delhi 27.11.2011
111 42:27 Michael Musyoki KEN 28.05.56 1 Portland 26.06.1983
111 42:27a+ Paul Tergat KEN 17.06.69 2 Lisboa 24.03.2002
111 42:27+ Abel Kirui KEN 04.06.82 8 Ra's Al Khaymah 20.02.2009
114 42:28+ Samuel Tsegay Tesfamriam ERI 24.10.88 2 Birmingham 11.10.2009
114 42:28+ Philemon Limo KEN 02.08.85 5 New Delhi 27.11.2011
116 42:29+ Francis Kiprop KEN 04.06.82 3 Den Haag 17.03.2007
116 42:29+ Dathan Ritzenhein USA 30.12.82 3 Birmingham 11.10.2009
116 42:29+ Titus Masai KEN 09.10.89 5= New Delhi 21.11.2010
116 42:29+ Lelisa Gemechu Feyisa ETH 01.02.90 5= New Delhi 21.11.2010
120 42:30+ Samuel Wanjiru KEN 10.11.86 1 Sendai 10.07.2005
120 42:30+ Peter Kamais KEN 07.11.76 1 New York City 21.03.2010
120 42:30+ Paul Kimaiyo Kimugul KEN 04.03.80 1= Lille 04.09.2010
120 42:30+ Bernard Kiprop Kipyego KEN 16.07.86 1= Lille 04.09.2010
120 42:30+ Wilson Kiprop KEN 14.04.87 1= Lille 04.09.2010
125 42:32+ Francis Kibiwott KEN 15.09.78 1= Amsterdam - Zaandam 17.09.2006
125 42:32+ Fabiano Joseph TAN 24.12.85 1= Amsterdam - Zaandam 17.09.2006
127 42:33 Andrew Masai KEN 13.01.60 2 La Courneuve 29.05.1994
127 42:33+ Titus Masai KEN 09.10.89 1= Ra's Al Khaymah 19.02.2010
127 42:33+ Getu Feleke ETH 28.11.86 1= Ra's Al Khaymah 19.02.2010
127 42:33+ Jairus Chanchaima KEN 84 4= Lille 04.09.2010
127 42:33+ Allan Ndiwa KEN 19.09.84 4= Lille 04.09.2010
127 42:33+ Moses Masai KEN 01.06.86 1 Amsterdam - Zaandam 19.09.2010
127 42:33+ Ayele Absehero ETH 28.12.90 2= Amsterdam - Zaandam 19.09.2010
127 42:33+ Jonathan Maiyo KEN 88 2= Amsterdam - Zaandam 19.09.2010
127 42:33+ Titus Masai KEN 09.10.89 2 Praha 02.04.2011
136 42:34a+ Rodgers Rop KEN 16.02.76 3= Lisboa 24.03.2002
136 42:34a+ Augustine Togom KEN 06.12.73 3= Lisboa 24.03.2002
136 42:34+ William Kipsang KEN 26.06.77 4 Den Haag 17.03.2007
136 42:34+ Tadesse Tola ETH 31.10.87 3= Ra's Al Khaymah 19.02.2010
136 42:34+ Geoffrey Mutai KEN 07.10.81 3= Ra's Al Khaymah 19.02.2010
136 42:34+ Jairus Chanchaima KEN 84 3= Ra's Al Khaymah 29.02.2010
136 42:34+ Deriba Merga Ejigu ETH 26.10.80 3= Ra's Al Khaymah 29.02.2010
136 42:34+ Silas Kipruto KEN 26.09.84 6 Lille 04.09.2010
136 42:34+ John Mwangangi KEN 01.11.90 4 Amsterdam - Zaandam 19.09.2010
136 42:34+ Peter Kirui KEN 02.01.88 7= New Delhi 21.11.2010
136 42:34+ Peter Kirui KEN 02.01.88 7= New Delhi 21.11.2010
136 42:34+ John Kiprotich KEN 88 2= Ra's Al Khaymah 18.02.2011
136 42:34+ Leonard Langat KEN 90 2= Ra's Al Khaymah 18.02.2011
136 42:34+ Bernard Kiprop Kipyego KEN 16.07.86 2= Ra's Al Khaymah 18.02.2011
136 42:34+ Azmeraw Bekele ETH 22.01.86 3 Praha 02.04.2011
151 42:35 Philemon Harineki ZIM 12.05.71 1 Tampa 26.02.1994
151 42:35+ Dickson Marwa TAN 06.03.82 8 Udine 14.10.2007
151 42:35+ Fabiano Joseph TAN 24.12.85 9 Udine 14.10.2007
151 42:35+ Cuthbert Nyasango ZIM 17.09.82 10 Udine 14.10.2007
151 42:35+ Raji Assefa ETH 18.02.86 11 Udine 14.10.2007
151 42:35+ Bernard Kiprop Kipyego KEN 16.07.86 4 Birmingham 11.10.2009
151 42:35+ Wilson Kipsang Kiprotich KEN 15.03.82 5 Birmingham 11.10.2009
151 42:35+ Titus Masai KEN 09.10.89 5 Ra's Al Khaymah 18.02.2011
159 42:36 Arturo Barrios MEX 12.12.63 1 Portland 29.06.1986
159 42:36+ Atsushi Sato JPN 08.05.78 12 Udine 14.10.2007
159 42:36 Eshetu Wondimu ETH 26.01.82 2 Nijmegen 18.11.2007
159 42:36 Haile Gebrselassie ETH 18.04.73 1 s'Heerenberg 02.12.2007
159 42:36+ Tujuba Megersa ETH 15.10.87 9= Ra's Al Khaymah 20.02.2009
159 42:36+ Chala Dechase ETH 13.06.84 9= Ra's Al Khaymah 20.02.2009
159 42:36+ Leonard Langat KEN 90 9 New Delhi 21.11.2010
166 42:37 Luis Marcus Barreto MEX 25.04.60 1 Tampa 13.02.1988
166 42:37 Josephat Machuka KEN 12.12.73 1 Tampa 18.02.1995
166 42:37 Kenneth Cheruiyot KEN 02.08.74 1 La Courneuve 03.05.1998
166 42:37+ Samuel Wanjiru KEN 10.11.86 13 Udine 14.10.2007
166 42:37+ Paul Kosgei KEN 22.04.78 11 Ra's Al Khaymah 20.02.2009
171 42:38 Alejandro Cruz MEX 10.02.68 1 Portland 18.06.1989
171 42:38+ David Kipkorir KEN 15.12.74 12 Ra's Al Khaymah 20.02.2009
171 42:38 Nicholas Kamakya KEN 02.03.85 1 s'Heerenberg 06.12.2009
171 42:38+ Gideon Ngatuny KEN 10.10.86 8 Lisboa 21.03.2010
171 42:38+ Abayneh Ayele ETH 87 10 New Delhi 21.11.2010
176 42:39 Jon Brown GBR 27.02.71 2 Tampa 26.02.1994
176 42:39+ Deriba Merga Ejigu ETH 26.10.80 4 Debrecen 08.10.2006
176 42:39+ Robert Kipchumba KEN 24.02.84 14 Udine 14.10.2007
176 42:39+ Tilahun Regessa ETH 18.01.90 6 New Delhi 27.11.2011
180 42:40 Steve Spence USA 09.05.62 2 Portland 18.06.1989
180 42:40 Joseph Kimani KEN 21.09.72 1 Utica 14.07.1996
180 42:40 Brahim Lahlafi MAR 15.04.68 1 La Courneuve 27.04.1997
180 42:40+ Wilfred Taragon KEN 15.02.85 3 Berlin 02.04.2006
180 42:40+ Wilson Busienei UGA 18.08.81 5 Debrecen 08.10.2006
180 42:40+ Wilfred Taragon KEN 15.02.85 6 Debrecen 08.10.2006
180 42:40+ Ali Saadoun Al-Dawoodi QAT 29.06.84 15 Udine 14.10.2007
180 42:40+ Charles Kamathi KEN 18.05.78 2 Lisboa 16.03.2008
180 42:40+ Dickson Marwa TAN 06.03.82 1 Rotterdam 14.09.2008
180 42:40 Haile Gebrselassie ETH 18.04.73 1 Melbourne 30.11.2008
180 42:40+ Gilbert Kirwa KEN 20.12.85 7= Lille 04.09.2010
180 42:40+ Abdellatif Meftah FRA 03.01.82 7= Lille 04.09.2010
192 42:41 Valdenor Pereira dos Santos BRA 21.12.69 1 Tampa 27.02.1993
192 42:41 Ronaldo da Costa BRA 07.06.70 3 Tampa 26.02.1994
192 42:41+ Paul Koech KEN 25.06.69 1 Zürich-Uster 27.09.1998
192 42:41+ William Chebon Chebor KEN 22.12.82 1 Azpeitia 31.03.2007
192 42:41a+ Samuel Wanjiru KEN 10.11.86 1 Newcastle-South Shields 30.09.2007
192 42:41a+ Martin Lel KEN 29.10.78 2 Newcastle-South Shields 30.09.2007
192 42:41+ Patrick Makau KEN 02.03.85 1 Den Haag 15.03.2008
192 42:41+ Raji Assefa ETH 18.02.86 2= Rotterdam 14.09.2008
192 42:41+ Patrick Makau KEN 02.03.85 2= Rotterdam 14.09.2008
192 42:41+ Evans Kiprop Cheruiyot KEN 10.05.82 2= Rotterdam 14.09.2008
192 42:41+ Jonathan Maiyo KEN 88 2= Rotterdam 14.09.2008
192 42:41+ Wilson Chebet KEN 07.12.85 2= Rotterdam 14.09.2008
192 42:41+ Sammy Kirop Kitwara KEN 26.11.86 1= Den Haag 14.03.2009
192 42:41+ Haile Gebrselassie ETH 18.04.73 1= Den Haag 14.03.2009
206 42:42 Paul Cummings USA 05.09.53 2 Portland 26.06.1983
206 42:42 Dionisio Cerón MEX 09.10.65 1 Portland 17.06.1990
206 42:42 Sammy Lelei KEN 14.08.64 1 Portland 28.06.1992
206 42:42 Jon Brown GBR 27.02.71 1 Tampa 24.02.1996
206 42:42 Ismael Kirui KEN 20.02.75 2 La Courneuve 03.05.1998
206 42:42 Kenenisa Bekele ETH 13.06.82 1 s'Heerenberg 09.12.2001
206 42:42 Micah Kogo KEN 03.06.86 1 Nijmegen 19.11.2006
206 42:42 Ali Mabrouk El Zaidi LBA 13.01.74 2 s'Heerenberg 02.12.2007
206 42:42+ Denis Ndiso Musembi KEN 31.12.83 3= Den Haag 15.03.2008
206 42:42+ Wilson Kiprotich Kebenei KEN 20.07.80 3= Den Haag 15.03.2008
206 42:42+ Francis Kibiwott KEN 15.09.78 3= Den Haag 15.03.2008
206 42:42+ Joseph Maregu KEN 22.11.77 3= Den Haag 15.03.2008
206 42:42+ Eshetu Wondimu ETH 26.01.82 7= Rotterdam 14.09.2008
206 42:42+ Paul Kosgei KEN 22.04.78 7= Rotterdam 14.09.2008
206 42:42+ Charles Munyeki Kiama KEN 02.11.86 7= Rotterdam 14.09.2008
206 42:42+ Abebe Dinkesa Negera ETH 06.03.84 7= Rotterdam 14.09.2008
206 42:42+ Daniel Rono KEN 13.07.78 7= Rotterdam 14.09.2008
206 42:42+ Dieudonné Disi RWA 24.04.78 7= Rotterdam 14.09.2008
206 42:42+ Dereje Tesfaye ETH 30.09.85 3 Den Haag 14.03.2009
225 42:43 Ibrahim Hussein KEN 03.06.58 2 Portland 29.06.1986
225 42:43 Alphonse Muindi KEN 28.04.72 4 Tampa 26.02.1994
225 42:43 Paul Kosgei KEN 22.04.78 1 Le Puy-en-Velay 01.05.2001
225 42:43 Mubarak Hassan Shami QAT 02.12.80 1 Nijmegen 16.11.2003
225 42:43+ Mekubo Mogusu KEN 25.12.86 1 Sapporo 03.07.2005
225 42:43 Nicholas Manza KEN 02.03.85 1 Porto 18.06.2006
225 42:43 Abebe Dinkesa Negera ETH 06.03.84 2 Nijmegen 19.11.2006
225 42:43+ Charles Munyeki Kiama KEN 02.11.86 5 Den Haag 17.03.2007
225 42:43+ James Mwangi Murigi KEN 15.07.86 13 Rotterdam 14.09.2008
234 42:44 Rolando Vera ECU 27.04.65 3 Portland 18.06.1989
234 42:44 Lucketz Swartbooi NAM 07.02.66 5 Tampa 26.02.1994
234 42:44 Shem Kororia KEN 25.09.72 1 La Courneuve 28.04.1996
234 42:44 Kenneth Cheruiyot KEN 02.08.74 2 La Courneuve 27.04.1997
234 42:44+ Solomon Bushendich KEN 10.01.84 3= Rotterdam 10.09.2006
234 42:44+ Luke Kibet KEN 12.04.83 3= Rotterdam 10.09.2006
234 42:44 Zersenay Tadese ERI 08.02.82 4 Nijmegen 19.11.2006
234 42:44 Haile Gebrselassie ETH 18.04.73 1 Nijmegen 20.11.2011
242 42:45 Benjamin Parades MEX 07.08.61 6 Tampa 26.02.1994
242 42:45 Lazarus Nyakeraka KEN 22.11.75 7 Tampa 26.02.1994
242 42:45 Shem Kororia KEN 25.09.72 3 Nijmegen 16.11.1997
242 42:45+ Martin Lel KEN 29.10.78 5 Rotterdam 10.09.2006
242 42:45a+ Gebre-egziabher Gebremariam ETH 10.09.84 4 Newcastle-South Shields 20.09.2009
247 42:46 Shem Kororia KEN 25.09.72 3 La Courneuve 27.04.1997
247 42:46 Kenneth Cheruiyot KEN 02.08.74 2 Nijmegen 24.05.1998
247 42:46+ Francis Kiprop KEN 04.06.82 3 Amsterdam - Zaandam 17.09.2006
247 42:46+ Yonas Kifle ERI 24.03.77 7 Debrecen 08.10.2006
247 42:46 Lelisa Desisa Benti ETH 14.01.90 1 Utica 11.07.2010
247 42:46+ Edward Muge KEN 26.06.83 4 Praha 02.04.2011
253 42:47 Robert de Castella AUS 27.02.57 1 Tampa 05.02.1983
253 42:47 John Treacy IRL 04.06.57 1 Portland 26.06.1988
253 42:47 Shem Kororia KEN 25.09.72 1 La Courneuve 30.04.1995
253 42:47+ Tadesse Tola ETH 31.10.87 8 Debrecen 08.10.2006
253 42:47 Wilfred Murgor KEN 12.12.88 2 s'Heerenberg 06.12.2009
258 42:48 Michael Musyoki KEN 28.05.56 1 Portland 30.06.1985
258 42:48 Godfrey Kiprotich KEN 23.11.64 2 Portland 28.06.1992
258 42:48 Mebrahtom Keflezighi USA 05.05.75 1 Jacksonville 09.03.2002
258 42:48+ Benson Barus KEN 04.07.80 6 Rotterdam 10.09.2006
258 42:48+ Jonathan Kosgei Kiorir KEN 82 1= Udine 24.09.2006
258 42:48+ Paul Kirui KEN 05.02.80 1= Udine 24.09.2006
258 42:48 Deriba Merga Ejigu ETH 26.10.80 1 s'Heerenberg 03.12.2006
258 42:48+ Stephen Chelimo KEN 09.08.85 6 Den Haag 17.03.2007
258 42:48+ Gideon Ngatuny KEN 10.10.86 1 Nagoya 24.11.2008
258 42:48+ Dickson Marwa TAN 06.03.82 13 Ra's Al Khaymah 20.02.2009
258 42:48+ Wilson Chebet KEN 07.12.85 6 Birmingham 11.10.2009
258 42:48 Peter Kirui KEN 02.01.88 2 Utica 11.07.2010
270 42:49 Juan Armando Quintanilla MEX 19.04.68 2 Tampa 24.02.1996
270 42:49+ Gert Thys RSA 12.11.71 1= Kosice 04.10.1997
270 42:49+ Hendrick Ramaala RSA 02.02.72 1= Kosice 04.10.1997
270 42:49+ Kenneth Cheruiyot KEN 02.08.74 1= Kosice 04.10.1997
270 42:49+ Moses Tanui KEN 20.08.65 1= Kosice 04.10.1997
270 42:49+ Sentso Retere LES 1= Kosice 04.10.1997
270 42:49+ Shem Kororia KEN 25.09.72 1= Kosice 04.10.1997
270 42:49+ Emmanuel Mutai KEN 12.10.84 7 Rotterdam 10.09.2006
270 42:49+ Kenneth Kiplimo Kimutai KEN 10.12.81 2 Newcastle-South Shields 18.09.2010
270 42:49+ Zersenay Tadese ERI 08.02.82 1 Nanning 16.10.2010
270 42:49+ Silas Kipruto KEN 26.09.84 2 Nanning 16.10.2010
270 42:49+ Sammy Kirop Kitwara KEN 26.11.86 3 Nanning 16.10.2010
270 42:49+ Wilson Kiprop KEN 14.04.87 4 Nanning 16.10.2010
283 42:50 Keith Brantly USA 23.05.62 1 Tampa 11.02.1989
283 42:50 Joseph Kimani KEN 21.09.72 1 Tulsa 26.10.1996
283 42:50+ Nicholas Kiprono UGA 07.11.87 16 Udine 14.10.2007
283 42:50+ Samson Kiflemariam ERI 23.01.84 17 Udine 14.10.2007
283 42:50 Ayele Absehero ETH 28.12.90 3 s'Heerenberg 06.12.2009
283 42:50+ Josphat Muchiri Ndambiri KEN 12.02.85 8= Ra's Al Khaymah 19.02.2010
283 42:50+ Stephen Kibiwott KEN 03.04.80 8= Ra's Al Khaymah 19.02.2010
283 42:50 Shadrack Kosgei KEN 24.11.84 3 Utica 11.07.2010
283 42:50+ Solomon Deksisa ETH 82 9 Lille 04.09.2010
292 42:51 Delmir Alves dos Santos BRA 12.01.66 2 Tampa 27.02.1993
292 42:51 Juan José Castillo PER 13.03.68 8 Tampa 26.02.1994
292 42:51 Stephenson Nyamu KEN 20.11.71 1 Tulsa 29.10.1994
292 42:51+ Titus Munji KEN 20.12.79 1= Berlin 01.04.2001
292 42:51+ Fabián Roncero ESP 19.10.70 1= Berlin 01.04.2001
292 42:51 Sileshi Sihine ETH 29.01.83 1 s'Heerenberg 09.12.2001
292 42:51+ Charles Kamathi KEN 18.05.78 3 Udine 24.09.2006
292 42:51+ William Todoo KEN 05.02.80 3 Udine 24.09.2006
292 42:51+ Mubarak Hassan Shami QAT 02.12.80 9 Debrecen 08.10.2006
292 42:51+ Mohamed Trafeh USA 01.05.85 2 New York City 21.03.2010
302 42:52+ Zersenay Tadese ERI 08.02.82 1 Amsterdam - Zaandam 23.09.2007
303 42:53 Arturo Barrios MEX 12.12.63 3 Tampa 27.02.1993
303 42:53 Felix Limo KEN 22.08.80 1 Nijmegen 19.11.2000
305 42:54 Joseph Kimani KEN 21.09.72 1 Utica 13.07.1997
305 42:54+ Tadesse Tola ETH 31.10.87 1 New York City 27.07.2008
305 42:54+ Bernard Kiprop Kipyego KEN 16.07.86 3 Amsterdam - Zaandam 21.09.2008
305 42:54+ Henry Chirchir KEN 14.05.85 5 Praha 02.04.2011
309 42:55 Mike McLeod GBR 25.01.52 1 Tampa 11.02.1984
309 42:55 Gidamis Shahanga TAN 04.09.57 1 Jacksonville 27.03.1984
309 42:55 Mbarak Hussein KEN 04.04.65 2 Tulsa 29.10.1994
309 42:55+ Michael Tesfay ERI 23.09.76 18 Udine 14.10.2007
309 42:55+ John Mwangangi KEN 01.11.90 1 Den Haag 14.03.2010
314 42:56 Mauricio González MEX 16.10.60 2 Tampa 13.02.1988
314 42:56 Josephat Machuka KEN 12.12.73 9 Tampa 26.02.1994
314 42:56 Larbi Zéroual MAR 10.01.71 4 La Courneuve 27.04.1997
314 42:56 Salim Kipsang KEN 22.12.79 2 Nijmegen 19.11.2000
314 42:56+ Martin Fagan IRL 26.06.83 4 Den Haag 14.03.2009
314 42:56+ Eric Ndiema KEN 28.12.92 2= Den Haag 14.03.2010
314 42:56+ Eshetu Wondimu ETH 26.01.82 2= Den Haag 14.03.2010
314 42:56+ Robert Kipchumba KEN 24.02.84 2= Den Haag 14.03.2010
314 42:56+ Moses Kigen KEN 10.01.83 3 New York City 21.03.2010
314 42:56+ Samuel Tsegay Tesfamriam ERI 24.10.88 5 Nanning 16.10.2010
314 42:56+ Feyisa Lilesa ETH 01.02.90 7= New Delhi 27.11.2011
314 42:56+ Viktor Kipchirchir KEN 86 7= New Delhi 57.11.2011
326 42:57 Michael Musyoki KEN 28.05.56 2 Tampa 11.02.1984
326 42:57 Benson Masya KEN 14.05.70 1 Utica 10.07.1994
326 42:57 Philemon Harineki ZIM 12.05.71 3 Tampa 24.02.1996
326 42:57 Khalid Khannouchi MAR 22.12.71 1 Utica 12.07.1998
326 42:57 John Korir KEN 15.12.75 1 Utica 08.07.2001
326 42:57+ Dieudonné Disi RWA 24.04.78 10 Debrecen 08.10.2006
326 42:57+ Abdullah Ahmad Hassan QAT 29.07.81 19 Udine 14.10.2007
326 42:57a+ Gebre-egziabher Gebremariam ETH 10.09.84 2= Newcastle-South Shields 15.10.2008
326 42:57a+ Luke Kibet KEN 12.04.83 2= Newcastle-South Shields 15.10.2008
326 42:57a+ Abdihakem Abdirahman USA 01.01.77 2= Newcastle-South Shields 15.10.2008
326 42:57+ Getu Feleke ETH 28.11.86 5 Den Haag 14.03.2009
