
1 44:24 Haile Gebrselassie ETH 18.04.73 1 Tilburg 04.09.2005
2 44:41 Martin Irungu Mathathi KEN 25.12.85 1 Kosa 12.12.2004
3 44:45 Paul Koech KEN 25.06.69 1 Amsterdam - Zaandam 21.09.1997
4 44:53+ Haile Gebrselassie ETH 18.04.73 1 Tempe 15.01.2006
5 45:01 Martin Irungu Mathathi KEN 25.12.85 1 Kosa 10.12.2006
6 45:08 Charles Kamathi KEN 18.05.78 1 Amsterdam - Zaandam 22.09.2002
7 45:10 Samuel Wanjiru KEN 10.11.86 1 Kosa 11.12.2005
8 45:12+ Paul Tergat KEN 17.06.69 1 Milano 04.04.1998
9 45:15+ Evans Kiprop Cheruiyot KEN 10.05.82 1= Berlin 02.04.2006
9 45:15+ Paul Kosgei KEN 22.04.78 1= Berlin 02.04.2006
9 45:15 Gideon Ngatuny KEN 10.10.86 1r1 Kosa 07.12.2008
12 45:16+ Paul Tergat KEN 17.06.69 1 Milano 17.04.1999
12 45:16 Simon Wangui KEN 12.11.78 1 Philadelphia 05.05.2002
12 45:16 Moses Masai KEN 01.06.86 1 Amsterdam - Zaandam 20.09.2009
12 45:16 Charles Kamathi KEN 18.05.78 2 Amsterdam - Zaandam 20.09.2009
16 45:17 Sammy Kirop Kitwara KEN 26.11.86 1 Amsterdam - Zaandam 21.09.2008
17 45:18 Josephat Machuka KEN 12.12.73 1 Amsterdam - Zaandam 22.09.1996
18 45:22 Brahim Lahlafi MAR 15.04.68 1 Amsterdam - Zaandam 20.09.1998
19 45:24 John Kariuki KEN 10.11.86 1r1 Kosa 09.12.2007
19 45:24 Ayele Absehero ETH 28.12.90 2 Amsterdam - Zaandam 21.09.2008
21 45:27 Francis Kibiwott KEN 15.09.78 1 Amsterdam - Zaandam 17.09.2006
22 45:29 Simon Maina Munyi KEN 18.03.78 1 Kosa 09.12.2001
22 45:29 Fabiano Joseph TAN 24.12.85 2 Amsterdam - Zaandam 17.09.2006
22 45:29 Getu Feleke ETH 28.11.86 3 Amsterdam - Zaandam 20.09.2009
25 45:30a Paul Tergat KEN 17.06.69 1 Newcastle-South Shields 16.09.2001
25 45:30 Martin Irungu Mathathi KEN 25.12.85 1 Kosa 14.12.2003
27 45:33+ Ryan Hall USA 14.10.82 1 Houston 14.01.2007
28 45:36 Ondoro Osoro KEN 03.12.67 1 Sankt Petersburg 18.10.1997
29 45:38 Ismael Kirui KEN 20.02.75 1 Washington DC 09.04.1995
29 45:38 Stephen Chelimo KEN 09.08.85 1 Schortens 16.08.2008
31 45:40 Hisatoshi Shintaku JPN 20.12.57 1 Karatsu 19.02.1984
31 45:40a Martin Lel KEN 29.10.78 1 Newcastle-South Shields 30.09.2007
31 45:40a Samuel Wanjiru KEN 10.11.86 2 Newcastle-South Shields 30.09.2007
34 45:41a Jackson Koech KEN 26.12.78 1 Newcastle-South Shields 21.09.2003
34 45:41 Micah Kogo KEN 03.06.86 4 Amsterdam - Zaandam 20.09.2009
36 45:42 Josephat Machuka KEN 12.12.73 2 Amsterdam - Zaandam 20.09.1998
37 45:43 Joseph Kimani KEN 21.09.72 1 Flint 24.08.1996
37 45:43 Stephen Tum KEN 86 1 Washington DC 11.04.2010
39 45:44 Benson Barus KEN 04.07.80 2 Philadelphia 05.05.2002
39 45:44 Lelisa Denisa Benti ETH 92 2 Washington DC 11.04.2010
41 45:45 Brahim Lahlafi MAR 15.04.68 1 Flint 23.08.1997
41 45:45 Girma Assefa ETH 20.06.86 2r1 Kosa 09.12.2007
41 45:45+ Tadesse Tola ETH 31.10.87 1 Ras al Khaimah 19.02.2010
44 45:46 Francis Kibiwott KEN 15.09.78 1 Amsterdam - Zaandam 21.09.2003
44 45:46+ Geoffrey Mutai KEN 07.10.81 2= Ras al Khaimah 19.02.2010
44 45:46+ Titus Masai KEN 89 2= Ras al Khaimah 19.02.2010
44 45:46+ Getu Feleke ETH 28.11.86 2= Ras al Khaimah 19.02.2010
48 45:47 Josphat Muchiri Ndambiri KEN 12.02.85 2 Kosa 11.12.2005
48 45:47+ Jairus Chanchaima KEN 84 5 Ras al Khaimah 19.02.2010
50 45:48 Ken-Ichi Takahashi JPN 16.01.73 1 Karatsu 13.02.2000
51 45:49 Julius Maina KEN 14.10.77 2 Kosa 14.12.2003
51 45:49 Felix Keny KEN 85 2 Schortens 16.08.2008
53 45:50 Charles Omwoyo KEN 62 1 Amsterdam - Zaandam 18.09.1994
53 45:50 Paul Tergat KEN 17.06.69 1 Amsterdam - Zaandam 17.09.1995
53 45:50 Tilahun Regessa ETH 18.01.90 3 Washington DC 11.04.2010
56 45:51 Peter Githuka KEN 14.02.69 2 Flint 24.08.1996
56 45:51 Simon Rono KEN 09.04.72 1 Washington DC 05.04.1998
58 45:52 Thomas Osano KEN 04.06.70 2 Amsterdam - Zaandam 18.09.1994
58 45:52 Shinji Kawashima JPN 04.06.66 1 Kosa 08.12.1996
58 45:52 Jeffrey Schiebler CAN 01.06.73 2 Kosa 08.12.1996
58 45:52 Peter Ndirangu KEN 24.05.71 2 Flint 23.08.1997
58 45:52 James Wainaina KEN 16.06.81 2 Kosa 09.12.2001
58 45:52+ Zersenay Tadese ERI 08.02.82 1 Amsterdam-Zaandam 23.09.2007
64 45:53 Lazarus Nyakeraka KEN 22.11.75 3 Flint 24.08.1996
64 45:53+ Wilfred Taragon KEN 15.02.85 3 Berlin 02.04.2006
66 45:54 Julius Maina KEN 14.10.77 2 Kosa 12.12.2004
67 45:55 Godfrey Kiprotich KEN 23.11.64 4 Flint 24.08.1996
67 45:55 Ken-Ichi Takahashi JPN 16.01.73 1 Kosa 14.01.1997
67 45:55 Francis Kiprop KEN 04.06.82 3 Amsterdam - Zaandam 17.09.2006
70 45:56 Benson Masya KEN 14.05.70 1 Portsmouth 08.10.1995
70 45:56 Hezron Otwori KEN 25.12.76 3 Flint 23.08.1997
70 45:56 Rodgers Rop KEN 16.02.76 1 Tilburg 03.06.2001
73 45:57 Ken-Ichi Takahashi JPN 16.01.73 1 Karatsu 09.02.1997
73 45:57 Patrick Nthiwa KEN 30.06.83 3 Philadelphia 05.05.2002
75 45:58 Simon Loywapet KEN 24.12.72 3 Amsterdam - Zaandam 18.09.1994
75 45:58 Thomas Osano KEN 04.06.70 2 Amsterdam - Zaandam 17.09.1995
75 45:58 Joseph Kariuki KEN 70 2 Washington DC 05.04.1998
75 45:58 Jackson Koech KEN 26.12.78 2 Amsterdam - Zaandam 22.09.2002
79 45:59 Eliud Kurgat KEN 20.08.73 1 Tilburg 06.06.1999
79 45:59 Hendrick Ramaala RSA 02.02.72 1 Amsterdam - Zaandam 19.09.2004
79 45:59 Bernard Barmasai KEN 06.05.74 2 Amsterdam - Zaandam 19.09.2004
79 45:59 Julius Muriuki KEN 03.07.85 1 Oostende-Brugge 03.02.2008
79 45:59 Hailu Mekonnen ETH 04.04.80 2r1 Kosa 07.12.2008
84 46:00 Herb Lindsay USA 12.11.54 1 New York City 27.04.1980
84 46:00 Kenji Takao JPN 23.03.75 3 Kosa 08.12.1996
84 46:00 Peter Githuka KEN 14.02.69 4 Flint 23.08.1997
84 46:00 Joseph Kimani KEN 21.09.72 2 Sankt Petersburg 18.10.1997
84 46:00 William Kipsang KEN 26.06.77 3 Amsterdam - Zaandam 19.09.2004
89 46:01 William Sigei KEN 11.10.69 1 Washington DC 10.04.1994
89 46:01 Ismael Kirui KEN 20.02.75 2 Amsterdam - Zaandam 21.09.1997
89 46:01 Tesfaye Tola ETH 19.10.74 2 Tilburg 06.06.1999
89 46:01 Charles Kamathi KEN 18.05.78 2 Amsterdam - Zaandam 21.09.2003
89 46:01 Francis Kibiwott KEN 15.09.78 4 Amsterdam - Zaandam 19.09.2004
89 46:01 Tesfaye Tola ETH 19.10.74 1 Washington DC 01.04.2007
95 46:02 Richard Nerurkar GBR 06.01.64 1 London 17.10.1993
95 46:02 Muneyuki Ojima JPN 25.09.75 4 Kosa 08.12.1996
95 46:02 Kenji Takao JPN 23.03.75 2 Kosa 14.01.1997
95 46:02 Tadayuki Ojima JPN 22.11.76 1 Kosa 12.12.1999
95 46:02 Abiyote Guta ETH 01.01.85 1 Tilburg 02.09.2008
100 46:03 Tomonori Watanabe JPN 09.06.76 2 Kosa 12.12.1999
100 46:03 Girma Assefa ETH 20.06.86 3 Kosa 12.12.2004
100 46:03 Micah Njeru KEN 05.08.88 3r1 Kosa 09.12.2007
100 46:03 Bernard Kiprop Kipyego KEN 16.07.86 3 Amsterdam - Zaandam 21.09.2008
100 46:03+ Stephen Kibiwott KEN 03.04.80 6 Ras al Khaimah 19.02.2010
105 46:04 Josephat Machuka KEN 12.12.73 2 Washington DC 09.04.1995
105 46:04 Shinji Kawashima JPN 04.06.66 3 Kosa 14.01.1997
105 46:04 William Kipsang KEN 26.06.77 1 Amsterdam - Zaandam 18.09.2005
105 46:04 John Yuda TAN 09.06.79 2 Washington DC 01.04.2007
105 46:04 Wilson Kipsang Kiprotich KEN 15.03.82 2 Tilburg 02.09.2008
105 46:04+ Josphat Muchiri Ndambiri KEN 12.02.85 7 Ras al Khaimah 19.02.2010
111 46:05 Joseph Keino KEN 63 1 Amsterdam - Zaandam 29.09.1991
111 46:05 Thomas Osano KEN 04.06.70 2 Washington DC 10.04.1994
111 46:05 James Kamau Kariuki KEN 17.06.69 5 Flint 23.08.1997
111 46:05 Charles Kamathi KEN 18.05.78 1 Amsterdam - Zaandam 23.09.2001
111 46:05 Francis Kibiwott KEN 15.09.78 2 Amsterdam - Zaandam 18.09.2005
111 46:05 John Korir KEN 15.12.75 4 Washington DC 11.04.2010
117 46:06 Martin ten Kate NED 16.12.58 2 Amsterdam - Zaandam 29.09.1991
117 46:06 Thomas Osano KEN 04.06.70 1 Flint 26.08.1995
117 46:06 Hiroshi Miki JPN 10.06.75 5 Kosa 08.12.1996
120 46:07 Josephat Machuka KEN 12.12.73 3 Washington DC 10.04.1994
120 46:07 Reuben Cheruiyot KEN 13.03.74 1 Washington DC 09.04.1997
uncertified courses or uncertain certification
1 45:22 Josephat Machuka KEN 12.12.73 1 Zaandam 19.09.1993
2 46:07 Vincent Rousseau BEL 29.07.62 1 Zaandam 11.10.1987
2 46:07 Paul Tergat KEN 17.06.69 2 Zaandam 19.09.1993