
indoor performances
1 38:24.0 Bernardo Segura MEX 11.02.70 1 Fana 07.05.1994
2 38:37.6 Jefferson Pérez ECU 01.07.74 1 Fana 09.05.1998
3 39:00.0 Ivano Brugnetti ITA 01.09.76 1 Milano 17.03.2007
4 39:26.7 Stefan Johansson SWE 11.04.67 1 Fana 15.05.1992
5 39:27.8 Aleksey Pershin RUS 23.09.62 1 Fana 07.05.1988
6 39:28.3 Joel Sánchez MEX 15.09.67 2 Fana 15.05.1992
7 39:32.0 Perseus Karlström SWE 02.05.90 1 Eskilstuna 14.06.2020
8 39:39.2 Ernesto Canto MEX 18.10.59 1 Fana 05.05.1984
9 39:43.0 Daniel Bautista MEX 04.08.52 1 Fana 03.05.1980
10 39:52.2 Nick A'Hern AUS 06.01.69 1 Fana 25.05.1995
11 39:53.4 Erling Andersen NOR 22.09.60 2 Fana 05.05.1984
12 39:55.2 Yohann Diniz FRA 01.01.78 1 Bogny-sur-Meuse 25.05.2014
13 39:58.0 Pavol Blazek SVK 09.07.58 3 Fana 05.05.1984
14 39:59.0 Anatoliy Solomin UKR 02.07.52 1= Monterrey 26.03.1980
14 39:59.0 Daniel Bautista MEX 04.08.52 1= Monterrey 26.03.1980
1 39:45.0 Ronald Weigel GER 08.08.59 1 Senftenberg 27.01.1980
1 38:02.59 Alex Schwazer ITA 26.11.84 1 Tagliacozzo 24.09.2015
1 38:06 Yusuke Suzuki JPN 02.01.88 1 Nomi 15.03.2015
2 38:25 Sergey Shirobokov RUS 10.02.99 1 Cheboksary 09.06.2018
3 38:27 Masatora Kawano JPN 23.10.98 1= Nomi 17.03.2019
3 38:27 Isamu Fujisawa JPN 12.10.87 1= Nomi 17.03.2019
3 38:27 Yusuke Suzuki JPN 02.01.88 1= Nomi 17.03.2019
3 38:27 Toshikazu Yamanishi JPN 15.02.96 1= Nomi 17.03.2019
3 38:27 Koki Ikeda JPN 03.05.98 1= Nomi 17.03.2019
8 38:28 Vladimir Kanaykin RUS 21.03.85 1= Saransk 29.09.2007
8 38:28 Valeriy Borchin RUS 03.07.86 1= Saransk 29.09.2007
8 38:28 Igor Yerokhin RUS 04.09.85 1= Saransk 29.09.2007
8 38:28 Sergey Morozov RUS 21.03.88 1= Saransk 29.09.2007
12 38:34 Francisco Javier Fernández ESP 05.03.77 1 Turku 28.04.2002
13 38:36 Francisco Javier Fernández ESP 05.03.77 1 La Coruña 02.06.2007
14 38:37 Roman Rasskazov RUS 28.04.79 1 Moskva 19.05.2000
14 38:37 Koki Ikeda JPN 03.05.98 1 Budapest 19.08.2023
16 38:38 Francisco Javier Fernández ESP 05.03.77 1 Saint-Denis 23.08.2003
17 38:46 Valeriy Borchin RUS 03.07.86 1= Adler 23.02.2008
17 38:46 Sergey Bakulin RUS 13.11.86 1= Adler 23.02.2008
19 38:48 Daisuke Matsunaga JPN 24.03.95 6 Nomi 17.03.2019
20 38:51 Eiki Takahashi JPN 19.11.92 1= Kobe 21.02.2016
20 38:51 Isamu Fujisawa JPN 12.10.87 1= Kobe 21.02.2016
22 38:52 Francisco Javier Fernández ESP 05.03.77 1 La Coruña 13.05.2006
22 38:52 Salih Korkmaz TUR 14.04.97 2 Budapest 19.08.2023
22 38:52 Caio Bonfim BRA 19.03.91 3 Budapest 19.08.2023
25 38:53 Francisco Javier Fernández ESP 05.03.77 1 München 06.08.2002
26 38:58 Francisco Javier Fernández ESP 05.03.77 1 La Coruña 04.06.2005
26 38:58 MFEETH1 Karlström SWE 02.05.90 4 Budapest 19.08.2023
26 38:58 Samuel Gathimba KEN 26.10.87 5 Budapest 19.08.2023
26 38:58 Álvaro Martín ESP 18.06.94 6 Budapest 19.08.2023
26 38:58 Declan Tingay AUS 06.02.99 7 Budapest 19.08.2023
26 38:58 Zhang Jun CHN 20.07.98 8 Budapest 19.08.2023
26 38:58 Yuta Koga JPN 15.07.99 9 Budapest 19.08.2023
26 38:58 Veli-Matti Partanen FIN 28.10.91 10 Budapest 19.08.2023
26 38:58 Christopher Linke GER 24.10.88 11 Budapest 19.08.2023
26 38:58 Daniel Pintado ECU 29.07.95 12 Budapest 19.08.2023
36 38:59 Francisco Javier Fernández ESP 05.03.77 1 Sesto San Giovanni 01.05.2003
36 38:59 Evan Dunfee CAN 28.09.90 13 Budapest 19.08.2023
38 39:00 Robert Korzeniowski POL 30.07.68 2 Sesto San Giovanni 01.05.2003
39 39:02 Ilya Markov RUS 19.06.72 2 La Coruña 04.06.2005
39 39:02 Eiki Takahashi JPN 19.11.92 1= Kobe 16.02.2014
39 39:02 Yusuke Suzuki JPN 02.01.88 1= Kobe 16.02.2014
39 39:02 Isamu Fujisawa JPN 12.10.87 1= Kobe 16.02.2014
39 39:02 Wang Zhen CHN 24.08.91 1 La Coruña 06.06.2015
44 39:03 Igor Yerokhin RUS 04.09.85 1= Adler 19.02.2006
44 39:03 Sergey Bakulin RUS 13.11.86 1= Adler 19.02.2006
46 39:04 Andrey Krivov RUS 14.11.85 3 Adler 23.02.2008
47 39:05 Lu Ronghua CHN 21.02.83 1= Dudince 26.06.2005
47 39:05 Yu Chaohong CHN 12.12.76 1= Dudince 26.06.2005
47 39:05 Cui Zhide CHN 11.01.83 1= Dudince 26.06.2005
50 39:06 Isamu Fujisawa JPN 12.10.87 1 Kobe 17.02.2019
51 39:07 Eiki Takahashi JPN 19.11.92 1= Kobe 19.02.2017
51 39:07 Isamu Fujisawa JPN 12.10.87 1= Kobe 19.02.2017
51 39:07 Andrés Olivas MEX 27.05.98 14 Budapest 19.08.2023
51 39:07 Eiki Takahashi JPN 19.11.92 15 Budapest 19.08.2023
55 39:08 Jared Tallent AUS 17.10.84 1 Hobart 14.02.2010
55 39:08 Toshikazu Yamanishi JPN 15.02.96 3 Kobe 19.02.2017
55 39:08 Francesco Fortunato ITA 13.12.94 16 Budapest 19.08.2023
58 39:09 Roman Rasskazov RUS 28.04.79 1 Adler 20.02.2000
58 39:09 Jordy Jiménez ECU 11.02.94 17 Budapest 19.08.2023
60 39:10 Jefferson Pérez ECU 01.07.74 2 Saint-Denis 23.08.2003
61 39:11 Viktor Burayev RUS 23.02.82 3 Saint-Denis 23.08.2003
61 39:11 Roman Rasskazov RUS 28.04.79 4 Saint-Denis 23.08.2003
61 39:11 Noé Hernández MEX 15.03.78 5 Saint-Denis 23.08.2003
61 39:11 Vladimir Andreyev RUS 07.09.66 6 Saint-Denis 23.08.2003
65 39:12 Bernardo Segura MEX 11.02.70 7 Saint-Denis 23.08.2003
65 39:12 Ivan Trotskiy BLR 27.05.76 8 Saint-Denis 23.08.2003
65 39:12 Satoshi Maruo JPN 28.11.91 4 Kobe 19.02.2017
68 39:13 Alejandro López MEX 09.02.75 9 Saint-Denis 23.08.2003
68 39:13 Vladimir Kanaykin RUS 21.03.85 1 Cheboksary 12.06.2004
70 39:16 Artur Meleshkevich BLR 11.04.75 1= Eisenhüttenstadt 17.06.2000
70 39:16 Andreas Erm GER 12.03.76 1= Eisenhüttenstadt 17.06.2000
72 39:17 Francisco Javier Fernández ESP 05.03.77 3= Eisenhüttenstadt 17.06.2000
72 39:17 Aigars Fadejevs LAT 27.12.75 3= Eisenhüttenstadt 17.06.2000
72 39:17 Jirí Malysa CZE 14.08.66 3= Eisenhüttenstadt 17.06.2000
72 39:17 Dmitriy Yesipchuk RUS 17.11.74 3= Eisenhüttenstadt 17.06.2000
72 39:17 Robert Korzeniowski POL 30.07.68 3= Eisenhüttenstadt 17.06.2000
72 39:17 Zhu Hongjun CHN 18.08.83 4 Dudince 26.06.2005
72 39:17 Cai Zelin CHN 11.04.91 2 La Coruña 06.06.2015
72 39:17 Takumi Saito JPN 23.03.93 3 Kobe 21.02.2016
72 39:17 Álvaro Martín ESP 18.06.94 1= La Coruña 03.06.2023
72 39:17 Zhang Jun CHN 20.07.98 1= La Coruña 03.06.2023
72 39:17 Caio Bonfim BRA 19.03.91 1= La Coruña 03.06.2023
83 39:18 Daisuke Matsunaga JPN 24.03.95 1 Nomi 19.03.2017
83 39:18 Toshikazu Yamanishi JPN 15.02.96 2 Kobe 17.02.2019
83 39:18 Toshikazu Yamanishi JPN 15.02.96 18 Budapest 19.08.2023
86 39:19 Hatem Ghoula TUN 07.06.73 10 Saint-Denis 23.08.2003
86 39:19 Hatem Ghoula TUN 07.06.73 2 La Coruña 02.06.2007
86 39:19 Takumi Saito JPN 23.03.93 5 Kobe 19.02.2017
86 39:19 Eiki Takahashi JPN 19.11.92 3= Kobe 17.02.2019
86 39:19 Koki Ikeda JPN 03.05.98 3= Kobe 17.02.2019
91 39:20 Vladimir Stankin RUS 02.01.74 4= Adler 23.02.2008
91 39:20 Viktor Burayev RUS 23.02.82 4= Adler 23.02.2008
91 39:20 Ilya Markov RUS 19.06.72 4= Adler 23.02.2008
91 39:20 Vasiliy Mizinov RUS 29.12.97 1= Sochi 18.02.2019
91 39:20 Sergey Shirobokov RUS 10.02.99 1= Sochi 18.02.2019
96 39:21 Koki Ikeda JPN 03.05.98 1= Nomi 15.03.2020
96 39:21 Isamu Fujisawa JPN 12.10.87 1= Nomi 15.03.2020
98 39:22 Nathan Deakes AUS 17.08.77 3 La Coruña 02.06.2007
98 39:22 Takumi Saito JPN 23.03.93 4 Kobe 16.02.2014
98 39:22 Eiki Takahashi JPN 19.11.92 3= Nomi 15.03.2020
98 39:22 Yusuke Suzuki JPN 02.01.88 3= Nomi 15.03.2020
98 39:22 Yuta Koga JPN 15.07.99 3= Nomi 15.03.2020
103 39:23 Stepan Yudin RUS 03.04.80 3 Adler 19.02.2006
104 39:24 Nathan Deakes AUS 17.08.77 2 La Coruña 13.05.2006
105 39:26 Chen Ding CHN 05.08.92 3 La Coruña 06.06.2015
105 39:26 Gabriel Bordier FRA 08.10.97 19 Budapest 19.08.2023
105 39:26 Luís Alberto Amezcua ESP 01.05.92 20 Budapest 19.08.2023
105 39:26 Massimo Stano ITA 27.02.92 21 Budapest 19.08.2023
109 39:27 Valentí Massana ESP 05.07.70 4 La Coruña 06.06.1992
109 39:27 Georgiy Sergeyev RUS 27.04.76 4 Adler 19.02.2006
109 39:27 Massimo Stano ITA 27.02.92 1 Podébrady 21.05.2023
109 39:27 Francesco Fortunato ITA 13.12.94 2 Podébrady 21.05.2023
113 39:28 Francisco Javier Fernández ESP 05.03.77 Rio Maior 02.04.2005
113 39:28 Han Yucheng CHN 16.12.78 4 La Coruña 02.06.2007
115 39:29 Francisco Javier Fernández ESP 05.03.77 1 Göteborg 08.08.2006
115 39:29 Miguel Ángel López ESP 03.07.88 4 La Coruña 06.06.2015
115 39:29 Hirooki Arai JPN 18.05.88 5= Kobe 17.02.2019
115 39:29 Tomohiro Noda JPN 24.01.96 5= Kobe 17.02.2019
115 39:29 Christopher Linke GER 24.10.88 1 Podébrady 06.04.2024
120 39:30 Yevgeniy Misyulya BLR 13.03.64 1= Dudince 19.05.2001
120 39:30 Francisco Javier Fernández ESP 05.03.77 1= Dudince 19.05.2001
120 39:30 Viktor Burayev RUS 23.02.82 5 Adler 19.02.2006
120 39:30 Dane Bird-Smith AUS 15.07.92 5 La Coruña 06.06.2015
120 39:30 Fumitaka Oikawa JPN 05.04.95 17.02.2019
120 39:30 Motofumi Suwa JPN 22.10.99 7 Kobe 17.02.2019
126 39:31 Jirí Malysa CZE 14.08.66 3= Dudince 19.05.2001
126 39:31 Denis Nizhegorodov RUS 26.07.80 3= Dudince 19.05.2001
126 39:31 Ivan Trotskiy BLR 27.05.76 3= Dudince 19.05.2001
126 39:31 Vladimir Andreyev RUS 07.09.66 3= Dudince 19.05.2001
126 39:31 Andreas Erm GER 12.03.76 3= Dudince 19.05.2001
126 39:31 Viktor Burayev RUS 23.02.82 3= Dudince 19.05.2001
126 39:31 Robert Korzeniowski POL 30.07.68 1 Cheboksary 18.05.2003
126 39:31 Francisco Javier Fernández ESP 05.03.77 2 Cheboksary 18.05.2003
126 39:31 Francisco Javier Fernández ESP 05.03.77 1 Helsinki 06.08.2005
135 39:32 Dmitriy Yesipchuk RUS 17.11.74 2 Moskva 19.05.2000
135 39:32 Ivano Brugnetti ITA 01.09.76 2 Helsinki 06.08.2005
135 39:32 Zhu Hongjun CHN 18.08.83 3 Helsinki 06.08.2005
135 39:32 Ilya Markov RUS 19.06.72 4 Helsinki 06.08.2005
135 39:32 Jefferson Pérez ECU 01.07.74 5 Helsinki 06.08.2005
135 39:32 Rolando Saquipay ECU 21.07.79 6 Helsinki 06.08.2005
135 39:32 Cristian Berdeja MEX 21.06.81 7 Helsinki 06.08.2005
135 39:32 Yu Chaohong CHN 12.12.76 8 Helsinki 06.08.2005
135 39:32 Juan Manuel Molina ESP 15.03.79 9 Helsinki 06.08.2005
135 39:32 Eder Sánchez MEX 21.05.86 10 Helsinki 06.08.2005
135 39:32 Aleksandr Yargunkin RUS 06.01.81 7 Adler 23.02.2008
135 39:32 Fumitaka Oikawa JPN 05.04.95 6= Kobe 19.02.2017
135 39:32 Kai Kobayashi JPN 28.02.93 6= Kobe 19.02.2017
135 39:32 Hirooki Arai JPN 18.05.88 6= Kobe 19.02.2017
149 39:33 Andreas Erm GER 12.03.76 1 Hildesheim 06.06.2004
149 39:33 Ivan Trotskiy BLR 27.05.76 11 Helsinki 06.08.2005
149 39:33 Bernardo Segura MEX 11.02.70 12 Helsinki 06.08.2005
149 39:33 Luis Fernando López COL 03.06.79 13 Helsinki 06.08.2005
149 39:33 Hatem Ghoula TUN 07.06.73 14 Helsinki 06.08.2005
154 39:34 Jefferson Pérez ECU 01.07.74 3 La Coruña 13.05.2006
154 39:34 Hatem Ghoula TUN 07.06.73 4 La Coruña 13.05.2006
154 39:34 Han Yucheng CHN 16.12.78 5 La Coruña 13.05.2006
154 39:34 Jared Tallent AUS 17.10.84 1 Hobart 19.02.2011
154 39:34 Tomohiro Noda JPN 24.01.96 9 Kobe 19.02.2017
154 39:34 Irfan Kolothum Thodi IND 08.02.90 2= Nomi 19.03.2017
154 39:34 Kim Hyun-sub KOR 31.05.85 2= Nomi 19.03.2017
154 39:34 MFEETH1 Karlström SWE 02.05.90 3 Podébrady 21.05.2023
154 39:34 Tomohiro Noda JPN 24.01.96 1 La Coruña 18.05.2024
163 39:35 Vladimir Stankin RUS 02.01.74 2 Adler 20.02.2000
163 39:35 Luis Fernando López COL 03.06.79 6 La Coruña 13.05.2006
163 39:35 Ivano Brugnetti ITA 01.09.76 1= Leamington 20.03.2007
163 39:35 Yohann Diniz FRA 01.01.78 1= Leamington 20.03.2007
163 39:35 Satoshi Maruo JPN 28.11.91 4 Kobe 21.02.2016
163 39:35 José Luis Doctor MEX 14.06.96 22 Budapest 19.08.2023
163 39:35 Li Xingfu CHN 18.07.02 2= La Coruña 18.05.2024
163 39:35 Zhang Jun CHN 20.07.98 2= La Coruña 18.05.2024
163 39:35 Álvaro Martín ESP 18.06.94 2= La Coruña 18.05.2024
163 39:35 Zhao Xiangfei CHN 27.09.02 2= La Coruña 18.05.2024
173 39:36 Andrey Stadnichuk RUS 14.12.73 3 Moskva 19.05.2000
173 39:36 Viktor Burayev RUS 23.02.82 7 La Coruña 13.05.2006
173 39:36 Sergey Bakulin RUS 13.11.86 8 La Coruña 13.05.2006
173 39:36 Dmitriy Yesipchuk RUS 17.11.74 8 Adler 23.02.2008
173 39:36 Noel Ali Chama MEX 15.09.97 23 Budapest 19.08.2023
173 39:36 Caio Bonfim BRA 19.03.91 6= La Coruña 18.05.2024
173 39:36 Miguel Ángel López ESP 03.07.88 6= La Coruña 18.05.2024
173 39:36 Qian Haifeng CHN 08.07.00 6= La Coruña 18.05.2024
173 39:36 Cui Lihong CHN 13.05.99 6= La Coruña 18.05.2024
173 39:36 Koki Ikeda JPN 03.05.98 6= La Coruña 18.05.2024
173 39:36 David Hurtado ECU 21.04.99 6= La Coruña 18.05.2024
173 39:36 José Luis Doctor MEX 14.06.96 6= La Coruña 18.05.2024
173 39:36 Haruki Manju JPN 10.04.01 6= La Coruña 18.05.2024
173 39:36 Lu Ning CHN 12.02.99 6= La Coruña 18.05.2024
173 39:36 Toshikazu Yamanishi JPN 15.02.96 6= La Coruña 18.05.2024
173 39:36 Kazuki Takahashi JPN 17.06.96 6= La Coruña 18.05.2024
173 39:36 Declan Tingay AUS 06.02.99 6= La Coruña 18.05.2024
190 39:37 Rhydian Cowley AUS 04.01.91 24 Budapest 19.08.2023
190 39:37 César Rodríguez PER 26.06.97 25 Budapest 19.08.2023
190 39:37 David Hurtado ECU 21.04.99 26 Budapest 19.08.2023
190 39:37 Motofumi Suwa JPN 22.10.99 18= La Coruña 18.05.2024
190 39:37 Diego García ESP 19.01.96 18= La Coruña 18.05.2024
190 39:37 Noel Ali Chama MEX 15.09.97 18= La Coruña 18.05.2024
190 39:37 Jordy Jiménez ECU 11.02.94 18= La Coruña 18.05.2024
190 39:37 Yurato Murayama JPN 29.09.98 18= La Coruña 18.05.2024
190 39:37 César Rodríguez PER 26.06.97 18= La Coruña 18.05.2024
190 39:37 Daniel Pintado ECU 29.07.95 18= La Coruña 18.05.2024
190 39:37 Ricardo Ortíz MEX 07.02.95 18= La Coruña 18.05.2024
201 39:38 Daisuke Matsunaga JPN 24.03.95 5 Kobe 16.02.2014
201 39:38 Vikash Singh IND 06.07.96 27 Budapest 19.08.2023
201 39:38 Andrés Olivas MEX 27.05.98 26 La Coruña 18.05.2024
204 39:39 Vladimir Stankin RUS 02.01.74 15 Helsinki 06.08.2005
204 39:39 Liu Yunfeng CHN 03.08.79 16 Helsinki 06.08.2005
206 39:40 Andrey Krivov RUS 14.11.85 1 Sochi 27.02.2015
206 39:40 MFEETH1 Karlström SWE 02.05.90 1 Podébrady 09.04.2016
206 39:40 Luis Henry Campos PER 11.10.95 28 Budapest 19.08.2023
206 39:40 MFEETH1 Karlström SWE 02.05.90 2 Podébrady 06.04.2024
206 39:40 Evan Dunfee CAN 28.09.90 3 Podébrady 06.04.2024
206 39:40 Andrea Cosi ITA 30.04.01 27 La Coruña 18.05.2024
212 39:41 Robert Korzeniowski POL 30.07.68 1 La Coruña 07.06.2003
212 39:41 Eiki Takahashi JPN 19.11.92 1= Nomi 21.03.2021
212 39:41 Masatora Kawano JPN 23.10.98 1= Nomi 21.03.2021
212 39:41 Declan Tingay AUS 06.02.99 1= Nomi 19.03.2023
212 39:41 Haruki Manju JPN 10.04.01 1= Nomi 19.03.2023
212 39:41 Yurato Murayama JPN 29.09.98 1= Nomi 19.03.2023
212 39:41 Yuta Koga JPN 15.07.99 1= Nomi 19.03.2023
212 39:41 Qian Haifeng CHN 08.07.00 1= Nomi 19.03.2023
220 39:42 Andrey Yurin UKR 20.01.84 17 Helsinki 06.08.2005
220 39:42 Eder Sánchez MEX 21.05.86 5 La Coruña 02.06.2007
220 39:42 Jared Tallent AUS 17.10.84 1 Melbourne 23.02.2008
220 39:42 Salih Korkmaz TUR 14.04.97 1 Podébrady 16.05.2021
220 39:42 Vikash Singh IND 06.07.96 6= Nomi 19.03.2023
220 39:42 Motofumi Suwa JPN 22.10.99 6= Nomi 19.03.2023
220 39:42 Kento Yoshikawa JPN 09.08.01 6= Nomi 19.03.2023
220 39:42 Kazuhiro Tateiwa JPN 05.11.99 6= Nomi 19.03.2023
220 39:42 Francesco Fortunato ITA 13.12.94 4 Podébrady 06.04.2024
229 39:43 Cui Zhide CHN 11.01.83 1 Kunshan 23.05.2004
229 39:43 Hatem Ghoula TUN 07.06.73 3 La Coruña 04.06.2005
229 39:43 Dmitriy Yesipchuk RUS 17.11.74 6 Adler 19.02.2006
229 39:43 Wang Kaihua CHN 16.02.94 1 Huangshan 04.03.2017
229 39:43 Tomohiro Noda JPN 24.01.96 4 Nomi 19.03.2017
229 39:43 Paramjeet Singh Bisht IND 03.03.02 10= Nomi 19.03.2023
229 39:43 Akasdeep Singh IND 22.11.99 10= Nomi 19.03.2023
236 39:44 Denis Strelkov RUS 26.10.90 1 Cheboksary 06.06.2014
236 39:44 Takayuki Tanii JPN 14.02.83 5= Kobe 21.02.2016
236 39:44 Hirooki Arai JPN 18.05.88 5= Kobe 21.02.2016
236 39:44 Rihito Ishida JPN 19.12.01 12= Nomi 19.03.2023
236 39:44 Suraj Panwar IND 02.04.01 12= Nomi 19.03.2023
236 39:44 Caio Bonfim BRA 19.03.91 5 Podébrady 06.04.2024
236 39:44 Wang Qin CHN 08.05.94 28 La Coruña 18.05.2024
243 39:45 Valeriy Borchin RUS 03.07.86 1 Saransk 03.06.2006
244 39:46 Li Yandong CHN 02.02.98 29 La Coruña 18.05.2024
245 39:47 Jefferson Pérez ECU 01.07.74 3 Sesto San Giovanni 01.05.2003
245 39:47 Hatem Ghoula TUN 07.06.73 1 La Coruña 07.06.2008
245 39:47 Erik Tysse NOR 04.12.80 2 La Coruña 07.06.2008
245 39:47 Hlima Maher Ben POL 24.97.89 30 La Coruña 18.05.2024
249 39:48 Alejandro López MEX 09.02.75 1= Vallensbæk 06.05.2000
249 39:48 Nick A'Hern AUS 06.01.69 1= Vallensbæk 06.05.2000
249 39:48 Giorgio Rubino ITA 30.04.73 1 Berlin 15.08.2009
249 39:48 Takumi Saito JPN 23.03.93 5 Nomi 19.03.2017
249 39:48 Isamu Fujisawa JPN 12.10.87 1 London 13.08.2017
254 39:49 Vladimir Andreyev RUS 07.09.66 3 Cheboksary 18.05.2003
254 39:49 Robert Heffernan IRL 28.02.78 3 Leamington 20.03.2007
254 39:49 Ivano Brugnetti ITA 01.09.76 2 Berlin 15.08.2009
254 39:49 Kevin Campion FRA 23.05.88 31 La Coruña 18.05.2024
258 39:50 Francisco Javier Fernández ESP 05.03.77 Sesto San Giovanni 01.05.2005
258 39:50 Erik Tysse NOR 04.12.80 3 Berlin 15.08.2009
258 39:50 Christopher Linke GER 24.10.88 2 London 13.08.2017
258 39:50 Tom Bosworth GBR 17.01.90 3 London 13.08.2017
258 39:50 Wang Kaihua CHN 16.02.94 4 London 13.08.2017
258 39:50 Sergey Shirobokov RUS 10.02.99 5 London 13.08.2017
258 39:50 Daisuke Matsunaga JPN 24.03.95 6 London 13.08.2017
258 39:50 Dane Bird-Smith AUS 15.07.92 7 London 13.08.2017
258 39:50 Álvaro Martín ESP 18.06.94 8 London 13.08.2017
258 39:50 Eider Arévalo COL 09.03.93 9 London 13.08.2017
258 39:50 Kevin Campion FRA 23.05.88 10 London 13.08.2017
258 39:50 Aleksey Kudashkin RUS 01.02.97 3 Sochi 18.02.2019
258 39:50 Callum Wilkinson GBR 14.03.97 32 La Coruña 18.05.2024
271 39:51 Eiki Takahashi JPN 19.11.92 11 London 13.08.2017
271 39:51 Miguel Ángel López ESP 03.07.88 12 London 13.08.2017
271 39:51 Irfan Kolothum Thodi IND 08.02.90 13 London 13.08.2017
271 39:51 Caio Bonfim BRA 19.03.91 14 London 13.08.2017
271 39:51 Yurato Murayama JPN 29.09.98 6= Nomi 15.03.2020
271 39:51 Fumitaka Oikawa JPN 05.04.95 6= Nomi 15.03.2020
271 39:51 Gabriel Bordier FRA 08.10.97 6 Podébrady 06.04.2024
278 39:52 Francisco Javier Fernández ESP 05.03.77 1 Cheboksary 10.05.2008
278 39:52 Sergey Bakulin RUS 13.11.86 2 Cheboksary 10.05.2008
278 39:52 Andrey Krivov RUS 14.11.85 3 Cheboksary 10.05.2008
278 39:52 Ilya Markov RUS 19.06.72 4 Cheboksary 10.05.2008
278 39:52 Jared Tallent AUS 17.10.84 5 Cheboksary 10.05.2008
278 39:52 Hatem Ghoula TUN 07.06.73 6 Cheboksary 10.05.2008
278 39:52 Manuel Esteban Soto COL 28.01.94 15 London 13.08.2017
285 39:53 Michele Didoni ITA 07.03.74 11 Saint-Denis 23.08.2003
285 39:53 Gabriel Ortíz MEX 08.12.81 9 La Coruña 13.05.2006
285 39:53 Erik Tysse NOR 04.12.80 7 Cheboksary 10.05.2008
285 39:53 Robert Heffernan IRL 28.02.78 8 Cheboksary 10.05.2008
285 39:53 Valeriy Borchin RUS 03.07.86 9 Cheboksary 10.05.2008
285 39:53 Eder Sánchez MEX 21.05.86 10 Cheboksary 10.05.2008
285 39:53 Ivan Trotskiy BLR 27.05.76 11 Cheboksary 10.05.2008
285 39:53 Yusuke Suzuki JPN 02.01.88 1 Nomi 14.03.2010
285 39:53 MFEETH1 Karlström SWE 02.05.90 16 London 13.08.2017
294 39:54 Alejandro López MEX 09.02.75 1= Tijuana 08.03.2003
294 39:54 Francisco Javier Fernández ESP 05.03.77 1= Tijuana 08.03.2003
294 39:54 Robert Korzeniowski POL 30.07.68 1= Tijuana 08.03.2003
294 39:54 Bernardo Segura MEX 11.02.70 1= Tijuana 08.03.2003
294 39:54 Marco Giungi ITA 30.10.74 4 Cheboksary 18.05.2003
294 39:54 Daniel García MEX 28.10.71 10 La Coruña 13.05.2006
294 39:54 Rolando Saquipay ECU 21.07.79 12 Cheboksary 10.05.2008
294 39:54 Paul McGrath ESP 07.03.02 4 Podébrady 21.05.2023
294 39:54 Gabriel Bordier FRA 08.10.97 5 Podébrady 21.05.2023
303 39:55 Robert Korzeniowski POL 30.07.68 1= Sydney 22.09.2000
303 39:55 Bernardo Segura MEX 11.02.70 1= Sydney 22.09.2000
303 39:55 Roman Rasskazov RUS 28.04.79 1= Sydney 22.09.2000
303 39:55 Alessandro Gandellini ITA 30.04.73 1= Sydney 22.09.2000
303 39:55 Noé Hernández MEX 15.03.78 1= Sydney 22.09.2000
303 39:55 Francisco Javier Fernández ESP 05.03.77 1= Sydney 22.09.2000
303 39:55 Vladimir Andreyev RUS 07.09.66 1= Sydney 22.09.2000
303 39:55 Andreas Erm GER 12.03.76 1= Sydney 22.09.2000
303 39:55 Roman Rasskazov RUS 28.04.79 1= Cheboksary 16.06.2001
303 39:55 Aleksey Kronin RUS 23.07.70 1= Cheboksary 16.06.2001
303 39:55 Dmitriy Yesipchuk RUS 17.11.74 1= Cheboksary 16.06.2001
303 39:55 Luke Adams AUS 22.10.76 12 Saint-Denis 23.08.2003
303 39:55 Yu Chaohong CHN 12.12.76 13 Saint-Denis 23.08.2003
303 39:55 Yevgeniy Misyulya BLR 13.03.64 14 Saint-Denis 23.08.2003
303 39:55 Ilya Markov RUS 19.06.72 15 Saint-Denis 23.08.2003
303 39:55 Juan Manuel Molina ESP 15.03.79 Naumburg 01.05.2004
303 39:55 Viktor Burayev RUS 23.02.82 18 Helsinki 06.08.2005
303 39:55 Luke Adams AUS 22.10.76 2 Melbourne 20.03.2006
303 39:55 Francisco Javier Fernández ESP 05.03.77 1 Rio Maior 01.04.2006
303 39:55 Hirooki Arai JPN 18.05.88 6 Kobe 16.02.2014
303 39:55 Álvaro Martín ESP 18.06.94 1 Cáceres 20.03.2016
303 39:55 Devender Singh IND 05.12.83 6= Nomi 19.03.2017
303 39:55 Yuki Kurumisawa JPN 11.12.95 6= Nomi 19.03.2017
303 39:55 Kim Hyun-sub KOR 31.05.85 17 London 13.08.2017
303 39:55 Li Xingfu CHN 18.07.02 14 Nomi 19.03.2023
303 39:55 José Luis Doctor MEX 14.06.96 7 Podébrady 06.04.2024
329 39:56 Jefferson Pérez ECU 01.07.74 9= Sydney 22.09.2000
329 39:56 Daniel García MEX 28.10.71 9= Sydney 22.09.2000
329 39:56 Satoshi Yanagisawa JPN 19.01.71 9= Sydney 22.09.2000
